Cornell College at WashU
@ St. Louis, Mo. (WU Field House)
9/12/2015 at Noon
@ St. Louis, Mo. (WU Field House)
9/12/2015 at Noon
Cornell College
0 |
WashU
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cornell College (3-6) | 20 | 18 | 17 | 0 |
WashU (9-0) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
CC | -- 1st -- | WASHU |
---|---|---|
WASHU starters: Amanda Palucki; Jackie Nelligan; Allison Zastrow; Nkiru Udenze; Caroline Dupont; Alex Sheredy; libero Lauren Fournier. | ||
CC starters: Diamond Boyd; Jenah Vandersall; Lauren Ahart; Katherine Devlin; Katherine Thompson; Mariah Brandly; libero Ellie Scripps. | ||
[Katherine Devlin] Bad set by Katherine Devlin. Point WASHU | 0-1 | |
[Allison Zastrow] Attack error by Mariah Brandly. Point WASHU | 0-2 | |
1-2 | [Allison Zastrow] Kill by Katherine Thompson (from Katherine Devlin), block error by Jackie Nelligan. Point CC | |
[Mariah Brandly] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 1-3 | |
2-3 | [Alex Sheredy] Service error. Point CC | |
[Ellie Scripps] Service error. Point WASHU | 2-4 | |
3-4 | [Jackie Nelligan] Kill by Diamond Boyd (from Katherine Devlin). Point CC | |
CC subs: Libby Schnoor; Katherine Devlin; Morgan Brim; Katherine Thompson. | ||
[Morgan Brim] Service error. Point WASHU | 3-5 | |
WASHU subs: Natalie Stephanus; Amanda Palucki. | ||
[Natalie Stephanus] Attack error by Libby Schnoor. Point WASHU | 3-6 | |
[Natalie Stephanus] Kill by Caroline Dupont (from Allison Zastrow). Point WASHU | 3-7 | |
[Natalie Stephanus] Ball handling error by Jenah Vandersall. Point WASHU | 3-8 | |
Timeout Cornell College. | ||
[Natalie Stephanus] Kill by Caroline Dupont (from Allison Zastrow). Point WASHU | 3-9 | |
4-9 | [Natalie Stephanus] Kill by Libby Schnoor (from Morgan Brim). Point CC | |
5-9 | [Diamond Boyd] Service ace (Natalie Stephanus). Point CC | |
6-9 | [Diamond Boyd] Attack error by Nkiru Udenze. Point CC | |
[Diamond Boyd] Attack error by Mariah Brandly. Point WASHU | 6-10 | |
[Nkiru Udenze] Kill by Caroline Dupont (from Allison Zastrow). Point WASHU | 6-11 | |
7-11 | [Nkiru Udenze] Attack error by Alex Sheredy. Point CC | |
8-11 | [Jenah Vandersall] Service ace (TEAM). Point CC | |
9-11 | [Jenah Vandersall] Attack error by Alex Sheredy. Point CC | |
10-11 | [Jenah Vandersall] Service ace (Nkiru Udenze). Point CC | |
Timeout WashU. | ||
11-11 | [Jenah Vandersall] Attack error by Allison Zastrow (block by Lauren Ahart). Point CC | |
12-11 | [Jenah Vandersall] Kill by Lauren Ahart (from Morgan Brim). Point CC | |
[Jenah Vandersall] Service error. Point WASHU | 12-12 | |
13-12 | [Caroline Dupont] Kill by Lauren Ahart (from Morgan Brim). Point CC | |
CC subs: Katherine Thompson; Morgan Brim; Katherine Devlin; Libby Schnoor. | ||
14-12 | [Katherine Devlin] Kill by Lauren Ahart. Point CC | |
[Katherine Devlin] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 14-13 | |
WASHU subs: Amanda Palucki; Natalie Stephanus. | ||
[Allison Zastrow] Attack error by Mariah Brandly (block by Jackie Nelligan; Amanda Palucki). Point WASHU | 14-14 | |
15-14 | [Allison Zastrow] Kill by Lauren Ahart (from Katherine Devlin). Point CC | |
16-14 | [Mariah Brandly] Kill by Diamond Boyd (from Katherine Devlin). Point CC | |
[Mariah Brandly] Service error. Point WASHU | 16-15 | |
[Alex Sheredy] Kill by Amanda Palucki (from Lauren Fournier). Point WASHU | 16-16 | |
[Alex Sheredy] Service ace (Mariah Brandly). Point WASHU | 16-17 | |
[Alex Sheredy] Kill by Jackie Nelligan. Point WASHU | 16-18 | |
Timeout Cornell College. | ||
17-18 | [Alex Sheredy] Kill by Diamond Boyd (from Katherine Devlin). Point CC | |
[Ellie Scripps] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 17-19 | |
18-19 | [Jackie Nelligan] Attack error by Amanda Palucki. Point CC | |
CC subs: Libby Schnoor; Katherine Devlin; Morgan Brim; Katherine Thompson. | ||
19-19 | [Morgan Brim] Kill by Diamond Boyd. Point CC | |
[Morgan Brim] Kill by Caroline Dupont (from Allison Zastrow). Point WASHU | 19-20 | |
WASHU subs: Natalie Stephanus; Amanda Palucki. | ||
[Natalie Stephanus] Kill by Alex Sheredy (from Allison Zastrow). Point WASHU | 19-21 | |
20-21 | [Natalie Stephanus] Kill by Libby Schnoor (from Morgan Brim). Point CC | |
[Diamond Boyd] Kill by Nkiru Udenze (from Allison Zastrow). Point WASHU | 20-22 | |
[Nkiru Udenze] Attack error by Libby Schnoor (block by Caroline Dupont; Alex Sheredy). Point WASHU | 20-23 | |
CC subs: Katherine Devlin; Libby Schnoor. | ||
[Nkiru Udenze] Kill by Alex Sheredy (from Allison Zastrow). Point WASHU | 20-24 | |
[Nkiru Udenze] Attack error by Mariah Brandly (block by Caroline Dupont; Allison Zastrow). Point WASHU | 20-25 | |
back to top | ||
CC | -- 2nd -- | WASHU |
CC starters: Morgan Brim; Lauren Ahart; Diamond Boyd; Jenah Vandersall; Mariah Brandly; Libby Schnoor; libero Ellie Scripps. | ||
WASHU starters: Nkiru Udenze; Caroline Dupont; Allison Zastrow; Amanda Palucki; Jackie Nelligan; Alex Sheredy; libero Natalie Stephanus. | ||
[Allison Zastrow] Bad set by Morgan Brim. Point WASHU | 0-1 | |
[Allison Zastrow] Bad set by Morgan Brim. Point WASHU | 0-2 | |
[Allison Zastrow] Kill by Alex Sheredy (from Allison Zastrow). Point WASHU | 0-3 | |
Timeout Cornell College. | ||
1-3 | [Allison Zastrow] Attack error by Amanda Palucki. Point CC | |
CC subs: Katherine Thompson; Morgan Brim; Katherine Devlin; Libby Schnoor. | ||
[Katherine Devlin] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 1-4 | |
2-4 | [Alex Sheredy] Kill by Lauren Ahart (from Katherine Devlin). Point CC | |
3-4 | [Mariah Brandly] Service ace (Natalie Stephanus). Point CC | |
[Mariah Brandly] Kill by Amanda Palucki (from Allison Zastrow). Point WASHU | 3-5 | |
[Jackie Nelligan] Attack error by Diamond Boyd (block by Caroline Dupont; Amanda Palucki). Point WASHU | 3-6 | |
[Jackie Nelligan] Kill by Caroline Dupont. Point WASHU | 3-7 | |
Timeout Cornell College. | ||
4-7 | [Jackie Nelligan] Attack error by Amanda Palucki (block by Diamond Boyd; Lauren Ahart). Point CC | |
5-7 | [Lauren Ahart] Attack error by Nkiru Udenze. Point CC | |
[Lauren Ahart] Service error. Point WASHU | 5-8 | |
WASHU subs: Anna Bryniarski; Amanda Palucki. | ||
[Anna Bryniarski] Attack error by Diamond Boyd. Point WASHU | 5-9 | |
6-9 | [Anna Bryniarski] Kill by Katherine Thompson (from Katherine Devlin), block error by Caroline Dupont. Point CC | |
CC subs: Libby Schnoor; Katherine Devlin; Morgan Brim; Katherine Thompson. | ||
[Morgan Brim] Service error. Point WASHU | 6-10 | |
[Nkiru Udenze] Attack error by Jenah Vandersall (block by Caroline Dupont). Point WASHU | 6-11 | |
[Nkiru Udenze] Bad set by Libby Schnoor. Point WASHU | 6-12 | |
[Nkiru Udenze] Service ace (Ellie Scripps). Point WASHU | 6-13 | |
[Nkiru Udenze] Kill by Alex Sheredy (from Allison Zastrow). Point WASHU | 6-14 | |
7-14 | [Nkiru Udenze] Service error. Point CC | |
[Diamond Boyd] Service error. Point WASHU | 7-15 | |
8-15 | [Caroline Dupont] Service error. Point CC | |
[Jenah Vandersall] Kill by Allison Zastrow (from Natalie Stephanus). Point WASHU | 8-16 | |
WASHU subs: Ifeoma Ufondu; Anna Bryniarski. | ||
[Allison Zastrow] Kill by Alex Sheredy (from Allison Zastrow). Point WASHU | 8-17 | |
9-17 | [Allison Zastrow] Attack error by Jackie Nelligan. Point CC | |
CC subs: Katherine Devlin; Libby Schnoor; Katherine Thompson; Morgan Brim. | ||
[Katherine Devlin] Kill by Ifeoma Ufondu (from Allison Zastrow). Point WASHU | 9-18 | |
[Alex Sheredy] Attack error by Lauren Ahart. Point WASHU | 9-19 | |
10-19 | [Alex Sheredy] Kill by Katherine Thompson (from Katherine Devlin). Point CC | |
[Mariah Brandly] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 10-20 | |
11-20 | [Jackie Nelligan] Attack error by Nkiru Udenze. Point CC | |
CC subs: Theresa Scheet; Lauren Ahart. | ||
12-20 | [Theresa Scheet] Kill by Diamond Boyd. Point CC | |
[Theresa Scheet] Kill by Caroline Dupont (from Allison Zastrow). Point WASHU | 12-21 | |
WASHU subs: Anna Bryniarski; Ifeoma Ufondu. | ||
[Anna Bryniarski] Kill by Nkiru Udenze (from Allison Zastrow). Point WASHU | 12-22 | |
13-22 | [Anna Bryniarski] Service error. Point CC | |
CC subs: Libby Schnoor; Katherine Devlin; Morgan Brim; Katherine Thompson. | ||
14-22 | [Morgan Brim] Kill by Diamond Boyd (from Jenah Vandersall). Point CC | |
[Morgan Brim] Kill by Caroline Dupont (from Allison Zastrow). Point WASHU | 14-23 | |
15-23 | [Nkiru Udenze] Kill by Diamond Boyd (from Mariah Brandly). Point CC | |
16-23 | [Diamond Boyd] Kill by Mariah Brandly (from Morgan Brim). Point CC | |
[Diamond Boyd] Kill by Nkiru Udenze (from Anna Bryniarski). Point WASHU | 16-24 | |
17-24 | [Caroline Dupont] Kill by Libby Schnoor (from Morgan Brim). Point CC | |
CC subs: Lauren Ahart; Theresa Scheet. | ||
18-24 | [Jenah Vandersall] Kill by Mariah Brandly (from Ellie Scripps). Point CC | |
[Jenah Vandersall] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 18-25 | |
back to top | ||
CC | -- 3rd -- | WASHU |
WASHU starters: Ifeoma Ufondu; Nkiru Udenze; Jackie Nelligan; Caroline Dupont; Alex Sheredy; Allison Zastrow; libero Natalie Stephanus. | ||
CC starters: Katherine Thompson; Diamond Boyd; Katherine Devlin; Mariah Brandly; Jenah Vandersall; Lauren Ahart; libero Ellie Scripps. | ||
[Katherine Devlin] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 0-1 | |
[Allison Zastrow] Attack error by Katherine Thompson. Point WASHU | 0-2 | |
[Allison Zastrow] Kill by Ifeoma Ufondu (from Natalie Stephanus). Point WASHU | 0-3 | |
1-3 | [Allison Zastrow] Attack error by Ifeoma Ufondu (block by Lauren Ahart; Mariah Brandly). Point CC | |
[Mariah Brandly] Kill by Ifeoma Ufondu (from Allison Zastrow). Point WASHU | 1-4 | |
2-4 | [Alex Sheredy] Kill by Diamond Boyd (from Katherine Devlin). Point CC | |
3-4 | [Lauren Ahart] Kill by Diamond Boyd (from Katherine Devlin). Point CC | |
[Lauren Ahart] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 3-5 | |
4-5 | [Jackie Nelligan] Service error. Point CC | |
CC subs: Libby Schnoor; Katherine Devlin; Morgan Brim; Katherine Thompson. | ||
[Morgan Brim] Attack error by Diamond Boyd (block by Ifeoma Ufondu; Caroline Dupont). Point WASHU | 4-6 | |
WASHU subs: Anna Bryniarski; Ifeoma Ufondu. | ||
[Anna Bryniarski] Kill by Nkiru Udenze (from Natalie Stephanus). Point WASHU | 4-7 | |
[Anna Bryniarski] Kill by Anna Bryniarski (from Allison Zastrow). Point WASHU | 4-8 | |
Timeout Cornell College. | ||
5-8 | [Anna Bryniarski] Kill by Libby Schnoor (from Morgan Brim). Point CC | |
[Diamond Boyd] Kill by Caroline Dupont (from Allison Zastrow). Point WASHU | 5-9 | |
[Nkiru Udenze] Kill by Alex Sheredy (from Allison Zastrow). Point WASHU | 5-10 | |
[Nkiru Udenze] Attack error by Diamond Boyd. Point WASHU | 5-11 | |
Timeout Cornell College. | ||
6-11 | [Nkiru Udenze] Kill by Libby Schnoor (from Morgan Brim). Point CC | |
7-11 | [Jenah Vandersall] Ball handling error by Allison Zastrow. Point CC | |
[Jenah Vandersall] Kill by Caroline Dupont (from Allison Zastrow). Point WASHU | 7-12 | |
8-12 | [Caroline Dupont] Service error. Point CC | |
CC subs: Katherine Thompson; Morgan Brim; Katherine Devlin; Libby Schnoor. | ||
[Katherine Devlin] Kill by Jackie Nelligan (from Allison Zastrow). Point WASHU | 8-13 | |
WASHU subs: Ifeoma Ufondu; Anna Bryniarski. | ||
9-13 | [Allison Zastrow] Kill by Mariah Brandly (from Katherine Devlin). Point CC | |
[Mariah Brandly] Kill by Ifeoma Ufondu (from Allison Zastrow). Point WASHU | 9-14 | |
10-14 | [Alex Sheredy] Attack error by Ifeoma Ufondu (block by Lauren Ahart; Diamond Boyd). Point CC | |
[Lauren Ahart] Kill by Alex Sheredy. Point WASHU | 10-15 | |
[Jackie Nelligan] Kill by Caroline Dupont (from Alex Sheredy). Point WASHU | 10-16 | |
[Jackie Nelligan] Kill by Caroline Dupont. Point WASHU | 10-17 | |
11-17 | [Jackie Nelligan] Kill by Katherine Thompson (from Katherine Devlin). Point CC | |
CC subs: Libby Schnoor; Katherine Devlin; Morgan Brim; Katherine Thompson. | ||
12-17 | [Morgan Brim] Ball handling error by Allison Zastrow. Point CC | |
[Morgan Brim] Kill by Ifeoma Ufondu (from Allison Zastrow), block error by Diamond Boyd. Point WASHU | 12-18 | |
WASHU subs: Anna Bryniarski; Ifeoma Ufondu. | ||
13-18 | [Anna Bryniarski] Kill by Libby Schnoor (from Morgan Brim). Point CC | |
CC subs: Theresa Scheet; Diamond Boyd. | ||
[Theresa Scheet] Attack error by Mariah Brandly. Point WASHU | 13-19 | |
14-19 | [Nkiru Udenze] Service error. Point CC | |
[Jenah Vandersall] Kill by Alex Sheredy (from Allison Zastrow). Point WASHU | 14-20 | |
WASHU subs: Julianne Malek; Jackie Nelligan. | ||
[Caroline Dupont] Kill by Allison Zastrow (from Nkiru Udenze). Point WASHU | 14-21 | |
CC subs: Molly Neiley; Mariah Brandly. | ||
15-21 | [Caroline Dupont] Service error. Point CC | |
CC subs: Katherine Thompson; Morgan Brim; Katherine Devlin; Libby Schnoor. | ||
[Katherine Devlin] Kill by Nkiru Udenze (from Allison Zastrow). Point WASHU | 15-22 | |
WASHU subs: Ifeoma Ufondu; Anna Bryniarski. | ||
16-22 | [Allison Zastrow] Attack error by Alex Sheredy (block by Lauren Ahart; Katherine Thompson). Point CC | |
CC subs: Diamond Boyd; Theresa Scheet. | ||
17-22 | [Molly Neiley] Service ace (Natalie Stephanus). Point CC | |
[Molly Neiley] Kill by Julianne Malek (from Allison Zastrow). Point WASHU | 17-23 | |
[Alex Sheredy] Kill by Nkiru Udenze (from Allison Zastrow). Point WASHU | 17-24 | |
[Alex Sheredy] Attack error by Diamond Boyd. Point WASHU | 17-25 | |
back to top |