St. Norbert at WashU November 15, 2013
Box Score
St. Norbert
WashU
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Sarah Platzer - gk | 0 | 0 | 0 | 0 |
2 - Kellan Zimmer | 1 | 0 | 0 | 0 |
3 - Katie Vanden Avond | 3 | 2 | 1 | 0 |
6 - Hanna Klecka | 0 | 0 | 0 | 0 |
8 - Ashley Saskowski | 0 | 0 | 0 | 0 |
9 - Kaitlin Malliet | 0 | 0 | 0 | 0 |
12 - Kaitlin Schmitz | 1 | 1 | 1 | 0 |
13 - Stephanie Pedretti | 0 | 0 | 0 | 0 |
15 - Maddie Packard | 0 | 0 | 0 | 0 |
16 - Emily Stepanek - Yellow card 72:27 | 1 | 0 | 0 | 0 |
17 - Shannon Jung | 0 | 0 | 0 | 1 |
18 - Elly Wiebusch | 0 | 0 | 0 | 1 |
19 - Zoe Kurth | 0 | 0 | 0 | 1 |
20 - Brieanna Schroeder | 0 | 0 | 0 | 0 |
23 - Nicole Beine | 0 | 0 | 0 | 0 |
29 - Jessica Heilmann | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 2 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Lizzy Crist | 0 | 0 | 0 | 0 |
1 - Amy French - gk | 0 | 0 | 0 | 0 |
2 - Jessica Johnson | 4 | 2 | 0 | 0 |
4 - Lexie Sprague | 0 | 0 | 0 | 0 |
5 - Kate Doyle | 2 | 2 | 2 | 0 |
6 - Darcy Banco | 0 | 0 | 0 | 0 |
7 - Allie Schiffman | 0 | 0 | 0 | 0 |
8 - Rachel Ing | 0 | 0 | 0 | 0 |
9 - Anna Sippel | 2 | 1 | 0 | 1 |
12 - Kaylin Balley | 1 | 1 | 0 | 0 |
13 - Lauren Steimle | 2 | 0 | 0 | 0 |
14 - Olivia Lillegraven | 0 | 0 | 0 | 0 |
16 - Katie Chandler | 6 | 2 | 1 | 0 |
17 - Tessa Klumpp | 0 | 0 | 0 | 0 |
19 - Megan Nicklay | 0 | 0 | 0 | 0 |
22 - Becky Berels | 5 | 3 | 1 | 1 |
23 - Liz Collins | 2 | 1 | 0 | 0 |
24 - Sam Ezratty | 2 | 1 | 0 | 0 |
25 - Anna Zambricki | 9 | 6 | 1 | 1 |
26 - Lillie Toaspern | 2 | 1 | 0 | 1 |
27 - Tessa Delaney | 0 | 0 | 0 | 0 |
30 - Sade Odumuye | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 37 | 20 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sarah Platzer (L, 14-5-2) | 18 | 5 | 13 | 90:00 | |
TM - TEAM | 2 | 0 | 2 | 0:00 | |
TOTALS | 20 | 5 | 15 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Lizzy Crist | 0 | 0 | 0 | 5:00 | |
1 - Amy French (W, 17-1) | 3 | 2 | 1 | 85:00 | |
TOTALS | 3 | 2 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
St. Norbert
1st
|
8:24 | Katie Vanden Avond (37) (Shannon Jung) - Cross, one-timer with left foot | 1 - 0 |
St. Norbert
1st
|
11:49 | Kaitlin Schmitz (8) (Zoe Kurth & Elly Wiebusch) - Corner kick, flick, one-timer | 2 - 0 |
WashU
1st
|
18:35 | Doyle, Kate (7) (Berels, Becky) - Header off corner kick | 2 - 1 |
WashU
1st
|
22:10 | Zambricki, Anna (8) (Toaspern, Lillie) - Cross, one-timer | 2 - 2 |
WashU
2nd
|
51:29 | Berels, Becky (7) (unassisted) - Left footed shot to far corner | 2 - 3 |
WashU
2nd
|
76:52 | Doyle, Kate (8) (Zambricki, Anna) - Give and go into box | 2 - 4 |
WashU
2nd
|
77:11 | Chandler, Katie (8) (Sippel, Anna) - Give and go | 2 - 5 |
Period | Time | Fouls |
---|---|---|
WashU
2nd
|
72:27 | Yellow card - Emily Stepanek |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
St. Norbert | 3 | 3 | 6 |
WashU | 13 | 24 | 37 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
St. Norbert | 7 | 8 | 15 |
WashU | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
St. Norbert | 2 | 0 | 2 |
WashU | 5 | 6 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
St. Norbert | 5 | 2 | 7 |
WashU | 4 | 3 | 7 |
Date/Time: | November 15, 2013 - 5 p.m. |
---|---|
Location: | St. Louis, Mo. |
Stadium: | Francis Field |
Game Length: | 2:00 |
Attendance: | 329 |
Referee: | Andy Ellsworth |
Asst. Referee: | Komrun Divanbeigi |
: | Jeff Patrylo |
Scorer: | Chris Mitchell |
Play By Play
0:00 | Sarah Platzer at goalie for St. Norbert. | ||
0:00 | French, Amy at goalie for Washington U.. | ||
Foul on St. Norbert. | |||
02:33 | Shot by Washington U. Berels, Becky, Wide. | ||
06:29 | Corner kick by Washington U. Doyle, Kate [06:29]. | ||
06:43 | Shot by Washington U. Berels, Becky, High. | ||
08:24 | Goal!GOAL by St. Norbert Katie Vanden Avond (FIRST GOAL), Assist by Shannon Jung, goal number 37 for season. *Cross, one-timer with left foot ( 1 - 0 ) |
||
08:24 | Substitution!Washington U. substitution: Banco, Darcy for Ing, Rachel. | ||
10:24 | Shot by Washington U. Zambricki, Anna, Save (by goalie) Sarah Platzer. | ||
11:38 | Corner kick by St. Norbert Elly Wiebusch [11:38]. | ||
11:49 | Goal!GOAL by St. Norbert Kaitlin Schmitz, Assist by Zoe Kurth, goal number 8 for season. *Corner kick, flick, one-timer ( 2 - 0 ) |
||
12:01 | Shot by Washington U. Johnson, Jessica, Save (by goalie) Sarah Platzer. | ||
Foul on St. Norbert. | |||
Foul on Washington U.. | |||
14:47 | Offside against St. Norbert. | ||
15:59 | Offside against St. Norbert. | ||
15:59 | Corner kick by Washington U. Berels, Becky [15:59]. | ||
18:35 | Goal!GOAL by Washington U. Doyle, Kate, Assist by Berels, Becky, goal number 7 for season. *Header off corner kick ( 2 - 1 ) |
||
19:22 | Offside against St. Norbert. | ||
Foul on Washington U.. | |||
22:10 | Goal!GOAL by Washington U. Zambricki, Anna, Assist by Toaspern, Lillie, goal number 8 for season. *Cross, one-timer ( 2 - 2 ) |
||
23:57 | Shot by Washington U. Zambricki, Anna, Save (by goalie) Sarah Platzer. | ||
24:02 | Shot by Washington U. Zambricki, Anna, Save (by goalie) Sarah Platzer. | ||
24:14 | Shot by Washington U. Johnson, Jessica, Blocked. | ||
25:30 | Corner kick by Washington U. Berels, Becky [25:30]. | ||
25:36 | Shot by Washington U. Johnson, Jessica, Save (by goalie) Sarah Platzer. | ||
25:55 | Substitution!St. Norbert substitution: Maddie Packard for Nicole Beine. | ||
26:53 | Substitution!Washington U. substitution: Steimle, Lauren for Lillegraven, Olivia. | ||
27:34 | Shot by Washington U. Berels, Becky, Save (by goalie) Sarah Platzer. | ||
27:56 | Shot by Washington U. Steimle, Lauren, Blocked. | ||
28:09 | Corner kick by Washington U. Doyle, Kate [28:09]. | ||
28:55 | Substitution!Washington U. substitution: Chandler, Katie for Toaspern, Lillie. | ||
30:21 | Substitution!St. Norbert substitution: Jessica Heilmann for Kellan Zimmer. | ||
30:57 | Offside against St. Norbert. | ||
32:39 | Substitution!Washington U. substitution: Sippel, Anna for Zambricki, Anna. | ||
32:39 | Substitution!Washington U. substitution: Ezratty, Sam for Berels, Becky. | ||
Foul on St. Norbert. | |||
34:10 | Substitution!St. Norbert substitution: Hanna Klecka for Shannon Jung. | ||
36:35 | Substitution!Washington U. substitution: Nicklay, Megan for Johnson, Jessica. | ||
Foul on St. Norbert. | |||
38:10 | Shot by Washington U. Ezratty, Sam, Save (by goalie) Sarah Platzer. | ||
38:43 | Substitution!Washington U. substitution: Collins, Liz for Steimle, Lauren. | ||
41:05 | Corner kick by Washington U. Doyle, Kate [41:05]. | ||
Foul on Washington U.. | |||
42:21 | Offside against St. Norbert. | ||
Foul on St. Norbert. | |||
44:03 | Corner kick by St. Norbert Maddie Packard [44:03]. | ||
44:18 | Shot by St. Norbert Emily Stepanek, Wide. | ||
Foul on Washington U.. | |||
-- End of 1st Period -- | |||
back to top |
45:26 | Corner kick by Washington U. Doyle, Kate [45:26]. | ||
46:01 | Shot by Washington U. Balley, Kaylin, Team Save. | ||
46:07 | Shot by Washington U. Johnson, Jessica, High. | ||
46:53 | Corner kick by Washington U. Doyle, Kate [46:53]. | ||
47:14 | Shot by Washington U. Zambricki, Anna, Blocked. | ||
47:18 | Shot by Washington U. Zambricki, Anna, Save (by goalie) Sarah Platzer. | ||
48:26 | Shot by Washington U. Toaspern, Lillie, High. | ||
49:38 | Shot by Washington U. Steimle, Lauren, Wide. | ||
50:31 | Offside against St. Norbert. | ||
51:04 | Corner kick by Washington U. Berels, Becky [51:04]. | ||
51:29 | Goal!GOAL by Washington U. Berels, Becky, goal number 7 for season. *Left footed shot to far corner ( 2 - 3 ) |
||
Foul on Washington U.. | |||
54:48 | Substitution!Washington U. substitution: Lillegraven, Olivia for Zambricki, Anna. | ||
Foul on Washington U.. | |||
56:19 | Offside against St. Norbert. | ||
57:37 | Substitution!Washington U. substitution: Sprague,Lexie for Banco, Darcy. | ||
60:33 | Shot by St. Norbert Kellan Zimmer, Blocked. | ||
Foul on Washington U.. | |||
Foul on St. Norbert. | |||
61:44 | Substitution!St. Norbert substitution: Emily Stepanek for Kellan Zimmer. | ||
62:38 | Substitution!Washington U. substitution: Ezratty, Sam for Steimle, Lauren. | ||
62:38 | Substitution!Washington U. substitution: Collins, Liz for Johnson, Jessica. | ||
62:38 | Substitution!Washington U. substitution: Sippel, Anna for Berels, Becky. | ||
64:04 | Substitution!Washington U. substitution: Chandler, Katie for Lillegraven, Olivia. | ||
64:04 | Substitution!Washington U. substitution: Zambricki, Anna for Toaspern, Lillie. | ||
64:25 | Offside against St. Norbert. | ||
65:16 | Shot by Washington U. Toaspern, Lillie, Save (by goalie) Sarah Platzer. | ||
65:19 | Shot by Washington U. Berels, Becky, Save (by goalie) Sarah Platzer. | ||
66:08 | Offside against St. Norbert. | ||
67:38 | Shot by Washington U. Zambricki, Anna, Save (by goalie) Sarah Platzer. | ||
67:42 | Shot by Washington U. Chandler, Katie, Wide. | ||
68:27 | Substitution!St. Norbert substitution: Hanna Klecka for Ashley Saskowski. | ||
68:42 | Shot by Washington U. Zambricki, Anna, Wide. | ||
69:24 | Shot by St. Norbert Katie Vanden Avond, Save (by goalie) French, Amy. | ||
69:44 | Offside against St. Norbert. | ||
70:21 | Substitution!St. Norbert substitution: Kellan Zimmer for Nicole Beine. | ||
71:47 | Substitution!Washington U. substitution: Steimle, Lauren for Balley, Kaylin. | ||
71:47 | Substitution!St. Norbert substitution: Brieanna Schroeder for Zoe Kurth. | ||
Foul on St. Norbert. | |||
72:27 | Yellow card on St. Norbert Emily Stepanek. | ||
72:38 | Offside against St. Norbert. | ||
73:40 | Corner kick by Washington U. Doyle, Kate [73:40]. | ||
73:56 | Shot by Washington U. Ezratty, Sam, Blocked. | ||
74:14 | Corner kick by Washington U. Sprague,Lexie [74:14]. | ||
74:17 | Substitution!St. Norbert substitution: Nicole Beine for Maddie Packard. | ||
74:29 | Shot by Washington U. Chandler, Katie, Team Save. | ||
75:11 | Offside against St. Norbert. | ||
75:41 | Shot by Washington U. Chandler, Katie, High. | ||
76:09 | Shot by Washington U. Zambricki, Anna, High. | ||
76:52 | Goal!GOAL by Washington U. Doyle, Kate, Assist by Zambricki, Anna, goal number 8 for season. *Give and go into box ( 2 - 4 ) |
||
77:11 | Goal!GOAL by Washington U. Chandler, Katie, Assist by Sippel, Anna, goal number 8 for season. *Give and go ( 2 - 5 ) |
||
77:37 | Substitution!Washington U. substitution: Banco, Darcy for Klumpp, Tessa. | ||
78:57 | Substitution!Washington U. substitution: Nicklay, Megan for Zambricki, Anna. | ||
79:49 | Shot by Washington U. Collins, Liz, Wide. | ||
79:53 | Substitution!Washington U. substitution: Ing, Rachel for Banco, Darcy. | ||
80:27 | Shot by Washington U. Chandler, Katie, Wide. | ||
80:52 | Substitution!Washington U. substitution: Schiffman, Allie for Doyle, Kate. | ||
82:13 | Substitution!St. Norbert substitution: Hanna Klecka for Shannon Jung. | ||
82:34 | Shot by Washington U. Sippel, Anna, High. | ||
83:35 | Substitution!Washington U. substitution: Odumuye, Sade for Steimle, Lauren. | ||
85:00 | Crist, Lizzy at goalie for Washington U.. | ||
85:28 | Corner kick by Washington U. Sprague,Lexie [85:28]. | ||
86:36 | Shot by St. Norbert Katie Vanden Avond, Wide. | ||
86:40 | Substitution!St. Norbert substitution: Maddie Packard for Emily Stepanek. | ||
87:09 | Shot by Washington U. Chandler, Katie, Wide. | ||
87:53 | Shot by Washington U. Sippel, Anna, Save (by goalie) Sarah Platzer. | ||
87:55 | Shot by Washington U. Collins, Liz, Save (by goalie) Sarah Platzer. | ||
-- End of 2nd Period -- | |||
back to top |