Rochester (N.Y.) at WashU October 20, 2013
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Aubrey Jaicks - gk | 0 | 0 | 0 | 0 |
2 - Jean Chakmakas | 0 | 0 | 0 | 0 |
3 - Nicole Derby | 0 | 0 | 0 | 0 |
5 - Kim Stagg | 1 | 1 | 0 | 0 |
6 - Lee Stagg | 0 | 0 | 0 | 0 |
7 - Kailee Zornow | 0 | 0 | 0 | 0 |
8 - Morgan O'Brien | 1 | 0 | 0 | 0 |
9 - Gabriella Goddette | 0 | 0 | 0 | 0 |
11 - Jessica Smith | 3 | 2 | 1 | 0 |
16 - Grace Van der ven | 0 | 0 | 0 | 0 |
18 - Katie Grasso | 0 | 0 | 0 | 0 |
20 - Gabrielle Diangelo | 0 | 0 | 0 | 0 |
21 - Emily Downie | 0 | 0 | 0 | 1 |
22 - Rachel Honard | 0 | 0 | 0 | 0 |
23 - Kathryn Rowe | 1 | 1 | 1 | 0 |
25 - Lauren Pien | 0 | 0 | 0 | 0 |
26 - Alyssa Raskind | 0 | 0 | 0 | 0 |
29 - Hannah Geitner | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Amy French - gk | 0 | 0 | 0 | 0 |
2 - Jessica Johnson | 4 | 2 | 2 | 0 |
5 - Kate Doyle | 3 | 0 | 0 | 0 |
6 - Darcy Banco | 1 | 0 | 0 | 0 |
8 - Rachel Ing | 0 | 0 | 0 | 0 |
9 - Anna Sippel | 0 | 0 | 0 | 0 |
12 - Kaylin Balley | 0 | 0 | 0 | 0 |
13 - Lauren Steimle | 1 | 0 | 0 | 1 |
14 - Olivia Lillegraven | 5 | 1 | 1 | 0 |
16 - Katie Chandler | 4 | 1 | 1 | 0 |
17 - Tessa Klumpp | 0 | 0 | 0 | 0 |
22 - Becky Berels | 1 | 0 | 0 | 2 |
24 - Sam Ezratty | 2 | 0 | 0 | 0 |
25 - Anna Zambricki | 3 | 3 | 0 | 0 |
26 - Lillie Toaspern | 3 | 1 | 0 | 1 |
27 - Tessa Delaney | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 27 | 8 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Aubrey Jaicks (L, 3-2-2) | 8 | 4 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Amy French (W, 12-1) | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
WashU
1st
|
1:23 | Johnson, Jessica (6) (Toaspern, Lillie) - Through ball, one timer to far corner | 0 - 1 |
WashU
1st
|
8:49 | Johnson, Jessica (7) (Berels, Becky) - Corner kick, header | 0 - 2 |
Rochester (N.Y.)
1st
|
30:13 | Smith,Jessica (10) (Downie,Emily) - Corner kick, one-timer | 1 - 2 |
WashU
2nd
|
45:54 | Lillegraven, Olivia (10) (Berels, Becky) - Left-footed shot to near corner | 1 - 3 |
Rochester (N.Y.)
2nd
|
51:44 | Rowe,Kathryn (2) (unassisted) | 2 - 3 |
WashU
2nd
|
74:27 | Chandler, Katie (5) (Steimle, Lauren) - left-footed shot to far corner | 2 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Rochester (N.Y.) | 3 | 3 | 6 |
WashU | 11 | 16 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Rochester (N.Y.) | 0 | 4 | 4 |
WashU | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Rochester (N.Y.) | 3 | 1 | 4 |
WashU | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Rochester (N.Y.) | 1 | 5 | 6 |
WashU | 2 | 4 | 6 |
Date/Time: | October 20, 2013 |
---|---|
Location: | St. Louis, Mo. |
Stadium: | Francis Field |
Game Length: | 2:00 |
Attendance: | 149 |
Scorer: | Chris Mitchell |
Play By Play
0:00 | Jaicks,Aubrey at goalie for Rochester. | ||
0:00 | French, Amy at goalie for Washington U.. | ||
01:23 | Goal!GOAL by Washington U. Johnson, Jessica (FIRST GOAL), Assist by Toaspern, Lillie, goal number 6 for season. *Through ball, one timer to far corner ( 0 - 1 ) |
||
03:22 | Corner kick by Rochester Van der Ven,Grace [03:22]. | ||
07:17 | Offside against Rochester. | ||
08:25 | Corner kick by Washington U. Berels, Becky [08:25]. | ||
08:49 | Goal!GOAL by Washington U. Johnson, Jessica, Assist by Berels, Becky, goal number 7 for season. *Corner kick, header ( 0 - 2 ) |
||
09:49 | Shot by Washington U. Lillegraven, Olivia, High. | ||
11:20 | Shot by Washington U. Toaspern, Lillie, High. | ||
12:41 | Corner kick by Washington U. Berels, Becky [12:41]. | ||
12:57 | Shot by Washington U. Lillegraven, Olivia, Wide. | ||
15:02 | Shot by Washington U. Lillegraven, Olivia, Wide. | ||
21:23 | Substitution!Rochester substitution: O'Brien,Morgan for Van der Ven,Grace. | ||
22:33 | Substitution!Washington U. substitution: Chandler, Katie for Lillegraven, Olivia. | ||
23:23 | Offside against Rochester. | ||
24:12 | Substitution!Washington U. substitution: Banco, Darcy for Ing, Rachel. | ||
26:27 | Shot by Washington U. Chandler, Katie, Wide. | ||
26:49 | Shot by Washington U. Chandler, Katie, Wide. | ||
26:53 | Substitution!Washington U. substitution: Steimle, Lauren for Zambricki, Anna. | ||
Foul on Washington U.. | |||
28:07 | Substitution!Rochester substitution: Honard,Rachel for Raskind,Alyssa. | ||
29:35 | Corner kick by Rochester Downie,Emily [29:35]. | ||
29:55 | Shot by Rochester O'Brien,Morgan, Blocked. | ||
30:11 | Corner kick by Rochester Downie,Emily [30:11]. | ||
30:13 | Goal!GOAL by Rochester Smith,Jessica, Assist by Downie,Emily, goal number 10 for season. *Corner kick, one-timer ( 1 - 2 ) |
||
Foul on Rochester. | |||
31:15 | Shot by Washington U. Doyle, Kate, Blocked. | ||
31:21 | Corner kick by Washington U. Berels, Becky [31:21]. | ||
31:35 | Shot by Washington U. Banco, Darcy, High. | ||
32:21 | Substitution!Rochester substitution: Chakmakas,Jean for Stagg,Lee. | ||
32:21 | Substitution!Washington U. substitution: Ezratty, Sam for Johnson, Jessica. | ||
34:56 | Substitution!Rochester substitution: Pien,Lauren for Rowe,Kathryn. | ||
36:02 | Substitution!Washington U. substitution: Sippel, Anna for Berels, Becky. | ||
Foul on Washington U.. | |||
36:45 | Substitution!Rochester substitution: Derby,Nicole for Geitner,Hannah. | ||
37:00 | Substitution!Rochester substitution: Diangelo,Gabrielle for Smith,Jessica. | ||
38:09 | Shot by Rochester Stagg,Kim, Save (by goalie) French, Amy. | ||
38:51 | Offside against Rochester. | ||
40:09 | Shot by Washington U. Ezratty, Sam, High. | ||
42:12 | Substitution!Rochester substitution: Goddette,Gabriella for Downie,Emily. | ||
-- End of 1st Period -- | |||
back to top |
45:54 | Goal!GOAL by Washington U. Lillegraven, Olivia, Assist by Berels, Becky, goal number 10 for season. *Left-footed shot to near corner ( 1 - 3 ) |
||
Foul on Rochester. | |||
47:06 | Shot by Washington U. Doyle, Kate, Blocked. | ||
Foul on Washington U.. | |||
49:55 | Corner kick by Rochester Van der Ven,Grace [49:55]. | ||
51:41 | Shot by Rochester Smith,Jessica, Blocked. | ||
51:44 | Goal!Rochester Rowe,Kathryn PENALTY KICK GOAL, goal number 2 for season. ( 2 - 3 ) |
||
52:35 | Shot by Washington U. Zambricki, Anna, Save (by goalie) Jaicks,Aubrey. | ||
Foul on Rochester. | |||
54:45 | Substitution!Rochester substitution: O'Brien,Morgan for Van der Ven,Grace. | ||
55:08 | Substitution!Washington U. substitution: Ezratty, Sam for Doyle, Kate. | ||
Foul on Rochester. | |||
57:25 | Shot by Washington U. Zambricki, Anna, Save (by goalie) Jaicks,Aubrey. | ||
Foul on Washington U.. | |||
61:22 | Substitution!Rochester substitution: Chakmakas,Jean for Stagg,Lee. | ||
62:41 | Substitution!Washington U. substitution: Chandler, Katie for Lillegraven, Olivia. | ||
62:57 | Substitution!Washington U. substitution: Doyle, Kate for Toaspern, Lillie. | ||
62:57 | Substitution!Washington U. substitution: Ing, Rachel for Banco, Darcy. | ||
63:46 | Substitution!Washington U. substitution: Steimle, Lauren for Berels, Becky. | ||
64:42 | Offside against Rochester. | ||
66:14 | Substitution!Rochester substitution: Goddette,Gabriella for Smith,Jessica. | ||
66:29 | Substitution!Washington U. substitution: Steimle, Lauren for Berels, Becky. | ||
Foul on Washington U.. | |||
67:35 | Corner kick by Washington U. Doyle, Kate [67:35]. | ||
67:37 | Substitution!Rochester substitution: Pien,Lauren for Rowe,Kathryn. | ||
68:02 | Shot by Washington U. Chandler, Katie, Wide. | ||
68:25 | Substitution!Washington U. substitution: Toaspern, Lillie for Johnson, Jessica. | ||
68:51 | Shot by Washington U. Zambricki, Anna, Save (by goalie) Jaicks,Aubrey. | ||
71:24 | Shot by Washington U. Steimle, Lauren, High. | ||
71:50 | Substitution!Washington U. substitution: Berels, Becky for Zambricki, Anna. | ||
72:01 | Substitution!Rochester substitution: Smith,Jessica for O'Brien,Morgan. | ||
72:46 | Shot by Washington U. Toaspern, Lillie, Save (by goalie) Jaicks,Aubrey. | ||
72:50 | Corner kick by Washington U. Doyle, Kate [72:50]. | ||
73:21 | Shot by Washington U. Ezratty, Sam, Wide. | ||
73:29 | Substitution!Rochester substitution: Stagg,Lee for Chakmakas,Jean. | ||
73:55 | Shot by Rochester Smith,Jessica, Save (by goalie) French, Amy. | ||
74:19 | Substitution!Washington U. substitution: Banco, Darcy for Klumpp, Tessa. | ||
74:27 | Goal!GOAL by Washington U. Chandler, Katie, Assist by Steimle, Lauren, goal number 5 for season. *left-footed shot to far corner ( 2 - 4 ) |
||
74:27 | Substitution!Rochester substitution: Rowe,Kathryn for Pien,Lauren. | ||
75:01 | Shot by Washington U. Berels, Becky, High. | ||
77:01 | Substitution!Washington U. substitution: Johnson, Jessica for Balley, Kaylin. | ||
78:09 | Substitution!Rochester substitution: Van der Ven,Grace for Goddette,Gabriella. | ||
Foul on Washington U.. | |||
80:05 | Shot by Washington U. Johnson, Jessica, Wide. | ||
81:02 | Substitution!Washington U. substitution: Klumpp, Tessa for Ing, Rachel. | ||
81:49 | Substitution!Washington U. substitution: Balley, Kaylin for Lillegraven, Olivia. | ||
Foul on Rochester. | |||
82:27 | Shot by Washington U. Lillegraven, Olivia, Wide. | ||
86:10 | Substitution!Rochester substitution: O'Brien,Morgan for Van der Ven,Grace. | ||
86:41 | Shot by Washington U. Toaspern, Lillie, High. | ||
86:44 | Substitution!Rochester substitution: Chakmakas,Jean for Stagg,Lee. | ||
88:42 | Shot by Washington U. Doyle, Kate, Wide. | ||
Foul on Rochester. | |||
90:00 | Shot by Washington U. Johnson, Jessica, Hit Crossbar. | ||
-- End of 2nd Period -- | |||
back to top |