| Singles competition |
| 128 | John Watts (Washington University) def. Matt Chiricosta () 6-2, 6-0 |
| 128 | Bryan Heck () def. Charlie Howard (Washington University) 6-3, 6-2 |
| 128 | Chris Hoeland (Washington University) def. John Reinertsen () 6-3, 6-0 |
| 128 | Trevis Bowman (Washington University) def. Nick Sprague () 6-1, 6-2 |
| 128 | Nirmal Choradia (Washington University) def. Andrew Rescorla () 6-0, 6-2 |
| 128 | Max Woods (Washington University) def. Mike Peterson () 6-0, 6-0 |
| 128 | Charlie Cutler (Washington University) def. Clayton DeLaney () 6-1, 6-0 |
| 128 | Danny Levy (Washington University) def. Dan Verhave () 6-0, 6-3 |
| 128 | Isaac Stein (Washington University) def. Chris Foster () 6-1, 7-6 (11-9) |
| 128 | Mark Partridge (Washington University) def. Joe Tchan () 6-3, 7-6 (7-2) |
| 64 | John Watts (Washington University) def. Jarred Connolly () 6-2, 6-0 |
| 64 | Chris Hoeland (Washington University) def. Jeremy Polster () 6-4, 6-2 |
| 64 | Trevis Bowman (Washington University) def. Jason Brown () 6-3, 7-5 |
| 64 | Nirmal Choradia (Washington University) def. Brandon Luttinger () 6-0, 6-1 |
| 64 | Max Woods (Washington University) def. Tim Hubbard () 6-1, 6-3 |
| 64 | Charlie Cutler (Washington University) def. Andrew Lulek () 6-2, 6-2 |
| 64 | Luke Bielawski () def. Danny Levy (Washington University) 7-6 (7-5), 6-2 |
| 64 | Isaac Stein (Washington University) def. Brent Parshall () 6-0, 6-1 |
| 64 | Mark Partridge (Washington University) def. Matt De Vlieger () 6-2, 6-2 |
| 32 | John Watts (Washington University) def. Tim Walsh () 6-4, 6-1 |
| 32 | Chris Hoeland (Washington University) def. Evan Hunter () 6-2, 6-3 |
| 32 | Trevis Bowman (Washington University) def. Chris Pray () 6-2, 6-1 |
| 32 | Scott Swanson (DEPAUW) def. Nirmal Choradia (Washington University) 6-4, 6-4 |
| 32 | Max Woods (Washington University) def. Kortney Keith (DEPAUW) 6-3, 0-6, 6-2 |
| 32 | Charlie Cutler (Washington University) def. Scott Sandager () 3-6, 7-6 (7-5), 6-0 |
| 32 | James Daly () def. Isaac Stein (Washington University) 7-5, 6-2 |
| 32 | Mike Greenberg (KENYON) def. Mark Partridge (Washington University) 6-2, 6-0 |
| 16 | John Watts (Washington University) def. Greg Sussman () 6-2, 6-0 |
| 16 | Ricky Tilton () def. Chris Hoeland (Washington University) 6-4, 6-4 |
| 16 | Trevis Bowman (Washington University) def. Will Pelak () 6-1, 6-3 |
| 16 | Max Woods (Washington University) def. William Zhang () 6-4, 6-4 |
| 16 | Charlie Cutler (Washington University) def. Randy Lofgren () 6-1, 6-0 |
| QF | John Watts (Washington University) def. Ricky Tilton () 6-2, 6-2 |
| QF | Charlie Cutler (Washington University) def. Max Woods (Washington University) 6-2, 6-4 |
| SF | John Watts (Washington University) def. John Pelton () 6-0, 6-0 |
| F | John Watts (Washington University) def. Mike Greenberg (KENYON) 6-3, 6-4 |
| B-64 | Teddy White (Washington University) def. Kyle Feder () 6-3, 6-2 |
| B-64 | Slavi Fildish (Washington University) def. Peter Meckel () 6-1, 6-0 |
| B-32 | David Zhu (Washington University) def. Bharath Sithian () 6-3, 6-2 |
| B-32 | Teddy White (Washington University) def. Ross Beattie () 6-2, 6-0 |
| B-32 | Corey Yealy (Washington University) def. Travis Roberts () 6-3, 6-1 |
| B-32 | Slavi Fildish (Washington University) def. Joe Lehman () 6-1, 6-1 |
| B-16 | David Zhu (Washington University) def. Chris Mullin () 6-2, 6-2 |
| B-16 | Teddy White (Washington University) def. Sam Burris () 6-1, 6-1 |
| B-16 | Andy Zipf () def. Corey Yealy (Washington University) 7-5, 6-0 |
| B-16 | Slavi Fildish (Washington University) def. Alex Winney () 6-4, 6-4 |
| B-QF | David Zhu (Washington University) def. Teddy White (Washington University) 7-5, 6-3 |
| B-QF | Slavi Fildish (Washington University) def. Andy Zipf () 7-5, 5-7, 1-0 (7-4) |
| B-SF | David Zhu (Washington University) def. Tom Cafmeyer () 6-2, 6-2 |
| B-SF | Slavi Fildish (Washington University) def. Paul Namkoong (), walkover |
| B-F | Slavi Fildish (Washington University) def. David Zhu (Washington University) 3-6, 6-4, 6-2 |
| SF | Michael Greenberg (KENYON) def. Charlie Cutler (Washington University) 4-6, 6-4, 6-4 |
| QF | John Pelton (HOPE) def. Trevis Bowman (Washington University) 6-1, 6-0 |
| Doubles competition |
| 64 | Charlie Cutler/Chris Hoeland (Washington University) def. Chang/Oehrlein () 8-2 |
| 64 | Connolly/Verbofsky () def. Nirmal Choradia/Slavi Fildish (Washington University) 8-6 |
| 64 | Trevis Bowman/Danny Levy (Washington University) def. Geiger/Howlett () 8-1 |
| 64 | Isaac Stein/John Watts (Washington University) def. Kerwin/Ludwig () 8-0 |
| 64 | Mark Partridge/Corey Yealy (Washington University) def. Copp/Finnisi () 8-4 |
| 64 | Charlie Howard/Max Woods (Washington University) def. De Vlieger/DeMaagd () 8-5 |
| 32 | Charlie Cutler/Chris Hoeland (Washington University) def. Brinker/Zhang () 8-4 |
| 32 | Trevis Bowman/Danny Levy (Washington University) def. Davis/Hobrath () 8-6 |
| 32 | Isaac Stein/John Watts (Washington University) def. Boyd/Rinaldi () 8-5 |
| 32 | Tilton/Zeilstra () def. Mark Partridge/Corey Yealy (Washington University) 8-3 |
| 32 | Charlie Howard/Max Woods (Washington University) def. Daly/Kucera () 8-5 |
| 16 | Charlie Cutler/Chris Hoeland (Washington University) def. Heck/Sandager () 9-8 (7-4) |
| 16 | Isaac Stein/John Watts (Washington University) def. Chiricosta/Zipf () 8-6 |
| 16 | Charlie Howard/Max Woods (Washington University) def. Lofgren/Newman () 8-4 |
| QF | Keith/Swanson (DEPAUW) def. Charlie Howard/Max Woods (Washington University) 8-4 |
| QF | Charlie Cutler/Chris Hoeland (Washington University) def. Connolly/Verbofsky () 8-5 |
| QF | Isaac Stein/John Watts (Washington University) def. Tilton/Zeilstra (CALVIN) 8-4 |
| SF | Charlie Cutler/Chris Hoeland (Washington University) def. Bakhutashbilli/Saltarelli () 8-5 |
| SF | Keith/Swanson (DEPAUW) def. Isaac Stein/John Watts (Washington University) 8-5 |
| F | Charlie Cutler/Chris Hoeland (Washington University) def. Keith/Swanson (DEPAUW) 8-6 |
| B-16 | Teddy White/David Zhu (Washington University) def. Boelkins/Largent () 8-1 |
| B-QF | Teddy White/David Zhu (Washington University) def. Godlove/Sprinzen () 8-5 |
| B-SF | Bonner/Sithian () def. Teddy White/David Zhu (Washington University) 8-5 |
| 16 | Steve Saltarelli/Lado Bakhutashvili (CHICAGO) def. Trevis Bowman/Danny Levy (Washington University) 8-6 |
| QF | Saltarelli/Bakhutashvili (CHICAGO) def. Trevis Bowman/Danny Levy (Washington University) 8-6 |