| 4th Quarter Play-by-Play |
| Washu | 1-10 | on Uc33 | Start of 4th quarter, clock 15:00. |
| Washu | 1-10 | on Uc33 | Sherman, Steve pass complete to O'Brien, Jim for 1 yard to the UC32 (Kaderabek,J.). |
| Washu | 2-9 | on Uc32 | Sherman, Steve sacked for loss of 14 yards to the UC46 (Sargent,Matt). |
| Washu | 3-23 | on Uc46 | Sherman, Steve pass incomplete to Gulyas, Tom. |
| Washu | 4-23 | on Uc46 | Morman, Austin punt 45 yards to the UC1, downed. |
| | Drive: 5 plays, 14 yards, TOP 3:06 |
| Uc | 1-10 | on Uc01 | CHICAGO drive start at 13:08. |
| Uc | 1-10 | on Uc01 | Oium,Marshall pass incomplete to Emerson,M. (Hillard, Nick). |
| Uc | 2-10 | on Uc01 | Oium,Marshall rush for 12 yards to the UC13, 1ST DOWN UC (Buchanan, B.;Berryman, Andre). |
| Uc | 1-10 | on Uc13 | Oium,Marshall pass incomplete to Stoner,Joe. |
| Uc | 2-10 | on Uc13 | Oium,Marshall pass complete to Adarkwa,Francis for 10 yards to the UC23, 1ST DOWN UC (Buchanan, B.). |
| Uc | 1-10 | on Uc23 | Adarkwa,Francis rush for 4 yards to the UC27 (Larkin, Kyle). |
| Uc | 2-6 | on Uc27 | Adarkwa,Francis rush for 12 yards to the UC39, 1ST DOWN UC (Olivos, Tim). |
| Uc | 1-10 | on Uc39 | Timeout Washington U., clock 11:29. |
| Uc | 1-10 | on Uc39 | Oium,Marshall pass complete to Brizzolara,Dee for 12 yards to the WASHU49, 1ST DOWN UC, out-of-bounds (Brown, Brandon). |
| Uc | 1-10 | on Washu49 | Oium,Marshall pass incomplete to Brizzolara,Dee. |
| Uc | 2-10 | on Washu49 | Adarkwa,Francis rush for 3 yards to the WASHU46 (Berryman, Andre). |
| Uc | 3-7 | on Washu46 | PENALTY UC false start 5 yards to the UC49. |
| Uc | 3-12 | on Uc49 | Oium,Marshall pass incomplete to Wolff,Clay. |
| Uc | 4-12 | on Uc49 | Sauer,Jeff punt 37 yards to the WASHU14, Machan, Tim return 35 yards to the WASHU49 (White,C.). |
| | Drive: 10 plays, 48 yards, TOP 3:27 |
| Washu | 1-10 | on Washu49 | WASHINGTON U. drive start at 09:41. |
| Washu | 1-10 | on Washu49 | O'Brien, Jim rush for 51 yards to the UC0, 1ST DOWN WASHU, TOUCHDOWN, clock 09:32. |
| | | Johnson, Tim kick attempt good. |
| Washington U. 31, Chicago 30 |
| | Drive: 1 play, 51 yards, TOP 0:09 |
| | | Morman, Austin kickoff 46 yards to the UC24, Carrier,Emmett return 1 yards to the UC25 (Huber, Kyle). |
| Uc | 1-10 | on Uc25 | CHICAGO drive start at 09:26. |
| Uc | 1-10 | on Uc25 | PENALTY UC illegal block 4 yards to the UC21, 1ST DOWN UC. |
| Uc | 1-10 | on Uc21 | Oium,Marshall pass complete to Adarkwa,Francis for loss of 2 yards to the UC19 (Schiffman, B.). |
| Uc | 2-12 | on Uc19 | Oium,Marshall pass incomplete to Brizzolara,Dee. |
| Uc | 3-12 | on Uc19 | Oium,Marshall pass complete to Wolff,Clay for 11 yards to the UC30, out-of-bounds. |
| Uc | 4-1 | on Uc30 | Adarkwa,Francis rush for 10 yards to the UC40, 1ST DOWN UC (Huber, Kyle). |
| Uc | 1-10 | on Uc40 | Oium,Marshall pass complete to Wolff,Clay for 13 yards to the WASHU47, 1ST DOWN UC. |
| Uc | 1-10 | on Washu47 | Oium,Marshall pass complete to Adarkwa,Francis for 9 yards to the WASHU38 (Brown, Brandon). |
| Uc | 2-1 | on Washu38 | Adarkwa,Francis rush for 4 yards to the WASHU34, 1ST DOWN UC (Huber, Kyle). |
| Uc | 1-10 | on Washu34 | Oium,Marshall pass incomplete to Stoner,Joe (Vom Brack, Nick). |
| Uc | 2-10 | on Washu34 | Oium,Marshall rush for 20 yards to the WASHU14, 1ST DOWN UC (Meikel, John). |
| Uc | 1-10 | on Washu14 | Timeout Washington U., clock 06:50. |
| Uc | 1-10 | on Washu14 | Oium,Marshall sacked for loss of 16 yards to the WASHU30, fumble by Oium,Marshall recovered by UC Oium,Marshall at WASHU29. |
| Uc | 2-25 | on Washu29 | Oium,Marshall pass complete to Wolff,Clay for loss of 8 yards to the WASHU37 (Vom Brack, Nick). |
| Uc | 3-33 | on Washu37 | Oium,Marshall pass incomplete to Brizzolara,Dee (Brown, Brandon). |
| Uc | 4-33 | on Washu37 | Sauer,Jeff punt 37 yards to the WASHU0, touchback. |
| | Drive: 12 plays, 38 yards, TOP 4:04 |
| Washu | 1-10 | on Washu20 | WASHINGTON U. drive start at 05:22. |
| Washu | 1-10 | on Washu20 | Glenn, Matt rush for 21 yards to the WASHU41, 1ST DOWN WASHU (Polaneczky,D.). |
| Washu | 1-10 | on Washu41 | Lachaud, Greg rush for 59 yards to the UC0, 1ST DOWN WASHU, TOUCHDOWN, clock 04:39. |
| | | Johnson, Tim kick attempt good. |
| Washington U. 38, Chicago 30 |
| | Drive: 2 plays, 80 yards, TOP 0:43 |
| | | Morman, Austin kickoff 65 yards to the UC5, Brizzolara,Dee return 19 yards to the UC24 (Hillard, Nick). |
| Uc | 1-10 | on Uc24 | CHICAGO drive start at 04:34. |
| Uc | 1-10 | on Uc24 | Oium,Marshall pass incomplete to Brizzolara,Dee. |
| Uc | 2-10 | on Uc24 | Oium,Marshall pass complete to Adarkwa,Francis for 9 yards to the UC33 (Schiffman, B.). |
| Uc | 3-1 | on Uc33 | Oium,Marshall pass incomplete to Wolff,Clay. |
| Uc | 4-1 | on Uc33 | Timeout Chicago, clock 03:49. |
| Uc | 4-1 | on Uc33 | Adarkwa,Francis rush for loss of 1 yard to the UC32 (O'Mahony, B.). |
| | Drive: 4 plays, 8 yards, TOP 0:49 |
| Washu | 1-10 | on Uc32 | WASHINGTON U. drive start at 03:45. |
| Washu | 1-10 | on Uc32 | O'Brien, Jim rush for 3 yards to the UC29 (Dzierbicki,Alex). |
| Washu | 2-7 | on Uc29 | Timeout Chicago, clock 03:38. |
| Washu | 2-7 | on Uc29 | O'Brien, Jim rush for loss of 1 yard to the UC30 (White,C.). |
| Washu | 3-8 | on Uc30 | Timeout Chicago, clock 03:32. |
| Washu | 3-8 | on Uc30 | Sherman, Steve pass complete to Gulyas, Tom for 23 yards to the UC7, 1ST DOWN WASHU, out-of-bounds (Tsilimos,Steve). |
| Washu | 1-G | on Uc07 | Glenn, Matt rush for 6 yards to the UC1 (Polaneczky,D.). |
| Washu | 2-G | on Uc01 | Glenn, Matt rush for 1 yard to the UC0, TOUCHDOWN, clock 02:00. |
| | | Johnson, Tim kick attempt failed. |
| Washington U. 44, Chicago 30 |
| Washu | 1-G | on Washu30 | Morman, Austin punt 50 yards to the UC20, Brizzolara,Dee return 9 yards to the UC29 (Buchanan, B.). |
| | Drive: 5 plays, 32 yards, TOP 1:45 |
| Uc | 1-10 | on Uc29 | CHICAGO drive start at 01:55. |
| Uc | 1-10 | on Uc29 | Oium,Marshall pass complete to Emerson,M. for 13 yards to the UC42, 1ST DOWN UC (Schiffman, B.). |
| Uc | 1-10 | on Uc42 | Oium,Marshall pass complete to Adarkwa,Francis for 8 yards to the 50 yardline, out-of-bounds (Hillard, Nick). |
| Uc | 2-2 | on Uc50 | Oium,Marshall pass complete to Adarkwa,Francis for 15 yards to the WASHU35, 1ST DOWN UC, out-of-bounds (Vom Brack, Nick). |
| Uc | 1-10 | on Washu35 | Oium,Marshall pass complete to Wolff,Clay for 15 yards to the WASHU20, 1ST DOWN UC, out-of-bounds. |
| Uc | 1-10 | on Washu20 | Oium,Marshall pass incomplete to Wolff,Clay (Machan, Tim). |
| Uc | 2-10 | on Washu20 | Oium,Marshall pass incomplete to Brizzolara,Dee. |
| Uc | 3-10 | on Washu20 | Oium,Marshall pass incomplete to Brizzolara,Dee. |
| Uc | 4-10 | on Washu20 | Oium,Marshall pass complete to Wolff,Clay for 11 yards to the WASHU9, 1ST DOWN UC, out-of-bounds (Meikel, John). |
| Uc | 1-G | on Washu09 | Oium,Marshall sacked for loss of 17 yards to the WASHU26 (Larson, Greg). |
| Uc | 2-G | on Washu26 | Oium,Marshall pass complete to Brizzolara,Dee for 26 yards to the WASHU0, TOUCHDOWN, clock 00:21. |
| | | Sauer,Jeff kick attempt good. |
| Washington U. 44, Chicago 37 |
| | Drive: 10 plays, 71 yards, TOP 1:34 |
| | | Sauer,Jeff kickoff 9 yards to the UC39, Vom Brack, Nick return 0 yards to the UC39. |
| Washu | 1-10 | on Uc39 | WASHINGTON U. drive start at 00:19. |
| Washu | 1-10 | on Uc39 | TEAM rush for loss of 1 yard to the UC40. |
| | Drive: 1 play, minus 1 yard, TOP 0:00 |