| For WASHU: Fisher, Marilee; Byrne, Meghan; Brandt, Tricia; Buker, Meg; Budde, Lauren; Hargrave, Drew; libero Pang, Kelly. |
| For HANOVER: Brandvik, Kirsten; Wullenweber,Jennifer; Merritt, Abby; Quebe, Sarah; Hasewinkel, Sarah; Sorgius, Stacey; libero Justus, Kylie. |
| 1-0 | Point WASHU - (Sorgius, Stacey) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 2-0 | Point WASHU - (Pang, Kelly) Kill by Byrne, Meghan (from Fisher, Marilee). |
| 2-1 | Point HANOVER - (Pang, Kelly) Kill by Merritt, Abby (from Sorgius, Stacey). | so |
| 3-1 | Point WASHU - (Merritt, Abby) Attack error by Hasewinkel, Sarah. | so |
| For WASHU: Odenthal, Megan. |
| 4-1 | Point WASHU - (Fisher, Marilee) Kill by Byrne, Meghan. |
| 4-2 | Point HANOVER - (Fisher, Marilee) Kill by Hasewinkel, Sarah (from Sorgius, Stacey). | so |
| 4-3 | Point HANOVER - (Justus, Kylie) Service ace (Pang, Kelly). |
| 4-4 | Point HANOVER - (Justus, Kylie) Attack error by Odenthal, Megan (block by Brandvik, Kirsten). |
| 4-5 | Point HANOVER - (Justus, Kylie) Ball handling error by Fisher, Marilee. |
| 5-5 | Point WASHU - (Justus, Kylie) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| For WASHU: Schwartz, Kaia. |
| 6-5 | Point WASHU - (Budde, Lauren) Attack error by Wullenweber,Jennifer. |
| 6-6 | Point HANOVER - (Budde, Lauren) Kill by Wullenweber,Jennifer (from Sorgius, Stacey). | so |
| For HANOVER: Keller, Megan. |
| 7-6 | Point WASHU - (Keller, Megan) Kill by Odenthal, Megan (from Fisher, Marilee). | so |
| 7-7 | Point HANOVER - (Byrne, Meghan) Service error. | so |
| 7-8 | Point HANOVER - (Brandvik, Kirsten) Kill by Sorgius, Stacey (from Brandvik, Kirsten). |
| 7-9 | Point HANOVER - (Brandvik, Kirsten) Attack error by Odenthal, Megan. |
| 8-9 | Point WASHU - (Brandvik, Kirsten) Kill by Odenthal, Megan. | so |
| For HANOVER: Burakiewicz,Ashleigh. |
| 9-9 | Point WASHU - (Odenthal, Megan) Attack error by Merritt, Abby (block by Schwartz, Kaia; Fisher, Marilee). |
| 10-9 | Point WASHU - (Odenthal, Megan) Kill by Schwartz, Kaia (from Fisher, Marilee). |
| 11-9 | Point WASHU - (Odenthal, Megan) Kill by Hargrave, Drew (from Fisher, Marilee). |
| 11-10 | Point HANOVER - (Odenthal, Megan) Service error. | so |
| 12-10 | Point WASHU - (Quebe, Sarah) Kill by Fisher, Marilee (from Pang, Kelly). | so |
| 13-10 | Point WASHU - (Brandt, Tricia) Kill by Hargrave, Drew (from Fisher, Marilee). |
| 14-10 | Point WASHU - (Brandt, Tricia) Service ace (Keller, Megan). |
| 14-11 | Point HANOVER - (Brandt, Tricia) Kill by Merritt, Abby (from Hasewinkel, Sarah). | so |
| 15-11 | Point WASHU - (Sorgius, Stacey) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 15-12 | Point HANOVER - (Pang, Kelly) Kill by Hasewinkel, Sarah (from Sorgius, Stacey). | so |
| 15-13 | Point HANOVER - (Merritt, Abby) Kill by Wullenweber,Jennifer (from Sorgius, Stacey). |
| 16-13 | Point WASHU - (Merritt, Abby) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| For WASHU: Odenthal, Megan. |
| 17-13 | Point WASHU - (Fisher, Marilee) Attack error by Wullenweber,Jennifer. |
| 18-13 | Point WASHU - (Fisher, Marilee) Kill by Odenthal, Megan (from Fisher, Marilee). |
| Timeout Hanover. |
| 19-13 | Point WASHU - (Fisher, Marilee) Kill by Budde, Lauren. |
| 19-14 | Point HANOVER - (Fisher, Marilee) Kill by Hasewinkel, Sarah (from Sorgius, Stacey). | so |
| For HANOVER: Quebe, Sarah. |
| 20-14 | Point WASHU - (Justus, Kylie) Kill by Budde, Lauren (from Pang, Kelly). | so |
| 21-14 | Point WASHU - (Budde, Lauren) Service ace (TEAM). |
| 22-14 | Point WASHU - (Budde, Lauren) Kill by Byrne, Meghan (from Fisher, Marilee). |
| 22-15 | Point HANOVER - (Budde, Lauren) Kill by Wullenweber,Jennifer (from Sorgius, Stacey). | so |
| 22-16 | Point HANOVER - (Keller, Megan) Attack error by Odenthal, Megan (block by Brandvik, Kirsten). |
| 23-16 | Point WASHU - (Keller, Megan) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 23-17 | Point HANOVER - (Byrne, Meghan) Attack error by Odenthal, Megan (block by Brandvik, Kirsten). | so |
| 24-17 | Point WASHU - (Brandvik, Kirsten) Kill by Hargrave, Drew (from Fisher, Marilee). | so |
| 24-18 | Point HANOVER - (Odenthal, Megan) Attack error by Hargrave, Drew. | so |
| 25-18 | Point WASHU - (Quebe, Sarah) Kill by Hargrave, Drew (from Fisher, Marilee). | so |
| For WASHU: Fisher, Marilee; Byrne, Meghan; Brandt, Tricia; Buker, Meg; Budde, Lauren; Hargrave, Drew; libero Pang, Kelly. |
| For HANOVER: Wullenweber,Jennifer; Sorgius, Stacey; Merritt, Abby; Brandvik, Kirsten; Hasewinkel, Sarah; Quebe, Sarah; libero Justus, Kylie. |
| 1-0 | Point WASHU - (Brandt, Tricia) Attack error by Merritt, Abby. |
| 1-1 | Point HANOVER - (Brandt, Tricia) Service error. | so |
| 1-2 | Point HANOVER - (Merritt, Abby) Attack error by Budde, Lauren. |
| 2-2 | Point WASHU - (Merritt, Abby) Kill by Fisher, Marilee (from Budde, Lauren). | so |
| 2-3 | Point HANOVER - (Pang, Kelly) Kill by Brandvik, Kirsten (from Sorgius, Stacey). | so |
| 3-3 | Point WASHU - (Justus, Kylie) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| For WASHU: Mikottis, Brittany. |
| 3-4 | Point HANOVER - (Fisher, Marilee) Kill by Brandvik, Kirsten (from Wullenweber,Jennifer), block error by Budde, Lauren. | so |
| 3-5 | Point HANOVER - (Keller, Megan) Kill by Quebe, Sarah (from Sorgius, Stacey). |
| 3-6 | Point HANOVER - (Keller, Megan) Kill by Brandvik, Kirsten (from Sorgius, Stacey). |
| 4-6 | Point WASHU - (Keller, Megan) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 5-6 | Point WASHU - (Budde, Lauren) Kill by Byrne, Meghan (from Fisher, Marilee), block error by Sorgius, Stacey. |
| 5-7 | Point HANOVER - (Budde, Lauren) Attack error by Byrne, Meghan. | so |
| 5-8 | Point HANOVER - (Brandvik, Kirsten) Kill by Merritt, Abby (from Sorgius, Stacey). |
| 5-9 | Point HANOVER - (Brandvik, Kirsten) Ball handling error by Mikottis, Brittany. |
| For WASHU: Odenthal, Megan. |
| 6-9 | Point WASHU - (Brandvik, Kirsten) Kill by Byrne, Meghan (from Odenthal, Megan). | so |
| 7-9 | Point WASHU - (Byrne, Meghan) Service ace (Burakiewicz,Ashleigh). |
| 8-9 | Point WASHU - (Byrne, Meghan) Kill by Schwartz, Kaia (from Odenthal, Megan). |
| 8-10 | Point HANOVER - (Byrne, Meghan) Kill by Merritt, Abby (from Sorgius, Stacey), block error by Schwartz, Kaia. | so |
| 9-10 | Point WASHU - (Quebe, Sarah) Kill by Hargrave, Drew (from Pang, Kelly). | so |
| For WASHU: Marvi, Tanya. |
| 9-11 | Point HANOVER - (Marvi, Tanya) Kill by Sorgius, Stacey (from Keller, Megan). | so |
| 10-11 | Point WASHU - (Sorgius, Stacey) Kill by Hargrave, Drew (from Odenthal, Megan). | so |
| 10-12 | Point HANOVER - (Brandt, Tricia) Kill by Merritt, Abby (from Sorgius, Stacey). | so |
| For HANOVER: Brandvik, Kirsten. |
| 11-12 | Point WASHU - (Merritt, Abby) Kill by Odenthal, Megan (from Brandt, Tricia). | so |
| 12-12 | Point WASHU - (Pang, Kelly) Kill by Byrne, Meghan. |
| 13-12 | Point WASHU - (Pang, Kelly) Kill by Byrne, Meghan (from Odenthal, Megan). |
| 13-13 | Point HANOVER - (Pang, Kelly) Attack error by Budde, Lauren. | so |
| 14-13 | Point WASHU - (Justus, Kylie) Kill by Byrne, Meghan (from Odenthal, Megan). | so |
| 15-13 | Point WASHU - (Odenthal, Megan) Attack error by Wullenweber,Jennifer (block by Budde, Lauren; Byrne, Meghan). |
| 16-13 | Point WASHU - (Odenthal, Megan) Kill by Budde, Lauren (from Odenthal, Megan). |
| Timeout Hanover. |
| 16-14 | Point HANOVER - (Odenthal, Megan) Service error. | so |
| 17-14 | Point WASHU - (Keller, Megan) Service error. | so |
| 18-14 | Point WASHU - (Budde, Lauren) Kill by Byrne, Meghan. |
| 19-14 | Point WASHU - (Budde, Lauren) Ball handling error by Sorgius, Stacey. |
| 19-15 | Point HANOVER - (Budde, Lauren) Kill by Quebe, Sarah. | so |
| 20-15 | Point WASHU - (Brandvik, Kirsten) Kill by Mikottis, Brittany (from Odenthal, Megan). | so |
| 21-15 | Point WASHU - (Byrne, Meghan) Attack error by Merritt, Abby (block by Schwartz, Kaia; Mikottis, Brittany). |
| 22-15 | Point WASHU - (Byrne, Meghan) Attack error by Quebe, Sarah. |
| 23-15 | Point WASHU - (Byrne, Meghan) Kill by Schwartz, Kaia (from Odenthal, Megan). |
| 24-15 | Point WASHU - (Byrne, Meghan) Kill by Byrne, Meghan (from Budde, Lauren). |
| 24-16 | Point HANOVER - (Byrne, Meghan) Kill by Merritt, Abby (from Sorgius, Stacey). | so |
| 24-17 | Point HANOVER - (Quebe, Sarah) Ball handling error by Odenthal, Megan. |
| 24-18 | Point HANOVER - (Quebe, Sarah) Service ace (Pang, Kelly). |
| 24-19 | Point HANOVER - (Quebe, Sarah) Attack error by Schwartz, Kaia (block by Hasewinkel, Sarah). |
| Timeout Washington U.. |
| 25-19 | Point WASHU - (Quebe, Sarah) Kill by Hargrave, Drew (from Odenthal, Megan). | so |
| For WASHU: Thomas, Kristen; Buker, Meg; Brandt, Tricia; Byrne, Meghan; Fisher, Marilee; Budde, Lauren; libero Pang, Kelly. |
| For HANOVER: Sorgius, Stacey; Merritt, Abby; Hasewinkel, Sarah; Quebe, Sarah; Brandvik, Kirsten; Wullenweber,Jennifer; libero Justus, Kylie. |
| 1-0 | Point WASHU - (Sorgius, Stacey) Service error. | so |
| 1-1 | Point HANOVER - (Pang, Kelly) Kill by Merritt, Abby (from Sorgius, Stacey). | so |
| 2-1 | Point WASHU - (Merritt, Abby) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 2-2 | Point HANOVER - (Fisher, Marilee) Ball handling error by Mikottis, Brittany. | so |
| 2-3 | Point HANOVER - (Justus, Kylie) Attack error by Mikottis, Brittany. |
| 2-4 | Point HANOVER - (Justus, Kylie) Kill by Quebe, Sarah. |
| 3-4 | Point WASHU - (Justus, Kylie) Attack error by Wullenweber,Jennifer. | so |
| For WASHU: Schwartz, Kaia. |
| 4-4 | Point WASHU - (Budde, Lauren) Attack error by Wullenweber,Jennifer (block by Schwartz, Kaia; Byrne, Meghan). |
| 4-5 | Point HANOVER - (Budde, Lauren) Kill by Quebe, Sarah (from Sorgius, Stacey). | so |
| 5-5 | Point WASHU - (Keller, Megan) Kill by Mikottis, Brittany (from Fisher, Marilee). | so |
| 5-6 | Point HANOVER - (Byrne, Meghan) Kill by Brandvik, Kirsten (from Sorgius, Stacey). | so |
| 6-6 | Point WASHU - (Disbrow, Marissa) Kill by Mikottis, Brittany (from Fisher, Marilee). | so |
| For WASHU: Buker, Meg. |
| 6-7 | Point HANOVER - (Buker, Meg) Kill by Merritt, Abby (from Sorgius, Stacey). | so |
| For HANOVER: Hasewinkel, Sarah. |
| 7-7 | Point WASHU - (Quebe, Sarah) Service error. | so |
| 8-7 | Point WASHU - (Brandt, Tricia) Attack error by Hasewinkel, Sarah. |
| 8-8 | Point HANOVER - (Brandt, Tricia) Kill by Sorgius, Stacey (from Keller, Megan). | so |
| 9-8 | Point WASHU - (Sorgius, Stacey) Kill by Budde, Lauren (from Fisher, Marilee). | so |
| 10-8 | Point WASHU - (Pang, Kelly) Kill by Byrne, Meghan (from Fisher, Marilee). |
| 10-9 | Point HANOVER - (Pang, Kelly) Attack error by Byrne, Meghan. | so |
| For HANOVER: Brandvik, Kirsten. |
| 11-9 | Point WASHU - (Merritt, Abby) Attack error by Merritt, Abby. | so |
| For WASHU: Mikottis, Brittany. |
| 12-9 | Point WASHU - (Fisher, Marilee) Service ace (Justus, Kylie). |
| 13-9 | Point WASHU - (Fisher, Marilee) Service ace (Merritt, Abby). |
| Timeout Hanover. |
| 13-10 | Point HANOVER - (Fisher, Marilee) Kill by Hasewinkel, Sarah (from Wullenweber,Jennifer). | so |
| 13-11 | Point HANOVER - (Justus, Kylie) Kill by Brandvik, Kirsten (from Sorgius, Stacey). |
| 13-12 | Point HANOVER - (Justus, Kylie) Kill by Quebe, Sarah (from Sorgius, Stacey). |
| 14-12 | Point WASHU - (Justus, Kylie) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 14-13 | Point HANOVER - (Budde, Lauren) Kill by Brandvik, Kirsten (from Sorgius, Stacey). | so |
| 15-13 | Point WASHU - (Keller, Megan) Kill by Byrne, Meghan (from Fisher, Marilee). | so |
| 15-14 | Point HANOVER - (Byrne, Meghan) Attack error by Schwartz, Kaia. | so |
| For HANOVER: Disbrow, Marissa. |
| 15-15 | Point HANOVER - (Disbrow, Marissa) Kill by Sorgius, Stacey (from Keller, Megan). |
| 16-15 | Point WASHU - (Disbrow, Marissa) Service error. | so |
| 17-15 | Point WASHU - (Buker, Meg) Attack error by Quebe, Sarah. |
| 17-16 | Point HANOVER - (Buker, Meg) Attack error by Schwartz, Kaia (block by Quebe, Sarah; Merritt, Abby). | so |
| 18-16 | Point WASHU - (Ehler, Lauren) Kill by Schwartz, Kaia (from Fisher, Marilee). | so |
| 18-17 | Point HANOVER - (Brandt, Tricia) Kill by Merritt, Abby (from Sorgius, Stacey). | so |
| 19-17 | Point WASHU - (Sorgius, Stacey) Kill by Thomas, Kristen (from Fisher, Marilee). | so |
| 20-17 | Point WASHU - (Pang, Kelly) Attack error by Wullenweber,Jennifer (block by Budde, Lauren). |
| 21-17 | Point WASHU - (Pang, Kelly) Kill by Budde, Lauren (from Buker, Meg). |
| 22-17 | Point WASHU - (Pang, Kelly) Kill by Budde, Lauren. |
| 23-17 | Point WASHU - (Pang, Kelly) Kill by Budde, Lauren. |
| 24-17 | Point WASHU - (Pang, Kelly) Attack error by Merritt, Abby. |
| 24-18 | Point HANOVER - (Pang, Kelly) Kill by Hasewinkel, Sarah (from Sorgius, Stacey). | so |
| 25-18 | Point WASHU - (Merritt, Abby) Kill by Budde, Lauren (from Fisher, Marilee). | so |