| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9-1-09 | HARRIS-STOWE | 1 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9-1-09 | GREENVILLE COLLEGE | 3 | 6 | 0 | 8 | .750 | 26 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| 9-4-09 | WEBSTER UNIVERSITY | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 9-4-09 | MILLIKIN UNIVERSITY | 2 | 3 | 0 | 9 | .333 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9-5-09 | HOPE COLLEGE | 2 | 2 | 1 | 4 | .250 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| 9-11-09 | PACIFIC LUTHERAN | 4 | 2 | 2 | 12 | .000 | 47 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| 9-11-09 | OHIO NORTHERN U. | 3 | 1 | 0 | 9 | .111 | 32 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 16 | 16 | 3 | 46 | .283 | 155 | 1 | 1 | 0 | 46 | 0 | 4 | 2 | 4.0 | 6 | 19.0 | |
|
Sets played: 16 Kills per set: 1.00 Assists per set: 9.69 Service aces per set: 0.06 Digs per set: 2.88 Blocks per set: 0.25 Points per set: 1.19 |