2007 Washington University Volleyball
Washington U. Individual Match-by-Match (as of Nov 17, 2007)
All matches
#23 Blood, Vicki
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
8-31-07 vs Bethany Lutheran.... 3 0 0 1 .000 12 35 .343 2 2 15 .867 0 0 .000 9 0 0 0 0.0 0 2.0 .246 3-0
8-31-07 vs Cornell College..... 3 1 0 1 1.000 18 41 .439 0 1 13 .923 0 1 1.000 5 0 0 0 0.0 0 1.0 .330 3-0
9-1-07 at Illinois College.... 3 5 0 6 .833 11 37 .297 1 0 15 1.000 0 0 .000 2 0 0 0 0.0 0 6.0 .308 3-0
9-1-07 vs Millikin University. 3 2 0 3 .667 12 35 .343 0 0 11 1.000 0 0 .000 3 0 0 0 0.0 0 2.0 .298 3-0
9-7-07 OHIO NORTHERN U........ 3 2 2 10 .000 32 53 .604 0 0 17 1.000 0 0 .000 4 0 0 0 0.0 1 2.0 .217 3-0
9-7-07 CENTRAL COLLEGE........ 3 2 1 6 .167 17 49 .347 1 1 11 .909 0 0 .000 1 0 0 0 0.0 1 3.0 .214 3-0
9-8-07 WITTENBERG U........... 4 1 0 5 .200 15 63 .238 0 0 12 1.000 0 0 .000 5 0 0 0 0.0 2 1.0 .163 1-3
9-8-07 CONCORDIA-MOORHEAD..... 4 1 1 4 .000 22 68 .324 0 1 19 .947 0 0 .000 3 0 0 0 0.0 0 1.0 .219 3-1
9-14-07 JUNIATA COLLEGE........ 5 0 0 0 .000 18 57 .316 3 0 23 1.000 0 0 .000 7 0 0 0 0.0 2 3.0 .207 2-3
9-15-07 LA VERNE............... 5 2 0 5 .400 27 72 .375 0 0 20 1.000 0 0 .000 5 0 0 0 0.0 0 2.0 .153 2-3
9-15-07 UW-WHITEWATER.......... 4 0 0 1 .000 18 84 .214 0 0 15 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .129 1-3
9-18-07 at Fontbonne U......... 3 1 0 2 .500 9 42 .214 0 0 7 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .216 3-0
9-30-07 vs Case Western Reserve 3 1 0 6 .167 37 69 .536 1 0 16 1.000 0 0 .000 5 0 0 0 0.0 1 2.0 .372 3-0
9-30-07 vs U. of Chicago....... 2 1 0 2 .500 14 30 .467 2 0 16 1.000 0 1 1.000 3 0 0 0 0.0 1 3.0 .372 3-0
10-5-07 vs Grinnell College.... 3 1 1 3 .000 44 83 .530 5 0 22 1.000 0 0 .000 4 0 0 1 0.0 0 6.0 .374 3-0
10-6-07 vs Elmhurst College.... 3 4 2 14 .143 40 101 .396 0 0 10 1.000 0 0 .000 6 0 1 0 1.0 2 4.5 .259 3-0
10-13-07 vs Emory University.... 4 0 0 0 .000 0 2 .000 0 0 9 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .280 3-2
10-13-07 vs U. of Rochester..... 2 1 0 4 .250 28 61 .459 2 0 10 1.000 0 0 .000 1 0 0 0 0.0 1 3.0 .387 3-0
10-14-07 vs Brandeis University. 3 0 0 0 .000 0 1 .000 2 1 16 .938 0 0 .000 5 0 0 0 0.0 0 2.0 .247 3-1
10-14-07 vs New York University. 3 2 0 4 .500 10 24 .417 2 1 22 .955 0 0 .000 3 0 0 0 0.0 0 4.0 .290 3-0
10-17-07 at Missouri-St. Louis.. 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .231 3-0
10-26-07 PERU STATE U........... 2 2 1 4 .250 21 49 .429 0 0 4 1.000 0 0 .000 4 0 0 0 0.0 0 2.0 .451 3-0
10-26-07 PRINCIPIA COLLEGE...... 1 1 0 1 1.000 12 23 .522 0 0 3 1.000 0 0 .000 5 1 1 1 2.0 0 2.5 .389 3-0
10-27-07 ADRIAN COLLEGE......... 2 2 0 2 1.000 6 13 .462 1 0 6 1.000 0 0 .000 1 0 0 0 0.0 1 3.0 .275 3-0
11-2-07 at U. of Rochester..... 1 1 0 3 .333 18 38 .474 2 0 5 1.000 0 0 .000 2 0 0 0 0.0 0 3.0 .368 3-0
11-2-07 vs Case Western Reserve 1 1 0 1 1.000 11 29 .379 1 0 5 1.000 0 0 .000 3 1 1 0 2.0 1 3.5 .413 3-0
11-3-07 vs Carnegie Mellon U... 1 1 0 1 1.000 6 21 .286 1 0 2 1.000 0 0 .000 1 1 0 1 1.0 1 3.0 .254 3-0
11-8-07 vs Hanover............. 3 0 0 0 .000 1 1 1.000 2 1 19 .947 0 0 .000 0 0 0 0 0.0 0 2.0 .278 3-0
11-9-07 vs UW-Oshkosh.......... 5 0 0 0 .000 1 7 .143 2 0 10 1.000 0 0 .000 4 0 0 0 0.0 0 2.0 .207 3-2
11-10-07 at Carthage............ 4 0 0 0 .000 0 3 .000 0 0 9 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .259 3-1
11-15-07 vs Emory University.... 4 0 0 0 .000 2 4 .500 1 1 14 .929 0 0 .000 0 0 0 0 0.0 0 1.0 .237 3-1
11-16-07 vs Wittenberg.......... 4 0 0 0 .000 2 2 1.000 0 0 11 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .231 3-1
11-17-07 vs UW-Whitewater....... 5 0 0 2 .000 2 12 .167 1 2 19 .895 0 0 .000 6 0 0 0 0.0 1 1.0 .163 3-2
Totals..............................100 35 8 91 .297 466 1209 .385 32 11 407 .973 0 2 1.000 101 3 3 3 6.0 15 71.5
Games played: 100
Kills per game: 0.35
Assists per game: 4.66
Service aces per game: 0.32
Digs per game: 1.01
Blocks per game: 0.06
Points per game: 0.71