2007 Washington University Volleyball
                  Washington U. Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                               #22 Bruegge, Ellen

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

9-7-07       OHIO NORTHERN U........  3    3    6   17  -.176    0    0  .000    1    1    8  .875    0    0  .000    0    2    1    0   3.0    0    6.5   .217  3-0 
9-14-07      JUNIATA COLLEGE........  5   16    2   31   .452    1    4  .250    0    0    7 1.000    0    0  .000    1    3    1    1   4.0    1   19.5   .207  2-3 
9-15-07      LA VERNE...............  5   11    6   28   .179    0    0  .000    0    0   13 1.000    0    0  .000    4    0    2    1   2.0    0   12.0   .153  2-3 
9-15-07      UW-WHITEWATER..........  4    6    4   23   .087    0    0  .000    0    1    9  .889    0    2 1.000    2    0    5    2   5.0    0    8.5   .129  1-3 
9-18-07      at Fontbonne U.........  1    3    1    4   .500    0    0  .000    0    0    4 1.000    0    0  .000    1    1    0    0   1.0    0    4.0   .216  3-0 
9-29-07      vs Carnegie Mellon U...  5    5    2   18   .167    0    0  .000    2    2   22  .909    0    0  .000    4    1    5    3   6.0    0   10.5   .214  3-2 
9-30-07      vs Case Western Reserve  2    5    2    9   .333    0    0  .000    2    2   11  .818    0    0  .000    2    1    1    0   2.0    0    8.5   .372  3-0 
9-30-07      vs U. of Chicago.......  2    4    0    7   .571    0    0  .000    2    2   14  .857    0    0  .000    3    1    1    0   2.0    0    7.5   .372  3-0 
10-5-07      vs Grinnell College....  2    4    0    4  1.000    1    2  .500    1    1    8  .875    0    0  .000    1    0    1    1   1.0    0    5.5   .374  3-0 
10-5-07      vs Knox College........  2    5    1   14   .286    0    0  .000    2    1   13  .923    0    0  .000    0    1    3    0   4.0    0    9.5   .349  3-0 
10-6-07      vs Elmhurst College....  2    5    2   15   .200    0    0  .000    0    1    9  .889    0    0  .000    2    0    3    0   3.0    0    6.5   .259  3-0 
10-6-07      vs North Central.......  2    4    0   10   .400    0    1  .000    2    1    7  .857    0    0  .000    0    2    1    0   3.0    1    8.5   .303  3-0 
10-13-07     vs Emory University....  5    6    1   23   .217    0    0  .000    0    1   21  .952    0    0  .000    2    0    2    2   2.0    0    7.0   .280  3-2 
10-13-07     vs U. of Rochester.....  2    9    2   17   .412    0    1  .000    0    0    3 1.000    0    0  .000    2    0    1    1   1.0    0    9.5   .387  3-0 
10-14-07     vs Brandeis University.  4   11    2   23   .391    0    0  .000    0    0   14 1.000    0    0  .000    2    1    3    1   4.0    0   13.5   .247  3-1 
10-14-07     vs New York University.  3    8    0   12   .667    0    0  .000    2    0   14 1.000    0    0  .000    0    0    2    0   2.0    0   11.0   .290  3-0 
10-17-07     at Missouri-St. Louis..  3    5    5   14   .000    0    1  .000    2    1   13  .923    0    0  .000    5    0    0    2   0.0    0    7.0   .231  3-0 
10-26-07     PERU STATE U...........  3   10    1   18   .500    0    0  .000    3    1   21  .952    0    0  .000    6    2    7    1   9.0    0   18.5   .451  3-0 
10-26-07     PRINCIPIA COLLEGE......  3    7    1   11   .545    0    2  .000    0    1    9  .889    0    0  .000    6    1    2    2   3.0    0    9.0   .389  3-0 
10-27-07     ADRIAN COLLEGE.........  3    4    1   20   .150    0    2  .000    0    1   11  .909    0    0  .000    2    0    0    0   0.0    0    4.0   .275  3-0 
10-27-07     WEBSTER UNIVERSITY.....  3    9    4   24   .208    1    3  .333    3    1   23  .957    0    0  .000    7    1    4    0   5.0    0   15.0   .288  3-0 
11-2-07      at U. of Rochester.....  2    7    1   16   .375    1    1 1.000    0    2   11  .818    0    0  .000    1    1    2    0   3.0    0    9.0   .368  3-0 
11-2-07      vs Case Western Reserve  3    6    2   16   .250    0    0  .000    1    2   13  .846    0    1 1.000    1    0    1    0   1.0    0    7.5   .413  3-0 
11-3-07      vs Carnegie Mellon U...  3    7    4   21   .143    0    1  .000    1    0   17 1.000    0    0  .000    4    0    4    0   4.0    0   10.0   .254  3-0 
11-3-07      vs Emory University....  5    8    1   20   .350    0    1  .000    0    1   19  .947    0    0  .000    1    0    3    0   3.0    0    9.5   .235  2-3 
11-8-07      vs Hanover.............  3    8    4   14   .286    0    0  .000    1    3   15  .800    0    0  .000    5    1    3    1   4.0    0   11.5   .278  3-0 
11-9-07      vs UW-Oshkosh..........  5    8    2   22   .273    0    0  .000    1    1   21  .952    0    0  .000    3    3    1    4   4.0    0   12.5   .207  3-2 
11-10-07     at Carthage............  4   10    1   23   .391    0    1  .000    1    0   23 1.000    0    0  .000    1    1    2    1   3.0    1   13.0   .259  3-1 
11-15-07     vs Emory University....  4   11    2   23   .391    0    2  .000    3    2   24  .917    0    1 1.000    3    0    4    1   4.0    0   16.0   .237  3-1 
11-16-07     vs Wittenberg..........  4    8    5   26   .115    0    1  .000    0    1   18  .944    0    0  .000    4    4    7    2  11.0    0   15.5   .231  3-1 
11-17-07     vs UW-Whitewater.......  5   11    4   34   .206    1    4  .250    1    2   21  .905    0    0  .000    4    0    3    3   3.0    0   13.5   .163  3-2 

Totals..............................102  224   69  557   .278    5   27  .185   31   32  436  .927    0    4 1.000   79   27   75   29 102.0    3  319.5

Games played: 102
Kills per game: 2.20
Assists per game: 0.05
Service aces per game: 0.30
Digs per game: 0.77
Blocks per game: 1.00
Points per game: 3.13