2007 Washington University Volleyball
                  Washington U. Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                               #15 Alberts, Alli

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8-31-07      vs Bethany Lutheran....  3    9    2   28   .250    0    0  .000    2    1   13  .923    0   12 1.000   16    1    0    0   1.0    0   12.0   .246  3-0 
8-31-07      vs Cornell College.....  3    9    6   22   .136    1    1 1.000    0    1   12  .917    0   14 1.000    5    1    1    0   2.0    0   10.5   .330  3-0 
9-1-07       at Illinois College....  3    8    3   21   .238    0    0  .000    0    3    6  .500    2   16  .875   11    0    0    0   0.0    0    8.0   .308  3-0 
9-1-07       vs Millikin University.  3    7    4   23   .130    1    1 1.000    0    2    9  .778    1   28  .964   20    0    1    0   1.0    0    7.5   .298  3-0 
9-7-07       OHIO NORTHERN U........  3   10    1   28   .321    0    0  .000    1    1   12  .917    0   25 1.000   14    0    1    0   1.0    1   11.5   .217  3-0 
9-7-07       CENTRAL COLLEGE........  3   14    6   29   .276    0    1  .000    0    1   11  .909    2   18  .889   15    0    2    1   2.0    0   15.0   .214  3-0 
9-8-07       WITTENBERG U...........  4   11    8   41   .073    0    0  .000    0    3   16  .812    0   19 1.000   16    1    0    0   1.0    0   12.0   .163  1-3 
9-8-07       CONCORDIA-MOORHEAD.....  4   10    4   25   .240    0    2  .000    0    2   21  .905    1   16  .938   22    0    3    1   3.0    0   11.5   .219  3-1 
9-14-07      JUNIATA COLLEGE........  5   14    4   37   .270    0    1  .000    2    0   25 1.000    2   31  .935   17    0    1    2   1.0    0   16.5   .207  2-3 
9-15-07      LA VERNE...............  5   13    7   39   .154    0    0  .000    0    3   28  .893    4   29  .862   14    0    0    3   0.0    1   13.0   .153  2-3 
9-15-07      UW-WHITEWATER..........  4   13    7   39   .154    0    0  .000    2    1   20  .950    4   33  .879   21    0    1    0   1.0    1   15.5   .129  1-3 
9-18-07      at Fontbonne U.........  3    8    5   25   .120    1    1 1.000    1    4   14  .714    0    7 1.000   19    0    1    0   1.0    0    9.5   .216  3-0 
9-29-07      vs Carnegie Mellon U...  5   12    7   39   .128    0    0  .000    3    1   23  .957    2   29  .931   11    0    0    0   0.0    0   15.0   .214  3-2 
9-30-07      vs Case Western Reserve  3   14    1   22   .591    0    1  .000    1    2    7  .714    0   13 1.000    8    0    2    0   2.0    0   16.0   .372  3-0 
9-30-07      vs U. of Chicago.......  3    8    3   21   .238    0    0  .000    2    1   14  .929    1   14  .929    0    0    1    0   1.0    0   10.5   .372  3-0 
10-5-07      vs Grinnell College....  3   11    4   23   .304    0    1  .000    2    0   16 1.000    3   20  .850    7    0    0    0   0.0    0   13.0   .374  3-0 
10-5-07      vs Knox College........  3    5    3   14   .143    0    0  .000    0    1   20  .950    0    8 1.000    9    0    2    0   2.0    0    6.0   .349  3-0 
10-6-07      vs Elmhurst College....  3   13    4   24   .375    0    1  .000    3    1   22  .955    1   26  .962    9    2    0    0   2.0    1   18.0   .259  3-0 
10-6-07      vs North Central.......  3   12    4   23   .348    0    1  .000    1    1   21  .952    1   14  .929   10    0    0    0   0.0    0   13.0   .303  3-0 
10-13-07     vs Emory University....  5    7    8   25  -.040    0    0  .000    0    2    7  .714    3   31  .903   13    0    1    1   1.0    0    7.5   .280  3-2 
10-13-07     vs U. of Rochester.....  3   10    3   22   .318    0    0  .000    0    0    7 1.000    0   15 1.000    9    0    0    0   0.0    0   10.0   .387  3-0 
10-14-07     vs Brandeis University.  1    3    4    9  -.111    0    0  .000    0    0    3 1.000    1    8  .875    6    0    0    0   0.0    0    3.0   .247  3-1 
10-17-07     at Missouri-St. Louis..  3    7    5   20   .100    2    2 1.000    1    0   20 1.000    1   27  .963   20    0    1    1   1.0    1    8.5   .231  3-0 
10-26-07     PERU STATE U...........  2    4    0    6   .667    0    0  .000    0    0    7 1.000    0    6 1.000    8    1    1    0   2.0    0    5.5   .451  3-0 
10-26-07     PRINCIPIA COLLEGE......  2    9    0   13   .692    0    0  .000    4    0   13 1.000    0    8 1.000    5    1    2    0   3.0    0   15.0   .389  3-0 
11-2-07      at U. of Rochester.....  2    6    2   17   .235    0    3  .000    0    2    4  .500    1   10  .900   12    0    2    0   2.0    0    7.0   .368  3-0 
11-2-07      vs Case Western Reserve  3    7    1   12   .500    0    0  .000    1    3   12  .750    0   10 1.000    7    0    0    0   0.0    0    8.0   .413  3-0 
11-3-07      vs Carnegie Mellon U...  3   12    4   25   .320    0    2  .000    1    3   10  .700    1   17  .941   12    0    0    1   0.0    0   13.0   .254  3-0 
11-3-07      vs Emory University....  5   13    6   34   .206    1    6  .167    0    1   13  .923    4   34  .882   14    0    1    0   1.0    0   13.5   .235  2-3 
11-8-07      vs Hanover.............  3    9    1   23   .348    0    1  .000    0    3    8  .625    3   23  .870   10    1    2    2   3.0    0   11.0   .278  3-0 
11-9-07      vs UW-Oshkosh..........  5    8    2   29   .207    0    1  .000    0    1    5  .800    3   43  .930   11    0    2    0   2.0    0    9.0   .207  3-2 
11-10-07     at Carthage............  4   11    7   36   .111    2    4  .500    0    0    2 1.000    0   22 1.000   19    0    4    1   4.0    0   13.0   .259  3-1 
11-15-07     vs Emory University....  4   13    4   41   .220    2    6  .333    0    0    2 1.000    1   33  .970   15    0    5    0   5.0    0   15.5   .237  3-1 
11-16-07     vs Wittenberg..........  4   11    3   32   .250    0    6  .000    1    1    5  .800    1   30  .967   16    0    1    1   1.0    0   12.5   .231  3-1 
11-17-07     vs UW-Whitewater.......  5   15   11   48   .083    4   15  .267    0    1    4  .750    0   37 1.000   22    0    1    0   1.0    1   15.5   .163  3-2 

Totals..............................120  346  144  915   .221   14   57  .246   28   46  432  .894   43  726  .941  443    8   39   14  47.0    6  401.5

Games played: 120
Kills per game: 2.88
Assists per game: 0.12
Service aces per game: 0.23
Digs per game: 3.69
Blocks per game: 0.39
Points per game: 3.35