2007 Washington University Volleyball
                  Washington U. Individual Match-by-Match (as of Nov 17, 2007)
                                          All matches




                            # 8 Schuessler, Lindsay

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

9-1-07       at Illinois College....  1    0    0    0   .000    0    0  .000    1    1    8  .875    0    7 1.000    5    0    0    0   0.0    0    1.0   .308  3-0 
9-1-07       vs Millikin University.  2    0    0    0   .000    0    0  .000    1    0    4 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .298  3-0 
9-7-07       OHIO NORTHERN U........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .217  3-0 
9-8-07       WITTENBERG U...........  3    0    0    0   .000    0    0  .000    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .163  1-3 
9-8-07       CONCORDIA-MOORHEAD.....  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .219  3-1 
9-14-07      JUNIATA COLLEGE........  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .207  2-3 
9-15-07      LA VERNE...............  2    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .153  2-3 
9-18-07      at Fontbonne U.........  1    0    0    0   .000    1    1 1.000    1    0    3 1.000    0    6 1.000    6    0    0    0   0.0    0    1.0   .216  3-0 
9-29-07      vs Carnegie Mellon U...  5    0    0    0   .000    0    2  .000    4    1   20  .950    0    4 1.000    6    0    0    0   0.0    0    4.0   .214  3-2 
9-30-07      vs Case Western Reserve  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .372  3-0 
9-30-07      vs U. of Chicago.......  2    0    0    0   .000    0    2  .000    0    1    7  .857    0    0  .000    1    0    0    0   0.0    0    0.0   .372  3-0 
10-5-07      vs Grinnell College....  1    0    0    0   .000    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    0   0.0    1    0.0   .374  3-0 
10-5-07      vs Knox College........  3    1    1    2   .000    0    1  .000    0    1   14  .929    0    0  .000    9    0    0    0   0.0    0    1.0   .349  3-0 
10-6-07      vs Elmhurst College....  3    0    0    2   .000    0    1  .000    3    2   15  .867    1    5  .800    5    0    0    0   0.0    0    3.0   .259  3-0 
10-6-07      vs North Central.......  3    0    0    1   .000    0    1  .000    2    1   17  .941    1    5  .800    2    0    0    0   0.0    0    2.0   .303  3-0 
10-13-07     vs Emory University....  5    0    0    0   .000    0    0  .000    1    0   11 1.000    1   17  .941    9    0    0    0   0.0    0    1.0   .280  3-2 
10-13-07     vs U. of Rochester.....  3    0    0    0   .000    0    0  .000    3    0   14 1.000    0    0  .000    4    0    0    0   0.0    0    3.0   .387  3-0 
10-14-07     vs Brandeis University.  4    0    0    0   .000    0    0  .000    1    0    9 1.000    2   10  .800    6    0    0    0   0.0    0    1.0   .247  3-1 
10-14-07     vs New York University.  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   10  .900    6    0    0    0   0.0    0    0.0   .290  3-0 
10-17-07     at Missouri-St. Louis..  3    0    1    1 -1.000    1    4  .250    0    1   15  .933    0    5 1.000   12    0    0    0   0.0    0    0.0   .231  3-0 
10-26-07     PERU STATE U...........  3    0    0    0   .000    1    1 1.000    4    0   16 1.000    0    4 1.000    5    0    0    0   0.0    0    4.0   .451  3-0 
10-26-07     PRINCIPIA COLLEGE......  3    0    0    0   .000    1    2  .500    0    2   16  .875    0    2 1.000    3    0    0    0   0.0    0    0.0   .389  3-0 
10-27-07     ADRIAN COLLEGE.........  2    0    0    0   .000    0    0  .000    1    0    5 1.000    0    2 1.000    4    0    0    0   0.0    0    1.0   .275  3-0 
10-27-07     WEBSTER UNIVERSITY.....  3    0    0    1   .000    0    2  .000    1    1   13  .923    1    2  .500    5    0    0    0   0.0    0    1.0   .288  3-0 
11-2-07      at U. of Rochester.....  3    0    0    0   .000    1    2  .500    0    1    8  .875    0    2 1.000    6    0    0    0   0.0    0    0.0   .368  3-0 
11-2-07      vs Case Western Reserve  3    0    0    0   .000    1    1 1.000    3    0   16 1.000    0    0  .000    3    0    0    0   0.0    0    3.0   .413  3-0 
11-3-07      vs Carnegie Mellon U...  3    0    0    0   .000    2    4  .500    1    2   10  .800    0    0  .000    3    0    0    0   0.0    0    1.0   .254  3-0 
11-3-07      vs Emory University....  5    0    1    3  -.333    3    6  .500    2    0   32 1.000    2   12  .833   10    0    0    0   0.0    0    2.0   .235  2-3 
11-8-07      vs Hanover.............  3    0    0    0   .000    0    0  .000    1    0    7 1.000    0    2 1.000    7    0    0    0   0.0    0    1.0   .278  3-0 
11-9-07      vs UW-Oshkosh..........  5    0    0    0   .000    1    2  .500    0    4   14  .714    0   10 1.000   12    0    0    0   0.0    0    0.0   .207  3-2 
11-10-07     at Carthage............  4    0    0    0   .000    1    3  .333    2    0   18 1.000    0    1 1.000    7    0    0    0   0.0    0    2.0   .259  3-1 
11-15-07     vs Emory University....  4    1    1    3   .000    0    6  .000    1    0   22 1.000    0    8 1.000    6    0    0    0   0.0    0    2.0   .237  3-1 
11-16-07     vs Wittenberg..........  4    0    0    1   .000    2    9  .222    1    0   20 1.000    0    3 1.000   10    0    0    0   0.0    0    1.0   .231  3-1 
11-17-07     vs UW-Whitewater.......  5    0    0    1   .000    0    6  .000    1    0   20 1.000    0    0  .000   17    0    0    0   0.0    0    1.0   .163  3-2 

Totals.............................. 99    2    4   15  -.133   15   56  .268   35   21  372  .944    9  117  .923  173    0    0    0   0.0    1   37.0

Games played: 99
Kills per game: 0.02
Assists per game: 0.15
Service aces per game: 0.35
Digs per game: 1.75
Points per game: 0.37