2007 Washington University Volleyball
Washington U. Individual Match-by-Match (as of Nov 17, 2007)
All matches
# 3 Hoffman, Ali
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
8-31-07 vs Bethany Lutheran.... 3 0 0 0 .000 0 0 .000 1 2 18 .889 4 30 .867 17 0 0 0 0.0 0 1.0 .246 3-0
9-1-07 at Illinois College.... 2 0 0 0 .000 2 4 .500 2 1 10 .900 0 4 1.000 16 0 0 0 0.0 0 2.0 .308 3-0
9-1-07 vs Millikin University. 2 1 0 1 1.000 1 1 1.000 2 0 10 1.000 0 4 1.000 4 0 0 0 0.0 0 3.0 .298 3-0
9-7-07 OHIO NORTHERN U........ 3 0 0 0 .000 0 1 .000 0 0 18 1.000 0 19 1.000 18 0 0 0 0.0 0 0.0 .217 3-0
9-7-07 CENTRAL COLLEGE........ 3 0 0 0 .000 0 0 .000 0 0 14 1.000 1 18 .944 10 0 0 0 0.0 0 0.0 .214 3-0
9-8-07 WITTENBERG U........... 3 0 0 0 .000 0 0 .000 0 1 11 .909 5 32 .844 11 0 0 0 0.0 0 0.0 .163 1-3
9-8-07 CONCORDIA-MOORHEAD..... 4 0 0 1 .000 0 0 .000 0 2 20 .900 2 36 .944 14 0 0 0 0.0 1 0.0 .219 3-1
9-14-07 JUNIATA COLLEGE........ 5 0 0 0 .000 1 2 .500 2 1 21 .952 2 22 .909 30 0 0 0 0.0 0 2.0 .207 2-3
9-15-07 LA VERNE............... 2 0 0 0 .000 0 1 .000 0 0 11 1.000 1 11 .909 15 0 0 0 0.0 0 0.0 .153 2-3
9-18-07 at Fontbonne U......... 1 0 0 0 .000 0 0 .000 0 1 3 .667 1 5 .800 7 0 0 0 0.0 0 0.0 .216 3-0
9-30-07 vs Case Western Reserve 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 5 1.000 5 0 0 0 0.0 0 0.0 .372 3-0
9-30-07 vs U. of Chicago....... 1 0 0 0 .000 0 0 .000 0 0 3 1.000 1 8 .875 1 0 0 0 0.0 0 0.0 .372 3-0
10-5-07 vs Grinnell College.... 1 0 0 0 .000 0 1 .000 0 0 3 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .374 3-0
10-6-07 vs North Central....... 3 0 0 0 .000 1 2 .500 1 2 15 .867 1 26 .962 16 0 0 0 0.0 0 1.0 .303 3-0
10-13-07 vs Emory University.... 2 0 0 0 .000 0 1 .000 0 0 4 1.000 2 12 .833 4 0 0 0 0.0 0 0.0 .280 3-2
10-14-07 vs Brandeis University. 2 0 0 0 .000 0 0 .000 0 2 2 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .247 3-1
10-26-07 PERU STATE U........... 2 0 0 0 .000 0 0 .000 0 0 5 1.000 1 8 .875 1 0 0 0 0.0 0 0.0 .451 3-0
10-26-07 PRINCIPIA COLLEGE...... 1 0 0 0 .000 0 0 .000 1 0 6 1.000 0 3 1.000 2 0 0 0 0.0 0 1.0 .389 3-0
10-27-07 ADRIAN COLLEGE......... 3 0 0 0 .000 2 2 1.000 1 0 7 1.000 0 7 1.000 8 0 0 0 0.0 0 1.0 .275 3-0
10-27-07 WEBSTER UNIVERSITY..... 3 0 0 0 .000 1 4 .250 1 0 3 1.000 1 16 .938 8 0 0 0 0.0 0 1.0 .288 3-0
11-2-07 at U. of Rochester..... 1 0 0 0 .000 0 1 .000 0 0 1 1.000 1 4 .750 0 0 0 0 0.0 0 0.0 .368 3-0
11-2-07 vs Case Western Reserve 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 3 0 0 0 0.0 0 0.0 .413 3-0
Totals.............................. 49 1 0 2 .500 8 20 .400 11 12 186 .935 23 271 .915 194 0 0 0 0.0 1 12.0
Games played: 49
Kills per game: 0.02
Assists per game: 0.16
Service aces per game: 0.22
Digs per game: 3.96
Blocks per game: 0.00
Points per game: 0.24