| Singles competition |
| 128 | John Watts (Washington University) def. Bobby Cawood (Hope College) 6-0, 6-1 |
| 128 | Will Zhang (University of Chicago) def. Cameron Chiang (Washington University) 7-5, 6-0 |
| 128 | Paul Burgin (Kenyon College) def. Slavi Fildish (Washington University) 6-3, 6-1 |
| 128 | Adam Putterman (Washington University) def. Deschler, Tom (Illinois Wesleyan) 6-1, 6-4 |
| 128 | Gary Parizher (Washington University) def. Garrrett Brinker (University of Chicago) 6-4, 7-6 |
| 128 | Max Woods (Washington University) def. Brunsting, Richard (Case Western Reserve) 6-1, 6-3 |
| 128 | Dushyanth Srinivasan (Washington University) def. Bobby Fisher (Wittenberg University) 7-5, 6-0 |
| 128 | Bryan Haywood (Washington University) def. Chris Claypool (Westminster College) 6-3, 6-1 |
| 128 | Patel, Rohan (Case Western Reserve) def. David Zhu (Washington University) 6-2, 6-4 |
| 128 | Kareem Farah (Washington University) def. Woyczynski, Greg (Case Western Reserve) 6-2, 6-3 |
| 128 | Danny Levy (Washington University) def. Gabe Cheng (Monmouth College) 6-1, 6-0 |
| 128 | Corey Yealy (Washington University) def. Dalton Main (Transylvania University) 6-3, 6-3 |
| 64 | John Watts (Washington University) def. Kevin Ye (Kenyon College) 7-5, 6-2 |
| 64 | Adam Putterman (Washington University) def. Nick Kowalczyk (Wabash College) 6-0, 6-2 |
| 64 | Gary Parizher (Washington University) def. Danny Frank (Albion College) 6-3, 6-2 |
| 64 | Max Woods (Washington University) def. Austin Griffin (Kenyon College) 6-2, 6-2 |
| 64 | Lado Bakhutashvili (University of Chicago) def. Dushyanth Srinivasan (Washington University) 7-6, 6-0 |
| 64 | Bryan Haywood (Washington University) def. Elliott Dewey (Wabash College) 6-1, 6-0 |
| 64 | Kareem Farah (Washington University) def. Mark Denenfeld (Kalamazoo College) 2-6, 6-2, 6-3 |
| 64 | Danny Levy (Washington University) def. Jared Katchen (Knox College) 6-0, 6-2 |
| 64 | Nate Eddy (Kalamazoo College) def. Corey Yealy (Washington University) 7-5, 6-2 |
| 32 | John Watts (Washington University) def. Will Palmer (Transylvania University) 6-1, 6-0 |
| 32 | Adam Putterman (Washington University) def. Charles Brody (Kenyon College) 6-3, 6-3 |
| 32 | Gary Parizher (Washington University) def. Noah Swiler (DePauw University) 6-3, 6-3 |
| 32 | Max Woods (Washington University) def. Jonathan Alexander (University of Chicago) 6-2, 1-6, 7-6 |
| 32 | Tomas Piskacek (Kenyon College) def. Bryan Haywood (Washington University) 6-4, 6-3 |
| 32 | Nate Hobrath (Denison University) def. Kareem Farah (Washington University) 6-2, 6-1 |
| 32 | Danny Levy (Washington University) def. Henry Levin (Earlham College) 6-2, 6-1 |
| 16 | John Watts (Washington University) def. Will Gates (DePauw University) 6-3, 6-2 |
| 16 | Adam Putterman (Washington University) def. Eric Hubbard (DePauw University) 6-4, 6-3 |
| 16 | Max Woods (Washington University) def. Gary Parizher (Washington University) 7-6, 3-6, 7-6 |
| 16 | Will Zhang (University of Chicago) def. Danny Levy (Washington University) 2-6, 6-4, 6-2 |
| QF | John Watts (Washington University) def. Saw Sweeney (North Central College) 7-5, 6-0 |
| QF | Adam Putterman (Washington University) def. Max Woods (Washington University) 6-4, 6-3 |
| SF | John Watts (Washington University) def. Adam Putterman (Washington University) 6-1, 6-4 |
| F | John Watts (Washington University) def. Tomas Piskacek (Kenyon College) 6-2, 6-1 |
| C64 | Daniel Verhave (Kenyon College) def. Cameron Chiang (Washington University) 6-4, 6-3, 10-12 |
| C64 | Preston Phillips (Calvin College) def. Slavi Fildish (Washington University) 6-2, 6-2 |
| C64 | David Zhu (Washington University) def. Zach Lowry (Wabash College) 0-6, 6-4, 10-7 |
| C32 | Cameron Chiang (Washington University) def. Carr, Sean (Case Western Reserve) 6-2, 7-6 |
| C32 | David Zhu (Washington University) def. Tim Martin (Denison University) 7-6, 6-4 |
| C16 | Cameron Chiang (Washington University) def. Bobby Cawood (Hope College) 6-2, 6-1 |
| C16 | Matt Boguslawski (North Central College) def. David Zhu (Washington University) 6-1, 6-2 |
| CQF | Cameron Chiang (Washington University) def. Evan Hunter (DePauw University) 6-4, 6-0 |
| CSF | Cameron Chiang (Washington University) def. Brunsting, Richard (Case Western Reserve) 4-6, 6-4, 10-5 |
| CF | Cameron Chiang (Washington University) def. Patrick Boyd (Kalamazoo College) 6-2, 6-1 |
| ST64 | Seth Sankary (Washington University) def. Charlie Rowendink (Hope College) 6-3, 6-3 |
| ST32 | Seth Sankary (Washington University) def. Clayton De Laney (Principia College) 6-3, 6-0 |
| ST32 | Zach Sarnoff (Washington University) def. Jon Goorhouse (Calvin College) 6-3, 7-6 |
| ST16 | David Moss (DePauw University) def. Seth Sankary (Washington University) 6-2, 6-3 |
| ST16 | Zach Sarnoff (Washington University) def. Davis VanderMeen (Hope College) 6-1, 6-2 |
| STQF | Zach Sarnoff (Washington University) def. Luke Frisher (Kenyon College) 6-3, 6-3 |
| STSF | Zach Sarnoff (Washington University) def. Reid Garlock (DePauw University) 6-4, 6-1 |
| STF | Zach Sarnoff (Washington University) def. David Moss (DePauw University) 7-6, 6-1 |
| Doubles competition |
| 64 | Isaac Stein/Max Woods (Washington University) def. Joseph Glass/Jet Glass (Transylvania University) 8-2 |
| 64 | Cameron Chiang/Seth Sankary (Washington University) def. Jack Adam/Evan Verbofsky (Denison University) 8-5 |
| 64 | Lado Bakhutashvili/Kunal Pawa (University of Chicago) def. Bryan Haywood/Corey Yealy (Washington University) 8-2 |
| 64 | Adam Putterman/Dushyanth Srinivasan (Washington University) def. Christison, Michael/Kenaga, Nick (Illinois Wesleyan) 8-2 |
| 64 | Kareem Farah/John Watts (Washington University) def. Deschler, Tom/Piotrowski, Brian (Illinois Wesleyan) 9-7 |
| 64 | Nate Eddy/Joe Unger (Kalamazoo College) def. Slavi Fildish/Gary Parizher (Washington University) 8-3 |
| 32 | Max Woods/Isaac Stein (Washington University) def. Kevin Kahn/Brandon Luttinger (Ohio Wesleyan) 8-2 |
| 32 | Andrew Kahn/Michael Rardon (DePauw University) def. Cameron Chiang/Seth Sankary (Washington University) 8-6 |
| 32 | Adam Putterman/Dushyanth Srinivasan (Washington University) def. Brunsting, Richard/Smetona, John (Case Western Reserve) 8-2 |
| 32 | Kareem Farah/John Watts (Washington University) def. Tom Cawood/Matt McErlean (Denison University) 8-4 |
| 16 | Isaac Stein/Max Woods (Washington University) def. Andrew Kahn/Michael Rardon (DePauw University) 9-7 |
| 16 | Adam Putterman/Dushyanth Srinivasan (Washington University) def. Jonathan Alexander/Garrrett Brinker (University of Chicago)9-89-8 |
| 16 | Kareem Farah/John Watts (Washington University) def. Adam Sendor/Daniel Verhave (Kenyon College) 8-1 |
| QF | Isaac Stein/Max Woods (Washington University) def. Tomas Piskacek/Jeremy Polster (Kenyon College) 8-5 |
| QF | Patrick Boyd/Cyrus Jadun (Kalamazoo College) def. Adam Putterman/Dushyanth Srinivasan (Washington University) 8-5 |
| QF | Tyler Cempre/Nate Hobrath (Denison University) def. Kareem Farah/John Watts (Washington University) 8-6 |
| SF | Isaac Stein/Max Woods (Washington University) def. Patrick Boyd/Cyrus Jadun (Kalamazoo College) 8-6 |
| F | Isaac Stein/Max Woods (Washington University) def. Will Gates/Scott Sandager (DePauw University) 6-1, 7-5 |
| C32 | Bryan Haywood/Corey Yealy (Washington University) def. Joe Campagna/Chris Paterakos (Lake Forest College) 8-2 |
| C32 | Slavi Fildish/Gary Parizher (Washington University) def. Carr, Sean/Howe, Nicolas (Case Western Reserve) 8-6 |
| C16 | Bryan Haywood/Corey Yealy (Washington University) def. Joe Newlin/Ian Wolf (Greenville College) 8-3 |
| C16 | Slavi Fildish/Gary Parizher (Washington University) def. Michael Garland/Gabe Casher (Hope College), by default |
| CQF | Bryan Haywood/Corey Yealy (Washington University) def. Brunsting, Richard/Smetona, John (Case Western Reserve) 8-6 |
| CQF | Slavi Fildish/Gary Parizher (Washington University) def. Jared Goldstein/Jake Matthews (Kenyon College) 8-0 |
| CSF | Bryan Haywood/Corey Yealy (Washington University) def. Ryan Dodd/Garrett Mitchell (DePauw University) 8-6 |
| CSF | Slavi Fildish/Gary Parizher (Washington University) def. Ben Miller/Brent Parshall (Albion College) 8-4 |
| ST16 | Zach Sarnoff/David Zhu (Washington University) def. Zach Lowry/Nick Smith (Wabash College) 8-1 |
| ST8 | Zach Sarnoff/David Zhu (Washington University) def. Parrish, Joel/Stephens, David (Wheaton College), by default |
| ST4 | Zach Sarnoff/David Zhu (Washington University) def. Luke Frisher/Angus Walker (Kenyon College) 8-2 |
| STF | Zach Sarnoff/David Zhu (Washington University) def. Eric Hubbard/Anil Patel (DePauw University) 9-8 |