Washington U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  UAA  Pitcher of record  Attend  Time 
  3-3-12   at  Hendrix  13-9       13-18-4  9-11-3  7   1-0-0  0-0-0   Cook (W 1-0)  147  2:18 
  3-3-12   vs  Spalding  7-3       7-10-1  3-4-1  7   2-0-0  0-0-0   Neal (W 1-0)  87  1:46 
  3-4-12   vs  Spalding  12-0       12-17-1  0-4-1  5   3-0-0  0-0-0   Cook (W 2-0)  97  1:32 
  3-4-12   at  Hendrix  15-6       15-17-2  6-17-4  7   4-0-0  0-0-0   Cook (W 3-0)  135  2:23 
  3-10-12   vs  John Carroll    0-1  L     0-5-1  1-7-0  7   4-1-0  0-0-0   Cook (L 3-1)  47  1:30 
  3-10-12   vs  RPI  4-1       4-5-0  1-10-5  7   5-1-0  0-0-0   Neal (W 2-0)  30  1:30 
  3-11-12   vs  Manhattanville  17-0       17-10-1  0-3-3  5   6-1-0  0-0-0   Peter (W 1-0)  45  1:30 
3-13-12   vs  Rochester  6-4       6-9-1  4-8-2  7   7-1-0  1-0-0   Neal (W 3-0)  1:45 
3-13-12   vs  Case Western    2-4  L     2-2-2  4-7-2  7   7-2-0  1-1-0   Peter (L 1-1)  1:35 
3-14-12   vs  #2 Emory  7-6       7-9-0  6-7-1  7   8-2-0  2-1-0   Cook (W 4-1)  2:00 
3-15-12   vs  Brandeis  12-3       12-13-2  3-5-2  7   9-2-0  3-1-0   Neal (W 4-0)  2:07 
3-15-12   vs  Rochester    8-9  L     8-12-1  9-15-2  (8)   9-3-0  3-2-0   Neal (L 4-1)  2:50 
3-16-12   vs  Case Western    5-7  L     5-8-2  7-13-0  7   9-4-0  3-3-0   Neal (L 4-2)  2:25 
3-17-12   vs  #2 Emory    2-7  L     2-11-2  7-11-1  7   9-5-0  3-4-0   Cook (L 4-2)  2:15 
3-17-12   vs  Brandeis  5-4       5-6-1  4-12-1  7   10-5-0  4-4-0   Peter (W 2-1)  1:30 
  3-24-12     AUGUSTANA    2-3  L     2-6-0  3-3-0  (8)   10-6-0  4-4-0   Cook (L 4-3)  175  1:35 
  3-24-12     CONCORDIA (ILL.)  10-1       10-12-0  1-3-3  5   11-6-0  4-4-0   Neal (W 5-2)  75  1:30 
  3-25-12     AUGUSTANA  4-0       4-8-0  0-2-2  7   12-6-0  4-4-0   Cook (W 5-3)  75  1:10 
  3-25-12     CONCORDIA (ILL.)  6-5       6-13-2  5-11-0  7   13-6-0  4-4-0   Neal (W 6-2)  75  3:45 
  3-31-12     HARRIS-STOWE-1  4-0       4-7-1  0-2-2  7   14-6-0  4-4-0   Cook (W 6-3)  75  1:20 
  4-1-12     FONTBONNE-1  5-4       5-8-2  4-9-1  7   15-6-0  4-4-0   Cook (W 7-3)  125  1:40 
  4-1-12     FONTBONNE-2    6-7  L     6-10-3  7-10-0  7   15-7-0  4-4-0   Cook (L 7-4)  124  1:58 
  4-5-12   at  #8 Central (Iowa)-1    0-3  L     0-5-0  3-5-1  7   15-8-0  4-4-0   Cook (L 7-5)  150  1:30 
  4-5-12   at  #8 Central (Iowa)-2    1-4  L     1-9-1  4-8-1  7   15-9-0  4-4-0   Neal (L 6-3)  150  1:35 
  4-6-12   vs  Westminster  5-2       5-9-0  2-3-2  7   16-9-0  4-4-0   Cook (W 8-5)  125  1:50 
  4-6-12   vs  Nebraska Wesleyan    5-7  L     5-8-3  7-9-1  (11)   16-10-0  4-4-0   Cook (L 8-6)  215  2:30 
  4-7-12   at  Grinnell  12-2       12-12-2  2-2-1  5   17-10-0  4-4-0   Peter (W 3-1)  75  1:25 
  4-7-12   vs  Nebraska Wesleyan  13-2       13-16-1  2-5-1  6   18-10-0  4-4-0   Cook (W 9-6)  110  1:40 
  4-10-12   at  Principia-1  15-0       15-19-1  0-3-5  5   19-10-0  4-4-0   Cook (W 10-6)  25  1:15 
  4-10-12   at  Principia-2  10-2       10-11-0  2-6-3  5   20-10-0  4-4-0   Neal (W 7-3)  25  1:25 
  4-15-12   at  Webster-1  4-0       4-5-0  0-3-1  7   21-10-0  4-4-0   Cook (W 11-6)  125  1:35 
  4-15-12   at  Webster-2  6-0       6-10-0  0-3-1  7   22-10-0  4-4-0   Neal (W 8-3)  125  1:30 
  4-19-12     MILLIKIN-1  3-1       3-7-2  1-8-2  7   23-10-0  4-4-0   Cook (W 12-6)  75  1:30 
  4-19-12     MILLIKIN-2    0-5  L     0-1-1  5-8-1  7   23-11-0  4-4-0   Neal (L 8-4)  75  1:30 
  4-21-12     MONMOUTH-1  5-2       5-8-0  2-5-4  7   24-11-0  4-4-0   Cook (W 13-6)  125  1:30 
  4-21-12     MONMOUTH-2  1-0       1-4-0  0-3-2  7   25-11-0  4-4-0   Neal (W 9-4)  125  1:25 
  4-22-12   at  Blackburn-1  9-1       9-11-1  1-4-1  7   26-11-0  4-4-0   Cook (W 14-6)  75  1:20 
  4-22-12   at  Blackburn-2    1-5  L     1-6-1  5-12-2  7   26-12-0  4-4-0   Neal (L 9-5)  75  1:30 
  5-5-12     LINDENWOOD-1  1-0       1-5-1  0-3-0  7   27-12-0  4-4-0   Cook (W 15-6)  75  1:20 
  5-5-12     LINDENWOOD-2  4-3       4-5-4  3-5-2  7   28-12-0  4-4-0   Neal (W 10-5)  75  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  3-3-12   at  Hendrix   38  13  18  12  21  10  .474 
  3-3-12   vs  Spalding   29  10  21  .418 
  3-4-12   vs  Spalding   32  12  17  12  15  .455 
  3-4-12   at  Hendrix   41  15  17  15  21  .443 
  3-10-12   vs  John Carroll   25  19  10  .406 
  3-10-12   vs  RPI   25  21  .379 
  3-11-12   vs  Manhattanville   24  17  10  16  15  .383 
3-13-12   vs  Rochester   27  21  .378 
3-13-12   vs  Case Western   23  18  .352 
3-14-12   vs  Emory   26  21  .352 
3-15-12   vs  Brandeis   32  12  13  11  21  11  .357 
3-15-12   vs  Rochester   35  12  22  .356 
3-16-12   vs  Case Western   29  21  10  .350 
3-17-12   vs  Emory   31  11  18  .350 
3-17-12   vs  Brandeis   26  21  .343 
  3-24-12   at  Augustana   29  23  12  .335 
  3-24-12   at  Concordia (Ill.)   27  10  12  15  .341 
  3-25-12     AUGUSTANA   24  21  12  .340 
  3-25-12     CONCORDIA (ILL.)   28  13  21  .347 
  3-31-12     HARRIS-STOWE   26  21  .343 
  4-1-12     FONTBONNE   25  21  .342 
  4-1-12     FONTBONNE   31  10  21  12  .341 
  4-5-12   at  Central (Iowa)   26  18  .335 
  4-5-12   at  Central (Iowa)   27  18  15  .335 
  4-6-12   vs  Westminster   31  11  21  .333 
  4-6-12   vs  Nebraska Wesleyan   36  33  15  .328 
  4-7-12   at  Grinnell   26  12  12  15  10  .332 
  4-7-12   vs  Nebraska Wesleyan   30  13  16  12  18  10  .340 
  4-10-12   at  Principia   33  15  19  12  15  .349 
  4-10-12   at  Principia   26  10  11  15  .351 
  4-15-12   at  Webster   24  21  .348 
  4-15-12   at  Webster   31  10  21  .347 
  4-19-12     MILLIKIN   23  21  .346 
  4-19-12     MILLIKIN   23  21  .338 
  4-21-12     MONMOUTH   28  21  .337 
  4-21-12     MONMOUTH   22  21  .334 
  4-22-12   at  Blackburn   31  11  21  .334 
  4-22-12   at  Blackburn   26  18  10  .332 
  5-5-12     LINDENWOOD   21  21  .330 
  5-5-12     LINDENWOOD   25  21  10  .327 
   Totals        1122  247  367  211  82  10  21  101  54  10  15  30  14  140  799  340  47  .327 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3-3-12      Hendrix   7.0  11  13-9  6.00 
  3-3-12      Spalding   7.0  7-3  4.50 
  3-4-12      Spalding   5.0  12-0  3.32 
  3-4-12      Hendrix   7.0  17  15-6  3.77 
  3-10-12      John Carroll   6.1  0-1  3.25 
  3-10-12      RPI   7.0  10  4-1  2.85 
  3-11-12      Manhattanville   5.0  17-0  2.53 
3-13-12      Rochester   7.0  6-4  2.73 
3-13-12      Case Western   6.0  2-4  2.69 
3-14-12      Emory   7.0  7-6  2.94 
3-15-12      Brandeis   7.0  12-3  2.85 
3-15-12      Rochester   7.1  15  8-9  3.29 
3-16-12      Case Western   7.0  13  5-7  3.51 
3-17-12      Emory   6.0  11  2-7  3.67 
3-17-12      Brandeis   7.0  12  5-4  10  3.69 
  3-24-12      Augustana   7.2  2-3  10  3.55 
  3-24-12      Concordia (Ill.)   5.0  10-1  11  3.46 
  3-25-12      AUGUSTANA   7.0  4-0  12  3.25 
  3-25-12      CONCORDIA (ILL.)   7.0  11  6-5  13  3.30 
  3-31-12      HARRIS-STOWE   7.0  4-0  14  3.12 
  4-1-12      FONTBONNE   7.0  5-4  15  3.17 
  4-1-12      FONTBONNE   7.0  10  6-7  15  3.11 
  4-5-12      Central (Iowa)   6.0  0-3  15  3.12 
  4-5-12      Central (Iowa)   6.0  1-4  15  3.14 
  4-6-12      Westminster   7.0  10  5-2  16  3.05 
  4-6-12      Nebraska Wesleyan   11.0  5-7  16  10  2.94 
  4-7-12      Grinnell   5.0  12-2  17  10  2.90 
  4-7-12      Nebraska Wesleyan   6.0  13-2  18  10  2.88 
  4-10-12      Principia   5.0  15-0  19  10  2.80 
  4-10-12      Principia   5.0  10-2  20  10  2.77 
  4-15-12      Webster   7.0  4-0  21  10  2.67 
  4-15-12      Webster   7.0  6-0  22  10  2.58 
  4-19-12      MILLIKIN   7.0  3-1  23  10  2.50 
  4-19-12      MILLIKIN   7.0  0-5  23  11  2.55 
  4-21-12      MONMOUTH   7.0  5-2  24  11  2.53 
  4-21-12      MONMOUTH   7.0  1-0  25  11  2.46 
  4-22-12      Blackburn   7.0  9-1  26  11  2.42 
  4-22-12      Blackburn   6.0  12  1-5  26  12  2.47 
  5-5-12      LINDENWOOD   7.0  1-0  27  12  2.40 
  5-5-12      LINDENWOOD   7.0  4-3  28  12  2.39 
   Totals        266.1  269  123  91  87  148  43  10  13  247-123  28  12  2.39 

* = UAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3-3-12   at  Hendrix   18-38  0-0  18-38  12-21  6-17  0-0  9-16  8-14  2-7  2-2 
  3-3-12   vs  Spalding   10-29  0-0  10-29  7-14  3-15  1-2  4-12  4-7  2-7  1-2 
  3-4-12   vs  Spalding   17-32  0-0  17-32  12-26  5-6  0-2  4-9  10-20  4-5  3-5 
  3-4-12   at  Hendrix   17-41  0-0  17-41  10-24  7-17  2-3  5-12  6-18  3-7  4-7 
  3-10-12   vs  John Carroll   5-25  0-0  5-25  1-12  4-13  0-0  1-7  0-5  1-7  0-0 
  3-10-12   vs  RPI   5-25  0-0  5-25  2-20  3-5  0-0  1-6  2-9  6-6  0-1 
  3-11-12   vs  Manhattanville   10-24  0-0  10-24  7-16  3-8  1-2  0-4  7-16  3-4  10-11 
3-13-12   vs  Rochester   9-27  0-2  9-25  7-19  2-8  1-2  3-7  4-11  3-6  3-4 
3-13-12   vs  Case Western   2-23  0-0  2-23  1-10  1-13  0-0  0-7  0-4  3-7  1-2 
3-14-12   vs  Emory   9-26  2-5  7-21  5-14  4-12  0-2  3-10  5-11  3-6  2-3 
3-15-12   vs  Brandeis   13-32  0-0  13-32  9-23  4-9  1-2  4-10  6-17  4-7  3-7 
3-15-12   vs  Rochester   12-35  9-26  3-9  7-19  5-16  0-2  6-15  6-16  3-8  2-5 
3-16-12   vs  Case Western   8-29  0-0  8-29  3-8  5-21  0-0  2-9  2-4  2-7  1-1 
3-17-12   vs  Emory   11-31  11-31  0-0  5-19  6-12  0-1  4-11  1-8  3-7  1-2  11 
3-17-12   vs  Brandeis   6-26  0-0  6-26  4-11  2-15  0-0  4-10  2-7  2-7  0-0 
  3-24-12   at  Augustana   6-29  0-0  6-29  2-11  4-18  0-0  2-9  1-8  1-7  0-0 
  3-24-12   at  Concordia (Ill.)   12-27  0-0  12-27  9-19  3-8  1-1  2-7  6-13  2-5  4-6 
  3-25-12     Augustana   8-24  0-0  8-24  5-13  3-11  0-0  1-5  4-4  1-6  2-2 
  3-25-12     Concordia (Ill.)   13-28  0-0  13-28  7-13  6-15  0-0  7-12  3-7  2-6  1-1 
  3-31-12     Harris-Stowe   7-26  0-0  7-26  4-13  3-13  0-0  3-10  3-9  2-6  1-1 
  4-1-12     Fontbonne   8-25  0-0  8-25  5-13  3-12  1-1  2-7  3-9  2-6  1-3 
  4-1-12     Fontbonne   10-31  0-0  10-31  4-13  6-18  1-1  3-10  2-10  3-7  0-2 
  4-5-12   at  Central (Iowa)   5-26  0-0  5-26  2-7  3-19  0-0  2-10  0-3  0-7  0-0 
  4-5-12   at  Central (Iowa)   9-27  0-0  9-27  4-17  5-10  0-0  5-9  2-8  4-7  0-1 
  4-6-12   vs  Westminster   9-31  0-0  9-31  3-23  6-8  1-3  2-9  3-20  6-7  1-4  10 
  4-6-12   vs  Nebraska Wesleyan   8-36  0-0  8-36  3-19  5-17  0-0  2-13  1-16  4-8  3-3 
  4-7-12   at  Grinnell   12-26  0-0  12-26  9-17  3-9  1-1  1-6  8-10  4-5  5-7 
  4-7-12   vs  Nebraska Wesleyan   16-30  0-0  16-30  9-20  7-10  0-4  1-6  6-15  5-6  4-7 
  4-10-12   at  Principia   19-33  0-0  19-33  14-27  5-6  3-9  3-8  13-25  5-5  5-9 
  4-10-12   at  Principia   11-26  0-0  11-26  6-17  5-9  0-0  4-10  4-11  2-5  2-2 
  4-15-12   at  Webster   5-24  0-0  5-24  4-13  1-11  0-0  2-9  3-7  2-7  1-2 
  4-15-12   at  Webster   10-31  0-0  10-31  5-16  5-15  0-2  3-11  5-12  2-7  1-3  10 
  4-19-12     Millikin   7-23  0-0  7-23  2-9  5-14  0-2  1-7  2-4  2-6  1-1 
  4-19-12     Millikin   1-23  0-0  1-23  0-3  1-20  0-0  1-8  0-1  0-7  0-0 
  4-21-12     Monmouth   8-28  0-0  8-28  6-17  2-11  0-1  4-10  4-13  4-6  1-2 
  4-21-12     Monmouth   4-22  0-0  4-22  1-13  3-9  0-0  2-9  0-10  2-6  1-2 
  4-22-12   at  Blackburn   11-31  0-0  11-31  7-17  4-14  0-0  1-8  5-12  3-7  6-7 
  4-22-12   at  Blackburn   6-26  0-0  6-26  2-12  4-14  0-0  1-7  1-11  3-7  0-1 
  5-5-12     Lindenwood   5-21  0-0  5-21  1-10  4-11  0-0  3-9  1-6  3-6  0-0 
  5-5-12     Lindenwood   5-25  0-0  5-25  2-15  3-10  0-1  2-9  1-9  4-7  0-1 
   Totals        367-1122  22-64  345-1058  208-623  159-499  14-44  110-363  144-420  112-257  73-119  252 
            .327  .344  .326  .334  .319  .318  .303  .343  .436  .613 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3-3-12   at  Hendrix   13-9  W   11-34  3-8  8-26  8-19  3-15  6-12  2-7  11  6.00 
  3-3-12   vs  Spalding   7-3  W   4-24  0-0  4-24  3-10  1-14  2-9  2-7  4.50 
  3-4-12   vs  Spalding   12-0  W   4-18  0-0  4-18  1-8  3-10  2-7  1-5  3.32 
  3-4-12   at  Hendrix   15-6  W   17-37  5-8  12-29  10-27  7-10  1-8  5-7  3.77 
  3-10-12   vs  John Carroll   0-1  L   7-24  0-0  7-24  2-14  5-10  1-6  4-7  3.25 
  3-10-12   vs  RPI   4-1  W   10-29  3-7  7-22  3-16  7-13  2-8  2-7  2.85 
  3-11-12   vs  Manhattanville   17-0  W   3-19  0-0  3-19  2-15  1-4  2-7  3-5  2.53 
3-13-12   vs  Rochester   6-4  W   8-29  4-14  4-15  5-11  3-18  3-10  1-7  2.73 
3-13-12   vs  Case Western   2-4  L   7-24  0-0  7-24  4-11  3-13  4-11  3-6  2.69 
3-14-12   vs  Emory   7-6  W   7-27  1-5  6-22  4-15  3-12  3-10  4-7  10  2.94 
3-15-12   vs  Brandeis   12-3  W   5-27  1-5  4-22  3-10  2-17  3-11  1-7  11  2.85 
3-15-12   vs  Rochester   8-9  L   15-34  11-23  4-11  9-23  6-11  3-10  5-8  3.29 
3-16-12   vs  Case Western   5-7  L   13-30  0-0  13-30  8-21  5-9  4-11  5-7  3.51 
3-17-12   vs  Emory   2-7  L   11-27  2-6  9-21  9-18  2-9  3-9  3-6  3.67 
3-17-12   vs  Brandeis   5-4  W   12-31  5-8  7-23  5-14  7-17  5-11  2-7  10  3.69 
  3-24-12   at  Augustana   2-3  L   3-21  1-5  2-16  2-6  1-15  1-7  2-7  10  3.55 
  3-24-12   at  Concordia (Ill.)   10-1  W   3-18  0-3  3-15  2-5  1-13  2-7  0-5  3.46 
  3-25-12     Augustana   4-0  W   2-22  2-6  0-16  1-4  1-18  2-9  1-7  13  3.25 
  3-25-12     Concordia (Ill.)   6-5  W   11-32  2-3  9-29  6-19  5-13  2-10  2-7  3.30 
  3-31-12     Harris-Stowe   4-0  W   2-23  0-0  2-23  0-7  2-16  1-7  2-7  3.12 
  4-1-12     Fontbonne   5-4  W   9-28  0-0  9-28  4-15  5-13  2-9  4-7  3.17 
  4-1-12     Fontbonne   6-7  L   10-28  0-0  10-28  4-13  6-15  4-10  2-7  3.11 
  4-5-12   at  Central (Iowa)   0-3  L   5-23  2-10  3-13  2-10  3-13  4-10  3-6  3.12 
  4-5-12   at  Central (Iowa)   1-4  L   8-23  3-10  5-13  4-13  4-10  3-8  3-6  12  3.14 
  4-6-12   vs  Westminster   5-2  W   3-23  0-0  3-23  1-8  2-15  1-8  2-7  3.05 
  4-6-12   vs  Nebraska Wesleyan   5-7  L   9-37  3-5  6-32  5-22  4-15  4-13  3-8  15  10  2.94 
  4-7-12   at  Grinnell   12-2  W   2-13  0-1  2-12  0-6  2-7  2-7  4-5  10  2.90 
  4-7-12   vs  Nebraska Wesleyan   13-2  W   5-20  1-3  4-17  3-10  2-10  4-7  2-6  2.88 
  4-10-12   at  Principia   15-0  W   3-18  0-0  3-18  0-9  3-9  1-6  3-5  2.80 
  4-10-12   at  Principia   10-2  W   6-21  0-0  6-21  3-8  3-13  2-7  0-5  2.77 
  4-15-12   at  Webster   4-0  W   3-23  0-6  3-17  1-8  2-15  1-8  1-7  11  2.67 
  4-15-12   at  Webster   6-0  W   3-23  1-5  2-18  1-4  2-19  2-9  1-7  2.58 
  4-19-12     Millikin   3-1  W   8-30  0-0  8-30  4-15  4-15  1-8  2-7  2.50 
  4-19-12     Millikin   0-5  L   8-27  0-0  8-27  4-11  4-16  4-10  1-7  13  2.55 
  4-21-12     Monmouth   5-2  W   5-25  0-8  5-17  1-11  4-14  4-11  3-7  2.53 
  4-21-12     Monmouth   1-0  W   3-23  2-7  1-16  0-8  3-15  0-6  2-7  13  2.46 
  4-22-12   at  Blackburn   9-1  W   4-26  0-3  4-23  0-9  4-17  2-9  2-7  2.42 
  4-22-12   at  Blackburn   1-5  L   12-28  1-3  11-25  9-15  3-13  4-10  2-6  2.47 
  5-5-12     Lindenwood   1-0  W   3-20  1-6  2-14  0-4  3-16  0-7  3-7  2.40 
  5-5-12     Lindenwood   4-3  W   5-26  2-11  3-15  3-15  2-11  2-8  2-7  2.39 
   Totals        247-123  -   269-1015  56-179  213-836  136-487  133-528  99-351  95-264  329  288  2.39 
                  .265  .313  .255  .279  .252  .282  .360 

 

Individual Game-by-Game

 
#5Abramoski,_Alyssa
#23Berg,_Stacy
#11Biles,_Paige
#21Caldwell,_Sydney
#15Cook,_Olivia
#14Downs,_Claire
#13Fjeldheim,_Alex
#16Henkel,_Claire
#18Janssen,_Ashley
#7Mullen,_Maggie
#17Neal,_Kelsey
#3Peter,_Kathy
#9Polonsky,_Sondra
#2Salisbury,_Rebecca
#6Santos,_Corissa
#1Stepansky,_Hilary
#20White,_Adrienne
#4Wilson,_Alyssa