Washington U.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  UAA  Pitcher of record  Attend  Time 
  2-27-11   at  Rhodes    2-4  L     2-7-1  4-8-1  7   0-1-0  0-0-0   Voris (L 0-1)  75  1:36 
  2-27-11   vs  #19 Transylvania    4-4   T   4-8-1  4-8-1  7   0-1-1  0-0-0   None  25  1:36 
  3-5-11   vs  MacMurray  9-0       9-8-0  0-1-2  5   1-1-1  0-0-0   Voris (W 1-1)  45  1:31 
  3-5-11   vs  Dallas  21-6       21-19-4  6-6-3  5   2-1-1  0-0-0   Peter (W 1-0)  15  1:53 
  3-6-11   at  Hendrix    1-3  L     1-6-1  3-4-1  7   2-2-1  0-0-0   Voris (L 1-2)  45  1:20 
  3-6-11   at  Hendrix  7-6       7-10-2  6-10-2  (8)   3-2-1  0-0-0   Peter (W 2-0)  35  1:44 
3-10-11   vs  #10 Emory    0-8  L     0-3-0  8-10-0  5   3-3-1  0-1-0   Peter (L 2-1)  125  1:25 
3-11-11   vs  Rochester  6-0       6-14-0  0-3-1  7   4-3-1  1-1-0   Cook (W 1-0)  50  1:35 
3-11-11   vs  Brandeis  8-1       8-12-1  1-4-1  7   5-3-1  2-1-0   Voris (W 2-2)  50  1:55 
3-12-11   vs  Case Western  11-1       11-17-2  1-3-1  5   6-3-1  3-1-0   Peter (W 3-1)  75  1:10 
3-13-11   vs  #10 Emory    0-8  L     0-8-1  8-11-0  6   6-4-1  3-2-0   Cook (L 1-1)  125  1:50 
3-13-11   vs  Rochester  6-2       6-5-0  2-8-0  7   7-4-1  4-2-0   Cook (W 2-1)  125  1:50 
3-14-11   vs  Brandeis  10-0       10-7-1  0-2-2  5   8-4-1  5-2-0   Cook (W 3-1)  75  1:20 
3-14-11   vs  Case Western  10-2       10-10-2  2-7-2  5   9-4-1  6-2-0   Peter (W 4-1)  75  1:05 
  3-15-11   vs  Oswego State  16-2       16-17-2  2-6-2  5   10-4-1  6-2-0   Voris (W 3-2)  75  1:30 
  3-15-11   vs  Keene State  6-1       6-9-3  1-4-4  7   11-4-1  6-2-0   Cook (W 4-1)  175  1:56 
  3-19-11     FONTBONNE  1-0       1-4-0  0-3-1  (8)   12-4-1  6-2-0   Voris (W 4-2)  87  1:45 
  3-19-11     #19 COE    0-4  L     0-4-2  4-5-1  7   12-5-1  6-2-0   Cook (L 4-2)  87  1:35 
  3-20-11     AUGUSTANA  8-2       8-11-2  2-8-2  7   13-5-1  6-2-0   Cook (W 5-2)  175  2:00 
  3-20-11     #19 COE  5-4       5-5-0  4-6-0  7   14-5-1  6-2-0   Voris (W 5-2)  125  1:40 
  3-23-11     BLACKBURN-1  16-2       16-20-2  2-3-2  5   15-5-1  6-2-0   Voris (W 6-2)  54  1:25 
  3-23-11     BLACKBURN-2  10-5       10-14-1  5-7-2  7   16-5-1  6-2-0   Cook (W 6-2)  74  1:25 
  4-1-11   vs  Simpson  12-8       12-19-4  8-12-0  7   17-5-1  6-2-0   Voris (W 7-2)  77  1:55 
  4-1-11   vs  #9 Central    2-3  L     2-6-3  3-5-1  7   17-6-1  6-2-0   Voris (L 7-3)  115  1:30 
  4-2-11   at  Grinnell-1  25-1       25-24-3  1-6-3  5   18-6-1  6-2-0   Cook (W 7-2)  114  1:38 
  4-2-11   at  Grinnell-2  20-5       20-24-0  5-6-2  5   19-6-1  6-2-0   Peter (W 5-1)  115  1:25 
  4-6-11     MARYVILLE  7-5       7-11-6  5-8-1  7   20-6-1  6-2-0   Voris (W 8-3)  72  1:40 
  4-6-11     MARYVILLE-2    2-5  L     2-5-3  5-12-0  7   20-7-1  6-2-0   Cook (L 7-3)  72  1:50 
  4-9-11   vs  UW-Oshkosh  4-1       4-11-0  1-2-1  7   21-7-1  6-2-0   Voris (W 9-3)  115  1:35 
  4-9-11   at  #21 Illinois Wesleyan  5-4       5-7-1  4-7-1  (8)   22-7-1  6-2-0   Voris (W 10-3)  117  2;35 
  4-10-11     WEBSTER-1  6-3       6-9-1  3-7-1  7   23-7-1  6-2-0   Voris (W 11-3)  215  1:30 
  4-10-11     WEBSTER-2  5-0       5-8-0  0-2-0  7   24-7-1  6-2-0   Cook (W 8-3)  215  1:20 
  4-13-11   at  Westminster-1  5-1       5-11-1  1-4-1  7   25-7-1  6-2-0   Voris (W 12-3)  55  1:40 
  4-13-11   at  Westminster-2  10-1       10-12-1  1-4-1  5   26-7-1  6-2-0   Cook (W 9-3)  67  1:15 
  4-23-11   at  Monmouth-1  1-0       1-8-0  0-4-0  7   27-7-1  6-2-0   Voris (W 13-3)  75  1:10 
  4-23-11   at  Monmouth-2    2-3  L     2-8-1  3-11-0  7   27-8-1  6-2-0   Cook (L 9-4)  75  1:20 
  4-29-11     FONTBONNE-1  10-2       10-9-1  2-3-1  5   28-8-1  6-2-0   Voris (W 14-3)  125  1:10 
  4-29-11     FONTBONNE-2    5-6  L     5-11-3  6-10-0  7   28-9-1  6-2-0   Cook (L 9-5)  125  1:55 
  4-30-11   at  #18 DePauw-1    2-8  L     2-7-1  8-8-0  7   28-10-1  6-2-0   Voris (L 14-4)  150  1:30 
  4-30-11   at  #18 DePauw-2  8-7       8-15-1  7-13-0  7   29-10-1  6-2-0   Cook (W 10-5)  150  1:45 
  5-3-11     GREENVILLE COLLEGE-1  9-0       9-13-0  0-4-0  6   30-10-1  6-2-0   Voris (W 15-4)  55  1:20 
  5-3-11     GREENVILLE COLLEGE-2  9-0       9-12-0  0-7-2  5   31-10-1  6-2-0   Cook (W 11-5)  55  1:10 
  5-12-11   vs  Fontbonne  3-2       3-6-1  2-5-0  7   32-10-1  6-2-0   Voris (W 16-4)  250  1:47 
  5-14-11   vs  #1 Linfield (Ore.)    0-17  L     0-0-4  17-17-0  5   32-11-1  6-2-0   Cook (L 11-6)  100  2:00 
  5-14-11   vs  #16 Wis.-Whitewater    1-2  L     1-10-1  2-12-2  (14)   32-12-1  6-2-0   Voris (L 16-5)  250  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  2-27-11   at  Rhodes   24  18  .292 
  2-27-11   vs  Transylvania   27  21  .294 
  3-5-11   vs  MacMurray   22  15  .315 
  3-5-11   vs  Dallas   35  21  19  18  15  .389 
  3-6-11   at  Hendrix   25  18  .361 
  3-6-11   at  Hendrix   31  10  24  12  .354 
3-10-11   vs  Emory   18  15  .335 
3-11-11   vs  Rochester   35  14  21  11  .346 
3-11-11   vs  Brandeis   28  12  21  .355 
3-12-11   vs  Case Western   31  11  17  10  15  .377 
3-13-11   vs  Emory   26  16  .371 
3-13-11   vs  Rochester   23  21  .360 
3-14-11   vs  Brandeis   22  10  15  .357 
3-14-11   vs  Case Western   22  10  10  15  .363 
  3-15-11   vs  Oswego State   32  16  17  13  15  .377 
  3-15-11   vs  Keene State   26  21  .375 
  3-19-11   at  Fontbonne   25  24  .363 
  3-19-11     COE   21  21  11  .355 
  3-20-11     AUGUSTANA   31  11  10  21  11  .355 
  3-20-11     COE   22  11  21  .350 
  3-23-11     BLACKBURN   31  16  20  15  15  .366 
  3-23-11     BLACKBURN   32  10  14  10  21  12  .370 
  4-1-11   vs  Simpson   39  12  19  12  21  .377 
  4-1-11   vs  Central   24  21  .373 
  4-2-11   at  Grinnell   41  25  24  24  15  .385 
  4-2-11   at  Grinnell   38  20  24  19  15  .398 
  4-6-11     MARYVILLE   27  11  21  .398 
  4-6-11     MARYVILLE   23  21  11  .393 
  4-9-11   vs  UW-Oshkosh   29  11  21  .393 
  4-9-11   at  Illinois Wesleyan   32  24  .386 
  4-10-11     WEBSTER   27  21  .384 
  4-10-11     WEBSTER   25  21  10  .383 
  4-13-11   at  Westminster   30  11  21  .382 
  4-13-11   at  Westminster   27  10  12  15  10  .384 
  4-23-11   at  Monmouth   25  21  .382 
  4-23-11   at  Monmouth   28  18  .379 
  4-29-11     FONTBONNE   20  10  15  .381 
  4-29-11     FONTBONNE   28  11  21  .381 
  4-30-11   at  DePauw   28  18  .378 
  4-30-11   at  DePauw   32  15  21  12  .380 
  5-3-11     GREENVILLE COLLEGE   27  13  18  .383 
  5-3-11     GREENVILLE COLLEGE   24  12  15  .385 
  5-12-11   vs  Fontbonne   20  21  .384 
  5-14-11   vs  Linfield (Ore.)   15  12  .379 
  5-14-11   vs  Wis.-Whitewater   51  10  10  42  12  .371 
   Totals        1249  310  464  283  66  17  43  123  40  10  25  30  179  868  284  64  .371 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  2-27-11      Rhodes   6.0  2-4  4.67 
  2-27-11      Transylvania   7.0  4-4  3.77 
  3-5-11      MacMurray   5.0  12  9-0  2.72 
  3-5-11      Dallas   5.0  21-6  3.04 
  3-6-11      Hendrix   6.0  1-3  2.90 
  3-6-11      Hendrix   8.0  10  7-6  3.03 
3-10-11      Emory   5.0  10  0-8  4.00 
3-11-11      Rochester   7.0  6-0  3.43 
3-11-11      Brandeis   7.0  8-1  3.12 
3-12-11      Case Western   5.0  11-1  2.98 
3-13-11      Emory   5.1  11  0-8  3.48 
3-13-11      Rochester   7.0  6-2  3.34 
3-14-11      Brandeis   5.0  10-0  3.13 
3-14-11      Case Western   5.0  10-2  3.11 
  3-15-11      Oswego State   5.0  16-2  10  3.01 
  3-15-11      Keene State   7.0  6-1  11  2.79 
  3-19-11      Fontbonne   8.0  14  1-0  12  2.57 
  3-19-11      COE   7.0  0-4  12  2.54 
  3-20-11      AUGUSTANA   7.0  8-2  13  2.45 
  3-20-11      COE   7.0  13  5-4  14  2.53 
  3-23-11      BLACKBURN   5.0  16-2  15  2.44 
  3-23-11      BLACKBURN   7.0  10-5  16  2.52 
  4-1-11      Simpson   7.0  12  12-8  17  2.69 
  4-1-11      Central   7.0  2-3  17  2.65 
  4-2-11      Grinnell   5.0  25-1  18  2.57 
  4-2-11      Grinnell   5.0  20-5  19  2.71 
  4-6-11      MARYVILLE   7.0  7-5  20  2.59 
  4-6-11      MARYVILLE   7.0  12  2-5  20  2.61 
  4-9-11      UW-Oshkosh   7.0  11  4-1  21  2.55 
  4-9-11      Illinois Wesleyan   8.0  5-4  22  2.55 
  4-10-11      WEBSTER   7.0  13  6-3  23  2.57 
  4-10-11      WEBSTER   7.0  5-0  24  2.48 
  4-13-11      Westminster   7.0  5-1  25  2.40 
  4-13-11      Westminster   5.0  10-1  26  2.34 
  4-23-11      Monmouth   7.0  14  1-0  27  2.27 
  4-23-11      Monmouth   6.0  11  2-3  27  2.24 
  4-29-11      FONTBONNE   5.0  10-2  28  2.25 
  4-29-11      FONTBONNE   7.0  10  5-6  28  2.33 
  4-30-11      DePauw   6.0  2-8  28  10  2.50 
  4-30-11      DePauw   7.0  13  8-7  29  10  2.62 
  5-3-11      GREENVILLE COLLEGE   6.0  12  9-0  30  10  2.56 
  5-3-11      GREENVILLE COLLEGE   5.0  9-0  31  10  2.52 
  5-12-11      Fontbonne   7.0  3-2  32  10  2.50 
  5-14-11      Linfield (Ore.)   4.0  17  17  0-17  32  11  2.69 
  5-14-11      Wis.-Whitewater   14.0  12  1-2  32  12  2.61 
   Totals        289.1  296  149  108  73  280  50  21  16  13  310-149  32  12  2.61 

* = UAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2-27-11   at  Rhodes   7-24  0-0  7-24  4-11  3-13  0-0  3-11  2-8  4-7  0-0 
  2-27-11   vs  Transylvania   8-27  0-0  8-27  5-14  3-13  0-0  5-13  0-5  4-7  0-0 
  3-5-11   vs  MacMurray   8-22  8-22  0-0  5-13  3-9  0-0  2-6  5-11  3-5  3-4 
  3-5-11   vs  Dallas   19-35  4-10  15-25  16-28  3-7  0-2  8-15  12-20  2-5  3-4 
  3-6-11   at  Hendrix   6-25  0-0  6-25  1-6  5-19  0-1  4-11  0-2  1-7  1-1 
  3-6-11   at  Hendrix   10-31  0-0  10-31  4-18  6-13  0-0  2-10  4-16  4-7  3-3 
3-10-11   vs  Emory   3-18  0-0  3-18  1-5  2-13  0-0  1-6  0-3  1-5  0-0 
3-11-11   vs  Rochester   14-35  0-0  14-35  7-22  7-13  0-1  5-12  3-14  3-7  1-1  12 
3-11-11   vs  Brandeis   12-28  7-14  5-14  5-17  7-11  0-1  2-7  3-10  5-6  2-3 
3-12-11   vs  Case Western   17-31  0-0  17-31  12-20  5-11  0-0  10-14  7-13  2-5  1-1 
3-13-11   vs  Emory   8-26  0-0  8-26  4-13  4-13  0-1  3-9  1-7  1-6  0-0 
3-13-11   vs  Rochester   5-23  0-0  5-23  3-10  2-13  0-0  2-8  3-6  2-6  1-2 
3-14-11   vs  Brandeis   7-22  3-6  4-16  5-13  2-9  1-1  2-7  4-8  3-5  3-3 
3-14-11   vs  Case Western   10-22  0-0  10-22  6-17  4-5  0-1  1-5  4-10  3-4  2-4 
  3-15-11   vs  Oswego State   17-32  0-0  17-32  15-28  2-4  8-15  2-7  12-24  3-5  11-15  12 
  3-15-11   vs  Keene State   9-26  0-0  9-26  4-15  5-11  0-1  1-6  2-10  4-6  2-3 
  3-19-11   at  Fontbonne   4-25  0-0  4-25  2-15  2-10  0-0  1-9  1-10  4-7  0-0 
  3-19-11     Coe   4-21  0-0  4-21  1-11  3-10  0-0  1-7  1-8  5-7  0-0 
  3-20-11     Augustana   11-31  0-0  11-31  7-23  4-8  1-7  3-10  4-16  4-6  3-5  13 
  3-20-11     Coe   5-22  0-0  5-22  3-7  2-15  1-2  2-7  2-4  1-7  0-1 
  3-23-11     Blackburn   20-31  0-0  20-31  13-20  7-11  3-3  6-10  8-11  3-4  4-4 
  3-23-11     Blackburn   14-32  0-0  14-32  9-26  5-6  0-0  2-9  6-18  6-6  1-2 
  4-1-11   vs  Simpson   19-39  0-0  19-39  13-25  6-14  1-3  4-11  7-16  2-7  2-6 
  4-1-11   vs  Central   6-24  0-0  6-24  2-12  4-12  0-0  1-7  1-7  4-7  0-0 
  4-2-11   at  Grinnell   24-41  0-0  24-41  21-31  3-10  6-9  9-16  18-25  2-5  10-12 
  4-2-11   at  Grinnell   24-38  0-0  24-38  19-31  5-7  1-2  10-14  17-27  3-5  6-8 
  4-6-11     Maryville   11-27  0-0  11-27  4-11  7-16  0-0  0-4  3-4  4-6  0-0 
  4-6-11     Maryville   5-23  0-0  5-23  1-7  4-16  0-0  1-8  1-5  2-7  0-1 
  4-9-11   vs  UW-Oshkosh   11-29  0-0  11-29  6-13  5-16  0-0  4-10  2-7  1-6  1-1 
  4-9-11   at  Illinois Wesleyan   7-32  0-0  7-32  3-17  4-15  1-2  1-9  2-10  3-7  2-3 
  4-10-11     Webster   9-27  0-0  9-27  6-14  3-13  0-0  4-10  2-6  1-6  0-1 
  4-10-11     Webster   8-25  0-0  8-25  5-13  3-12  0-0  5-11  4-9  2-6  0-0 
  4-13-11   at  Westminster   11-30  0-0  11-30  6-18  5-12  0-1  4-10  5-11  4-7  1-3 
  4-13-11   at  Westminster   12-27  0-0  12-27  7-17  5-10  0-0  3-7  4-10  4-5  0-1 
  4-23-11   at  Monmouth   8-25  0-0  8-25  1-11  7-14  0-0  1-6  0-7  4-7  1-1 
  4-23-11   at  Monmouth   8-28  0-0  8-28  4-9  4-19  0-0  4-11  2-3  0-7  0-0 
  4-29-11     Fontbonne   9-20  0-0  9-20  6-11  3-9  2-3  5-8  5-9  2-4  1-2 
  4-29-11     Fontbonne   11-28  0-0  11-28  7-15  4-13  0-2  0-7  4-11  4-7  3-4 
  4-30-11   at  DePauw   7-28  0-0  7-28  3-15  4-13  0-0  4-11  3-12  3-7  0-0 
  4-30-11   at  DePauw   15-32  0-0  15-32  6-17  9-15  0-2  6-12  4-11  4-7  0-1 
  5-3-11     Greenville College   13-27  0-0  13-27  9-18  4-9  1-3  4-8  6-13  4-6  3-6 
  5-3-11     Greenville College   12-24  0-0  12-24  9-16  3-8  0-2  1-5  6-12  1-4  3-4 
  5-12-11   vs  Fontbonne   6-20  0-0  6-20  3-10  3-10  0-0  2-8  3-8  5-6  0-2 
  5-14-11   vs  Linfield (Ore.)   0-15  0-15  0-0  0-6  0-9  0-1  0-5  0-1  1-5  0-0 
  5-14-11   vs  Wis.-Whitewater   10-51  10-51  0-0  5-25  5-26  0-6  3-17  1-16  6-14  0-3  20 
   Totals        464-1249  32-118  432-1131  278-714  186-535  26-72  144-414  184-474  134-278  74-115  280 
            .371  .271  .382  .389  .348  .361  .348  .388  .482  .643 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2-27-11   at  Rhodes   2-4  L   8-27  0-0  8-27  5-14  3-13  4-10  2-6  4.67 
  2-27-11   vs  Transylvania   4-4  T   8-28  1-4  7-24  3-13  5-15  4-9  2-7  10  3.77 
  3-5-11   vs  MacMurray   9-0  W   1-17  1-7  0-10  1-9  0-8  1-6  1-5  2.72 
  3-5-11   vs  Dallas   21-6  W   6-22  0-0  6-22  4-14  2-8  1-6  2-5  3.04 
  3-6-11   at  Hendrix   1-3  L   4-22  0-2  4-20  1-5  3-17  0-6  2-6  2.90 
  3-6-11   at  Hendrix   7-6  W   10-30  1-4  9-26  5-16  5-14  6-15  4-7  12  3.03 
3-10-11   vs  Emory   0-8  L   10-23  4-8  6-15  5-10  5-13  4-9  1-5  4.00 
3-11-11   vs  Rochester   6-0  W   3-21  1-10  2-11  1-6  2-15  0-6  2-7  11  3.43 
3-11-11   vs  Brandeis   8-1  W   4-26  1-7  3-19  2-16  2-10  1-9  4-7  3.12 
3-12-11   vs  Case Western   11-1  W   3-19  0-2  3-17  1-12  2-7  0-4  4-5  2.98 
3-13-11   vs  Emory   0-8  L   11-26  2-7  9-19  6-15  5-11  3-8  2-6  3.48 
3-13-11   vs  Rochester   6-2  W   8-29  2-16  6-13  3-15  5-14  2-9  3-7  3.34 
3-14-11   vs  Brandeis   10-0  W   2-16  0-4  2-12  0-6  2-10  0-4  2-5  3.13 
3-14-11   vs  Case Western   10-2  W   7-23  0-0  7-23  5-12  2-11  4-9  2-5  3.11 
  3-15-11   vs  Oswego State   16-2  W   6-22  0-0  6-22  3-13  3-9  0-5  3-5  3.01 
  3-15-11   vs  Keene State   6-1  W   4-24  1-3  3-21  1-8  3-16  1-7  1-8  12  2.79 
  3-19-11   at  Fontbonne   1-0  W   3-23  0-0  3-23  1-5  2-18  2-10  1-7  2.57 
  3-19-11     Coe   0-4  L   5-26  1-6  4-20  3-8  2-18  4-12  1-7  10  2.54 
  3-20-11     Augustana   8-2  W   8-30  0-2  8-28  3-17  5-13  4-12  3-7  12  2.45 
  3-20-11     Coe   5-4  W   6-27  1-7  5-20  2-7  4-20  2-9  1-7  2.53 
  3-23-11     Blackburn   16-2  W   3-19  0-5  3-14  1-7  2-12  1-7  0-5  2.44 
  3-23-11     Blackburn   10-5  W   7-27  1-7  6-20  3-8  4-19  5-12  1-7  12  2.52 
  4-1-11   vs  Simpson   12-8  W   12-33  3-8  9-25  8-21  4-12  4-11  4-7  11  2.69 
  4-1-11   vs  Central   2-3  L   5-24  0-3  5-21  1-10  4-14  1-7  4-7  2.65 
  4-2-11   at  Grinnell   25-1  W   6-22  3-6  3-16  1-16  5-6  0-5  4-5  2.57 
  4-2-11   at  Grinnell   20-5  W   6-19  1-4  5-15  6-13  0-6  4-9  3-5  2.71 
  4-6-11     Maryville   7-5  W   8-30  2-9  6-21  4-12  4-18  5-13  1-7  13  2.59 
  4-6-11     Maryville   2-5  L   12-30  4-6  8-24  3-17  9-13  3-10  5-7  2.61 
  4-9-11   vs  UW-Oshkosh   4-1  W   2-22  0-5  2-17  1-6  1-16  0-7  2-7  2.55 
  4-9-11   at  Illinois Wesleyan   5-4  W   7-32  1-9  6-23  2-16  5-16  3-10  2-7  10  2.55 
  4-10-11     Webster   6-3  W   7-28  0-0  7-28  3-11  4-17  6-14  1-7  2.57 
  4-10-11     Webster   5-0  W   2-23  0-0  2-23  0-4  2-19  1-8  1-7  11  2.48 
  4-13-11   at  Westminster   5-1  W   4-25  0-3  4-22  2-12  2-13  0-7  2-7  10  2.40 
  4-13-11   at  Westminster   10-1  W   4-17  1-2  3-15  2-11  2-6  0-4  3-5  2.34 
  4-23-11   at  Monmouth   1-0  W   4-25  3-11  1-14  1-4  3-21  4-11  0-7  2.27 
  4-23-11   at  Monmouth   2-3  L   11-29  4-13  7-16  8-14  3-15  8-13  0-6  2.24 
  4-29-11     Fontbonne   10-2  W   3-19  0-0  3-19  0-4  3-15  2-7  1-5  2.25 
  4-29-11     Fontbonne   5-6  L   10-26  0-0  10-26  5-13  5-13  2-7  3-7  2.33 
  4-30-11   at  DePauw   2-8  L   8-25  1-7  7-18  5-10  3-15  3-9  3-6  11  2.50 
  4-30-11   at  DePauw   8-7  W   13-33  3-8  10-25  8-19  5-14  6-12  3-7  11  2.62 
  5-3-11     Greenville College   9-0  W   4-22  0-0  4-22  1-11  3-11  1-7  1-6  2.56 
  5-3-11     Greenville College   9-0  W   7-21  0-3  7-18  4-14  3-7  2-6  2-5  2.52 
  5-12-11   vs  Fontbonne   3-2  W   5-27  0-0  5-27  2-10  3-17  2-10  1-7  11  2.50 
  5-14-11   vs  Linfield (Ore.)   0-17  L   17-31  2-5  15-26  13-20  4-11  6-10  0-4  2.69 
  5-14-11   vs  Wis.-Whitewater   1-2  L   12-50  6-14  6-36  3-22  9-28  3-17  5-15  13  20  2.61 
   Totals        310-149  -   296-1140  51-217  245-923  142-526  154-614  115-398  95-289  277  290  2.61 
                  .260  .235  .265  .270  .251  .289  .329 

 

Individual Game-by-Game

 
#5Abramoski,_Alyssa
#4Berenter,_Ally
#15Cook,_Olivia
#14Downs,_Claire
#12Ferguson,_Antonia
#13Fjeldheim,_Alex
#16Henkel,_Claire
#18Janssen,_Ashley
#7Mullen,_Maggie
#17Neal,_Kelsey
#3Peter,_Kathy
#9Polonsky,_Sondra
#2Salisbury,_Rebecca
#6Santos,_Corissa
#1Stepansky,_Hilary
#11Voris,_Claire