Washington U.

Game-by-Game Results

 

Game Results

 
2009 Washington University Softball
Game Results for Washington U. (as of May 10, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  3-7-09   vs  John Carroll    0-9  L     0-2-1  9-11-3     0-1-0  0-0-0   Voris (L 0-1)  50  1:30 
  3-7-09   vs  Johnson and Wales  5-2       5-11-4  2-5-1  (8)   1-1-0  0-0-0   Cook (W 1-0)  50  2:00 
  3-8-09   vs  Plattsburgh State  8-1       8-12-0  1-1-4     2-1-0  0-0-0   Voris (W 1-1)  47  2:20 
  3-8-09   vs  #18 Ithaca College    2-8  L     2-7-2  8-12-0     2-2-0  0-0-0   Salisbury (L 1-1)  75  1:30 
3-10-09   vs  Case Western Reserve  10-0       10-11-0  0-0-0     3-2-0  1-0-0   Voris (W 2-1)  75  1:30 
3-11-09   vs  Brandeis University  11-3       11-12-0  3-4-5     4-2-0  2-0-0   Voris (W 3-1)  75  1:30 
3-11-09   vs  #16 Univ. of Rochester  5-0       5-7-4  0-3-0     5-2-0  3-0-0   Voris (W 4-1)  75  1:30 
3-12-09   vs  #6 Emory University  3-0       3-6-0  0-3-2     6-2-0  4-0-0   Voris (W 5-1)  75  1:35 
3-12-09   vs  Case Western Reserve  9-0       9-10-0  0-4-1     7-2-0  5-0-0   Salisbury (W 1-0)  75  1:15 
3-13-09   vs  Brandeis University  6-1       6-13-1  1-7-3     8-2-0  6-0-0   Cook (W 1-0)  50  1:30 
3-14-09   vs  #16 Univ. of Rochester    0-3  L     0-4-1  3-6-0     8-3-0  6-1-0   Voris (L 5-2)  55  1:30 
3-14-09   vs  #6 Emory University  4-0       4-5-1  0-3-1     9-3-0  7-1-0   Voris (W 6-2)  75  1:30 
  3-18-09   at  Westminster College  2-0       2-8-2  0-0-1     10-3-0  7-1-0   Voris (W 7-2)  50  1:00 
  3-21-09     COE COLLEGE  4-1       4-9-2  1-3-3     11-3-0  7-1-0   Voris (W 8-2)  85  1:24 
  3-21-09     UNIV. OF DUBUQUE  3-2       3-8-0  2-5-0     12-3-0  7-1-0   Cook (W 3-0)  98  1:16 
  3-22-09   at  #10 Simpson College  3-2       3-9-2  2-6-2     13-3-0  7-1-0   Voris (W 9-2)  77  1:16 
  3-22-09     CORNELL COLLEGE    2-4  L     2-4-1  4-7-1     13-4-0  7-1-0   Cook (L 3-1)  89  1:29 
  4-1-09     WEBSTER UNIVERSITY  4-1       4-10-0  1-4-0     14-4-0  7-1-0   Voris (W 10-2)  77  1:15 
  4-1-09     WEBSTER UNIVERSITY    2-6  L     2-7-3  6-10-2     14-5-0  7-1-0   Cook (L 3-2)  77  1:45 
  4-3-09   at  #14 Central College    3-4  L     3-4-2  4-7-3     14-6-0  7-1-0   Voris (L 10-3)  100  1:42 
  4-3-09   at  #14 Central College    1-4  L     1-4-1  4-6-0     14-7-0  7-1-0   Cook (L 3-3)  150  1:27 
  4-4-09   at  Coe College  1-0       1-5-0  0-2-0     15-7-0  7-1-0   Voris (W 11-3)  242  1:40 
  4-4-09   at  Coe College    1-5  L     1-6-1  5-11-0     15-8-0  7-1-0   Voris (L 11-4)  254  1:45 
  4-8-09     ILLINOIS COLLEGE  8-0       8-14-0  0-0-1     16-8-0  7-1-0   Cook (W 4-3)  25  1:05 
  4-8-09     ILLINOIS COLLEGE  6-1       6-12-1  1-4-0     17-8-0  7-1-0   Voris (W 12-4)  25  1:20 
  4-15-09     MARYVILLE UNIVERSITY  2-1       2-4-1  1-4-0     18-8-0  7-1-0   Cook (W 5-3)  50  1:25 
  4-15-09     MARYVILLE UNIVERSITY  1-0       1-5-1  0-4-2  (9)   19-8-0  7-1-0   Voris (W 13-4)  65  1:55 
  4-17-09   vs  Blackburn College  9-0       9-16-0  0-1-2     20-8-0  7-1-0   Voris (W 14-4)  74  1:12 
  4-17-09   vs  Hope College  7-1       7-11-0  1-7-2     21-8-0  7-1-0   Cook (W 6-3)  125  1:25 
  4-18-09   at  Missouri Baptist  2-1       2-12-2  1-5-0     22-8-0  7-1-0   Voris (W 15-4)  107  1:30 
  4-18-09   at  Missouri Baptist  13-4       13-19-0  4-9-5     23-8-0  7-1-0   Cook (W 7-3)  107  1:25 
  4-25-09     MISSOURI BAPTIST  8-0       8-10-0  0-2-1     24-8-0  7-1-0   Voris (W 16-4)  125  0:55 
  4-25-09     MISSOURI BAPTIST    2-4  L     2-6-0  4-8-4     24-9-0  7-1-0   Cook (L 7-4)  125  1:30 
  5-2-09   at  #17 DePauw University    0-4  L     0-5-0  4-7-0     24-10-0  7-1-0   Voris (L 16-5)  125  1:31 
  5-2-09   at  #17 DePauw University    0-1  L     0-6-0  1-5-1     24-11-0  7-1-0   Cook (L 7-5)  125  1:31 
  5-7-09   vs  Luther College    0-1  L     0-3-0  1-7-0  (10)   24-12-0  7-1-0   Voris (L 16-6)  450  2:15 
  5-8-09   vs  #3 Central College  5-0       5-10-0  0-5-2     25-12-0  7-1-0   Voris (W 17-6)  250  1:43 
  5-9-09   vs  #12 Wartburg College  5-1       5-12-0  1-4-1     26-12-0  7-1-0   Voris (W 26-12)  175  2:06 
  5-9-09   at  Luther College  9-0       9-13-3  0-2-3     27-12-0  7-1-0   Voris (W 19-6)  275  1:45 
  5-10-09     WEBSTER UNIVERSITY    2-7  L     2-4-0  7-11-1     27-13-0  7-1-0   Voris (L 19-7)  225  1:50 

() extra inning game

 

Team Game-by-Game

 
2009 Washington University Softball
Team Game-by-Game for Washington U. (as of May 10, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  3-7-09   vs  John Carroll   21  18  .095 
  3-7-09   vs  Johnson and Wales   33  11  24  .241 
  3-8-09   vs  Plattsburgh State   36  12  21  .278 
  3-8-09   vs  Ithaca College   28  21  13  .271 
3-10-09   vs  Case Western Reserve  25  10  11  10  15  .301 
3-11-09   vs  Brandeis University   27  11  12  15  .324 
3-11-09   vs  Univ. of Rochester   27  10  21  .315 
3-12-09   vs  Emory University   23  21  .309 
3-12-09   vs  Case Western Reserve  22  10  15  .322 
3-13-09   vs  Brandeis University   33  13  21  12  .331 
3-14-09   vs  Univ. of Rochester   25  21  .317 
3-14-09   vs  Emory University   26  21  .307 
  3-18-09   at  Westminster College   22  15  .310 
  3-21-09     Coe College   25  21  .314 
  3-21-09     Univ. of Dubuque   26  21  .313 
  3-22-09   at  Simpson College   30  21  .312 
  3-22-09     Cornell College   25  21  .304 
  4-1-09     Webster University   26  10  21  .308 
  4-1-09     Webster University   27  21  .306 
  4-3-09   at  Central College   25  20  .299 
  4-3-09   at  Central College   23  18  .294 
  4-4-09   at  Coe College   26  10  21  .289 
  4-4-09   at  Coe College   26  18  10  .287 
  4-8-09     Illinois College   26  14  15  .297 
  4-8-09     Illinois College   28  12  21  .303 
  4-15-09     Maryville University  20  21  .300 
  4-15-09     Maryville University  28  27  .295 
  4-17-09   vs  Blackburn College   35  16  18  .302 
  4-17-09   vs  Hope College   29  11  21  .305 
  4-18-09   at  Missouri Baptist   31  12  21  .308 
  4-18-09   at  Missouri Baptist   40  13  19  12  21  15  .316 
  4-25-09     Missouri Baptist   19  10  15  .321 
  4-25-09     Missouri Baptist   27  21  .318 
  5-2-09   at  DePauw University   25  18  .315 
  5-2-09   at  DePauw University   27  18  11  .312 
  5-7-09   vs  Luther College   29  30  .306 
  5-8-09   vs  Central College   28  10  21  .307 
  5-9-09   vs  Wartburg College   31  12  21  .310 
  5-9-09   at  Luther College   32  13  21  .313 
  5-10-09     Webster University   26  21  .309 
   Totals        1088  168  336  148  50  16  76  40  18  25  126  803  283  36  .309 


2009 Washington University Softball
Team Game-by-Game for Washington U. (as of May 10, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3-7-09      John Carroll   6.0  11  0-9  4.67 
  3-7-09      Johnson and Wales   8.0  5-2  2.00 
  3-8-09      Plattsburgh State   7.0  8-1  1.67 
  3-8-09      Ithaca College   7.0  12  2-8  2.25 
3-10-09      Case Western Reserve  5.0  10  10-0  1.91 
3-11-09      Brandeis University   5.0  11-3  2.21 
3-11-09      Univ. of Rochester   7.0  5-0  1.87 
3-12-09      Emory University   7.0  3-0  1.62 
3-12-09      Case Western Reserve  5.0  9-0  1.47 
3-13-09      Brandeis University   7.0  6-1  1.42 
3-14-09      Univ. of Rochester   7.0  0-3  1.38 
3-14-09      Emory University   7.0  4-0  1.26 
  3-18-09      Westminster College   5.0  2-0  10  1.18 
  3-21-09      Coe College   7.0  4-1  11  1.17 
  3-21-09      Univ. of Dubuque   7.0  3-2  12  1.23 
  3-22-09      Simpson College   7.0  3-2  13  1.14 
  3-22-09      Cornell College   7.0  2-4  13  1.32 
  4-1-09      Webster University   7.0  10  4-1  14  1.31 
  4-1-09      Webster University   7.0  10  2-6  14  1.46 
  4-3-09      Central College   6.2  3-4  14  1.38 
  4-3-09      Central College   6.0  1-4  14  1.53 
  4-4-09      Coe College   7.0  1-0  15  1.45 
  4-4-09      Coe College   6.0  11  1-5  15  1.63 
  4-8-09      Illinois College   5.0  8-0  16  1.57 
  4-8-09      Illinois College   7.0  6-1  17  1.55 
  4-15-09      Maryville University  7.0  2-1  18  1.53 
  4-15-09      Maryville University  9.0  14  1-0  19  1.45 
  4-17-09      Blackburn College   6.0  12  9-0  20  1.40 
  4-17-09      Hope College   7.0  7-1  21  1.39 
  4-18-09      Missouri Baptist   7.0  2-1  22  1.34 
  4-18-09      Missouri Baptist   7.0  13-4  23  1.43 
  4-25-09      Missouri Baptist   5.0  8-0  24  1.40 
  4-25-09      Missouri Baptist   7.0  2-4  24  1.48 
  5-2-09      DePauw University   6.0  0-4  24  10  1.56 
  5-2-09      DePauw University   6.0  0-1  24  11  1.55 
  5-7-09      Luther College   10.0  0-1  24  12  1.52 
  5-8-09      Central College   7.0  5-0  25  12  1.48 
  5-9-09      Wartburg College   7.0  5-1  26  12  1.46 
  5-9-09      Luther College   7.0  9-0  27  12  1.42 
  5-10-09      Webster University   7.0  11  11  2-7  27  13  1.57 
   Totals        267.2  205  82  60  66  241  47  11  11  10  12  12  168-82  27  13  1.57 

* = Conference game

 

Team Situational Game-by-Game

 
2009 Washington University Softball
Team Game-by-Game for Washington U. (as of May 10, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3-7-09   vs  John Carroll   2-21  0-0  2-21  0-6  2-15  0-0  1-6  0-5  1-6  0-0 
  3-7-09   vs  Johnson and Wales   11-33  0-0  11-33  6-20  5-13  0-2  2-9  4-13  2-7  1-2  12 
  3-8-09   vs  Plattsburgh State   12-36  0-0  12-36  8-25  4-11  0-1  4-11  8-18  4-8  1-3 
  3-8-09   vs  Ithaca College   7-28  0-0  7-28  1-15  6-13  0-0  0-7  0-7  5-7  1-1 
3-10-09   vs  Case Western Reserve  11-25  0-0  11-25  8-17  3-8  1-2  3-7  6-12  1-5  4-6 
3-11-09   vs  Brandeis University   12-27  3-5  9-22  8-15  4-12  1-3  5-8  5-11  0-5  3-4 
3-11-09   vs  Univ. of Rochester   7-27  0-0  7-27  5-11  2-16  1-1  2-9  4-10  2-7  1-3 
3-12-09   vs  Emory University   6-23  0-0  6-23  1-12  5-11  0-1  1-8  1-7  3-6  0-1 
3-12-09   vs  Case Western Reserve  10-22  0-0  10-22  6-14  4-8  0-0  3-6  3-7  3-4  4-5 
3-13-09   vs  Brandeis University   13-33  0-0  13-33  7-21  6-12  0-3  3-9  5-14  4-7  3-6 
3-14-09   vs  Univ. of Rochester   4-25  0-0  4-25  2-12  2-13  0-0  2-9  0-6  1-7  0-2 
3-14-09   vs  Emory University   5-26  0-0  5-26  2-11  3-15  0-0  0-7  2-9  3-7  1-3 
  3-18-09   at  Westminster College   8-22  0-0  8-22  4-14  4-8  0-0  3-8  2-10  4-5  1-1 
  3-21-09     Coe College   9-25  9-25  0-0  4-14  5-11  0-2  0-6  2-9  4-6  2-3 
  3-21-09     Univ. of Dubuque   8-26  0-0  8-26  4-11  4-15  0-0  6-12  1-7  1-6  0-0 
  3-22-09   at  Simpson College   9-30  0-0  9-30  4-15  5-15  0-3  4-10  2-7  1-7  0-3 
  3-22-09     Cornell College   4-25  0-0  4-25  1-10  3-15  0-0  2-9  1-8  2-7  0-1 
  4-1-09     Webster University   10-26  0-0  10-26  5-14  5-12  0-1  3-7  3-10  2-6  0-2 
  4-1-09     Webster University   7-27  0-0  7-27  3-17  4-10  0-1  1-8  3-14  5-7  2-4 
  4-3-09   at  Central College   4-25  0-0  4-25  1-8  3-17  0-0  2-10  1-6  2-7  1-2 
  4-3-09   at  Central College   4-23  0-0  4-23  0-5  4-18  0-0  0-7  0-2  2-7  0-0 
  4-4-09   at  Coe College   5-26  0-0  5-26  1-7  4-19  0-0  3-10  0-4  1-7  0-1 
  4-4-09   at  Coe College   6-26  6-26  0-0  4-11  2-15  0-3  1-7  2-6  2-7  1-2 
  4-8-09     Illinois College   14-26  0-0  14-26  8-15  6-11  2-4  4-5  5-11  2-5  3-4 
  4-8-09     Illinois College   12-28  0-0  12-28  8-19  4-9  1-3  2-8  7-12  3-6  1-3 
  4-15-09     Maryville University  4-20  0-0  4-20  2-9  2-11  1-3  0-6  2-7  2-6  2-2 
  4-15-09     Maryville University  5-28  0-0  5-28  1-14  4-14  0-1  2-10  0-11  2-7  0-1  10 
  4-17-09   vs  Blackburn College   16-35  0-0  16-35  10-28  6-7  0-1  3-9  6-22  5-6  3-5  10 
  4-17-09   vs  Hope College   11-29  0-0  11-29  6-15  5-14  0-0  4-10  5-9  3-7  2-4 
  4-18-09   at  Missouri Baptist   12-31  0-0  12-31  5-15  7-16  0-0  3-8  1-9  2-7  0-0 
  4-18-09   at  Missouri Baptist   19-40  0-0  19-40  13-26  6-14  2-5  5-13  10-19  3-7  5-8 
  4-25-09     Missouri Baptist   10-19  0-0  10-19  7-13  3-6  1-1  5-8  5-10  3-4  0-0 
  4-25-09     Missouri Baptist   6-27  0-0  6-27  2-14  4-13  0-0  1-7  2-9  4-7  1-2 
  5-2-09   at  DePauw University   5-25  0-0  5-25  1-7  4-18  0-1  3-10  1-2  1-7  0-0 
  5-2-09   at  DePauw University   6-27  0-0  6-27  2-13  4-14  0-1  0-8  1-10  3-7  0-1 
  5-7-09   vs  Luther College   3-29  0-0  3-29  0-5  3-24  0-0  0-10  0-3  3-10  0-0 
  5-8-09   vs  Central College   10-28  0-0  10-28  5-19  5-9  0-1  1-7  4-14  5-7  3-3 
  5-9-09   vs  Wartburg College   12-31  0-0  12-31  6-21  6-10  0-2  3-8  2-12  5-7  0-1 
  5-9-09   at  Luther College   13-32  0-0  13-32  9-17  4-15  0-0  2-10  5-11  2-7  4-4 
  5-10-09     Webster University   4-26  0-0  4-26  2-7  2-19  0-0  0-7  0-4  2-7  0-0 
   Totals        336-1088  18-56  318-1032  172-562  164-526  10-46  89-334  111-377  105-262  50-93  240 
            .309  .321  .308  .306  .312  .217  .266  .294  .401  .538 


2009 Washington University Softball
Team Game-by-Game for Washington U. (as of May 10, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3-7-09   vs  John Carroll   0-9  L   11-29  4-7  7-22  8-17  3-12  7-13  1-6  4.67 
  3-7-09   vs  Johnson and Wales   5-2  W   5-31  1-4  4-27  1-18  4-13  2-11  3-7  10  2.00 
  3-8-09   vs  Plattsburgh State   8-1  W   1-21  0-6  1-15  1-6  0-15  1-7  0-7  1.67 
  3-8-09   vs  Ithaca College   2-8  L   12-32  0-3  12-29  8-13  4-19  8-15  1-7  11  2.25 
3-10-09   vs  Case Western Reserve  10-0  W   0-15  0-0  0-15  0-0  0-15  0-5  0-5  1.91 
3-11-09   vs  Brandeis University   11-3  W   4-18  1-5  3-13  3-8  1-10  0-5  2-5  2.21 
3-11-09   vs  Univ. of Rochester   5-0  W   3-25  1-4  2-21  2-12  1-13  2-9  2-7  1.87 
3-12-09   vs  Emory University   3-0  W   3-23  1-9  2-14  0-5  3-18  1-8  0-7  1.62 
3-12-09   vs  Case Western Reserve  9-0  W   4-16  0-0  4-16  0-10  4-6  1-5  4-5  1.47 
3-13-09   vs  Brandeis University   6-1  W   7-26  2-5  5-21  1-13  6-13  0-6  4-7  11  1.42 
3-14-09   vs  Univ. of Rochester   0-3  L   6-23  1-5  5-18  3-13  3-10  2-7  4-7  1.38 
3-14-09   vs  Emory University   4-0  W   3-23  2-9  1-14  1-11  2-12  0-6  2-7  1.26 
  3-18-09   at  Westminster College   2-0  W   0-16  0-4  0-12  0-5  0-11  0-6  2-5  1.18 
  3-21-09     Coe College   4-1  W   3-25  1-9  2-16  1-9  2-16  2-9  1-7  1.17 
  3-21-09     Univ. of Dubuque   3-2  W   5-27  0-0  5-27  2-15  3-12  3-10  4-7  12  1.23 
  3-22-09   at  Simpson College   3-2  W   6-26  0-0  6-26  2-12  4-14  3-9  2-7  1.14 
  3-22-09     Cornell College   2-4  L   7-26  3-8  4-18  3-9  4-17  1-8  4-7  1.32 
  4-1-09     Webster University   4-1  W   4-23  0-0  4-23  1-8  3-15  1-7  0-7  1.31 
  4-1-09     Webster University   2-6  L   10-32  0-0  10-32  4-15  6-17  7-15  2-7  1.46 
  4-3-09   at  Central College   3-4  L   7-27  4-14  3-13  4-14  3-13  2-8  3-7  1.38 
  4-3-09   at  Central College   1-4  L   6-22  4-12  2-10  2-7  4-15  2-7  1-6  1.53 
  4-4-09   at  Coe College   1-0  W   2-23  2-10  0-13  0-5  2-18  1-8  0-7  1.45 
  4-4-09   at  Coe College   1-5  L   11-28  4-10  7-18  5-17  6-11  3-8  3-6  10  1.63 
  4-8-09     Illinois College   8-0  W   0-15  0-4  0-11  0-2  0-13  0-5  0-5  1.57 
  4-8-09     Illinois College   6-1  W   4-23  1-3  3-20  1-11  3-12  2-9  4-7  1.55 
  4-15-09     Maryville University  2-1  W   4-26  0-0  4-26  2-6  2-20  3-11  0-7  11  1.53 
  4-15-09     Maryville University  1-0  W   4-31  0-1  4-30  0-15  4-16  1-10  1-7  1.45 
  4-17-09   vs  Blackburn College   9-0  W   1-19  0-0  1-19  0-4  1-15  0-6  0-6  1.40 
  4-17-09   vs  Hope College   7-1  W   7-28  1-3  6-25  0-11  7-17  3-10  2-7  1.39 
  4-18-09   at  Missouri Baptist   2-1  W   5-26  0-0  5-26  2-14  3-12  2-10  4-7  1.34 
  4-18-09   at  Missouri Baptist   13-4  W   9-27  0-0  9-27  5-16  4-11  1-6  4-7  14  1.43 
  4-25-09     Missouri Baptist   8-0  W   2-16  0-0  2-16  0-6  2-10  0-4  2-5  1.40 
  4-25-09     Missouri Baptist   2-4  L   8-27  0-0  8-27  6-16  2-11  4-10  3-7  1.48 
  5-2-09   at  DePauw University   0-4  L   7-22  0-3  7-19  4-10  3-12  2-8  2-6  1.56 
  5-2-09   at  DePauw University   0-1  L   5-22  0-3  5-19  3-9  2-13  3-9  2-6  1.55 
  5-7-09   vs  Luther College   0-1  L   7-36  4-13  3-23  3-16  4-20  2-12  3-10  16  1.52 
  5-8-09   vs  Central College   5-0  W   5-25  2-11  3-14  1-8  4-17  2-9  2-7  1.48 
  5-9-09   vs  Wartburg College   5-1  W   4-24  0-1  4-23  1-15  3-9  0-6  4-7  1.46 
  5-9-09   at  Luther College   9-0  W   2-26  0-8  2-18  1-10  1-16  1-9  0-7  10  1.42 
  5-10-09     Webster University   2-7  L   11-32  0-0  11-32  5-16  6-16  3-10  1-7  1.57 
   Totals        168-82  -   205-982  39-174  166-808  86-427  119-555  78-336  79-265  260  267  1.57 
                  .209  .224  .205  .201  .214  .232  .298 

 

Individual Game-by-Game

 
#5Abramoski,_Alyssa
#13Cavarra,_Lindsay
#15Cook,_Olivia
#12Ferguson,_Antonia
#7Fieser,_Megan
#1Hitchock,_Ashton
#16Hoffman,_Caitlyn
#9Kreitman,_Kerry
#17Malouf,_Carter
#2Salisbury,_Rebecca
#3Santos,_Corissa
#11Voris,_Claire