Washington Univ.
Special Reports
2002 Washington University Softball
Miscellaneous Stats for Washington Univ. (as of Mar 29, 2006)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
SWARY, Elizabeth.... 15 2 - - 17 SWARY, Elizabeth.... 5 2 1 1 9
HARRER, Kristin..... 13 1 1 - 15 HELBLING, Jessica... 5 3 - - 8
RAMSEY, Victoria.... 12 1 - - 13 HARRER, Kristin..... 3 1 - 1 5
HELBLING, Jessica... 9 1 - - 10 VAMBAKETES, Emily... 2 - - - 2
VAMBAKETES, Emily... 5 3 - - 8 RAMSEY, Victoria.... 2 - - - 2
BECKMAN, Elissa..... 5 - - - 5 KUZNICK, Lexie...... 1 1 - - 2
SMITH, Liz.......... 5 - - - 5 SMITH, Liz.......... 1 1 - - 2
FORGY,Meghan........ 5 - - - 5 FORGY,Meghan........ 1 - - - 1
BURGDORF, Jaclyn.... 3 - - - 3 BECKMAN, Elissa..... 1 - - - 1
KUZNICK, Lexie...... 1 1 - - 2 BURGDORF, Jaclyn.... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 73 9 1 0 83 TEAM 22 8 1 2 33
HITTING STREAKS Longest Current
-------------------------------------
SWARY, Elizabeth.... 29 1
HARRER, Kristin..... 9 -
BECKMAN, Elissa..... 8 1
RAMSEY, Victoria.... 7 -
VAMBAKETES, Emily... 4 -
KUZNICK, Lexie...... 4 -
HELBLING, Jessica... 4 -
BURGDORF, Jaclyn.... 4 1
SMITH, Liz.......... 3 1
FORGY,Meghan........ 2 -
CHMIELEWSKI, Becky.. 1 -
HOGAN, Colleen...... 1 -
2002 Washington University Softball
Miscellaneous Stats for Washington Univ. (as of Mar 29, 2006)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
RAMSEY, Victoria.... 22 (14-8)
FEHLKER, Lorri...... 14 (7-7)
SMITH, Liz.......... 7 (3-4)
CATCHER:
BURGDORF, Jaclyn.... 41 (24-17)
CHMIELEWSKI, Becky.. 2 (0-2)
FIRST BASE:
SMITH, Liz.......... 33 (19-14)
BECKMAN, Elissa..... 8 (3-5)
RAMSEY, Victoria.... 1 (1-0)
SECOND BASE:
KUZNICK, Lexie...... 43 (24-19)
THIRD BASE:
HARRER, Kristin..... 43 (24-19)
SHORTSTOP:
SWARY, Elizabeth.... 43 (24-19)
LEFT FIELD:
HELBLING, Jessica... 42 (24-18)
VAMBAKETES, Emily... 1 (0-1)
CENTER FIELD:
FORGY,Meghan........ 33 (19-14)
HOGAN, Colleen...... 10 (5-5)
RIGHT FIELD:
VAMBAKETES, Emily... 26 (14-12)
HOGAN, Colleen...... 16 (10-6)
HELBLING, Jessica... 1 (0-1)
DESIGNATED HITTER:
RAMSEY, Victoria.... 42 (23-19)
BECKMAN, Elissa..... 13 (10-3)
SMITH, Liz.......... 5 (3-2)
FORGY,Meghan........ 4 (3-1)
VAMBAKETES, Emily... 4 (1-3)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
HARRER, Kristin..... 43 (24-19)
2ND SPOT:
RAMSEY, Victoria.... 43 (24-19)
3RD SPOT:
SWARY, Elizabeth.... 43 (24-19)
CLEANUP:
VAMBAKETES, Emily... 29 (15-14)
HELBLING, Jessica... 14 (9-5)
5TH SPOT:
HELBLING, Jessica... 29 (15-14)
FORGY,Meghan........ 12 (9-3)
VAMBAKETES, Emily... 2 (0-2)
6TH SPOT:
FORGY,Meghan........ 18 (11-7)
BURGDORF, Jaclyn.... 14 (10-4)
SMITH, Liz.......... 6 (1-5)
BECKMAN, Elissa..... 5 (2-3)
7TH SPOT:
SMITH, Liz.......... 28 (17-11)
BURGDORF, Jaclyn.... 7 (4-3)
BECKMAN, Elissa..... 6 (3-3)
FORGY,Meghan........ 2 (0-2)
8TH SPOT:
BURGDORF, Jaclyn.... 14 (5-9)
BECKMAN, Elissa..... 10 (8-2)
HOGAN, Colleen...... 9 (5-4)
FORGY,Meghan........ 5 (2-3)
SMITH, Liz.......... 4 (4-0)
CHMIELEWSKI, Becky.. 1 (0-1)
9TH SPOT:
KUZNICK, Lexie...... 43 (24-19)
2002 Washington University Softball
Miscellaneous Stats for Washington Univ. (as of Mar 29, 2006)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
KUZNICK, Lexie...... 43 . . . 43 . . . . . . . . . . . . . . . 43
HELBLING, Jessica... 43 . . . . . . 42 . 1 . . . . . 14 29 . . . .
SWARY, Elizabeth.... 43 . . . . . 43 . . . . . . . 43 . . . . . .
RAMSEY, Victoria.... 43 22 . 1 . . . . . . . 42 . 43 . . . . . . .
HARRER, Kristin..... 43 . . . . 43 . . . . . . 43 . . . . . . . .
BURGDORF, Jaclyn.... 41 . 41 . . . . . . . . . . . . . . 14 7 14 .
SMITH, Liz.......... 40 7 . 33 . . . . . . . 5 . . . . . 6 28 4 .
FORGY,Meghan........ 37 . . . . . . . 33 . . 4 . . . . 12 18 2 5 .
VAMBAKETES, Emily... 31 . . . . . . 1 . 26 . 4 . . . 29 2 . . . .
HOGAN, Colleen...... 26 . . . . . . . 10 16 . . . . . . . . . 9 .
BECKMAN, Elissa..... 21 . . 8 . . . . . . . 13 . . . . . 5 6 10 .
FEHLKER, Lorri...... 14 14 . . . . . . . . . . . . . . . . . . .
CHMIELEWSKI, Becky.. 2 . 2 . . . . . . . . . . . . . . . . 1 .
Statistics By Position
2002 Washington University Softball
Statistics By Position for Washington Univ. (as of Mar 29, 2006)
(All games Sorted by Batting avg)
Record: 24-19 Home: 8-5 Away: 4-5 Neutral: 12-9 UAA: 4-4
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p RAMSEY, Victoria/WU..... .328 25 61 13 20 0 1 0 6 22 .361 5 2 7 0 .397 0 8 5-5 7 39 1 .979
p SMITH, Liz/WU........... .250 8 12 2 3 0 0 0 3 3 .250 0 0 0 0 .250 0 1 0-0 2 20 2 .917
c CHMIELEWSKI, Becky/WU... .500 3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 5 1 1 .857
c BURGDORF, Jaclyn/WU..... .202 40 94 8 19 1 2 0 7 24 .255 6 1 15 0 .257 0 1 3-3 173 36 4 .981
1b RAMSEY, Victoria/WU..... .571 3 7 4 4 0 0 0 1 4 .571 0 0 0 0 .571 0 0 0-0 16 3 0 1.000
1b BECKMAN, Elissa/WU...... .364 11 22 4 8 0 0 0 6 8 .364 1 0 4 0 .391 0 0 2-3 65 4 2 .972
1b SMITH, Liz/WU........... .235 32 85 8 20 2 0 0 6 22 .259 4 0 11 0 .270 0 4 3-3 290 19 2 .994
2b KUZNICK, Lexie/WU....... .221 41 95 15 21 1 0 0 8 22 .232 11 1 12 0 .306 1 7 7-10 90 93 9 .953
3b HARRER, Kristin/WU...... .359 41 131 33 47 9 2 2 27 66 .504 9 5 15 0 .415 2 3 8-11 31 109 9 .940
ss SWARY, Elizabeth/WU..... .384 41 138 30 53 10 0 6 35 81 .587 5 2 11 0 .411 1 0 3-3 69 87 21 .881
of VAMBAKETES, Emily/WU.... .278 28 90 9 25 0 0 0 12 25 .278 7 1 4 0 .337 0 0 2-2 10 0 0 1.000
of HELBLING, Jessica/WU.... .252 41 131 15 33 5 1 2 25 46 .351 4 0 23 0 .272 1 2 2-4 14 2 3 .842
of FORGY,Meghan/WU......... .216 31 88 11 19 4 1 0 7 25 .284 4 2 21 0 .266 0 3 6-7 28 1 2 .935
of HOGAN, Colleen/WU....... .143 27 21 1 3 0 0 0 0 3 .143 1 0 7 0 .182 0 4 0-0 15 6 4 .840
of CHMIELEWSKI, Becky/WU... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh RAMSEY, Victoria/WU..... .346 23 52 8 18 5 0 0 5 23 .442 2 1 9 0 .382 0 9 1-2 0 0 0 .000
dh VAMBAKETES, Emily/WU.... .333 2 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
dh FORGY,Meghan/WU......... .250 4 12 0 3 0 0 0 1 3 .250 0 0 0 0 .250 0 0 2-2 0 0 0 .000
dh SMITH, Liz/WU........... .250 3 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
dh BECKMAN, Elissa/WU...... .205 14 39 7 8 0 0 0 2 8 .205 0 0 5 0 .205 0 1 2-2 0 0 0 .000
ph RAMSEY, Victoria/WU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph BECKMAN, Elissa/WU...... .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr FORGY,Meghan/WU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr BECKMAN, Elissa/WU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr CHMIELEWSKI, Becky/WU... .000 6 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2002 Washington University Softball
Statistics By Position for Washington Univ. (as of Mar 29, 2006)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p RAMSEY, Victoria.... 47 7 39 1 .979 1 18 7 .720 0 0
p FEHLKER, Lorri...... 37 0 36 1 .973 0 18 9 .667 0 0
p SMITH, Liz.......... 24 2 20 2 .917 0 5 1 .833 0 0
c BURGDORF, Jaclyn.... 213 173 36 4 .981 2 38 17 .691 4 1
c CHMIELEWSKI, Becky.. 7 5 1 1 .857 0 3 0 1.000 0 0
1b RAMSEY, Victoria.... 19 16 3 0 1.000 0 0 0 .000 0 0
1b SMITH, Liz.......... 311 290 19 2 .994 3 0 0 .000 0 0
1b BECKMAN, Elissa..... 71 65 4 2 .972 0 0 0 .000 0 0
2b KUZNICK, Lexie...... 192 90 93 9 .953 1 0 0 .000 0 0
3b HARRER, Kristin..... 149 31 109 9 .940 0 0 0 .000 0 0
ss SWARY, Elizabeth.... 177 69 87 21 .881 1 0 0 .000 0 0
of VAMBAKETES, Emily... 10 10 0 0 1.000 0 0 0 .000 0 0
of FORGY,Meghan........ 31 28 1 2 .935 0 0 0 .000 0 0
of HELBLING, Jessica... 19 14 2 3 .842 0 0 0 .000 0 0
of HOGAN, Colleen...... 25 15 6 4 .840 0 0 0 .000 0 0
of CHMIELEWSKI, Becky.. 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
2002 Washington University Softball
Season Game Highs for Washington Univ. (as of Mar 29, 2006)
(All games)
TEAM GAME HIGHS
Batting
At bats: 34 - vs Ozarks College (Mar 28, 2002)
Runs scored: 17 - vs Hendrix College (Mar 30, 2002)
Hits: 17 - vs Hendrix College (Mar 30, 2002)
RBIs: 16 - vs Hendrix College (Mar 30, 2002)
Doubles: 3 - vs Anderson University (Mar. 5, 2002)
3 - vs Saint Mary-Wood (Mar 23, 2002)
3 - vs Hendrix College (Mar 30, 2002)
Triples: 3 - vs MacMurray College (Apr 18, 2002)
Home runs: 3 - vs Heidelburg College (Mar 04, 2002)
Total bases: 23 - vs Heidelburg College (Mar 04, 2002)
Walks: 5 - vs Mount Union Colleg (Mar. 6, 2002)
5 - vs Emory University (Mar 12, 2002)
Strikeouts: 9 - vs Simpson College (Mar 30, 2002)
9 - vs Illinois Wesleyan (Apr 14, 2002)
Sac hits: 5 - vs Brandeis University (Mar 08, 2002)
Sac flies: 1 - (5 games )
Stolen bases: 6 - vs Fontbonne University (Apr 11, 2002)
Hit by pitch: 5 - vs MacMurray College (Apr 18, 2002)
Caught stealing: 2 - vs Bluffton College (Mar. 5, 2002)
Runners LOB: 12 - vs Blackburn College (Apr 03, 2002)
Hit into DP: 2 - vs Univ. of Rochester (Mar 09, 2002)
Fielding
Putouts: 27 - vs Webster University (May 04, 2002)
Assists: 16 - vs Hope College (Apr 13, 2002)
Errors: 7 - vs Brandeis University (Mar 11, 2002)
Passed balls: 1 - (5 games )
DPs turned: 1 - (4 games )
Pitching
Innings pitched: 9.0 - vs Webster University (May 04, 2002)
Runs allowed: 12 - vs Brandeis University (Mar 11, 2002)
Earned runs: 5 - (5 games )
Walks allowed: 4 - vs Webster University (May 04, 2002)
Strikeouts: 10 - vs Westminster College (Apr 05, 2002)
Hits allowed: 15 - vs Westminster College (Apr 05, 2002)
15 - vs Benedictine (May 10, 2002)
Doubles allowed: 5 - vs Benedictine (May 10, 2002)
Triples allowed: 3 - vs Benedictine (May 10, 2002)
Homers allowed: 1 - vs Brandeis University (Mar 08, 2002)
Wild pitches: 2 - vs Emory University (Mar 12, 2002)
Hit batters: 1 - (12 games )
2002 Washington University Softball
Season Game Highs for Washington Univ. (as of Mar 29, 2006)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - HARRER, Kristin vs Emory University (Mar 12, 2002)
Runs scored: 3 - (8 games )
Hits: 4 - HARRER, Kristin vs Westminster College (Apr 05, 2002)
RBIs: 5 - HARRER, Kristin vs Heidelburg College (Mar 04, 2002)
5 - SWARY, Elizabeth vs Heidelburg College (Mar 04, 2002)
Doubles: 2 - RAMSEY, Victoria vs Saint Mary-Wood (Mar 23, 2002)
2 - SWARY, Elizabeth vs Hendrix College (Mar 30, 2002)
Triples: 1 - (7 games )
Home runs: 2 - SWARY, Elizabeth vs Heidelburg College (Mar 04, 2002)
Total bases: 8 - SWARY, Elizabeth vs Heidelburg College (Mar 04, 2002)
Walks: 2 - (4 games )
Strikeouts: 3 - FORGY,Meghan vs Muhlenberg Univ. (Mar. 6, 2002)
Sac hits: 2 - (4 games )
Sac flies: 1 - (5 games )
Stolen bases: 2 - (7 games )
Hit by pitch: 1 - (15 games )
Caught stealing: 1 - (11 games )
Runners LOB: 6 - FORGY,Meghan vs Blackburn College (Apr 03, 2002)
Fielding
Putouts: 17 - SMITH, Liz vs Hope College (Apr 13, 2002)
Assists: 7 - SWARY, Elizabeth vs Mount Union Colleg (Mar. 6, 2002)
7 - HARRER, Kristin vs MacMurray College (Apr 18, 2002)
Errors: 4 - SWARY, Elizabeth vs Brandeis University (Mar 11, 2002)
Passed balls: 1 - (5 games )
Pitching
Innings pitched: 9.0 - RAMSEY, Victoria vs Webster University (May 04, 2002)
Runs allowed: 10 - SMITH, Liz vs Brandeis University (Mar 11, 2002)
Earned runs: 5 - RAMSEY, Victoria vs Cornell College (Mar 23, 2002)
Walks allowed: 4 - RAMSEY, Victoria vs Webster University (May 04, 2002)
Strikeouts: 10 - RAMSEY, Victoria vs Westminster College (Apr 05, 2002)
Hits allowed: 12 - FEHLKER, Lorri vs Benedictine (May 10, 2002)
Doubles allowed: 3 - FEHLKER, Lorri vs Case W. Reserve (Mar 10, 2002)
3 - RAMSEY, Victoria vs Emory University (Mar 12, 2002)
3 - FEHLKER, Lorri vs Benedictine (May 10, 2002)
Triples allowed: 2 - FEHLKER, Lorri vs Benedictine (May 10, 2002)
Homers allowed: 1 - FEHLKER, Lorri vs Brandeis University (Mar 08, 2002)
Wild pitches: 2 - RAMSEY, Victoria vs Emory University (Mar 12, 2002)
Hit batters: 1 - (12 games )
Per-Game Statistics
2002 Washington University Softball
Per-Game Statistics for Washington Univ. (as of Mar 29, 2006)
(All games Sorted by Batting avg)
Record: 24-19 Home: 8-5 Away: 4-5 Neutral: 12-9 UAA: 4-4
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
SWARY, Elizabeth.... 43 145 1.30 .26 .00 .14 .12 .26 .81 .07 .74 94 20 36 22 3 7 55 16 26
HARRER, Kristin..... 43 138 1.12 .21 .05 .05 .21 .40 .63 .19 .77 87 21 30 17 5 10 42 24 22
RAMSEY, Victoria.... 43 127 1.00 .12 .02 .00 .16 .42 .28 .14 .58 81 16 27 7 4 11 32 18 31
VAMBAKETES, Emily... 31 98 .90 .03 .00 .00 .29 .13 .42 .06 .32 90 9 25 12 8 3 26 25 31
BECKMAN, Elissa..... 25 62 .64 .00 .00 .00 .04 .36 .32 .16 .48 96 18 25 12 1 14 25 18 31
CHMIELEWSKI, Becky.. 10 4 .10 .00 .00 .00 .10 .20 .00 .00 .20 80 40 20 0 20 40 20 20 0
HELBLING, Jessica... 43 138 .79 .12 .02 .05 .09 .58 .58 .05 .37 95 11 23 17 2 17 32 23 24
SMITH, Liz.......... 39 106 .67 .05 .00 .00 .10 .31 .26 .08 .26 92 8 22 8 3 10 24 16 40
KUZNICK, Lexie...... 43 100 .51 .02 .00 .00 .26 .30 .19 .16 .35 83 12 18 6 9 10 19 21 34
FORGY,Meghan........ 38 105 .58 .11 .03 .00 .11 .58 .21 .21 .29 92 9 19 7 3 19 24 24 28
BURGDORF, Jaclyn.... 41 98 .46 .02 .05 .00 .15 .39 .20 .07 .20 92 7 17 7 5 15 22 21 30
HOGAN, Colleen...... 29 21 .10 .00 .00 .00 .03 .24 .00 .00 .03 80 3 11 0 3 26 11 19 38
Totals.............. 43 1142 7.40 .91 .16 .23 1.44 3.63 3.58 1.07 4.07 90 13 25 12 4 12 31 21 29
Opponents........... 43 1120 6.67 .95 .12 .02 .91 3.74 2.07 1.00 2.53 91 8 23 7 3 13 27 16 36
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
RAMSEY, Victoria.... 27 152.0 5.1 14-7 7.0 6.5 2.3 1.2 1.0 5.0 1.1 0.0 0.0 29.5 1.20 6.0 9.1
FEHLKER, Lorri...... 16 96.1 6.0 6-7 7.0 7.2 2.3 1.3 0.9 2.6 0.7 0.3 0.1 29.0 1.31 3.9 13.1
SMITH, Liz.......... 11 37.1 3.1 4-5 7.0 8.8 5.1 2.6 0.8 3.2 1.3 0.0 0.0 33.4 2.62 4.3 13.3
Totals.............. 43 285.2 6.1 24-19 7.0 7.0 2.7 1.4 1.0 3.9 1.0 0.1 0.0 29.8 1.42 5.0 11.0
Opponents........... 43 283.1 6.1 19-24 7.0 7.9 4.3 3.3 1.5 3.9 1.0 0.2 0.2 31.3 3.26 6.6 9.3
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
2002 Washington University Softball
AB-R-H-RBI Breakdown for Washington Univ. (as of Mar 29, 2006)
(All games)
#8 #21 #14 #6 #10 #18 #16 #4 #9 #11 #13 #3
Opponent Date BECKMAN BURGDORF CHMIELEW FORGY HARRER HELBLING HOGAN KUZNICK RAMSEY SMITH SWARY VAMBAKET
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HEIDEL Mar 04 3-1-1-0 2-0-0-0 1-0-0-0 2-1-2-1 3-3-3-5 4-1-0-2 1-0-1-0 1-2-1-0 3-1-1-0 ..Def.. 4-3-2-5 4-1-2-0
KEAN Mar. 4 ....... 3-0-1-0 ....... 2-1-0-0 3-1-2-2 2-0-0-0 ....... 2-0-1-0 2-1-2-1 3-2-2-1 3-0-0-0 3-0-0-1
BLUFFTON Mar. 5 ..Def.. 3-0-0-0 ....... 3-0-2-0 3-2-2-1 4-0-2-0 ....... 3-1-2-0 2-0-0-0 3-0-1-0 4-0-3-2 4-0-1-1
ANDERSON Mar. 5 3-0-2-2 ..Def.. ....... 3-1-1-1 4-1-2-0 3-1-1-3 ....... 2-0-0-0 4-2-2-1 3-0-0-0 4-1-1-1 3-2-2-0
MUHL Mar. 6 3-1-1-0 ..Def.. ....... 4-0-0-0 3-1-2-1 4-0-0-1 ....... 3-1-1-0 4-1-1-1 3-0-0-0 4-0-2-0 4-0-2-1
MOUNTU Mar. 6 2-1-1-1 ..Def.. ....... 2-1-0-0 3-0-2-1 4-0-2-0 ....... 1-0-0-0 4-0-1-0 4-0-2-0 3-1-1-1 4-0-0-0
CWRU Mar 08 3-1-2-1 ..Def.. ....... 3-1-1-0 4-1-2-1 3-0-1-0 ....... 3-1-1-1 4-0-1-0 3-0-1-0 2-0-1-1 3-0-0-0
BR Mar 08 4-0-2-1 2-1-0-1 ....... ....... 4-3-2-0 3-0-2-1 1-1-0-0 2-1-1-0 2-1-2-2 ....... 4-2-2-2 3-1-3-1
UR Mar 09 3-1-1-1 3-0-0-0 ....... ....... 4-1-2-0 4-1-2-0 ..Def.. 3-0-1-2 3-1-0-0 2-0-1-0 4-2-2-1 4-0-3-2
CWRU Mar 10 3-0-1-0 3-0-1-0 ....... 3-0-0-0 3-0-0-0 3-0-0-0 ....... 3-0-0-0 3-0-0-0 ....... 3-0-2-0 2-0-1-0
EU Mar 10 4-0-0-0 2-0-1-0 ....... ....... 3-1-1-0 4-0-0-1 ..Def.. 2-0-0-0 4-1-1-0 3-0-0-0 4-1-1-0 4-0-1-1
UR Mar 11 3-0-0-0 ..Def.. ....... 3-1-1-0 3-0-0-0 3-0-1-0 ....... 2-0-0-0 3-0-1-1 3-0-0-0 3-0-1-0 3-0-0-0
BR Mar 11 2-0-0-0 ....... ..Def.. 2-0-1-0 2-1-0-0 2-0-0-0 ....... 1-0-0-0 2-0-1-0 2-1-0-0 3-0-2-1 3-0-0-0
EU Mar 12 3-1-2-0 3-0-1-0 ....... ..Def.. 5-0-1-0 3-0-0-0 ..Def.. 3-0-1-0 4-0-1-1 4-1-1-0 4-1-1-0 3-0-1-0
CORNELL Mar 23 3-0-1-0 ..Def.. ....... 2-0-0-0 3-2-0-0 3-0-1-0 ....... 3-2-3-0 2-1-2-2 3-0-0-0 4-2-2-3 4-0-2-2
SMWC Mar 23 ....... 2-0-1-1 ..Def.. ....... 4-0-1-0 3-1-1-0 3-0-0-0 3-0-0-0 2-1-2-0 3-0-1-0 4-0-1-0 3-0-0-1
AUGUSTAN Mar 24 3-0-0-0 3-0-0-0 ....... 3-0-2-0 4-0-1-0 3-0-0-0 ....... 2-0-0-0 3-0-2-0 ....... 3-0-2-0 3-0-0-0
SMU Mar 24 ....... 2-0-0-0 ..Def.. 2-0-0-0 3-0-0-0 3-0-0-0 ..Def.. 2-0-0-0 2-1-0-0 3-0-0-0 3-1-2-2 3-0-1-0
OZARKS Mar 28 ....... 4-0-0-0 ....... 4-0-1-1 4-2-2-0 4-0-1-2 ..Def.. 3-1-1-0 4-3-2-0 4-0-0-0 4-1-2-3 3-0-0-0
GUSTAVUS Mar 29 ....... 3-1-1-0 ....... 3-0-0-0 3-2-2-1 3-0-0-0 ..Def.. 3-0-0-0 1-0-0-0 3-0-0-0 3-0-2-2 2-0-0-0
HENDRIX Mar 30 ....... 3-0-2-2 ....... 4-1-1-0 4-3-2-2 3-3-3-3 1-0-0-0 2-1-0-0 4-3-3-1 3-1-1-3 4-2-2-4 4-3-3-1
SIMPSON Mar 30 ....... 3-0-0-0 ....... 3-0-1-0 2-0-0-0 3-0-1-0 ....... 3-0-0-0 2-0-0-0 3-0-1-0 3-0-1-0 3-0-1-0
BLACK Apr 03 ....... 3-1-1-0 ....... 4-0-0-0 4-0-1-1 3-0-0-0 ....... 2-0-0-0 3-0-2-0 3-0-0-0 4-0-1-0 3-0-1-0
BLACK Apr 03 ....... 3-0-0-0 ....... 3-0-1-0 3-1-1-0 4-0-1-2 ....... 2-0-1-0 3-0-0-0 2-0-1-1 4-1-1-0 3-1-0-0
WESTMIN Apr 05 ....... 3-2-2-0 ....... 3-0-2-0 4-2-2-3 3-1-2-0 ..Def.. 2-1-1-1 3-0-2-1 3-1-1-1 4-0-1-1 4-0-0-0
WESTMIN Apr 05 3-2-0-1 3-1-1-0 1-0-0-0 2-1-0-0 4-0-4-1 4-1-2-2 1-0-0-0 2-0-1-3 4-1-1-0 ....... 4-1-1-0 2-1-1-1
MARYVILL Apr 07 2-0-0-0 2-0-0-0 ....... 3-0-0-0 3-0-1-0 3-0-0-0 ..Def.. 2-0-0-0 3-0-0-0 2-0-1-0 3-0-1-0 .......
MARYVILL Apr 07 ..Def.. 3-0-1-0 ....... 3-0-0-0 2-0-0-0 3-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0 2-0-0-0 2-0-1-0 .......
FONTBON Apr 11 3-0-0-0 3-0-1-1 ....... 4-1-1-1 3-2-1-1 4-1-2-0 ..Def.. 2-0-0-0 3-1-1-0 3-0-2-0 3-2-2-2 .......
FONTBON Apr 11 1-1-0-0 3-0-2-1 ....... 2-2-1-0 2-1-1-1 3-1-2-1 2-0-0-0 2-0-0-0 3-0-2-0 1-0-1-2 4-1-3-1 .......
CHICAGO Apr 13 2 2-0-0-0 2-0-0-0 ....... 2-0-0-0 3-0-0-0 3-1-1-3 ..Def.. 2-0-0-0 3-1-1-0 1-0-0-0 3-1-1-0 .......
HOPE Apr 13 ....... 3-0-0-0 ....... 2-0-0-0 3-0-1-1 3-0-0-0 1-0-0-0 2-0-0-0 3-0-1-0 2-1-1-0 3-0-0-0 .......
MACMURR Apr 14 3-1-0-0 3-0-0-0 ..Def.. 3-0-2-1 4-0-1-0 3-0-0-0 ..Def.. 2-0-0-0 3-0-0-0 3-0-2-0 3-1-0-0 .......
ILLWES Apr 14 ....... 3-0-1-0 ....... 3-0-0-0 3-0-0-0 3-0-0-0 2-0-1-0 2-0-0-0 3-0-2-0 3-0-0-0 3-0-0-0 .......
MACMURR Apr 18 3-0-0-0 3-1-0-0 ....... 3-0-0-1 3-1-1-1 3-1-1-2 ..Def.. 3-0-1-1 3-2-1-1 4-1-0-1 3-2-1-1 .......
MACMURR Apr 18 ....... 3-0-0-0 ..Def.. 4-0-1-0 4-1-2-1 4-1-1-1 2-0-0-0 3-2-1-0 4-1-2-0 3-0-1-0 4-1-2-1 .......
GREENVIL Apr 26 3-1-2-1 2-1-0-0 ....... 3-0-1-2 3-1-1-2 2-1-0-0 ..Def.. 3-1-1-0 1-1-1-0 3-2-2-0 3-0-1-1 .......
GREENVIL Apr 26 ....... 3-0-0-0 ....... 3-0-0-0 2-0-1-1 2-0-2-1 2-0-1-0 2-1-1-0 3-1-1-0 2-0-0-0 2-2-1-0 .......
WEBSTER May 04 ....... 3-0-1-1 ..Def.. 3-0-0-0 3-0-0-0 4-0-0-0 ..Def.. 3-0-0-0 4-0-0-0 3-0-0-0 4-1-0-0 3-0-1-1
WEBSTER May 04 ....... 3-0-0-0 ....... ....... 2-0-0-0 3-0-0-0 3-0-0-0 2-0-1-0 2-0-0-0 3-0-1-0 2-0-1-0 3-0-0-0
IWU May 10 ....... 4-0-0-1 ....... 3-0-0-0 4-0-1-0 4-1-1-0 ..Def.. 3-0-1-0 3-0-1-0 3-0-1-1 4-2-2-0 2-1-2-0
BU May 10 ....... 2-0-1-0 1-0-1-0 2-0-0-0 2-0-0-0 3-0-1-0 ..Def.. 2-0-0-0 3-0-0-0 3-0-0-0 3-0-0-0 3-0-0-0
WEBSTER May 12 ..Def.. ....... 1-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0 ..Def.. 2-0-0-0 3-0-0-0 2-0-1-0 3-0-1-0 3-0-0-0
PO-A-E Breakdown
2002 Washington University Softball
PO-A-E Breakdown for Washington Univ. (as of Mar 29, 2006)
(All games)
#8 #21 #14 #6 #10 #18 #16 #4 #9 #11 #13 #3
