#36 Felder, Lee Ann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   MISSOURI BAPTIST   7-0  .000  .000  0-0 
9-2-11   vs Calvin   8-1  .250  .500  0-0 
9-3-11   vs Whitworth   3-0  .125  .625  0-0 
9-10-11   DEPAUW   3-2  .059  .588  0-0 
9-11-11   RHODES   1-0  .050  .550  0-0 
9-13-11   at Principia   2-1  .048  .571  0-0 
9-17-11   WHEATON (ILL.)   0-2  .043  .565  0-0 
9-22-11   at Millikin   3-1  .038  .615  0-0 
9-26-11   FONTBONNE   3-0  .034  .621  0-0 
9-28-11   ILLINOIS WESLEYAN   4-1  .030  .606  0-0 
10-2-11   CARNEGIE MELLON   3-0  .029  .588  0-0 
10-6-11   WEBSTER   4-1  .029  .600  0-0 
10-9-11   at Emory University   0-1  .029  .600  0-0 
10-28-11   ROCHESTER   5-1  .028  .611  0-0 
10-30-11   CASE WESTERN   1-0  .028  .611  0-0 
11-5-11   at Chicago   1-0  .026  .605  0-0 
11-12-11   THOMAS MORE   2-0  .024  .610  0-0 
11-13-2011   UW-OSHKOSH   2-0  .024  .610  0-0 
11-18-11   vs St. Benedict   2-1  .044  .622  0-0 
11-19-11   at Wheaton (Ill.)   2-4  .044  .622  0-0 
Totals     56-16  20  20  13  45  .044  28  .622  0-0 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.10
Assists per game: 0.45
Points per game: 0.65