# 3 Betley, Allie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   MISSOURI BAPTIST   7-0    .000  .000  0-0 
9-2-11   vs Calvin   8-1    .000  .000  0-0 
9-3-11   vs Whitworth   3-0    .000  .000  0-0 
9-10-11   DEPAUW   3-2    .000  .000  0-0 
9-11-11   RHODES   1-0    .000  .333  0-0 
9-13-11   at Principia   2-1  .000  .333  0-0 
9-22-11   at Millikin   3-1  .000  .333  0-0 
9-26-11   FONTBONNE   3-0  .100  .500  0-0 
9-28-11   ILLINOIS WESLEYAN   4-1    .091  .455  0-0 
10-2-11   CARNEGIE MELLON   3-0    .077  .462  0-0 
10-6-11   WEBSTER   4-1  .062  .500  0-0 
10-9-11   at Emory University   0-1  .062  .500  0-0 
10-14-11   at NYU   0-1  .062  .500  0-0 
10-30-11   CASE WESTERN   1-0    .062  .500  0-0 
11-5-11   at Chicago   1-0    .062  .500  0-0 
11-12-11   THOMAS MORE   2-0    .059  .529  0-0 
11-13-2011   UW-OSHKOSH   2-0    .059  .529  0-0 
11-18-11   vs St. Benedict   2-1    .056  .500  0-0 
11-19-11   at Wheaton (Ill.)   2-4  .053  .474  0-0 
Totals     51-14  19  19  .053  .474  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16