#26 Toaspern, Lillie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   MISSOURI BAPTIST   7-0  .333  .667  0-0 
9-2-11   vs Calvin   8-1  .250  .500  0-0 
9-3-11   vs Whitworth   3-0  .273  .636  0-0 
9-10-11   DEPAUW   3-2  .200  .667  0-0 
9-11-11   RHODES   1-0  .200  .667  0-0 
9-13-11   at Principia   2-1    .188  .625  0-0 
9-17-11   WHEATON (ILL.)   0-2  .143  .571  0-0 
9-26-11   FONTBONNE   3-0  .120  .520  0-0 
9-28-11   ILLINOIS WESLEYAN   4-1  .179  .536  0-0 
10-2-11   CARNEGIE MELLON   3-0  .172  .517  0-0 
10-9-11   at Emory University   0-1  .167  .533  0-0 
10-14-11   at NYU   0-1  .156  .562  0-0 
10-16-11   at Brandeis   3-0  .128  .564  0-0 
10-23-11   at Loras College   1-3  .116  .558  0-0 
10-28-11   ROCHESTER   5-1  .163  .551  0-0 
10-30-11   CASE WESTERN   1-0  .176  .569  0-0 
11-5-11   at Chicago   1-0  .170  .566  0-0 
11-12-11   THOMAS MORE   2-0  .179  .589  0-0 
11-13-2011   UW-OSHKOSH   2-0  .169  .569  0-0 
11-18-11   vs St. Benedict   2-1  .162  .574  0-0 
11-19-11   at Wheaton (Ill.)   2-4  .167  .583  0-0 
Totals     53-18  21  20  12  29  72  .167  42  .583  0-0 

 
Games played: 21
Shots per game: 3.43
Goals per game: 0.57
Assists per game: 0.24
Points per game: 1.38