# 2 Johnson, Jessica  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   MISSOURI BAPTIST   7-0    .000  .667  0-0 
9-2-11   vs Calvin   8-1    .200  .600  0-0 
9-3-11   vs Whitworth   3-0    .200  .600  0-0 
9-10-11   DEPAUW   3-2    .143  .714  0-0 
9-11-11   RHODES   1-0    .111  .667  0-0 
9-13-11   at Principia   2-1  .100  .600  0-0 
9-17-11   WHEATON (ILL.)   0-2    .091  .545  0-0 
9-22-11   at Millikin   3-1    .077  .538  0-0 
9-26-11   FONTBONNE   3-0    .067  .533  0-0 
9-28-11   ILLINOIS WESLEYAN   4-1    .067  .533  0-0 
10-2-11   CARNEGIE MELLON   3-0    .059  .529  0-0 
10-6-11   WEBSTER   4-1  .105  .526  0-0 
10-9-11   at Emory University   0-1    .091  .545  0-0 
10-14-11   at NYU   0-1    .091  .545  0-0 
10-16-11   at Brandeis   3-0  .120  .520  0-0 
10-23-11   at Loras College   1-3  .120  .520  0-0 
10-28-11   ROCHESTER   5-1  .154  .538  0-0 
10-30-11   CASE WESTERN   1-0  .154  .538  0-0 
11-5-11   at Chicago   1-0  .138  .552  0-0 
11-12-11   THOMAS MORE   2-0  .133  .533  0-0 
11-13-2011   UW-OSHKOSH   2-0  .125  .531  0-0 
11-18-11   vs St. Benedict   2-1  .121  .515  0-0 
11-19-11   at Wheaton (Ill.)   2-4  .147  .529  0-0 
Totals     60-20  23  11  14  34  .147  18  .529  0-0 

 
Games played: 23
Shots per game: 1.48
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61