#13 Steimle, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   MISSOURI BAPTIST   7-0  .000  .667  0-0 
9-2-11   vs Calvin   8-1  .200  .800  0-0 
9-3-11   vs Whitworth   3-0  .222  .778  0-0 
9-10-11   DEPAUW   3-2    .222  .778  0-0 
9-11-11   RHODES   1-0  .222  .778  0-0 
9-13-11   at Principia   2-1    .200  .700  0-0 
9-17-11   WHEATON (ILL.)   0-2  .200  .700  0-0 
9-22-11   at Millikin   3-1  .182  .636  0-0 
9-26-11   FONTBONNE   3-0  .235  .647  0-0 
9-28-11   ILLINOIS WESLEYAN   4-1  .200  .640  0-0 
10-2-11   CARNEGIE MELLON   3-0  .222  .630  0-0 
10-6-11   WEBSTER   4-1  .212  .606  0-0 
10-9-11   at Emory University   0-1  .206  .588  0-0 
10-14-11   at NYU   0-1  .184  .553  0-0 
10-16-11   at Brandeis   3-0  .200  .550  0-0 
10-28-11   ROCHESTER   5-1  .214  .571  0-0 
10-30-11   CASE WESTERN   1-0  .209  .558  0-0 
11-5-11   at Chicago   1-0  .205  .545  0-0 
11-12-11   THOMAS MORE   2-0  .222  .556  0-0 
11-13-2011   UW-OSHKOSH   2-0  .200  .560  0-0 
11-18-11   vs St. Benedict   2-1  .212  .558  0-0 
11-19-11   at Wheaton (Ill.)   2-4  .208  .547  0-0 
Totals     59-17  22  20  11  23  53  .208  29  .547  0-0 

 
Games played: 22
Shots per game: 2.41
Goals per game: 0.50
Assists per game: 0.05
Points per game: 1.05