#10 Gosche, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   MISSOURI BAPTIST   7-0  .000  .667  0-0 
9-2-11   vs Calvin   8-1  .000  .667  0-0 
9-3-11   vs Whitworth   3-0  .000  .400  0-0 
9-10-11   DEPAUW   3-2  .000  .286  0-0 
9-11-11   RHODES   1-0  .000  .286  0-0 
9-13-11   at Principia   2-1    .000  .375  0-0 
9-17-11   WHEATON (ILL.)   0-2  .000  .375  0-0 
9-22-11   at Millikin   3-1  .000  .455  0-0 
9-26-11   FONTBONNE   3-0  .000  .385  0-0 
9-28-11   ILLINOIS WESLEYAN   4-1  .000  .385  0-0 
10-2-11   CARNEGIE MELLON   3-0  .000  .385  0-0 
10-6-11   WEBSTER   4-1  .000  .312  0-0 
10-9-11   at Emory University   0-1  .000  .312  0-0 
10-14-11   at NYU   0-1  .000  .312  0-0 
10-16-11   at Brandeis   3-0    .000  .294  0-0 
10-23-11   at Loras College   1-3    .000  .286  0-0 
10-28-11   ROCHESTER   5-1    .000  .286  0-0 
10-30-11   CASE WESTERN   1-0    .000  .273  0-0 
11-5-11   at Chicago   1-0    .000  .273  0-0 
11-12-11   THOMAS MORE   2-0  .000  .261  0-0 
11-13-2011   UW-OSHKOSH   2-0  .000  .261  0-0 
11-18-11   vs St. Benedict   2-1  .000  .292  0-0 
11-19-11   at Wheaton (Ill.)   2-4    .000  .320  0-0 
Totals     60-20  23  16  25  .000  .320  0-0 

 
Games played: 23
Shots per game: 1.09
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09