2007 Washington U. Women's Soccer
Washington U. Individual Game-by-Game (as of Nov 17, 2007)
All games
#18 Anderson, Carly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-11-07 PRINCIPIA COLLEGE....... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
9-23-07 ILLINOIS WESLEYAN....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
9-26-07 WEBSTER UNIVERSITY...... 3-0 * 0 0 0 1 .000 0 .000 0 0-0
9-30-07 CARNEGIE MELLON......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
10-7-07 at Emory University..... 2-3 * 0 1 1 0 .000 0 .000 0 0-0
10-12-07 at New York University.. 2-1 * 0 1 1 0 .000 0 .000 0 0-0
10-14-07 at Brandeis Univ........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10-22-07 WHEATON COLLEGE......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
10-23-07 at Maryville University. 2-1 * 1 0 2 4 .200 3 .600 0 0-0
10-26-07 UNIV. OF ROCHESTER...... 3-1 * * 0 0 0 0 .200 0 .600 0 0-0
10-28-07 CASE WESTERN RESERVE.... 4-0 * * 1 0 2 3 .250 2 .625 0 0-0
11-3-07 at Chicago.............. 1-2 * * 0 0 0 2 .200 0 .500 0 0-0
11-10-07 WEBSTER UNIVERSITY...... 3-1 * * 0 0 0 0 .200 0 .500 0 0-0
11-11-07 DENISON UNIVERSITY...... 3-0 * * 0 0 0 0 .200 0 .500 0 0-0
11-17-07 vs The College of NJ.... 0-1 * * 0 0 0 1 .182 1 .545 0 0-0
Totals............................... 30-11 15-7 2 2 6 11 .182 6 .545 0 0-0
Games played: 15
Shots per game: 0.73
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.40