#19 Davis,Cole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/2012   at Birmingham-Southern   1-0  .000  .000  0-0 
09/02/2012   vs Sewanee   2-1  .000  .000  0-0 
09/07/2012   LORAS   0-0    .000  .000  0-0 
09/11/2012   at Central College   2-0  .000  .000  0-0 
09/15/2012   at Rhodes Men Soccer   3-0  .000  .000  0-0 
09/18/2012   at Greenville   1-0  .000  .000  0-0 
09/21/2012   WHEATON (IL)   0-3  .000  .000  0-0 
09/26/2012   at Fontbonne   0-1  .000  .000  0-0 
09/30/2012   at Carnegie Mellon   0-1  .000  .000  0-0 
10/7/2012   EMORY   1-0  .000  .000  0-0 
10/12/2012   NYU   1-0  .000  .000  0-0 
10/14/2012   BRANDEIS   1-2  .000  .000  0-0 
10/18/2012   PRINCIPIA   3-0  .000  .333  0-0 
10/26/2012   at Rochester   1-0  .000  .500  0-0 
10/28/2012   at Case Western Reserve  3-2  .000  .500  0-0 
11/03/2012   CHICAGO   0-0  .000  .500  0-0 
11/10/2012   vs North Park   1-4  .000  .500  0-0 
Totals     20-14  17  16  .000  .500  0-0 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06