#16 Haeberle,Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/2012   at Birmingham-Southern   1-0  .500  .500  0-0 
09/02/2012   vs Sewanee   2-1  .667  .667  0-0 
09/07/2012   LORAS   0-0  .500  .500  0-0 
09/11/2012   at Central College   2-0  .500  .500  0-0 
09/15/2012   at Rhodes Men Soccer   3-0  .400  .600  0-0 
09/18/2012   at Greenville   1-0    .333  .667  0-0 
09/21/2012   WHEATON (IL)   0-3    .250  .500  0-0 
09/26/2012   at Fontbonne   0-1  .222  .444  0-0 
09/30/2012   at Carnegie Mellon   0-1  .222  .444  0-0 
10/7/2012   EMORY   1-0  .200  .400  0-0 
10/12/2012   NYU   1-0  .273  .455  0-0 
10/14/2012   BRANDEIS   1-2    .273  .455  0-0 
10/18/2012   PRINCIPIA   3-0  .308  .462  0-0 
10/26/2012   at Rochester   1-0    .308  .462  0-0 
10/28/2012   at Case Western Reserve  3-2    .308  .462  0-0 
11/03/2012   CHICAGO   0-0  .308  .462  0-0 
11/10/2012   vs North Park   1-4  .286  .500  0-0 
Totals     20-14  17  12  11  14  .286  .500  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65