#12 Alemany,David  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/2012   at Birmingham-Southern   1-0    .000  .000  0-0 
09/07/2012   LORAS   0-0    .000  .000  0-0 
09/11/2012   at Central College   2-0    .000  .000  0-0 
09/15/2012   at Rhodes Men Soccer   3-0    .333  .333  0-0 
09/18/2012   at Greenville   1-0  .250  .500  0-0 
09/21/2012   WHEATON (IL)   0-3  .250  .500  0-0 
09/26/2012   at Fontbonne   0-1  .200  .400  0-0 
09/30/2012   at Carnegie Mellon   0-1  .200  .400  0-0 
10/7/2012   EMORY   1-0  .200  .400  0-0 
10/12/2012   NYU   1-0  .167  .500  0-0 
10/14/2012   BRANDEIS   1-2  .143  .571  0-0 
10/18/2012   PRINCIPIA   3-0    .111  .556  0-0 
10/26/2012   at Rochester   1-0  .111  .556  0-0 
10/28/2012   at Case Western Reserve  3-2  .111  .556  0-0 
11/03/2012   CHICAGO   0-0    .083  .583  0-0 
11/10/2012   vs North Park   1-4  .154  .615  0-0 
Totals     18-13  16  10  13  .154  .615  0-0 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31