#20 Flowers, Michael  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   at Webster   2-1  .000  .500  0-0 
9-3-11   CENTRAL COLLEGE   2-1  .000  .500  0-0 
9-6-11   at Principia College   1-0  .000  .800  0-0 
9-10-11   at Rhodes College   3-0  .000  .667  0-0 
9-16-11   BIRMINGHAM SOUTHERN   5-0  .000  .571  0-0 
9-17-11   GREENVILLE COLLEGE   3-1  .000  .500  0-0 
9-21-11   WESTMINSTER COLLEGE   3-0  .091  .545  0-0 
9-25-11   at Dominican University  1-3  .077  .538  0-0 
9-28-11   FONTBONNE UNIVERSITY  2-0  .071  .500  0-0 
10-2-11   CARNEGIE MELLON   4-1  .059  .412  0-0 
10-9-11   at Emory University   2-1  .056  .389  0-0 
10-14-11   at New York University   2-1  .056  .389  0-0 
10-16-11   at Brandeis   2-0  .050  .450  0-0 
11-5-11   at Chicago   2-0  .048  .429  0-0 
11-10-11   UW-WHITEWATER   2-1  .045  .455  0-0 
11-13-11   at Ohio Wesleyan   0-1  .045  .455  0-0 
Totals     36-11  16  16  22  .045  10  .455  0-0 

 
Games played: 16
Shots per game: 1.38
Goals per game: 0.06
Assists per game: 0.31
Points per game: 0.44