# 2 Wright, Brian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   at Webster   2-1  .000  .000  0-0 
9-3-11   CENTRAL COLLEGE   2-1  .000  .000  0-0 
9-6-11   at Principia College   1-0  .000  1.000  0-0 
9-10-11   at Rhodes College   3-0  .000  1.000  0-0 
9-16-11   BIRMINGHAM SOUTHERN   5-0  .000  1.000  0-0 
9-17-11   GREENVILLE COLLEGE   3-1  .000  1.000  0-0 
9-21-11   WESTMINSTER COLLEGE   3-0  .000  1.000  0-0 
9-25-11   at Dominican University  1-3  .000  1.000  0-0 
9-28-11   FONTBONNE UNIVERSITY  2-0  .000  1.000  0-0 
10-2-11   CARNEGIE MELLON   4-1  .000  1.000  0-0 
10-9-11   at Emory University   2-1  .000  1.000  0-0 
10-14-11   at New York University   2-1  .000  1.000  0-0 
10-16-11   at Brandeis   2-0  .000  1.000  0-0 
10-19-11   ILLINOIS WESLEYAN   3-0  .000  1.000  0-0 
10-23-11   at Loras College   0-0  .000  .500  0-0 
10-28-11   ROCHESTER   0-2  .000  .500  0-0 
10-30-11   CASE WESTERN   1-2  .000  .333  0-0 
11-5-11   at Chicago   2-0  .000  .333  0-0 
11-10-11   UW-WHITEWATER   2-1  .000  .333  0-0 
11-13-11   at Ohio Wesleyan   0-1  .000  .286  0-0 
Totals     40-15  20  20  .000  .286  0-0 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10