#10 McLean, Patrick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-11   at Webster   2-1  1.000  1.000  0-0 
9-3-11   CENTRAL COLLEGE   2-1  .333  .667  0-0 
9-6-11   at Principia College   1-0  .167  .667  0-0 
9-10-11   at Rhodes College   3-0  .222  .778  0-0 
9-16-11   BIRMINGHAM SOUTHERN   5-0  .250  .667  0-0 
9-17-11   GREENVILLE COLLEGE   3-1  .188  .562  0-0 
9-21-11   WESTMINSTER COLLEGE   3-0  .150  .550  0-0 
9-25-11   at Dominican University  1-3  .143  .524  0-0 
9-28-11   FONTBONNE UNIVERSITY  2-0  .130  .522  0-0 
10-2-11   CARNEGIE MELLON   4-1  .192  .538  0-0 
10-9-11   at Emory University   2-1  .214  .571  0-0 
10-14-11   at New York University   2-1  .200  .600  0-0 
10-16-11   at Brandeis   2-0  .200  .600  0-0 
10-19-11   ILLINOIS WESLEYAN   3-0  .188  .562  0-0 
10-23-11   at Loras College   0-0  .171  .571  0-1 
10-28-11   ROCHESTER   0-2  .167  .556  0-0 
10-30-11   CASE WESTERN   1-2  .162  .541  0-0 
11-5-11   at Chicago   2-0  .158  .553  0-0 
11-10-11   UW-WHITEWATER   2-1  .146  .537  0-0 
11-13-11   at Ohio Wesleyan   0-1  .146  .537  0-0 
Totals     40-15  20  20  17  41  .146  22  .537  0-1 

 
Games played: 20
Shots per game: 2.05
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85