| #12 Roman, Dylan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9-1-10 | WEBSTER UNIVERSITY | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
| 9-4-10 | at Birmingham-Southern | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 9-6-10 | vs Sewanee | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | |
| 9-10-10 | GREENVILLE COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| 9-12-10 | RHODES COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| 9-15-10 | at Illinois Wesleyan | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| 9-22-10 | at Fontbonne University | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | |
| 10-3-10 | EMORY UNIVERSITY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
| 10-6-10 | at Westminster (Mo.) | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | |
| 10-10-10 | at Carnegie Mellon | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| 10-15-10 | at Case Western Reserve | 1-0 | * | 1 | 0 | 2 | 3 | .111 | 1 | .556 | 1 | 0-0 | |
| 10-17-10 | at Rochester | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| 10-21-10 | PRINCIPIA COLLEGE | 4-1 | * | 0 | 1 | 1 | 2 | .091 | 2 | .636 | 0 | 0-0 | |
| 10-29-10 | BRANDEIS UNIVERSITY | 4-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 0 | 0-0 | |
| 11-6-10 | CHICAGO | 2-1 | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 | |
| 11-14-10 | LORAS COLLEGE | 1-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0 | 0-0 | |
| Totals | 32-8 | 16 | 0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |