# 7 Costakis, Cody  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-09   ILLINOIS WESLEYAN   0-0  .000  .667  0-0 
9-5-09   vs Rose-Hulman   2-0  .200  .600  0-0 
9-6-09   at Denison   1-1  .143  .429  0-0 
9-10-09   at Webster University   2-1  .125  .375  0-0 
9-13-09   RHODES COLLEGE   1-1  .111  .333  0-0 
9-16-09   WESTMINSTER (MO.)   1-0  .100  .300  0-0 
9-18-09   BIRMINGHAM SOUTHERN   2-1  .100  .300  0-0 
9-22-09   at Principia College   2-3  .100  .300  0-0 
9-25-09   at Greenville   1-0  .077  .308  0-0 
10-4-09   at Emory University   2-0  .077  .308  0-0 
10-11-09   CARNEGIE MELLON   0-2  .077  .308  0-0 
10-16-09   CASE WESTERN RESERVE  2-0  .071  .286  0-0 
10-18-09   ROCHESTER   0-1  .071  .286  0-0 
10-23-09   BERRY COLLEGE   0-1  .071  .286  0-0 
10-25-09   at Loras College   0-1  .062  .250  0-0 
10-30-09   at Brandeis   1-0  .056  .222  0-0 
11-1-09   at New York University   1-2  .056  .222  0-0 
11-7-09   at Chicago   0-1  .053  .211  0-0 
Totals     18-15  18  18  19  .053  .211  0-0 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28