#20 Hengel, John  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-09   ILLINOIS WESLEYAN   0-0  .000  .750  0-0 
9-5-09   vs Rose-Hulman   2-0  .000  .571  0-0 
9-6-09   at Denison   1-1  .000  .500  0-0 
9-10-09   at Webster University   2-1  .071  .571  0-0 
9-13-09   RHODES COLLEGE   1-1  .056  .500  0-0 
9-16-09   WESTMINSTER (MO.)   1-0  .083  .500  0-0 
9-18-09   BIRMINGHAM SOUTHERN   2-1  .111  .481  0-0 
9-22-09   at Principia College   2-3  .107  .464  0-0 
9-25-09   at Greenville   1-0  .103  .448  0-0 
10-4-09   at Emory University   2-0    .129  .484  0-0 
10-11-09   CARNEGIE MELLON   0-2  .129  .484  0-0 
10-13-09   FONTBONNE UNIVERSITY  3-1  .176  .529  0-0 
10-16-09   CASE WESTERN RESERVE  2-0  .167  .528  0-0 
10-18-09   ROCHESTER   0-1  .162  .541  0-0 
10-23-09   BERRY COLLEGE   0-1    .154  .513  0-0 
10-25-09   at Loras College   0-1  .146  .512  0-0 
10-30-09   at Brandeis   1-0  .163  .535  1-1 
11-1-09   at New York University   1-2  .149  .553  0-0 
11-7-09   at Chicago   0-1  .146  .542  0-0 
Totals     21-16  19  17  15  48  .146  26  .542  1-1 

 
Games played: 19
Shots per game: 2.53
Goals per game: 0.37
Assists per game: 0.05
Points per game: 0.79