#12 Zenner, Nat  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9-1-09   ILLINOIS WESLEYAN   0-0  .000  .500  0-0 
9-5-09   vs Rose-Hulman   2-0  .333  .667  1-1 
9-6-09   at Denison   1-1  .500  .750  0-0 
9-10-09   at Webster University   2-1  .400  .600  0-0 
9-13-09   RHODES COLLEGE   1-1  .286  .429  0-0 
9-16-09   WESTMINSTER (MO.)   1-0  .286  .429  0-0 
9-18-09   BIRMINGHAM SOUTHERN   2-1  .286  .429  0-0 
9-22-09   at Principia College   2-3  .375  .500  1-1 
10-4-09   at Emory University   2-0  .375  .500  0-0 
10-11-09   CARNEGIE MELLON   0-2  .300  .400  0-0 
10-13-09   FONTBONNE UNIVERSITY  3-1  .300  .400  0-0 
10-16-09   CASE WESTERN RESERVE  2-0  .300  .400  0-0 
10-18-09   ROCHESTER   0-1  .273  .364  0-0 
10-23-09   BERRY COLLEGE   0-1  .273  .364  0-0 
10-25-09   at Loras College   0-1  .214  .429  0-0 
10-30-09   at Brandeis   1-0  .214  .429  0-0 
11-1-09   at New York University   1-2  .200  .400  0-0 
Totals     20-15  17  17  15  .200  .400  2-2 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47