2004 Washington Univ. Men's Soccer
Washington Univ. Individual Game-by-Game (as of Jul 05, 2006)
All games
#24 Kalscheur, Nick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-12-04 BLACKBURN COLLEGE....... 5-1 * 2 2 6 3 .667 3 1.000 1 0-0
9-16-04 at Illinois Wesleyan M.. 2-0 * 0 0 0 0 .667 0 1.000 0 0-0
9-19-04 at Centre College....... 0-1 * 0 0 0 0 .667 0 1.000 0 0-0
9-24-04 at Westminster College.. 2-0 * 0 0 0 0 .667 0 1.000 0 0-0
9-26-04 MILLIKIN UNIVERSITY..... 1-0 * 0 0 0 0 .667 0 1.000 0 0-0
10-3-04 at Carnegie Mellon...... 0-0 * 0 0 0 0 .667 0 1.000 0 0-0
10-5-04 WEBSTER UNIVERSITY...... 2-0 * 0 0 0 0 .667 0 1.000 0 0-0
10-15-04 NEW YORK UNIVERSITY..... 2-0 * 0 0 0 0 .667 0 1.000 0 0-0
10-17-04 BRANDEIS UNIVERSITY..... 1-0 * 0 0 0 0 .667 0 1.000 0 0-0
10-24-04 at Dominican University. 1-0 * 0 0 0 1 .500 1 1.000 0 0-0
10-29-04 at Rochester............ 0-0 * 0 0 0 0 .500 0 1.000 0 0-0
10-31-04 at Case Western Reserve. 0-1 * 0 0 0 0 .500 0 1.000 0 0-0
Totals............................... 16-3 12-0 2 2 6 4 .500 4 1.000 1 0-0
Games played: 12
Shots per game: 0.33
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50