2004 Washington Univ. Men's Soccer
Washington Univ. Individual Game-by-Game (as of Jul 05, 2006)
All games
#16 Cockle, Will
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-04 PRINCIPIA COLLEGE....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
9-3-04 at Cal State Hayward.... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
9-10-04 RHODES COLLEGE.......... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
9-12-04 BLACKBURN COLLEGE....... 5-1 * 0 0 0 2 .000 0 .000 0 0-0
9-16-04 at Illinois Wesleyan M.. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
9-19-04 at Centre College....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
9-24-04 at Westminster College.. 2-0 * * 0 0 0 2 .000 0 .000 0 0-0
9-26-04 MILLIKIN UNIVERSITY..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
10-5-04 WEBSTER UNIVERSITY...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
10-23-04 at Wheaton College...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
10-24-04 at Dominican University. 1-0 * 0 0 0 2 .000 1 .167 0 0-0
10-29-04 at Rochester............ 0-0 * 0 0 0 0 .000 0 .167 0 0-0
10-31-04 at Case Western Reserve. 0-1 * 0 0 0 0 .000 0 .167 0 0-0
Totals............................... 20-5 13-1 0 0 0 6 .000 1 .167 0 0-0
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00