2004 Washington Univ. Men's Soccer
Washington Univ. Individual Game-by-Game (as of Jul 05, 2006)
All games
#10 Farber, Josh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-04 PRINCIPIA COLLEGE....... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
10-3-04 at Carnegie Mellon...... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
10-5-04 WEBSTER UNIVERSITY...... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
10-10-04 EMORY UNIVERSITY........ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
10-15-04 NEW YORK UNIVERSITY..... 2-0 * * 0 1 1 0 .000 0 .000 0 0-0
10-17-04 BRANDEIS UNIVERSITY..... 1-0 * * 0 0 0 2 .000 1 .500 0 0-0
10-23-04 at Wheaton College...... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
10-24-04 at Dominican University. 1-0 * * 0 0 0 0 .000 0 .500 0 0-0
10-29-04 at Rochester............ 0-0 * * 0 0 0 0 .000 0 .500 0 0-0
11-6-04 UNIV. OF CHICAGO........ 2-1 * * 0 1 1 0 .000 0 .500 0 0-0
Totals............................... 12-5 10-8 0 2 2 2 .000 1 .500 0 0-0
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20