2004 Washington Univ. Men's Soccer
Washington Univ. Individual Game-by-Game (as of Jul 05, 2006)
All games
# 7 Gleckner, Allen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-04 PRINCIPIA COLLEGE....... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
9-3-04 at Cal State Hayward.... 2-0 * * 1 0 2 1 .500 0 .000 1 0-0
9-5-04 at UC-Santa Cruz........ 0-1 * * 0 0 0 0 .500 0 .000 0 0-0
9-10-04 RHODES COLLEGE.......... 3-1 * 0 1 1 0 .500 0 .000 0 0-0
9-12-04 BLACKBURN COLLEGE....... 5-1 * 0 0 0 0 .500 0 .000 0 0-0
9-16-04 at Illinois Wesleyan M.. 2-0 * * 0 0 0 0 .500 0 .000 0 0-0
9-19-04 at Centre College....... 0-1 * * 0 0 0 1 .333 1 .333 0 0-0
9-24-04 at Westminster College.. 2-0 * * 0 0 0 0 .333 0 .333 0 0-0
9-26-04 MILLIKIN UNIVERSITY..... 1-0 * * 0 0 0 3 .167 1 .333 0 0-0
10-3-04 at Carnegie Mellon...... 0-0 * * 0 0 0 0 .167 0 .333 0 0-0
10-5-04 WEBSTER UNIVERSITY...... 2-0 * * 0 0 0 1 .143 1 .429 0 0-0
10-10-04 EMORY UNIVERSITY........ 2-3 * * 1 0 2 2 .222 2 .556 0 0-0
10-15-04 NEW YORK UNIVERSITY..... 2-0 * 0 0 0 2 .182 2 .636 0 0-0
10-17-04 BRANDEIS UNIVERSITY..... 1-0 * * 0 0 0 0 .182 0 .636 0 0-0
10-23-04 at Wheaton College...... 0-1 * * 0 0 0 0 .182 0 .636 0 0-0
10-24-04 at Dominican University. 1-0 * 0 0 0 2 .154 2 .692 0 0-0
10-29-04 at Rochester............ 0-0 * * 0 0 0 0 .154 0 .692 0 0-0
10-31-04 at Case Western Reserve. 0-1 * * 0 0 0 1 .143 1 .714 0 0-0
11-6-04 UNIV. OF CHICAGO........ 2-1 * * 0 0 0 1 .133 0 .667 0 0-0
Totals............................... 27-10 19-15 2 1 5 15 .133 10 .667 1 0-0
Games played: 19
Shots per game: 0.79
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26