2004 Washington Univ. Men's Soccer
Washington Univ. Individual Game-by-Game (as of Jul 05, 2006)
All games
# 4 Dennis, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9-1-04 PRINCIPIA COLLEGE....... 2-0 * * 0 1 1 0 .000 0 .000 0 0-0
9-3-04 at Cal State Hayward.... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
9-5-04 at UC-Santa Cruz........ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
9-10-04 RHODES COLLEGE.......... 3-1 * * 1 0 2 4 .250 2 .500 1 0-0
9-12-04 BLACKBURN COLLEGE....... 5-1 * * 0 0 0 2 .167 0 .333 0 0-0
9-16-04 at Illinois Wesleyan M.. 2-0 * * 0 0 0 0 .167 0 .333 0 0-0
9-19-04 at Centre College....... 0-1 * * 0 0 0 0 .167 0 .333 0 0-0
9-24-04 at Westminster College.. 2-0 * * 0 1 1 0 .167 0 .333 0 0-0
10-10-04 EMORY UNIVERSITY........ 2-3 * * 0 0 0 0 .167 0 .333 0 0-0
10-15-04 NEW YORK UNIVERSITY..... 2-0 * * 0 0 0 0 .167 0 .333 0 0-0
10-17-04 BRANDEIS UNIVERSITY..... 1-0 * * 0 0 0 0 .167 0 .333 0 0-0
10-23-04 at Wheaton College...... 0-1 * * 0 0 0 0 .167 0 .333 0 0-0
10-29-04 at Rochester............ 0-0 * 0 0 0 0 .167 0 .333 0 0-0
11-6-04 UNIV. OF CHICAGO........ 2-1 * * 0 0 0 1 .143 1 .429 0 0-0
Totals............................... 23-9 14-13 1 2 4 7 .143 3 .429 1 0-0
Games played: 14
Shots per game: 0.50
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29