2003 Washington Univ. Men's Soccer
Washington Univ. Individual Game-by-Game (as of Jul 05, 2006)
All games
#24 Kalschuer, Nick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8-29-03 TRINTY UNIVERSITY....... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
9-24-03 ILL. WESLEYAN UNIV...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
10-7-03 at Blackburn College.... 5-0 * 1 0 2 2 .500 2 1.000 0 0-0
10-11-03 at Emory University..... 0-0 * 0 0 0 0 .500 0 1.000 0 0-0
10-22-03 WEBSTER UNIVERSITY...... 1-1 * 0 0 0 1 .333 0 .667 0 0-0
10-27-03 WESTMINSTER COLLEGE..... 2-0 * 0 0 0 0 .333 0 .667 0 0-0
11-2-03 CASE WESTERN............ 3-0 * 0 0 0 0 .333 0 .667 0 0-0
Totals............................... 13-7 7-0 1 0 2 3 .333 2 .667 0 0-0
Games played: 7
Shots per game: 0.43
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29