2003 Washington Univ. Men's Soccer
Washington Univ. Individual Game-by-Game (as of Jul 05, 2006)
All games
#20 Franklin, Andrew
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8-29-03 TRINTY UNIVERSITY....... 0-5 * * 0 0 0 3 .000 1 .333 0 0-0
8-31-03 SOUTHWESTERN UNIV....... 1-0 * * 1 0 2 3 .167 3 .667 1 0-0
9-5-03 vs Sewanee.............. 1-0 * * 0 0 0 2 .125 2 .750 0 0-0
9-7-03 at Rhodes College....... 0-1 * * 0 0 0 3 .091 1 .636 0 0-0
9-12-03 at Principia College.... 4-0 * * 0 0 0 2 .077 0 .538 0 0-0
9-13-03 WHEATON................. 0-1 * * 0 0 0 1 .071 1 .571 0 0-0
9-21-03 CENTRE COLLEGE.......... 0-0 * * 0 0 0 0 .071 0 .571 0 0-0
9-24-03 ILL. WESLEYAN UNIV...... 2-1 * 0 0 0 0 .071 0 .571 0 0-0
10-11-03 at Emory University..... 0-0 * 0 0 0 1 .067 1 .600 0 0-0
10-17-03 at New York University.. 3-2 * 0 0 0 0 .067 0 .600 0 0-0
10-19-03 at Brandeis Univ........ 1-0 * 0 0 0 1 .062 0 .562 0 0-0
10-27-03 WESTMINSTER COLLEGE..... 2-0 * 0 0 0 0 .062 0 .562 0 0-0
11-2-03 CASE WESTERN............ 3-0 * 0 1 1 1 .059 1 .588 0 0-0
Totals............................... 17-10 13-7 1 1 3 17 .059 10 .588 1 0-0
Games played: 13
Shots per game: 1.31
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23