2003 Washington Univ. Men's Soccer
Washington Univ. Individual Game-by-Game (as of Jul 05, 2006)
All games
# 9 Borton, David
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8-29-03 TRINTY UNIVERSITY....... 0-5 * * 0 0 0 2 .000 1 .500 0 0-0
8-31-03 SOUTHWESTERN UNIV....... 1-0 * * 0 0 0 3 .000 3 .800 0 0-0
9-5-03 vs Sewanee.............. 1-0 * 0 0 0 0 .000 0 .800 0 0-0
9-7-03 at Rhodes College....... 0-1 * 0 0 0 1 .000 0 .667 0 0-0
9-12-03 at Principia College.... 4-0 * * 0 0 0 0 .000 0 .667 0 0-0
9-13-03 WHEATON................. 0-1 * * 0 0 0 2 .000 1 .625 0 0-0
9-21-03 CENTRE COLLEGE.......... 0-0 * * 0 0 0 1 .000 1 .667 0 0-0
9-24-03 ILL. WESLEYAN UNIV...... 2-1 * 1 0 2 4 .077 3 .692 0 1-1
9-27-03 at Millikin University.. 1-1 * * 0 0 0 0 .077 0 .692 0 0-0
10-5-03 CARNEGIE MELLON U....... 0-1 * * 0 0 0 0 .077 0 .692 0 0-0
10-7-03 at Blackburn College.... 5-0 * 2 0 4 3 .188 3 .750 0 0-0
10-11-03 at Emory University..... 0-0 * * 0 0 0 0 .188 0 .750 0 0-0
10-17-03 at New York University.. 3-2 * * 0 0 0 0 .188 0 .750 0 0-0
10-19-03 at Brandeis Univ........ 1-0 * * 0 0 0 1 .176 0 .706 0 0-0
10-22-03 WEBSTER UNIVERSITY...... 1-1 * 0 0 0 1 .167 0 .667 0 0-0
10-27-03 WESTMINSTER COLLEGE..... 2-0 * * 0 0 0 3 .143 1 .619 0 0-0
10-31-03 UNIV. OF ROCHESTER...... 0-1 * * 0 0 0 2 .130 0 .565 0 0-0
11-2-03 CASE WESTERN............ 3-0 * 0 0 0 0 .130 0 .565 0 0-0
11-8-03 at Chicago.............. 2-1 * 1 0 2 1 .167 0 .542 1 0-0
Totals............................... 26-15 19-12 4 0 8 24 .167 13 .542 1 1-1
Games played: 19
Shots per game: 1.26
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.42