Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2012 | #1 UW-WHITEWATER | L | 0-34 | 0-1-0 | 0-0-0 | 2:28 | 2052 | ||
| Sep 08, 2012 | at | Rhodes College | L O | 17-20 | 0-2-0 | 0-0-0 | 245 | 1275 | |
| Sep 15, 2012 | COE COLLEGE | L | 14-20 | 0-3-0 | 0-0-0 | 2:38 | 858 | ||
| Sep 22, 2012 | KENYON COLLEGE | W | 28-23 | 1-3-0 | 0-0-0 | 2:38 | 1247 | ||
| Sep 29, 2012 | at | DePauw University | L | 14-17 | 1-4-0 | 0-0-0 | 2:45 | 1492 | |
| Oct 13, 2012 | #15 WABASH | L | 14-34 | 1-5-0 | 0-0-0 | 2:35 | 1371 | ||
| Oct 20, 2012 | at | Denison | W | 18-13 | 2-5-0 | 0-0-0 | 2:39 | 550 | |
| * | Oct 27, 2012 | CARNEGIE MELLON | W | 15-3 | 3-5-0 | 1-0-0 | 2:30 | 1147 | |
| * | Nov 03, 2012 | at | Case Western Reserve | W | 10-7 | 4-5-0 | 2-0-0 | 2:40 | 1687 |
| * | Nov 10, 2012 | at | Univ. of Chicago | W | 23-7 | 5-5-0 | 3-0-0 | 4:06 | 2081 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | UW-WHITEWATER | 26 | 10 | 0 | 7 | 9 | 45 | 0 | 17 | 9-25-4 | 45 | 0 | 17 | 5 | 94 | 0 | 25 | 3 | 22 | 0 | 16 | 55 |
| Sep 08, 2012 | at Rhodes College | 36 | 110 | 2 | 23 | 10 | 104 | 0 | 20 | 10-25-0 | 104 | 0 | 20 | 3 | 47 | 0 | 19 | 2 | 14 | 0 | 7 | 214 |
| Sep 15, 2012 | COE COLLEGE | 22 | 96 | 1 | 28 | 24 | 254 | 1 | 34 | 24-43-4 | 254 | 1 | 34 | 4 | 74 | 0 | 25 | 3 | 6 | 0 | 2 | 350 |
| Sep 22, 2012 | KENYON COLLEGE | 45 | 161 | 1 | 41 | 19 | 183 | 2 | 26 | 19-29-0 | 183 | 2 | 26 | 3 | 68 | 0 | 29 | 3 | 22 | 0 | 23 | 344 |
| Sep 29, 2012 | at DePauw University | 29 | 75 | 0 | 10 | 18 | 241 | 2 | 42 | 18-33-3 | 243 | 2 | 42 | 4 | 114 | 0 | 38 | 2 | 25 | 0 | 15 | 318 |
| Oct 13, 2012 | WABASH | 30 | 84 | 1 | 19 | 15 | 148 | 1 | 31 | 15-28-1 | 148 | 1 | 31 | 5 | 98 | 0 | 28 | 4 | 8 | 0 | 8 | 232 |
| Oct 20, 2012 | at Denison | 27 | 67 | 0 | 12 | 16 | 197 | 2 | 24 | 16-30-0 | 197 | 2 | 24 | 4 | 39 | 0 | 18 | 3 | 24 | 0 | 15 | 264 |
| Oct 27, 2012 | CARNEGIE MELLON | 39 | 157 | 0 | 19 | 12 | 171 | 1 | 43 | 12-26-2 | 171 | 1 | 43 | 2 | 40 | 0 | 25 | 4 | 8 | 0 | 3 | 328 |
| Nov 03, 2012 | at Case Western Reserve | 30 | 74 | 1 | 13 | 16 | 196 | 0 | 64 | 16-40-0 | 196 | 0 | 64 | 2 | 31 | 0 | 17 | 5 | 16 | 0 | 12 | 270 |
| Nov 10, 2012 | at Univ. of Chicago | 46 | 247 | 2 | 50 | 19 | 242 | 1 | 38 | 19-35-1 | 242 | 1 | 38 | 2 | 40 | 0 | 21 | 3 | 26 | 0 | 18 | 489 |
| Washington U. | 330 | 1081 | 8 | 50 | 158 | 1781 | 10 | 64 | 158-314-15 | 1783 | 10 | 64 | 34 | 645 | 0 | 38 | 32 | 171 | 0 | 23 | 2864 | |
| Opponent | 403 | 1531 | 13 | 69 | 170 | 1634 | 8 | 42 | 170-299-11 | 1634 | 8 | 42 | 27 | 594 | 0 | 52 | 19 | 102 | 0 | 21 | 3165 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 11.3 Pass efficiency: 98.97 Kick ret avg: 19.0 Punt ret avg: 5.3 All purpose avg/game: 379.8 Total offense avg/gm: 286.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | UW-WHITEWATER | 46 | 16 | 62 | 2.0 | 3 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Rhodes College | 48 | 40 | 88 | 8.0 | 24 | 3.0 | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 15, 2012 | COE COLLEGE | 60 | 14 | 74 | 6.0 | 23 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 22, 2012 | KENYON COLLEGE | 40 | 6 | 46 | 4.0 | 12 | 1.0 | 6 | 2 | 1 | 0 | 2 | 84 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 29, 2012 | at DePauw University | 60 | 12 | 72 | 8.0 | 24 | 3.0 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 13, 2012 | WABASH | 47 | 8 | 55 | 5.0 | 10 | 1.0 | 3 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 20, 2012 | at Denison | 44 | 28 | 72 | 3.0 | 21 | 2.0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 18 |
| Oct 27, 2012 | CARNEGIE MELLON | 42 | 24 | 66 | 9.0 | 25 | 4.0 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0-0 | 0 | 0 | 0 | 15 |
| Nov 03, 2012 | at Case Western Reserve | 32 | 56 | 88 | 12.0 | 60 | 4.0 | 22 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 10, 2012 | at Univ. of Chicago | 29 | 34 | 63 | 4.0 | 12 | 2.0 | 7 | 2 | 1 | 0 | 3 | 23 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Washington U. | 448 | 238 | 686 | 61.0 | 214 | 22.0 | 126 | 10 | 9 | 0 | 11 | 120 | 7 | 44 | 3 | 15-16 | 0 | 0 | 0 | 153 | |
| Opponent | 379 | 254 | 633 | 66.0 | 190 | 15.0 | 76 | 2 | 2 | 0 | 15 | 114 | 16 | 30 | 5 | 19-21 | 0 | 0 | 0 | 178 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | UW-WHITEWATER | 9 | 327 | 36.3 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
| Sep 08, 2012 | at Rhodes College | 8 | 315 | 39.4 | 48 | 2 | 0 | 0 | 0 | 2 | 1-1 | 22 | 0 | 3 | 182 | 60.7 | 1 | 1 |
| Sep 15, 2012 | COE COLLEGE | 6 | 230 | 38.3 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Sep 22, 2012 | KENYON COLLEGE | 3 | 93 | 31.0 | 39 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 5 | 299 | 59.8 | 2 | 2 |
| Sep 29, 2012 | at DePauw University | 4 | 173 | 43.2 | 50 | 0 | 2 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| Oct 13, 2012 | WABASH | 9 | 394 | 43.8 | 65 | 0 | 1 | 3 | 2 | 2 | 0-0 | 0 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Oct 20, 2012 | at Denison | 4 | 168 | 42.0 | 44 | 0 | 1 | 0 | 0 | 1 | 2-2 | 45 | 0 | 5 | 314 | 62.8 | 1 | 0 |
| Oct 27, 2012 | CARNEGIE MELLON | 2 | 60 | 30.0 | 36 | 0 | 0 | 1 | 0 | 1 | 3-4 | 46 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| Nov 03, 2012 | at Case Western Reserve | 10 | 328 | 32.8 | 41 | 1 | 2 | 1 | 0 | 3 | 1-3 | 25 | 1 | 3 | 192 | 64.0 | 0 | 0 |
| Nov 10, 2012 | at Univ. of Chicago | 4 | 160 | 40.0 | 50 | 0 | 0 | 0 | 1 | 2 | 1-3 | 42 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Washington U. | 59 | 2248 | 38.1 | 65 | 3 | 6 | 7 | 4 | 15 | 8-16 | 46 | 1 | 35 | 2084 | 59.5 | 5 | 3 | |
| Opponent | 58 | 2002 | 34.5 | 75 | 1 | 6 | 3 | 6 | 9 | 9-12 | 43 | 2 | 40 | 2230 | 55.8 | 3 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2012 | UW-WHITEWATER | 45 | 235 | 2 | 21 | 13 | 141 | 1 | 27 | 13-25-0 | 141 | 1 | 27 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 376 |
| Sep 08, 2012 | at Rhodes College | 57 | 239 | 2 | 56 | 16 | 122 | 0 | 27 | 16-26-1 | 122 | 0 | 27 | 1 | 16 | 0 | 16 | 1 | 2 | 0 | 2 | 361 |
| Sep 15, 2012 | COE COLLEGE | 51 | 196 | 3 | 19 | 16 | 187 | 0 | 35 | 16-28-0 | 187 | 0 | 35 | 2 | 71 | 0 | 46 | 3 | 15 | 0 | 10 | 383 |
| Sep 22, 2012 | KENYON COLLEGE | 27 | 68 | 0 | 9 | 19 | 217 | 3 | 37 | 19-33-2 | 217 | 3 | 37 | 1 | 11 | 0 | 11 | 1 | 2 | 0 | 2 | 285 |
| Sep 29, 2012 | at DePauw University | 43 | 64 | 2 | 17 | 22 | 213 | 0 | 42 | 22-32-1 | 213 | 0 | 42 | 3 | 82 | 0 | 52 | 2 | 10 | 0 | 6 | 277 |
| Oct 13, 2012 | WABASH | 43 | 345 | 4 | 69 | 12 | 134 | 1 | 29 | 12-19-1 | 134 | 1 | 29 | 3 | 69 | 0 | 25 | 1 | 1 | 0 | 1 | 479 |
| Oct 20, 2012 | at Denison | 35 | 139 | 0 | 16 | 23 | 188 | 1 | 34 | 23-37-1 | 188 | 1 | 34 | 4 | 99 | 0 | 28 | 3 | 24 | 0 | 21 | 327 |
| Oct 27, 2012 | CARNEGIE MELLON | 37 | 98 | 0 | 17 | 16 | 128 | 0 | 22 | 16-30-1 | 128 | 0 | 22 | 5 | 64 | 0 | 19 | 0 | 0 | 0 | 0 | 226 |
| Nov 03, 2012 | at Case Western Reserve | 41 | 86 | 0 | 22 | 13 | 98 | 1 | 17 | 13-32-1 | 98 | 1 | 17 | 3 | 87 | 0 | 30 | 3 | 25 | 0 | 12 | 184 |
| Nov 10, 2012 | at Univ. of Chicago | 24 | 61 | 0 | 14 | 20 | 206 | 1 | 27 | 20-37-3 | 206 | 1 | 27 | 5 | 95 | 0 | 37 | 3 | 16 | 0 | 10 | 267 |
| Opponent totals | 403 | 1531 | 13 | 69 | 170 | 1634 | 8 | 42 | 170-299-11 | 1634 | 8 | 42 | 27 | 594 | 0 | 52 | 19 | 102 | 0 | 21 | 3165 | |
| Washington U. | 330 | 1081 | 8 | 50 | 158 | 1781 | 10 | 64 | 158-314-15 | 1783 | 10 | 64 | 34 | 645 | 0 | 38 | 32 | 171 | 0 | 23 | 2864 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 9.6 Pass efficiency: 104.23 Kick ret avg: 22.0 Punt ret avg: 5.4 All purpose avg/game: 397.5 Total offense avg/gm: 316.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2012 | UW-WHITEWATER | 32 | 16 | 48 | 11.0 | 37 | 3.0 | 23 | 0 | 0 | 0 | 4 | 60 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 08, 2012 | at Rhodes College | 30 | 38 | 68 | 7.0 | 25 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 15, 2012 | COE COLLEGE | 41 | 8 | 49 | 4.0 | 20 | 2.0 | 10 | 0 | 1 | 0 | 4 | 12 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Sep 22, 2012 | KENYON COLLEGE | 58 | 6 | 64 | 5.0 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 29, 2012 | at DePauw University | 45 | 6 | 51 | 6.0 | 17 | 2.0 | 7 | 0 | 1 | 0 | 3 | 41 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 13, 2012 | WABASH | 46 | 12 | 58 | 7.0 | 13 | 1.0 | 1 | 1 | 0 | 0 | 1 | -1 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Oct 20, 2012 | at Denison | 26 | 36 | 62 | 5.0 | 11 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 27, 2012 | CARNEGIE MELLON | 46 | 10 | 56 | 9.0 | 20 | 1.0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 03, 2012 | at Case Western Reserve | 23 | 54 | 77 | 6.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 10, 2012 | at Univ. of Chicago | 32 | 68 | 100 | 6.0 | 17 | 1.0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Opponent totals | 379 | 254 | 633 | 66.0 | 190 | 15.0 | 76 | 2 | 2 | 0 | 15 | 114 | 16 | 30 | 5 | 19-21 | 0 | 0 | 0 | 178 | |
| Washington U. | 448 | 238 | 686 | 61.0 | 214 | 22.0 | 126 | 10 | 9 | 0 | 11 | 120 | 7 | 44 | 3 | 15-16 | 0 | 0 | 0 | 153 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2012 | UW-WHITEWATER | 4 | 163 | 40.8 | 56 | 0 | 0 | 0 | 1 | 1 | 2-3 | 43 | 0 | 7 | 437 | 62.4 | 2 | 0 |
| Sep 08, 2012 | at Rhodes College | 3 | 115 | 38.3 | 43 | 0 | 0 | 1 | 0 | 1 | 2-2 | 37 | 0 | 4 | 190 | 47.5 | 0 | 0 |
| Sep 15, 2012 | COE COLLEGE | 9 | 240 | 26.7 | 40 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 1 | 4 | 237 | 59.2 | 0 | 0 |
| Sep 22, 2012 | KENYON COLLEGE | 7 | 208 | 29.7 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 21 | 0 | 5 | 263 | 52.6 | 0 | 2 |
| Sep 29, 2012 | at DePauw University | 6 | 241 | 40.2 | 75 | 0 | 2 | 1 | 1 | 0 | 1-2 | 32 | 1 | 4 | 243 | 60.8 | 0 | 0 |
| Oct 13, 2012 | WABASH | 5 | 219 | 43.8 | 52 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 351 | 58.5 | 1 | 0 |
| Oct 20, 2012 | at Denison | 4 | 120 | 30.0 | 32 | 0 | 0 | 0 | 0 | 0 | 2-2 | 29 | 0 | 4 | 152 | 38.0 | 0 | 0 |
| Oct 27, 2012 | CARNEGIE MELLON | 5 | 147 | 29.4 | 45 | 1 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Nov 03, 2012 | at Case Western Reserve | 10 | 313 | 31.3 | 42 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| Nov 10, 2012 | at Univ. of Chicago | 5 | 236 | 47.2 | 58 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Opponent totals | 58 | 2002 | 34.5 | 75 | 1 | 6 | 3 | 6 | 9 | 9-12 | 43 | 2 | 40 | 2230 | 55.8 | 3 | 2 | |
| Washington U. | 59 | 2248 | 38.1 | 65 | 3 | 6 | 7 | 4 | 15 | 8-16 | 46 | 1 | 35 | 2084 | 59.5 | 5 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| UW-WHITEWATER | 0-34 | 4/19 | 0/11 | 3/8 | 1/0 | 26-10 / | 45-235 | 9-25-4 / | 13-25-0 | 45/141 | 51-55 / | 70-376 | 116/67 | 4/3 |
| Rhodes College | 17-20 | 11/21 | 5/16 | 6/4 | 0/1 | 36-110 / | 57-239 | 10-25-0 / | 16-26-1 | 104/122 | 61-214 / | 83-361 | 64/18 | 0/2 |
| COE COLLEGE | 14-20 | 17/24 | 4/12 | 12/10 | 1/2 | 22-96 / | 51-196 | 24-43-4 / | 16-28-0 | 254/187 | 65-350 / | 79-383 | 80/98 | 5/0 |
| KENYON COLLEGE | 28-23 | 17/13 | 7/3 | 10/9 | 0/1 | 45-161 / | 27-68 | 19-29-0 / | 19-33-2 | 183/217 | 74-344 / | 60-285 | 174/13 | 0/3 |
| DePauw University | 14-17 | 14/17 | 4/7 | 9/8 | 1/2 | 29-75 / | 43-64 | 18-33-3 / | 22-32-1 | 243/213 | 62-318 / | 75-277 | 139/133 | 4/1 |
| WABASH | 14-34 | 13/17 | 4/10 | 8/6 | 1/1 | 30-84 / | 43-345 | 15-28-1 / | 12-19-1 | 148/134 | 58-232 / | 62-479 | 116/69 | 1/2 |
| Denison | 18-13 | 14/22 | 3/8 | 10/12 | 1/2 | 27-67 / | 35-139 | 16-30-0 / | 23-37-1 | 197/188 | 57-264 / | 72-327 | 63/123 | 0/1 |
| CARNEGIE MELLON | 15-3 | 17/14 | 9/6 | 6/7 | 2/1 | 39-157 / | 37-98 | 12-26-2 / | 16-30-1 | 171/128 | 65-328 / | 67-226 | 48/66 | 2/3 |
| Case Western Reserve | 10-7 | 13/11 | 4/7 | 9/4 | 0/0 | 30-74 / | 41-86 | 16-40-0 / | 13-32-1 | 196/98 | 70-270 / | 73-184 | 47/112 | 0/1 |
| Univ. of Chicago | 23-7 | 22/15 | 12/3 | 10/10 | 0/2 | 46-247 / | 24-61 | 19-35-1 / | 20-37-3 | 242/206 | 81-489 / | 61-267 | 89/111 | 1/4 |
| Totals | 153-178 | 142/173 | 52/83 | 83/78 | 7/12 | 330-1081 / | 403-1531 | 158-314-15 / | 170-299-11 | 1783/1634 | 644-2864 / | 702-3165 | 936/810 | 17/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| UW-WHITEWATER | 2-14 / | 8-15 | 0-1 / | 0-0 | 26:20 / 33:40 | -7:20 | 0.4 / 5.2 | 1.8/5.6 | 1.1/5.4 | 9-36.3 / | 4-40.8 | 5-35 / | 5-25 | |
| Rhodes College | 7-17 / | 10-18 | 0-1 / | 1-3 | 27:59 / 32:01 | -4:02 | 3.1 / 4.2 | 4.2/4.7 | 3.5/4.3 | 8-39.4 / | 3-38.3 | 7-74 / | 3-25 | |
| COE COLLEGE | 4-14 / | 5-16 | 1-2 / | 0-0 | 23:40 / 36:20 | -12:40 | 4.4 / 3.8 | 5.9/6.7 | 5.4/4.8 | 6-38.3 / | 9-26.7 | 4-35 / | 7-51 | |
| KENYON COLLEGE | 6-17 / | 6-16 | 1-5 / | 0-1 | 32:50 / 27:10 | 5:40 | 3.6 / 2.5 | 6.3/6.6 | 4.6/4.8 | 3-31.0 / | 7-29.7 | 3-20 / | 3-22 | |
| DePauw University | 6-14 / | 9-21 | 1-1 / | 2-2 | 24:15 / 35:45 | -11:30 | 2.6 / 1.5 | 7.4/6.7 | 5.1/3.7 | 4-43.2 / | 6-40.2 | 8-69 / | 8-71 | |
| WABASH | 1-12 / | 8-13 | 0-1 / | 0-0 | 28:47 / 31:13 | -2:26 | 2.8 / 8.0 | 5.3/7.1 | 4.0/7.7 | 9-43.8 / | 5-43.8 | 5-35 / | 5-35 | |
| Denison | 7-15 / | 9-16 | 0-0 / | 0-1 | 26:44 / 33:16 | -6:32 | 2.5 / 4.0 | 6.6/5.1 | 4.6/4.5 | 4-42.0 / | 4-30.0 | 10-71 / | 3-30 | |
| CARNEGIE MELLON | 6-14 / | 7-16 | 0-1 / | 1-3 | 31:04 / 28:56 | 2:08 | 4.0 / 2.6 | 6.6/4.3 | 5.0/3.4 | 2-30.0 / | 5-29.4 | 4-25 / | 6-50 | |
| Case Western Reserve | 5-18 / | 7-21 | 0-0 / | 1-4 | 28:16 / 31:44 | -3:28 | 2.5 / 2.1 | 4.9/3.1 | 3.9/2.5 | 10-32.8 / | 10-31.3 | 3-25 / | 3-21 | |
| Univ. of Chicago | 8-18 / | 2-11 | 1-3 / | 1-3 | 33:49 / 26:11 | 7:38 | 5.4 / 2.5 | 6.9/5.6 | 6.0/4.4 | 4-40.0 / | 5-47.2 | 9-75 / | 2-10 | |
| Totals | 52-153 / | 71-163 | 4-15 / | 6-17 | 283:44 / 316:16 | -32:32 | 3.3 / 3.8 | 5.7 / 5.5 | 4.4 / 4.5 | 59-38.1 / | 58-34.5 | 58-464 / | 45-340 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Castelluccio,C. vs Kenyon College (Sep 22, 2012) |
| Yards Rushing | 99 | Castelluccio,C. vs Kenyon College (Sep 22, 2012) |
| TD Rushes | 2 | Castelluccio,C. at Rhodes College (Sep 08, 2012) |
| Long Rush | 50 | Hagemann, John at Univ. of Chicago (Nov 10, 2012) |
| Pass attempts | 40 | Daginella, Eric at Case Western Reserve (Nov 03, 2012) |
| Pass completions | 18 | Burkett, Dan vs Kenyon College (Sep 22, 2012) |
| Daginella, Eric at Univ. of Chicago (Nov 10, 2012) | ||
| Yards Passing | 236 | Daginella, Eric at Univ. of Chicago (Nov 10, 2012) |
| TD Passes | 2 | Burkett, Dan vs Kenyon College (Sep 22, 2012) |
| Daginella, Eric at Denison (Oct 20, 2012) | ||
| Long Pass | 64 | Daginella, Eric at Case Western Reserve (Nov 03, 2012) |
| Receptions | 7 | Sexton, Drew at Case Western Reserve (Nov 03, 2012) |
| Yards Receiving | 116 | Bartholomew, T. at Univ. of Chicago (Nov 10, 2012) |
| TD Receptions | 1 | Bartholomew, T. vs Coe College (Sep 15, 2012) |
| Sexton, Drew vs Kenyon College (Sep 22, 2012) | ||
| Lubatkin, Ryan vs Kenyon College (Sep 22, 2012) | ||
| Sexton, Drew at DePauw University (Sep 29, 2012) | ||
| Bartholomew, T. at DePauw University (Sep 29, 2012) | ||
| Castelluccio,C. vs Wabash (Oct 13, 2012) | ||
| Lubatkin, Ryan at Denison (Oct 20, 2012) | ||
| McMahon, Mitch at Denison (Oct 20, 2012) | ||
| Lubatkin, Ryan vs Carnegie Mellon (Oct 27, 2012) | ||
| Lubatkin, Ryan at Univ. of Chicago (Nov 10, 2012) | ||
| Long Reception | 64 | Bartholomew, T. at Case Western Reserve (Nov 03, 2012) |
| Field Goals | 3 | Hallwachs, Alex vs Carnegie Mellon (Oct 27, 2012) |
| Long Field Goal | 46 | Hallwachs, Alex vs Carnegie Mellon (Oct 27, 2012) |
| Punts | 9 | Chalifour, Eric vs UW-Whitewater (Aug 31, 2012) |
| Chalifour, Eric vs Wabash (Oct 13, 2012) | ||
| Chalifour, Eric at Case Western Reserve (Nov 03, 2012) | ||
| Punting Avg | 44.7 | Stanke, Alec at Univ. of Chicago (Nov 10, 2012) |
| Long Punt | 65 | Chalifour, Eric vs Wabash (Oct 13, 2012) |
| Long Punt Return | 23 | McGovern, Mike vs Kenyon College (Sep 22, 2012) |
| Long Kickoff Return | 38 | McGovern, Mike at DePauw University (Sep 29, 2012) |
| Tackles | 16 | Oluokun, Fade at Rhodes College (Sep 08, 2012) |
| Sacks | 2.0 | Wight, Seth vs Carnegie Mellon (Oct 27, 2012) |
| Tackles For Loss | 3.0 | Cohen, Jonathan at DePauw University (Sep 29, 2012) |
| Interceptions | 1 | Skalman, Andrew at Rhodes College (Sep 08, 2012) |
| Bednar, Ryan vs Kenyon College (Sep 22, 2012) | ||
| Skalman, Andrew vs Kenyon College (Sep 22, 2012) | ||
| Skalman, Andrew at DePauw University (Sep 29, 2012) | ||
| Goad, Matt vs Wabash (Oct 13, 2012) | ||
| Skalman, Andrew at Denison (Oct 20, 2012) | ||
| Marting, Quincy vs Carnegie Mellon (Oct 27, 2012) | ||
| Byers, Tate at Case Western Reserve (Nov 03, 2012) | ||
| Skalman, Andrew at Univ. of Chicago (Nov 10, 2012) | ||
| Deterding, Cody at Univ. of Chicago (Nov 10, 2012) | ||
| Byers, Tate at Univ. of Chicago (Nov 10, 2012) |
TEAM GAME HIGHS
| Rushes | 46 | at Univ. of Chicago (Nov 10, 2012) |
| Yards Rushing | 247 | at Univ. of Chicago (Nov 10, 2012) |
| Yards Per Rush | 5.4 | at Univ. of Chicago (Nov 10, 2012) |
| TD Rushes | 2 | at Rhodes College (Sep 08, 2012) |
| at Univ. of Chicago (Nov 10, 2012) | ||
| Pass attempts | 43 | vs Coe College (Sep 15, 2012) |
| Pass completions | 24 | vs Coe College (Sep 15, 2012) |
| Yards Passing | 254 | vs Coe College (Sep 15, 2012) |
| Yards Per Pass | 7.4 | at DePauw University (Sep 29, 2012) |
| TD Passes | 2 | vs Kenyon College (Sep 22, 2012) |
| at DePauw University (Sep 29, 2012) | ||
| at Denison (Oct 20, 2012) | ||
| Total Plays | 81 | at Univ. of Chicago (Nov 10, 2012) |
| Total Offense | 489 | at Univ. of Chicago (Nov 10, 2012) |
