Scoring Summary |
Washington U. (4-5,2-0) vs. Case Western Reserve (5-4,1-1)
Date: Nov 03, 2012 Site: Cleveland, Ohio Stadium: Case Field Attendance: 1687
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington U. | 0 | 0 | 10 | 0 | 10 |
| Case Western Reserve | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | WASHU -CASE | |||
| 1st | 01:42 | CASE | Vinny Bell 12 yd pass from Erik Olson (Won Kun Park kick) | |
| 6 plays, 44 yards, TOP 2:54 | 0 - 7 | |||
| 3rd | 07:31 | WASHU | Hallwachs, Alex 25 yd field goal | |
| 9 plays, 40 yards, TOP 2:57 | 3 - 7 | |||
| 05:23 | WASHU | Daginella, Eric 1 yd run (Hallwachs, Alex kick) | ||
| 4 plays, 65 yards, TOP 0:37 | 10 - 7 | |||
|
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40 Referee: Tom Siewiorek Umpire: Bruce Slicker Linesman: John Evans Line judge: Dr. J. Bondra Back judge: Bob Sutyak Field judge: Tom Muellauer Side judge: Edward Moses Scorer: Ihrig-McKee Temperature: 40 Wind: 10-15 Weather: overcast, windy 2012 Case Western Reserve Seniors' Day |
Team Statistics |
| Team Totals | WASHU | CASE |
| FIRST DOWNS | 13 | 11 |
| Rushing | 4 | 7 |
| Passing | 9 | 4 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 74 | 86 |
| Rushing Attempts | 30 | 41 |
| Average Per Rush | 2.5 | 2.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 92 | 141 |
| Yards Lost Rushing | 18 | 55 |
| NET YARDS PASSING | 196 | 98 |
| Completions-Attempts-Int | 16-40-0 | 13-32-1 |
| Average Per Attempt | 4.9 | 3.1 |
| Average Per Completion | 12.2 | 7.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 270 | 184 |
| Total offense plays | 70 | 73 |
| Average Gain Per Play | 3.9 | 2.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 3-25 | 3-21 |
| PUNTS-YARDS | 10-328 | 10-313 |
| Average Yards Per Punt | 32.8 | 31.3 |
| Net Yards Per Punt | 25.3 | 27.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-192 | 2-108 |
| Average Yards Per Kickoff | 64.0 | 54.0 |
| Net Yards Per Kickoff | 35.0 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-16-0 | 3-25-0 |
| Average Per Return | 3.2 | 8.3 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 3-87-0 |
| Average Per Return | 15.5 | 29.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 14 |
| Possession Time | 28:16 | 31:44 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 7:08 | 7:52 |
| 3rd Quarter | 6:52 | 8:08 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 5 of 18 | 7 of 21 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 2-3 | 1-1 |
| Sacks By: Number-Yards | 4-22 | 1-7 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington U.-None. Case Western Reserve-Erik Olson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | W25 | 15:00 | Kickoff | W25 | 13:53 | Punt | 3-0 | 1:07 | ||
| WASHU | 1st | W25 | 13:03 | Punt | W27 | 10:50 | Punt | 3-2 | 2:13 | ||
| WASHU | 1st | W26 | 06:22 | Downs | W27 | 04:36 | Punt | 3-1 | 1:46 | ||
| WASHU | 1st | W28 | 01:35 | Kickoff | W30 | 00:43 | Punt | 3-2 | 0:52 | ||
| WASHU | 2nd | W13 | 13:30 | Punt | C48 | 10:06 | Punt | 7-39 | 3:24 | ||
| WASHU | 2nd | C49 | 08:37 | Punt | C47 | 08:03 | Punt | 3-2 | 0:34 | ||
| WASHU | 2nd | W50 | 06:26 | Punt | C24 | 04:55 | Missed FG | 6-26 | 1:31 | ||
| WASHU | 2nd | W18 | 01:39 | Interception | W32 | 00:00 | End of half | 6-14 | 1:39 | ||
| WASHU | 3rd | W38 | 13:24 | Punt | W45 | 11:58 | Punt | 3-7 | 1:26 | ||
| WASHU | 3rd | C48 | 10:28 | Punt | C08 | 07:31 | * | FIELD GOAL | 9-40 | 2:57 | # |
| WASHU | 3rd | W35 | 06:00 | Punt | C00 | 05:23 | * | TOUCHDOWN | 4-65 | 0:37 | # |
| WASHU | 3rd | W16 | 01:52 | Punt | C36 | 12:52 | Punt | 9-48 | 4:00 | ||
| WASHU | 4th | C43 | 11:47 | Punt | C45 | 10:41 | Punt | 3--2 | 1:06 | ||
| WASHU | 4th | C05 | 07:38 | Downs | C06 | 06:02 | Missed FG | 4--1 | 1:36 | # | |
| WASHU | 4th | W39 | 04:29 | Punt | C41 | 01:27 | Punt | 6-20 | 3:02 | ||
| WASHU | 4th | C39 | 00:19 | Downs | C42 | 00:00 | End of half | 1--3 | 0:19 | ||
| CASE | 1st | W45 | 13:53 | Punt | W42 | 13:03 | Punt | 3-3 | 0:50 | ||
| CASE | 1st | W45 | 10:50 | Punt | W26 | 06:22 | Downs | 8-19 | 4:28 | ||
| CASE | 1st | W44 | 04:36 | Punt | W00 | 01:42 | * | TOUCHDOWN | 6-44 | 2:54 | # |
| CASE | 1st | C34 | 00:43 | Punt | C49 | 13:30 | Punt | 5-15 | 2:13 | ||
| CASE | 2nd | C17 | 10:06 | Punt | C25 | 08:37 | Punt | 3-8 | 1:29 | ||
| CASE | 2nd | C17 | 08:03 | Punt | C19 | 06:26 | Punt | 3-2 | 1:37 | ||
| CASE | 2nd | C24 | 04:55 | Missed FG | C47 | 01:39 | Interception | 8-23 | 3:16 | ||
| CASE | 3rd | C32 | 14:53 | Kickoff | C39 | 13:24 | Punt | 3-7 | 1:29 | ||
| CASE | 3rd | C19 | 11:58 | Punt | C10 | 10:28 | Punt | 3--9 | 1:30 | ||
| CASE | 3rd | C28 | 07:24 | Kickoff | C35 | 06:00 | Punt | 3-7 | 1:24 | ||
| CASE | 3rd | C30 | 05:15 | Kickoff | W36 | 01:52 | Punt | 7-34 | 3:23 | ||
| CASE | 4th | C20 | 12:52 | Punt | C16 | 11:47 | Punt | 3--4 | 1:05 | ||
| CASE | 4th | C22 | 10:41 | Punt | C05 | 07:38 | Downs | 7--17 | 3:03 | ||
| CASE | 4th | C20 | 06:02 | Missed FG | C37 | 04:29 | Punt | 6-17 | 1:33 | ||
| CASE | 4th | C20 | 01:27 | Punt | C39 | 00:19 | Downs | 5-19 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 07:08 | 06:52 | 08:11 | 13:13 | 15:03 | 28:16 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 2/4 | 1/5 | 2/9 | 3/9 | 5/18 | ||
| Average field position | W26 | W33 | W35 | C37 | W29 | W49 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 07:52 | 08:08 | 06:49 | 16:47 | 14:57 | 31:44 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 1/5 | 2/6 | 4/10 | 3/11 | 7/21 | ||
| Average field position | C50 | C19 | C27 | C20 | C36 | C23 | C29 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | W25 | 15:00 | Kickoff | W25 | 13:53 | Punt | 3-0 | 1:07 | ||
| CASE | 1st | W45 | 13:53 | Punt | W42 | 13:03 | Punt | 3-3 | 0:50 | ||
| WASHU | 1st | W25 | 13:03 | Punt | W27 | 10:50 | Punt | 3-2 | 2:13 | ||
| CASE | 1st | W45 | 10:50 | Punt | W26 | 06:22 | Downs | 8-19 | 4:28 | ||
| WASHU | 1st | W26 | 06:22 | Downs | W27 | 04:36 | Punt | 3-1 | 1:46 | ||
| CASE | 1st | W44 | 04:36 | Punt | W00 | 01:42 | * | TOUCHDOWN | 6-44 | 2:54 | # |
| WASHU | 1st | W28 | 01:35 | Kickoff | W30 | 00:43 | Punt | 3-2 | 0:52 | ||
| CASE | 1st | C34 | 00:43 | Punt | C49 | 13:30 | Punt | 5-15 | 2:13 | ||
| WASHU | 2nd | W13 | 13:30 | Punt | C48 | 10:06 | Punt | 7-39 | 3:24 | ||
| CASE | 2nd | C17 | 10:06 | Punt | C25 | 08:37 | Punt | 3-8 | 1:29 | ||
| WASHU | 2nd | C49 | 08:37 | Punt | C47 | 08:03 | Punt | 3-2 | 0:34 | ||
| CASE | 2nd | C17 | 08:03 | Punt | C19 | 06:26 | Punt | 3-2 | 1:37 | ||
| WASHU | 2nd | W50 | 06:26 | Punt | C24 | 04:55 | Missed FG | 6-26 | 1:31 | ||
| CASE | 2nd | C24 | 04:55 | Missed FG | C47 | 01:39 | Interception | 8-23 | 3:16 | ||
| WASHU | 2nd | W18 | 01:39 | Interception | W32 | 00:00 | End of half | 6-14 | 1:39 | ||
| CASE | 3rd | C32 | 14:53 | Kickoff | C39 | 13:24 | Punt | 3-7 | 1:29 | ||
| WASHU | 3rd | W38 | 13:24 | Punt | W45 | 11:58 | Punt | 3-7 | 1:26 | ||
| CASE | 3rd | C19 | 11:58 | Punt | C10 | 10:28 | Punt | 3--9 | 1:30 | ||
| WASHU | 3rd | C48 | 10:28 | Punt | C08 | 07:31 | * | FIELD GOAL | 9-40 | 2:57 | # |
| CASE | 3rd | C28 | 07:24 | Kickoff | C35 | 06:00 | Punt | 3-7 | 1:24 | ||
| WASHU | 3rd | W35 | 06:00 | Punt | C00 | 05:23 | * | TOUCHDOWN | 4-65 | 0:37 | # |
| CASE | 3rd | C30 | 05:15 | Kickoff | W36 | 01:52 | Punt | 7-34 | 3:23 | ||
| WASHU | 3rd | W16 | 01:52 | Punt | C36 | 12:52 | Punt | 9-48 | 4:00 | ||
| CASE | 4th | C20 | 12:52 | Punt | C16 | 11:47 | Punt | 3--4 | 1:05 | ||
| WASHU | 4th | C43 | 11:47 | Punt | C45 | 10:41 | Punt | 3--2 | 1:06 | ||
| CASE | 4th | C22 | 10:41 | Punt | C05 | 07:38 | Downs | 7--17 | 3:03 | ||
| WASHU | 4th | C05 | 07:38 | Downs | C06 | 06:02 | Missed FG | 4--1 | 1:36 | # | |
| CASE | 4th | C20 | 06:02 | Missed FG | C37 | 04:29 | Punt | 6-17 | 1:33 | ||
| WASHU | 4th | W39 | 04:29 | Punt | C41 | 01:27 | Punt | 6-20 | 3:02 | ||
| CASE | 4th | C20 | 01:27 | Punt | C39 | 00:19 | Downs | 5-19 | 1:08 | ||
| WASHU | 4th | C39 | 00:19 | Downs | C42 | 00:00 | End of half | 1--3 | 0:19 | ||
Defensive Statistics |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Lowery, Peter | 4 | 7 | 11 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 17 | Oluokun, Fade | 3 | 7 | 10 | 1.5/3 | . | . | . | 1 | . | . | 2 |
| 31 | Way, Jonathan | 4 | 4 | 8 | 1.0/26 | . | . | . | . | . | . | . |
| 50 | Nwumeh, Nelson | 3 | 5 | 8 | 2.0/5 | . | . | . | 1 | . | 0.5/2 | 1 |
| 34 | Byers, Tate | 4 | 2 | 6 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 85 | Kosiewicz, K. | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 89 | Small, William | 1 | 5 | 6 | 1.5/6 | 1 | . | . | . | . | 1.5/6 | 3 |
| 76 | Lee, Danny | . | 6 | 6 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 47 | Goad, Matt | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 27 | Seager, Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | Marting, Quincy | 2 | 1 | 3 | 0.5/1 | . | . | . | 3 | . | . | . |
| 24 | Deterding, Cody | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Skalman, Andrew | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 93 | Bruns, Alex | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Nelms, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Ratermann, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Wight, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Duffy, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Stoecker, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Quinlan, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Wade Self | 3 | 9 | 12 | 1.5/2 | . | . | . | 1 | . | . | . |
| 31 | Ryan Ferguson | 2 | 10 | 12 | 1.0/2 | . | . | . | 1 | . | . | . |
| 32 | Dan Calabrese | 3 | 6 | 9 | 1.0/3 | . | . | . | 1 | . | . | . |
| 46 | Brandon Flick | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 11 | Kevin Nossem | 1 | 6 | 7 | 0.5/1 | . | . | . | . | 1 | . | 1 |
| 45 | Jordan Banky | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 94 | Brandon Bryant | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
| 93 | Michael Harris | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | 3 |
| 50 | Adam Watson | 1 | 3 | 4 | . | . | . | . | 2 | 1 | . | 2 |
| 21 | Cary Dieter | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Mike Valleriano | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 55 | Collin Desens | . | 3 | 3 | . | . | . | . | 1 | . | . | 1 |
| 30 | Adam Hochman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Mike Fioramonti | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington U.: 1-McGovern, Mike, 8-Hallwachs, Alex, 11-Donley, Scott, 13-Marting, Quincy, 14-Burkett, Dan, 16-O'Connor, John, 17-Oluokun, Fade, 23-Chalifour, Eric, 28-Hagemann, John, 33-Viscomi,Brian, 36-Ratermann, Cody, 37-Quinlan, Joe, 39-Graham, Alex, 44-Webb, Colin, 45-Lonnemann, Zach, 47-Goad, Matt, 56-Leach, Ron, 58-Nelms, Andrew, 66-Yurescko, Matt, 68-Glenn, Kevin, 76-Lee, Danny, 78-Levin, Jon, 84-Bartholomew, T., 85-Kosiewicz, K., 93-Bruns, Alex, 96-Elliott, Max, 97-McMahon, Mitch, 98-Randall, Hogan, 99-Donatelli, Mark. |
| Case Western Reserve: 1-Zachary Scott, 5-Erik Olson, 10-Tony Lybarger, 15-Vinny Bell, 19-Alex Ojeda, 20-Scott Suren, 22-Ricky Hanzlik, 25-Mike Fioramonti, 27-Ethan Albers, 28-KJ Pederson, 41-Mike O'Donnell, 43-David Cannon, 44-Jacob LaFleur, 47-Won Kun Park, 71-A. Berkebile, 75-Seamus McDonald, 84-Dan Cronin, 85-Bryan Erb, 86-George Darany, 89-Tap Tasker, 90-Mike Valleriano, 94-Brandon Bryant, 99-Scott Campbell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington U........ 0 0 10 0 - 10 Record: (4-5,2-0)
Case Western Reserve 7 0 0 0 - 7 Record: (5-4,1-1)
Scoring Summary:
1st 01:42 CASE - Vinny Bell 12 yd pass from Erik Olson (Won Kun Park kick), 6-44 2:54, WASHU 0 - CASE 7
3rd 07:31 WASHU - Hallwachs, Alex 25 yd field goal, 9-40 2:57, WASHU 3 - CASE 7
05:23 WASHU - Daginella, Eric 1 yd run (Hallwachs, Alex kick), 4-65 0:37, WASHU 10 - CASE 7
WASHU CASE
FIRST DOWNS................... 13 11
RUSHES-YARDS (NET)............ 30-74 41-86
PASSING YDS (NET)............. 196 98
Passes Att-Comp-Int........... 40-16-0 32-13-1
TOTAL OFFENSE PLAYS-YARDS..... 70-270 73-184
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-16 3-25
Kickoff Returns-Yards......... 2-31 3-87
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 10-32.8 10-31.3
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 3-25 3-21
Possession Time............... 28:16 31:44
Third-Down Conversions........ 5 of 18 7 of 21
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 4-22 1-7
RUSHING: Washington U.-Lonnemann, Zach 9-42; Castelluccio,C. 10-17;
Daginella, Eric 6-13; Hagemann, John 3-5; LaBarge, Trevor 1-0; Team 1-minus 3.
Case Western Reserve-Manny Sicre 23-68; Ricky Hanzlik 4-35; Bryan Erb 1-10;
Billy Beecher 6-8; Erik Olson 6-minus 16; Team 1-minus 26; Shay Baker 0-7.
PASSING: Washington U.-Daginella, Eric 16-40-0-196. Case Western
Reserve-Erik Olson 10-27-1-83; Billy Beecher 3-5-0-15.
RECEIVING: Washington U.-Sexton, Drew 7-45; Bartholomew, T. 4-98;
LaBarge, Trevor 2-22; Elliott, Max 1-22; Burkett, Dan 1-12; Castelluccio,C.
1-minus 3. Case Western Reserve-Manny Sicre 4-38; Vinny Bell 3-17; Bryan Erb
2-19; Sean Lapcevic 2-16; Adam Hochman 1-6; Brian Rice 1-2.
INTERCEPTIONS: Washington U.-Byers, Tate 1-0. Case Western Reserve-None.
FUMBLES: Washington U.-None. Case Western Reserve-Erik Olson 1-0.
Stadium: Case Field Attendance: 1687
Kickoff time: 12:00 pm End of Game: 2:40 pm Total elapsed time: 2:40
Officials: Referee: Tom Siewiorek; Umpire: Bruce Slicker; Linesman: John Evans;
Line judge: Dr. J. Bondra; Back judge: Bob Sutyak; Field judge: Tom Muellauer;
Side judge: Edward Moses; Scorer: Ihrig-McKee;
Temperature: 40 Wind: 10-15 Weather: overcast, windy
2012 Case Western Reserve Seniors' Day
|
Play-by-Play Summary |
| CASE wins toss and defers and will defend the north goal. | |||
| Washu | 1-10 | at Washu35 | CASE ball on CASE35. |
| Won Kun Park kickoff 57 yards to the WASHU8, Donley, Scott return 17 yards to the WASHU25 (Kevin Nossem;Ryan Ferguson). | |||
| Washu | 1-10 | at Washu25 | LaBarge, Trevor rush for no gain to the WASHU25 (Wade Self). |
| Washu | 2-10 | at Washu25 | Daginella, Eric pass incomplete to Bartholomew, T. (Ryan Ferguson). |
| Washu | 3-10 | at Washu25 | Daginella, Eric pass incomplete to Lubatkin, Ryan (Brandon Flick). |
| Washu | 4-10 | at Washu25 | Chalifour, Eric punt 35 yards to the CASE40, PENALTY WASHU kick catching interference 15 yards to the WASHU45, 1st and 10, CASE ball on WASHU45. |
| Drive: 3 plays, 0 yards, TOP 01:07 | |||
| Case | 1-10 | at Washu45 | CASE WESTERN RESERVE drive start at 13:53. |
| Case | 1-10 | at Washu45 | Manny Sicre rush for 3 yards to the WASHU42 (Oluokun, Fade). |
| Case | 2-7 | at Washu42 | Erik Olson pass incomplete to Tony Lybarger. |
| Case | 3-7 | at Washu42 | Erik Olson pass incomplete to Brian Rice. |
| Case | 4-7 | at Washu42 | Erik Olson punt 42 yards to the WASHU0, touchback. |
| Drive: 3 plays, 3 yards, TOP 00:50 | |||
| Washu | 1-10 | at Washu25 | WASHU ball on WASHU20. |
| Washu | 1-10 | at Washu20 | WASHINGTON U. drive start at 13:03. |
| Washu | 1-10 | at Washu20 | Daginella, Eric pass complete to Sexton, Drew for 2 yards to the WASHU22, out-of-bounds (Dan Calabrese;Brandon Flick). |
| Washu | 2-8 | at Washu22 | Hagemann, John rush for 2 yards to the WASHU24 (Wade Self;Jordan Banky). |
| Washu | 3-6 | at Washu24 | Daginella, Eric rush for 3 yards to the WASHU27 (Brandon Bryant). |
| Washu | 4-3 | at Washu27 | Chalifour, Eric punt 18 yards to the WASHU45, downed (blocked by Adam Watson). |
| Drive: 3 plays, 7 yards, TOP 02:13 | |||
| Case | 1-10 | at Washu45 | CASE WESTERN RESERVE drive start at 10:50. |
| Case | 1-10 | at Washu45 | Billy Beecher rush for 8 yards to the WASHU37 (Goad, Matt;Kosiewicz, K.). |
| Case | 2-2 | at Washu37 | Manny Sicre rush for loss of 1 yard to the WASHU38 (Nwumeh, Nelson). |
| Case | 3-3 | at Washu38 | Billy Beecher pass complete to Brian Rice for 2 yards to the WASHU36 (Lowery, Peter). |
| Case | 4-1 | at Washu36 | Billy Beecher rush for 1 yard to the WASHU35, 1ST DOWN CASE (Kosiewicz, K.;Small, William). |
| Case | 1-10 | at Washu35 | Erik Olson rush for 1 yard to the WASHU34 (Small, William;Bruns, Alex). |
| Case | 2-9 | at Washu34 | Manny Sicre rush for no gain to the WASHU34 (Kosiewicz, K.). |
| Case | 3-9 | at Washu34 | Erik Olson pass complete to Manny Sicre for loss of 2 yards to the WASHU36 (Byers, Tate). |
| Case | 4-11 | at Washu36 | Bryan Erb rush for 10 yards to the WASHU26 (Small, William;Skalman, Andrew). |
| Drive: 8 plays, 19 yards, TOP 04:28 | |||
| Washu | 1-10 | at Washu26 | WASHINGTON U. drive start at 06:22. |
| Washu | 1-10 | at Washu26 | Castelluccio,C. rush for 4 yards to the WASHU30 (Wade Self). |
| Washu | 2-6 | at Washu30 | Castelluccio,C. rush for 2 yards to the WASHU32 (Wade Self;Dan Calabrese). |
| Washu | 3-4 | at Washu32 | PENALTY WASHU false start 5 yards to the WASHU27. |
| Washu | 3-9 | at Washu27 | Daginella, Eric pass incomplete to Elliott, Max, dropped pass. |
| Washu | 4-9 | at Washu27 | Chalifour, Eric punt 17 yards to the WASHU44, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 01:46 | |||
| Case | 1-10 | at Washu44 | CASE WESTERN RESERVE drive start at 04:36. |
| Case | 1-10 | at Washu44 | Manny Sicre rush for 7 yards to the WASHU37 (Skalman, Andrew). |
| Case | 2-3 | at Washu37 | Manny Sicre rush for 2 yards to the WASHU35 (Lee, Danny;Stoecker, Jeff). |
| Case | 3-1 | at Washu35 | Manny Sicre rush for 18 yards to the WASHU17, 1ST DOWN CASE (Way, Jonathan;Quinlan, Joe). |
| Case | 1-10 | at Washu17 | Ricky Hanzlik rush for 4 yards to the WASHU13 (Oluokun, Fade). |
| Case | 2-6 | at Washu13 | Manny Sicre rush for 1 yard to the WASHU12 (Lee, Danny;Lowery, Peter). |
| Case | 3-5 | at Washu12 | Timeout Case Western Reserve, clock 01:48. |
| Case | 3-5 | at Washu12 | Erik Olson pass complete to Vinny Bell for 12 yards to the WASHU0, 1ST DOWN CASE, TOUCHDOWN, clock 01:42. |
| Won Kun Park kick attempt good. | |||
| Case Western Reserve 7, Washington U. 0 | |||
| Drive: 6 plays, 44 yards, TOP 02:54 | |||
| Won Kun Park kickoff 51 yards to the WASHU14, McGovern, Mike return 14 yards to the WASHU28 (Adam Watson). | |||
| Washu | 1-10 | at Washu28 | WASHINGTON U. drive start at 01:35. |
| Washu | 1-10 | at Washu28 | Lonnemann, Zach rush for 2 yards to the WASHU30 (Michael Harris). |
| Washu | 2-8 | at Washu30 | Daginella, Eric pass incomplete to Lubatkin, Ryan (Collin Desens). |
| Washu | 3-8 | at Washu30 | Daginella, Eric pass incomplete to Elliott, Max (Wade Self). |
| Washu | 4-8 | at Washu30 | Timeout Washington U., clock 00:52. |
| Washu | 4-8 | at Washu30 | Chalifour, Eric punt 36 yards to the CASE34, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:52 | |||
| Case | 1-10 | at Case34 | CASE WESTERN RESERVE drive start at 00:43. |
| Case | 1-10 | at Case34 | Billy Beecher sacked for loss of 5 yards to the CASE29 (Goad, Matt;Nwumeh, Nelson). |
| Case | 2-15 | at Case29 | Erik Olson pass complete to Sean Lapcevic for 17 yards to the CASE46, 1ST DOWN CASE (Byers, Tate). |
| Drive: 2 plays, 12 yards, TOP 02:13 | |||
| Case Western Reserve 7, Washington U. 0 |
| Case | 1-10 | at Case46 | Start of 2nd quarter, clock 15:00. |
| Case | 1-10 | at Case46 | Manny Sicre rush for 1 yard to the CASE47 (Nwumeh, Nelson;Bruns, Alex). |
| Case | 2-9 | at Case47 | Erik Olson pass complete to Bryan Erb for 2 yards to the CASE49 (Way, Jonathan;Kosiewicz, K.). |
| Case | 3-7 | at Case49 | Erik Olson pass incomplete to Bryan Erb (Marting, Quincy). |
| Case | 4-7 | at Case49 | Alex Ojeda punt 38 yards to the WASHU13, downed. |
| Drive: 5 plays, 15 yards, TOP 02:13 | |||
| Washu | 1-10 | at Washu13 | WASHINGTON U. drive start at 13:30. |
