Scoring Summary |
Carnegie Mellon (5-3,0-1) vs. Washington U. (3-5,1-0)
Date: Oct 27, 2012 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 1147
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carnegie Mellon | 0 | 3 | 0 | 0 | 3 |
| Washington U. | 0 | 0 | 9 | 6 | 15 |
| SCORING SUMMARY | CMU -WASHU | |||
| 2nd | 00:25 | CMU | Young,Connor 25 yd field goal | |
| 7 plays, 20 yards, TOP 3:08 | 3 - 0 | |||
| 3rd | 06:22 | WASHU | Hallwachs, Alex 33 yd field goal | |
| 4 plays, 2 yards, TOP 1:37 | 3 - 3 | |||
| 02:49 | WASHU | Hallwachs, Alex 46 yd field goal | ||
| 5 plays, 41 yards, TOP 1:42 | 3 - 6 | |||
| 00:06 | WASHU | Hallwachs, Alex 41 yd field goal | ||
| 4 plays, -3 yards, TOP 1:06 | 3 - 9 | |||
| 4th | 05:49 | WASHU | Lubatkin, Ryan 43 yd pass from Daginella, Eric (Daginella, Eric pass failed) | |
| 10 plays, 94 yards, TOP 4:59 | 3 - 15 | |||
|
Kickoff time: Noon End of Game: 2:30 pm Total elapsed time: 2:30 Scorer: Mary Mitchell Temperature: 46 Wind: NNW 11 Weather: fair and cool |
Team Statistics |
| Team Totals | CMU | WASHU |
| FIRST DOWNS | 14 | 17 |
| Rushing | 6 | 9 |
| Passing | 7 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 98 | 157 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 2.6 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 121 | 179 |
| Yards Lost Rushing | 23 | 22 |
| NET YARDS PASSING | 128 | 171 |
| Completions-Attempts-Int | 16-30-1 | 12-26-2 |
| Average Per Attempt | 4.3 | 6.6 |
| Average Per Completion | 8.0 | 14.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 226 | 328 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 3.4 | 5.0 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 6-50 | 4-25 |
| PUNTS-YARDS | 5-147 | 2-60 |
| Average Yards Per Punt | 29.4 | 30.0 |
| Net Yards Per Punt | 27.8 | 30.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-130 | 5-263 |
| Average Yards Per Kickoff | 65.0 | 52.6 |
| Net Yards Per Kickoff | 45.0 | 39.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-8-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 5-64-0 | 2-40-0 |
| Average Per Return | 12.8 | 20.0 |
| Interceptions: Number-Yds-TD | 2-2-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:56 | 31:04 |
| 1st Quarter | 10:55 | 4:05 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 3:41 | 11:19 |
| 4th Quarter | 7:30 | 7:30 |
| Third-Down Conversions | 7 of 16 | 6 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 1-2 |
| Sacks By: Number-Yards | 1-2 | 4-18 |
| PAT Kicks | 0-0 | 0-0 |
| Field Goals | 1-1 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carnegie Mellon-Erra-Hernandez 1-1; Kalkstein,Rob 1-1. Washington U.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | V32 | 15:00 | Kickoff | H48 | 12:01 | Punt | 6-20 | 2:59 | ||
| CMU | 1st | V20 | 07:56 | Interception | H01 | 14:54 | Fumble | 16-79 | 8:02 | # | |
| CMU | 2nd | V11 | 11:17 | Punt | V34 | 09:17 | Punt | 5-23 | 2:00 | ||
| CMU | 2nd | V20 | 05:51 | Punt | V22 | 04:15 | Punt | 3-2 | 1:36 | ||
| CMU | 2nd | H28 | 03:33 | Interception | H08 | 00:25 | * | FIELD GOAL | 7-20 | 3:08 | # |
| CMU | 3rd | V20 | 08:06 | Missed FG | V18 | 07:59 | Fumble | 1--2 | 0:07 | ||
| CMU | 3rd | V30 | 06:16 | Kickoff | V39 | 04:31 | Punt | 3-9 | 1:45 | ||
| CMU | 3rd | V25 | 02:40 | Kickoff | V23 | 01:12 | Punt | 3--2 | 1:28 | ||
| CMU | 3rd | V24 | 00:00 | Kickoff | H31 | 10:48 | Interception | 10-45 | 4:12 | ||
| CMU | 4th | V15 | 05:42 | Kickoff | V38 | 02:53 | Downs | 10-23 | 2:49 | ||
| CMU | 4th | V29 | 01:16 | Downs | V23 | 00:54 | Downs | 4--6 | 0:22 | ||
| WASHU | 1st | H23 | 12:01 | Punt | V27 | 07:56 | Interception | 8-50 | 4:05 | ||
| WASHU | 2nd | H01 | 14:54 | Fumble | V47 | 11:17 | Punt | 8-52 | 3:37 | ||
| WASHU | 2nd | H21 | 09:17 | Punt | V44 | 05:51 | Punt | 6-35 | 3:26 | ||
| WASHU | 2nd | H28 | 04:15 | Punt | H24 | 03:33 | Interception | 2--4 | 0:42 | ||
| WASHU | 2nd | H25 | 00:19 | Kickoff | H33 | 00:00 | End of half | 2-8 | 0:19 | ||
| WASHU | 3rd | H15 | 14:56 | Kickoff | V16 | 08:06 | Missed FG | 14-69 | 6:50 | # | |
| WASHU | 3rd | V18 | 07:59 | Fumble | V16 | 06:22 | * | FIELD GOAL | 4-2 | 1:37 | # |
| WASHU | 3rd | H30 | 04:31 | Punt | V29 | 02:49 | * | FIELD GOAL | 5-41 | 1:42 | |
| WASHU | 3rd | V21 | 01:12 | Punt | V24 | 00:06 | * | FIELD GOAL | 4--3 | 1:06 | |
| WASHU | 4th | H06 | 10:48 | Interception | V00 | 05:49 | * | TOUCHDOWN | 10-94 | 4:59 | |
| WASHU | 4th | V38 | 02:53 | Downs | V29 | 01:16 | Downs | 4-9 | 1:37 | ||
| WASHU | 4th | V23 | 00:54 | Downs | V28 | 00:00 | End of half | 2--5 | 0:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carnegie Mellon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:55 | 06:50 | 03:41 | 07:30 | 17:45 | 11:11 | 28:56 | ||
| 3rd Down Conversions | 4/5 | 1/4 | 0/2 | 2/5 | 5/9 | 2/7 | 7/16 | ||
| Average field position | V26 | V34 | V24 | V22 | V31 | V23 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:05 | 08:10 | 11:19 | 07:30 | 12:15 | 18:49 | 31:04 | ||
| 3rd Down Conversions | 0/1 | 1/3 | 2/6 | 3/4 | 1/4 | 5/10 | 6/14 | ||
| Average field position | H23 | H18 | V49 | H48 | H19 | H50 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMU | 1st | V32 | 15:00 | Kickoff | H48 | 12:01 | Punt | 6-20 | 2:59 | ||
| WASHU | 1st | H23 | 12:01 | Punt | V27 | 07:56 | Interception | 8-50 | 4:05 | ||
| CMU | 1st | V20 | 07:56 | Interception | H01 | 14:54 | Fumble | 16-79 | 8:02 | # | |
| WASHU | 2nd | H01 | 14:54 | Fumble | V47 | 11:17 | Punt | 8-52 | 3:37 | ||
| CMU | 2nd | V11 | 11:17 | Punt | V34 | 09:17 | Punt | 5-23 | 2:00 | ||
| WASHU | 2nd | H21 | 09:17 | Punt | V44 | 05:51 | Punt | 6-35 | 3:26 | ||
| CMU | 2nd | V20 | 05:51 | Punt | V22 | 04:15 | Punt | 3-2 | 1:36 | ||
| WASHU | 2nd | H28 | 04:15 | Punt | H24 | 03:33 | Interception | 2--4 | 0:42 | ||
| CMU | 2nd | H28 | 03:33 | Interception | H08 | 00:25 | * | FIELD GOAL | 7-20 | 3:08 | # |
| WASHU | 2nd | H25 | 00:19 | Kickoff | H33 | 00:00 | End of half | 2-8 | 0:19 | ||
| WASHU | 3rd | H15 | 14:56 | Kickoff | V16 | 08:06 | Missed FG | 14-69 | 6:50 | # | |
| CMU | 3rd | V20 | 08:06 | Missed FG | V18 | 07:59 | Fumble | 1--2 | 0:07 | ||
| WASHU | 3rd | V18 | 07:59 | Fumble | V16 | 06:22 | * | FIELD GOAL | 4-2 | 1:37 | # |
| CMU | 3rd | V30 | 06:16 | Kickoff | V39 | 04:31 | Punt | 3-9 | 1:45 | ||
| WASHU | 3rd | H30 | 04:31 | Punt | V29 | 02:49 | * | FIELD GOAL | 5-41 | 1:42 | |
| CMU | 3rd | V25 | 02:40 | Kickoff | V23 | 01:12 | Punt | 3--2 | 1:28 | ||
| WASHU | 3rd | V21 | 01:12 | Punt | V24 | 00:06 | * | FIELD GOAL | 4--3 | 1:06 | |
| CMU | 3rd | V24 | 00:00 | Kickoff | H31 | 10:48 | Interception | 10-45 | 4:12 | ||
| WASHU | 4th | H06 | 10:48 | Interception | V00 | 05:49 | * | TOUCHDOWN | 10-94 | 4:59 | |
| CMU | 4th | V15 | 05:42 | Kickoff | V38 | 02:53 | Downs | 10-23 | 2:49 | ||
| WASHU | 4th | V38 | 02:53 | Downs | V29 | 01:16 | Downs | 4-9 | 1:37 | ||
| CMU | 4th | V29 | 01:16 | Downs | V23 | 00:54 | Downs | 4--6 | 0:22 | ||
| WASHU | 4th | V23 | 00:54 | Downs | V28 | 00:00 | End of half | 2--5 | 0:54 | ||
Defensive Statistics |
| ## | Carnegie Mellon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Brefo,Akwasi | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Rolfes,Eric | 7 | 1 | 8 | 1.5/2 | . | . | . | . | . | . | . |
| 54 | D'Angelo,Alexa | 6 | 1 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 85 | Parker,Owen | 3 | 1 | 4 | . | . | . | 1-2 | . | . | . | . |
| 1 | Butler,Jack | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 99 | Jok,Ryan | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Nicolaides,Phi | 3 | . | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 38 | Basinski,Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Mcgrath,Liam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Schneider,Dust | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Thompson,Sam | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 50 | Farquharson,Ro | 2 | . | 2 | 2.0/10 | . | . | . | . | . | . | . |
| 22 | Guya,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Demarchi,Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Lum,Alexander | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 28 | Irish,Kyle | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Brown,Vincent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Myers,Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Hamm,Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Hartman,Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Sealey,Shae | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Lowery, Peter | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Seager, Chris | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 50 | Nwumeh, Nelson | 2 | 4 | 6 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 47 | Goad, Matt | 4 | 1 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 31 | Way, Jonathan | 3 | 2 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 70 | Wight, Seth | 2 | 3 | 5 | 2.0/8 | 1 | . | . | . | . | 2.0/8 | . |
| 4 | Skalman, Andrew | 4 | . | 4 | . | . | . | . | 4 | . | . | . |
| 24 | Deterding, Cody | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Oluokun, Fade | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 89 | Small, William | 1 | 3 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 34 | Byers, Tate | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | . |
| 96 | Elliott, Max | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Nelms, Andrew | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Chalifour, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Marting, Quincy | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| TM | Team | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 76 | Lee, Danny | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 60 | Allen, Rob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Castelluccio,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Douglas, Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Hagemann, John | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Mellon: 2-Swanson,Timoth, 8-Herrera,Chris, 9-Demarchi,Vince, 10-Witt,Troy, 11-Sealey,Shae, 15-Lang,Colin, 19-Westren,Anthon, 22-Guya,Malcolm, 26-Birsen,Dave, 31-Young,Connor, 35-Trentalange,Mi, 36-Erra-Hernandez, 39-Aitken,Ryan, 40-Gibson,Carleton, 41-Brown,Vincent, 42-Blomstedt,Chri, 50-Farquharson,Ro, 56-Myers,Eric, 60-Hamm,Clayton, 61-Chorghade,Raje, 66-Ciesielski,Nic, 78-Sofield,George, 85-Parker,Owen, 88-Lum,Alexander, 89-Thomas,Jake, 94-Tanner,Charles. |
| Washington U.: 1-McGovern, Mike, 7-Sapp, Conor, 8-Hallwachs, Alex, 11-Donley, Scott, 13-Marting, Quincy, 16-O'Connor, John, 17-Oluokun, Fade, 23-Chalifour, Eric, 28-Hagemann, John, 32-Avery, Blake, 33-Viscomi,Brian, 36-Ratermann, Cody, 37-Quinlan, Joe, 39-Graham, Alex, 44-Webb, Colin, 45-Lonnemann, Zach, 46-Nieves, David, 47-Goad, Matt, 48-Duffy, Luke, 51-Douglas, Brian, 58-Nelms, Andrew, 60-Allen, Rob, 73-Arnold, Tom, 76-Lee, Danny, 79-Simpson, Ryan, 81-Lubatkin, Ryan, 82-Levine, Chris, 85-Kosiewicz, K., 93-Bruns, Alex, 96-Elliott, Max, 98-Randall, Hogan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carnegie Mellon..... 0 3 0 0 - 3 Record: (5-3,0-1)
Washington U........ 0 0 9 6 - 15 Record: (3-5,1-0)
Scoring Summary:
2nd 00:25 CMU - Young,Connor 25 yd field goal, 7-20 3:08, CMU 3 - WASHU 0
3rd 06:22 WASHU - Hallwachs, Alex 33 yd field goal, 4-2 1:37, CMU 3 - WASHU 3
02:49 WASHU - Hallwachs, Alex 46 yd field goal, 5-41 1:42, CMU 3 - WASHU 6
00:06 WASHU - Hallwachs, Alex 41 yd field goal, 4--3 1:06, CMU 3 - WASHU 9
4th 05:49 WASHU - Lubatkin, Ryan 43 yd pass from Daginella, Eric (Daginella, Eric pass failed), 10-94 4:59, CMU 3 - WASHU 15
CMU WASHU
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 37-98 39-157
PASSING YDS (NET)............. 128 171
Passes Att-Comp-Int........... 30-16-1 26-12-2
TOTAL OFFENSE PLAYS-YARDS..... 67-226 65-328
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-8
Kickoff Returns-Yards......... 5-64 2-40
Interception Returns-Yards.... 2-2 1-0
Punts (Number-Avg)............ 5-29.4 2-30.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 6-50 4-25
Possession Time............... 28:56 31:04
Third-Down Conversions........ 7 of 16 6 of 14
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 1-2 1-2
Sacks By: Number-Yards........ 1-2 4-18
RUSHING: Carnegie Mellon-Witt,Troy 12-47; Cheshmeh-Shahi 7-21;
Trentalange,Mi 6-18; Erra-Hernandez 5-17; Quinn,Ryan 2-5; Kalkstein,Rob 5-minus
10. Washington U.-Castelluccio,C. 17-58; Daginella, Eric 9-52; Lonnemann, Zach
9-47; Donley, Scott 2-5; Team 2-minus 5.
PASSING: Carnegie Mellon-Kalkstein,Rob 16-30-1-128. Washington
U.-Daginella, Eric 12-26-2-171.
RECEIVING: Carnegie Mellon-Kikta,Tim 6-56; Swanson,Timoth 4-20;
Trentalange,Mi 2-13; Irish,Kyle 2-9; Herrera,Chris 1-22; Pardoe,Bryce 1-8.
Washington U.-Sexton, Drew 3-48; Castelluccio,C. 3-5; LaBarge, Trevor 2-53;
Lubatkin, Ryan 2-50; Webb, Colin 1-9; Elliott, Max 1-6.
INTERCEPTIONS: Carnegie Mellon-Parker,Owen 1-2; Sealey,Shae 1-0.
Washington U.-Marting, Quincy 1-0.
FUMBLES: Carnegie Mellon-Kalkstein,Rob 1-1; Erra-Hernandez 1-1.
Washington U.-None.
Stadium: Francis Field Attendance: 1147
Kickoff time: Noon End of Game: 2:30 pm Total elapsed time: 2:30
Officials: Scorer: Mary Mitchell;
Temperature: 46 Wind: NNW 11 Weather: fair and cool
|
Play-by-Play Summary |
| Washington U. wins toss, defers to second half. CMU to receive. | |||
| Cmu | 1-10 | at Cmu35 | WASHU ball on WASHU35. |
| Chalifour, Eric kickoff 52 yards to the CMU13, Witt,Troy return 19 yards to the CMU32 (Chalifour, Eric). | |||
| Cmu | 1-10 | at Cmu32 | Kalkstein,Rob pass complete to Irish,Kyle for 5 yards to the CMU37. |
| Cmu | 2-5 | at Cmu37 | Witt,Troy rush for 1 yard to the CMU38 (Wight, Seth;Lowery, Peter). |
| Cmu | 3-4 | at Cmu38 | Kalkstein,Rob pass complete to Kikta,Tim for 13 yards to the WASHU49, 1ST DOWN CMU (Seager, Chris). |
| Cmu | 1-10 | at Washu49 | Trentalange,Mi rush for no gain to the WASHU49 (Nwumeh, Nelson;Wight, Seth). |
| Cmu | 2-10 | at Washu49 | Cheshmeh-Shahi rush for 1 yard to the WASHU48 (Lowery, Peter). |
| Cmu | 3-9 | at Washu48 | Kalkstein,Rob pass incomplete to Cheshmeh-Shahi. |
| Cmu | 4-9 | at Washu48 | Young,Connor punt 28 yards to the WASHU20, McGovern, Mike return 3 yards to the WASHU23 (Parker,Owen). |
| Drive: 6 plays, 20 yards, TOP 02:59 | |||
| Washu | 1-10 | at Washu23 | WASHINGTON U. drive start at 12:01. |
| Washu | 1-10 | at Washu23 | Castelluccio,C. rush for 14 yards to the WASHU37, 1ST DOWN WASHU (Brefo,Akwasi;Butler,Jack). |
| Washu | 1-10 | at Washu37 | Daginella, Eric pass complete to Webb, Colin for 9 yards to the WASHU46 (Basinski,Alex). |
| Washu | 2-1 | at Washu46 | Castelluccio,C. rush for 7 yards to the CMU47, 1ST DOWN WASHU (Brefo,Akwasi). |
| Washu | 1-10 | at Cmu47 | Daginella, Eric pass complete to Castelluccio,C. for no gain to the CMU47 (Nicolaides,Phi). |
| Washu | 2-10 | at Cmu47 | Castelluccio,C. rush for 4 yards to the CMU43 (Rolfes,Eric), PENALTY CMU face mask 15 yards to the CMU28, 1ST DOWN WASHU. |
| Washu | 1-10 | at Cmu28 | 1st and 10. |
| Washu | 1-10 | at Cmu28 | Daginella, Eric rush for 1 yard to the CMU27 (Rolfes,Eric). |
| Washu | 2-9 | at Cmu27 | PENALTY WASHU delay of game 5 yards to the CMU32. |
| Washu | 2-14 | at Cmu32 | Castelluccio,C. rush for 5 yards to the CMU27 (Brefo,Akwasi). |
| Washu | 3-9 | at Cmu27 | Daginella, Eric pass intercepted by Sealey,Shae at the CMU0, Sealey,Shae return 0 yards to the CMU0, touchback. |
| Drive: 8 plays, 50 yards, TOP 04:05 | |||
| Cmu | 1-10 | at Cmu25 | CARNEGIE MELLON drive start at 07:56. |
| Cmu | 1-10 | at Cmu25 | CMU ball on CMU20. |
| Cmu | 1-10 | at Cmu20 | Kalkstein,Rob pass complete to Swanson,Timoth for loss of 2 yards to the CMU18 (Lowery, Peter). |
| Cmu | 2-12 | at Cmu18 | Witt,Troy rush for 7 yards to the CMU25 (Goad, Matt). |
| Cmu | 3-5 | at Cmu25 | Kalkstein,Rob pass complete to Pardoe,Bryce for 8 yards to the CMU33, 1ST DOWN CMU (Way, Jonathan). |
| Cmu | 1-10 | at Cmu33 | Erra-Hernandez rush for 4 yards to the CMU37 (Byers, Tate;Nwumeh, Nelson). |
| Cmu | 2-6 | at Cmu37 | Kalkstein,Rob pass complete to Swanson,Timoth for 16 yards to the WASHU47, 1ST DOWN CMU, out-of-bounds (Skalman, Andrew). |
| Cmu | 1-10 | at Washu47 | Kalkstein,Rob pass complete to Kikta,Tim for 7 yards to the WASHU40 (Seager, Chris). |
| Cmu | 2-3 | at Washu40 | Trentalange,Mi rush for 4 yards to the WASHU36, 1ST DOWN CMU (Seager, Chris). |
| Cmu | 1-10 | at Washu36 | Kalkstein,Rob pass complete to Swanson,Timoth for 3 yards to the WASHU33 (Goad, Matt). |
| Cmu | 2-7 | at Washu33 | Witt,Troy rush for 4 yards to the WASHU29 (Seager, Chris). |
| Cmu | 3-3 | at Washu29 | Kalkstein,Rob pass complete to Kikta,Tim for 7 yards to the WASHU22, 1ST DOWN CMU. |
| Cmu | 1-10 | at Washu22 | Kalkstein,Rob pass complete to Irish,Kyle for 4 yards to the WASHU18 (Deterding, Cody), PENALTY WASHU pass interference 0 yards to the WASHU18, 1ST DOWN CMU. |
| Cmu | 1-10 | at Washu18 | 1st and 10. |
| Cmu | 1-10 | at Washu18 | Witt,Troy rush for 1 yard to the WASHU17 (Lowery, Peter). |
| Cmu | 2-9 | at Washu17 | Quinn,Ryan rush for 6 yards to the WASHU11 (Seager, Chris). |
| Cmu | 3-3 | at Washu11 | Erra-Hernandez rush for 3 yards to the WASHU8, 1ST DOWN CMU (Nwumeh, Nelson;Small, William). |
| Cmu | 1-G | at Washu08 | Erra-Hernandez rush for 7 yards to the WASHU1 (Seager, Chris). |
| Drive: 15 plays, 79 yards, TOP 08:02 | |||
| Carnegie Mellon 0, Washington U. 0 |
| Cmu | 2-G | at Washu01 | Start of 2nd quarter, clock 15:00. |
| Cmu | 2-G | at Washu01 | Erra-Hernandez rush for no gain to the WASHU1, fumble forced by Team, fumble by Erra-Hernandez recovered by WASHU Byers, Tate at WASHU1. |
| Drive: 16 plays, 79 yards, TOP 08:02 | |||
| Washu | 1-10 | at Washu01 | WASHINGTON U. drive start at 14:54. |
| Washu | 1-10 | at Washu01 | Daginella, Eric rush for 2 yards to the WASHU3 (Jok,Ryan). |
| Washu | 2-8 | at Washu03 | Lonnemann, Zach rush for 1 yard to the WASHU4 (Rolfes,Eric). |
| Washu | 3-7 | at Washu04 | Daginella, Eric pass complete to Sexton, Drew for 31 yards to the WASHU35, 1ST DOWN WASHU (Lum,Alexander), PENALTY CMU offside defense declined. |
| Washu | 1-10 | at Washu35 | Lonnemann, Zach rush for 3 yards to the WASHU38 (Schneider,Dust). |
| Washu | 2-7 | at Washu38 | Daginella, Eric pass complete to Castelluccio,C. for 8 yards to the WASHU46, 1ST DOWN WASHU, out-of-bounds (Mcgrath,Liam). |
| Washu | 1-10 | at Washu46 | Daginella, Eric pass incomplete to Bartholomew, T.. |
| Washu | 2-10 | at Washu46 | Daginella, Eric pass complete to Lubatkin, Ryan for 7 yards to the CMU47 (Brefo,Akwasi). |
| Washu | 3-3 | at Cmu47 | Daginella, Eric pass incomplete to LaBarge, Trevor. |
| Washu | 4-3 | at Cmu47 | Chalifour, Eric punt 36 yards to the CMU11, out-of-bounds. |
| Drive: 8 plays, 52 yards, TOP 03:37 | |||
| Cmu | 1-10 | at Cmu11 | CARNEGIE MELLON drive start at 11:17. |
| Cmu | 1-10 | at Cmu11 | Kalkstein,Rob pass incomplete to Lum,Alexander (Skalman, Andrew). |
| Cmu | 2-10 | at Cmu11 | Witt,Troy rush for 17 yards to the CMU28, 1ST DOWN CMU (Marting, Quincy). |
| Cmu | 1-10 | at Cmu28 | Erra-Hernandez rush for 3 yards to the CMU31 (Lowery, Peter;Nelms, Andrew). |
| Cmu | 2-7 | at Cmu31 | Witt,Troy rush for 3 yards to the CMU34 (Oluokun, Fade). |
