Scoring Summary |
Rhodes (0-1) vs. Washington U. (2-0)
Date: 9-10-11 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 828
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rhodes | 7 | 0 | 7 | 7 | 21 |
| Washington U. | 14 | 17 | 7 | 10 | 48 |
| SCORING SUMMARY | RHODESFB-WASHU | |||
| 1st | 12:49 | WASHU | Knott, Easton 37 yd pass from Burkett, Dan (Chalifour, Eric kick) | |
| 4 plays, 61 yards, TOP 2:11 | 0 - 7 | |||
| 02:58 | RHODESFB | Buddy Legens 20 yd pass from Tyler Perkins (L. Stockhausen kick) | ||
| 8 plays, 68 yards, TOP 2:21 | 7 - 7 | |||
| 01:26 | WASHU | Knott, Easton 9 yd pass from Burkett, Dan (Chalifour, Eric kick) | ||
| 6 plays, 42 yards, TOP 1:30 | 7 - 14 | |||
| 2nd | 14:07 | WASHU | Knott, Easton 16 yd pass from Banks, Adam (Chalifour, Eric kick) | |
| 5 plays, 44 yards, TOP 2:16 | 7 - 21 | |||
| 09:36 | WASHU | Hagemann, John 12 yd pass from Banks, Adam (Chalifour, Eric kick) | ||
| 8 plays, 40 yards, TOP 3:21 | 7 - 28 | |||
| 03:01 | WASHU | Chalifour, Eric 34 yd field goal | ||
| 7 plays, 18 yards, TOP 3:06 | 7 - 31 | |||
| 3rd | 05:10 | WASHU | Banks, Adam 5 yd run (Chalifour, Eric kick) | |
| 5 plays, 45 yards, TOP 1:46 | 7 - 38 | |||
| 01:44 | RHODESFB | Jack Lartigue 2 yd pass from Tyler Perkins (L. Stockhausen kick) | ||
| 14 plays, 78 yards, TOP 3:21 | 14 - 38 | |||
| 4th | 09:13 | WASHU | Chalifour, Eric 42 yd field goal | |
| 13 plays, 43 yards, TOP 7:23 | 14 - 41 | |||
| 06:47 | RHODESFB | Jake Jackson 18 yd pass from Tyler Perkins (L. Stockhausen kick) | ||
| 13 plays, 69 yards, TOP 2:17 | 21 - 41 | |||
| 03:51 | WASHU | Bartholomew, T. 56 yd pass from Hines, Alex (Redline, Brian kick) | ||
| 6 plays, 58 yards, TOP 2:50 | 21 - 48 | |||
|
Kickoff time: 1 p.m. End of Game: 3:57 pm Total elapsed time: 2:57 Referee: Ryan Odneal Umpire: Bill Johnson Linesman: Roy Evans Line judge: J.W. Smith Back judge: Mike Hoffman Field judge: Kevin Poore Side judge: Rick Herndon Scorer: Chris Mitchell Temperature: 68 deg Wind: 3 SE mph Weather: Mostly Cloudy Washington U. wins 7th straight home game. |
Team Statistics |
| Team Totals | RHODESFB | WASHU |
| FIRST DOWNS | 24 | 22 |
| Rushing | 5 | 6 |
| Passing | 16 | 13 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 28 | 132 |
| Rushing Attempts | 26 | 42 |
| Average Per Rush | 1.1 | 3.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 51 | 166 |
| Yards Lost Rushing | 23 | 34 |
| NET YARDS PASSING | 331 | 277 |
| Completions-Attempts-Int | 31-57-1 | 21-34-1 |
| Average Per Attempt | 5.8 | 8.1 |
| Average Per Completion | 10.7 | 13.2 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 359 | 409 |
| Total offense plays | 83 | 76 |
| Average Gain Per Play | 4.3 | 5.4 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 6-58 | 9-71 |
| PUNTS-YARDS | 5-150 | 3-135 |
| Average Yards Per Punt | 30.0 | 45.0 |
| Net Yards Per Punt | 29.4 | 45.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-108 | 8-455 |
| Average Yards Per Kickoff | 54.0 | 56.9 |
| Net Yards Per Kickoff | 34.5 | 42.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-3-0 |
| Average Per Return | 0.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 8-115-0 | 2-39-0 |
| Average Per Return | 14.4 | 19.5 |
| Interceptions: Number-Yds-TD | 1-21-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:55 | 38:05 |
| 1st Quarter | 4:50 | 10:10 |
| 2nd Quarter | 5:15 | 9:45 |
| 3rd Quarter | 8:09 | 6:51 |
| 4th Quarter | 3:41 | 11:19 |
| Third-Down Conversions | 6 of 18 | 11 of 18 |
| Fourth-Down Conversions | 5 of 7 | 1 of 1 |
| Red-Zone Scores-Chances | 2-4 | 6-6 |
| Sacks By: Number-Yards | 2-24 | 1-8 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rhodes-Jonathon Jones 1-0; Dane Wilson 1-1; Tyler Perkins 1-0. Washington U.-Burkett, Dan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RHODESFB | 1st | R23 | 12:44 | Kickoff | R41 | 11:00 | Punt | 5-18 | 1:44 | ||
| RHODESFB | 1st | R21 | 08:15 | Punt | R20 | 07:35 | Punt | 3--1 | 0:40 | ||
| RHODESFB | 1st | R32 | 05:19 | Interception | W00 | 02:58 | * | TOUCHDOWN | 8-68 | 2:21 | |
| RHODESFB | 2nd | R32 | 14:01 | Kickoff | R40 | 12:57 | Downs | 4-8 | 1:04 | ||
| RHODESFB | 2nd | R31 | 09:25 | Kickoff | R44 | 09:06 | Fumble | 2-13 | 0:19 | ||
| RHODESFB | 2nd | R12 | 07:24 | Punt | R10 | 06:07 | Punt | 3--2 | 1:17 | ||
| RHODESFB | 2nd | R24 | 02:56 | Kickoff | W10 | 00:43 | Interception | 10-66 | 2:13 | ||
| RHODESFB | 3rd | R34 | 14:53 | Kickoff | W05 | 11:05 | Downs | 15-61 | 3:48 | ||
| RHODESFB | 3rd | R15 | 07:44 | Punt | R22 | 06:56 | Punt | 3-7 | 0:48 | ||
| RHODESFB | 3rd | R22 | 05:05 | Kickoff | W00 | 01:44 | * | TOUCHDOWN | 14-78 | 3:21 | |
| RHODESFB | 4th | R31 | 09:04 | Kickoff | W00 | 06:47 | * | TOUCHDOWN | 13-69 | 2:17 | |
| RHODESFB | 4th | R13 | 03:49 | Kickoff | R18 | 02:36 | Punt | 3-5 | 1:13 | ||
| WASHU | 1st | W39 | 15:00 | Kickoff | R00 | 12:49 | * | TOUCHDOWN | 4-61 | 2:11 | |
| WASHU | 1st | W31 | 11:00 | Punt | W40 | 08:15 | Punt | 3-9 | 2:45 | ||
| WASHU | 1st | R42 | 07:35 | Punt | R28 | 05:19 | Interception | 5-14 | 2:16 | ||
| WASHU | 1st | R42 | 02:56 | Kickoff | R00 | 01:26 | * | TOUCHDOWN | 6-42 | 1:30 | |
| WASHU | 1st | R44 | 01:23 | Kickoff | R00 | 14:07 | * | TOUCHDOWN | 5-44 | 2:16 | |
| WASHU | 2nd | R40 | 12:57 | Downs | R00 | 09:36 | * | TOUCHDOWN | 8-40 | 3:21 | |
| WASHU | 2nd | R44 | 09:06 | Fumble | W50 | 07:24 | Punt | 3--6 | 1:42 | ||
| WASHU | 2nd | R34 | 06:07 | Punt | R16 | 03:01 | * | FIELD GOAL | 7-18 | 3:06 | |
| WASHU | 2nd | W07 | 00:43 | Interception | W17 | 00:00 | End of half | 2-10 | 0:43 | ||
| WASHU | 3rd | W05 | 11:05 | Downs | W27 | 07:44 | Punt | 6-22 | 3:21 | ||
| WASHU | 3rd | R45 | 06:56 | Punt | R00 | 05:10 | * | TOUCHDOWN | 5-45 | 1:46 | |
| WASHU | 3rd | W32 | 01:36 | Kickoff | R25 | 09:13 | * | FIELD GOAL | 13-43 | 7:23 | |
| WASHU | 4th | W42 | 06:41 | Kickoff | R00 | 03:51 | * | TOUCHDOWN | 6-58 | 2:50 | |
| WASHU | 4th | W32 | 02:36 | Punt | R36 | 00:00 | End of half | 5-32 | 2:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rhodes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:50 | 05:15 | 08:09 | 03:41 | 10:05 | 11:50 | 21:55 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 3/7 | 1/4 | 2/7 | 4/11 | 6/18 | ||
| Average field position | R25 | R24 | R23 | R22 | R25 | R23 | R24 | ||
| 4th Down Conversions | 0/0 | 1/2 | 2/3 | 2/2 | 1/2 | 4/5 | 5/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:10 | 09:45 | 06:51 | 11:19 | 19:55 | 18:10 | 38:05 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 3/4 | 3/5 | 5/9 | 6/9 | 11/18 | ||
| Average field position | W48 | W47 | W30 | W37 | W47 | W33 | W42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | W39 | 15:00 | Kickoff | R00 | 12:49 | * | TOUCHDOWN | 4-61 | 2:11 | |
| RHODESFB | 1st | R23 | 12:44 | Kickoff | R41 | 11:00 | Punt | 5-18 | 1:44 | ||
| WASHU | 1st | W31 | 11:00 | Punt | W40 | 08:15 | Punt | 3-9 | 2:45 | ||
| RHODESFB | 1st | R21 | 08:15 | Punt | R20 | 07:35 | Punt | 3--1 | 0:40 | ||
| WASHU | 1st | R42 | 07:35 | Punt | R28 | 05:19 | Interception | 5-14 | 2:16 | ||
| RHODESFB | 1st | R32 | 05:19 | Interception | W00 | 02:58 | * | TOUCHDOWN | 8-68 | 2:21 | |
| WASHU | 1st | R42 | 02:56 | Kickoff | R00 | 01:26 | * | TOUCHDOWN | 6-42 | 1:30 | |
| WASHU | 1st | R44 | 01:23 | Kickoff | R00 | 14:07 | * | TOUCHDOWN | 5-44 | 2:16 | |
| RHODESFB | 2nd | R32 | 14:01 | Kickoff | R40 | 12:57 | Downs | 4-8 | 1:04 | ||
| WASHU | 2nd | R40 | 12:57 | Downs | R00 | 09:36 | * | TOUCHDOWN | 8-40 | 3:21 | |
| RHODESFB | 2nd | R31 | 09:25 | Kickoff | R44 | 09:06 | Fumble | 2-13 | 0:19 | ||
| WASHU | 2nd | R44 | 09:06 | Fumble | W50 | 07:24 | Punt | 3--6 | 1:42 | ||
| RHODESFB | 2nd | R12 | 07:24 | Punt | R10 | 06:07 | Punt | 3--2 | 1:17 | ||
| WASHU | 2nd | R34 | 06:07 | Punt | R16 | 03:01 | * | FIELD GOAL | 7-18 | 3:06 | |
| RHODESFB | 2nd | R24 | 02:56 | Kickoff | W10 | 00:43 | Interception | 10-66 | 2:13 | ||
| WASHU | 2nd | W07 | 00:43 | Interception | W17 | 00:00 | End of half | 2-10 | 0:43 | ||
| RHODESFB | 3rd | R34 | 14:53 | Kickoff | W05 | 11:05 | Downs | 15-61 | 3:48 | ||
| WASHU | 3rd | W05 | 11:05 | Downs | W27 | 07:44 | Punt | 6-22 | 3:21 | ||
| RHODESFB | 3rd | R15 | 07:44 | Punt | R22 | 06:56 | Punt | 3-7 | 0:48 | ||
| WASHU | 3rd | R45 | 06:56 | Punt | R00 | 05:10 | * | TOUCHDOWN | 5-45 | 1:46 | |
| RHODESFB | 3rd | R22 | 05:05 | Kickoff | W00 | 01:44 | * | TOUCHDOWN | 14-78 | 3:21 | |
| WASHU | 3rd | W32 | 01:36 | Kickoff | R25 | 09:13 | * | FIELD GOAL | 13-43 | 7:23 | |
| RHODESFB | 4th | R31 | 09:04 | Kickoff | W00 | 06:47 | * | TOUCHDOWN | 13-69 | 2:17 | |
| WASHU | 4th | W42 | 06:41 | Kickoff | R00 | 03:51 | * | TOUCHDOWN | 6-58 | 2:50 | |
| RHODESFB | 4th | R13 | 03:49 | Kickoff | R18 | 02:36 | Punt | 3-5 | 1:13 | ||
| WASHU | 4th | W32 | 02:36 | Punt | R36 | 00:00 | End of half | 5-32 | 2:36 | ||
Defensive Statistics |
| ## | Rhodes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Justin Toliver | 6 | 2 | 8 | 2.0/7 | . | . | . | . | . | . | . |
| 27 | Joseph Raby | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 57 | Tom Zigtema | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | W. McWherter | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 31 | Brian Walton | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 12 | Clay Adams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Stanton Brown | 2 | 2 | 4 | . | . | . | 1-21 | . | . | . | . |
| 93 | Zach Hart | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | M. Olushoga | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Jake Whittaker | 2 | . | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 32 | Adam Drake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Christian King | 2 | . | 2 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 90 | Ryan Conley | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | Buddy Legens | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 29 | William Barry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | David Dorris | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Mike Aucoin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | C. Christian | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 50 | Nick D'Amato | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Mike Kuefner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Jack Lartigue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Nwumeh, Nelson | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Byers, Tate | 7 | . | 7 | 1.0/1 | . | . | 1-7 | . | . | . | . |
| 4 | Skalman, Andrew | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 29 | Hillard, Nick | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 89 | Small, William | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Billig, Kyle | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 17 | Howard, Jon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | O'Brien, Scott | 2 | 1 | 3 | 0.5/2 | . | . | . | 4 | . | . | . |
| 43 | Larkin, Kyle | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 27 | Ferguson, Ed | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 49 | Lowery, Peter | 2 | . | 2 | 1.0/2 | 1 | . | . | 2 | . | . | . |
| 69 | Sufranski, Dan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Terman, Corey | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 26 | Bednar, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Kempema, Nate | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Knott, Easton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | LaBarge, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Braun, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Paramore, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Shelby, Marcus | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 10 | Meikel, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Millman, Robbie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Sholte, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Lee, Danny | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | Morrissey, Liam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8A | Seager, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhodes: 2-Jake Jackson, 8-David Thomas, 13-Dale Hutcherson, 17-Jonathon Jones, 20-Dane Wilson, 26-A. MacIntire, 27-Joseph Raby, 29-William Barry, 31-Brian Walton, 32-Adam Drake, 42-Mike Kuefner, 46-Buckley Willis, 47-Mike Aucoin, 49-L. Stockhausen, 50-Nick D'Amato, 67-Bene Woods, 75-Clayton Moore, 78-Benjamin Primes, 79-Devin Cochrane, 81-Michael Edel, 86-Theo Summers, 90-Ryan Conley, 92-David Dorris, 94-C. Christian, 99-M. Olushoga. |
| Washington U.: 1-McGovern, Mike, 2-Kaplan, David, 5-Sexton, Drew, 6-Sholte, Mark, 8A-Seager, Chris, 8-Hines, Alex, 9-Weiss, Michael, 10-Meikel, John, 11-Donley, Scott, 13-Banks, Adam, 15-Daginella, Eric, 16-O'Connor, John, 17-Howard, Jon, 19-Fox, Brennan, 20-Thompson, Zach, 21-Billig, Kyle, 22-LaBarge, Chris, 23-Chalifour, Eric, 26-Bednar, Ryan, 28-Hagemann, John, 31-Harrell, Brian, 33-LaBarge, Trevor, 39-Millman, Robbie, 40-Terman, Corey, 41-Paramore, Jon, 44-Webb, Colin, 46-Nieves, David, 47-Oluokun, Fade, 48-Morrissey, Liam, 49-Lowery, Peter, 52-Thompson, Will, 53-Hsu, Wesley, 55-Zhou, Brian, 57-Braun, Ben, 59-Stoecker, Jeff, 60-Allen, Rob, 64-Meyer, John, 70-Wight, Seth, 71-Rega, Matt, 72-Miller, Matt, 75-Vitek, Clayton, 76-Lee, Danny, 77-Montague, Ian, 78-Levin, Jon, 79-Simpson, Ryan, 80-Coon, Chris, 81-Lubatkin, Ryan, 82-Sapp, Conor, 84-Bartholomew, T., 85-Kosiewicz, K., 86-Morehouse, C., 87-Kaetzer, Will, 91-Campbell, A., 92-Redline, Brian, 95-Walker, Lucas, 96-Walker, Chase, 97-Levine, Chris, 99-Donatelli, Mark. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rhodes.............. 7 0 7 7 - 21 Record: (0-1)
Washington U........ 14 17 7 10 - 48 Record: (2-0)
Scoring Summary:
1st 12:49 WASHU - Knott, Easton 37 yd pass from Burkett, Dan (Chalifour, Eric kick), 4-61 2:11, RHODESFB 0 - WASHU 7
02:58 RHODESFB - Buddy Legens 20 yd pass from Tyler Perkins (L. Stockhausen kick), 8-68 2:21, RHODESFB 7 - WASHU 7
01:26 WASHU - Knott, Easton 9 yd pass from Burkett, Dan (Chalifour, Eric kick), 6-42 1:30, RHODESFB 7 - WASHU 14
2nd 14:07 WASHU - Knott, Easton 16 yd pass from Banks, Adam (Chalifour, Eric kick), 5-44 2:16, RHODESFB 7 - WASHU 21
09:36 WASHU - Hagemann, John 12 yd pass from Banks, Adam (Chalifour, Eric kick), 8-40 3:21, RHODESFB 7 - WASHU 28
03:01 WASHU - Chalifour, Eric 34 yd field goal, 7-18 3:06, RHODESFB 7 - WASHU 31
3rd 05:10 WASHU - Banks, Adam 5 yd run (Chalifour, Eric kick), 5-45 1:46, RHODESFB 7 - WASHU 38
01:44 RHODESFB - Jack Lartigue 2 yd pass from Tyler Perkins (L. Stockhausen kick), 14-78 3:21, RHODESFB 14 - WASHU 38
4th 09:13 WASHU - Chalifour, Eric 42 yd field goal, 13-43 7:23, RHODESFB 14 - WASHU 41
06:47 RHODESFB - Jake Jackson 18 yd pass from Tyler Perkins (L. Stockhausen kick), 13-69 2:17, RHODESFB 21 - WASHU 41
03:51 WASHU - Bartholomew, T. 56 yd pass from Hines, Alex (Redline, Brian kick), 6-58 2:50, RHODESFB 21 - WASHU 48
RHODESFB WASHU
FIRST DOWNS................... 24 22
RUSHES-YARDS (NET)............ 26-28 42-132
PASSING YDS (NET)............. 331 277
Passes Att-Comp-Int........... 57-31-1 34-21-1
TOTAL OFFENSE PLAYS-YARDS..... 83-359 76-409
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-3
Kickoff Returns-Yards......... 8-115 2-39
Interception Returns-Yards.... 1-21 1-7
Punts (Number-Avg)............ 5-30.0 3-45.0
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 6-58 9-71
Possession Time............... 21:55 38:05
Third-Down Conversions........ 6 of 18 11 of 18
Fourth-Down Conversions....... 5 of 7 1 of 1
Red-Zone Scores-Chances....... 2-4 6-6
Sacks By: Number-Yards........ 2-24 1-8
RUSHING: Rhodes-Tyler Perkins 10-15; Dane Wilson 9-13; Chris Rose 5-2;
Buddy Legens 1-2; Jonathon Jones 1-minus 4. Washington U.-Castelluccio,C. 11-64;
Hagemann, John 11-23; Weiss, Michael 1-15; Thompson, Zach 4-15; Grimm, Daniel
1-15; Donley, Scott 5-5; Banks, Adam 1-5; LaBarge, Trevor 1-5; Webb, Colin 1-2;
Daginella, Eric 1-0; Burkett, Dan 4-minus 5; Hines, Alex 1-minus 12.
PASSING: Rhodes-Tyler Perkins 30-55-1-332; Jonathon Jones 1-2-0-minus 1.
Washington U.-Burkett, Dan 9-15-1-92; Banks, Adam 7-10-0-96; Daginella, Eric
3-5-0-18; Hines, Alex 2-3-0-71; O'Connor, John 0-1-0-0.
RECEIVING: Rhodes-Jack Lartigue 12-161; Jake Jackson 7-69; Buddy Legens
5-49; Theo Summers 2-16; Chris Rose 2-10; Dane Wilson 2-7; Jack Griffin 1-19.
Washington U.-Weiss, Michael 4-39; Knott, Easton 3-62; Grimm, Daniel 2-31;
Castelluccio,C. 2-13; Sexton, Drew 2-13; Hagemann, John 2-8; Bartholomew, T.
1-56; Morman, Austin 1-30; Sapp, Conor 1-15; Harrell, Brian 1-8; Stoecker, Phill
1-7; McGovern, Mike 1-minus 5.
INTERCEPTIONS: Rhodes-Stanton Brown 1-21. Washington U.-Byers, Tate 1-7.
FUMBLES: Rhodes-Tyler Perkins 1-0; Dane Wilson 1-1; Jonathon Jones 1-0.
Washington U.-Burkett, Dan 1-0.
Stadium: Francis Field Attendance: 828
Kickoff time: 1 p.m. End of Game: 3:57 pm Total elapsed time: 2:57
Officials: Referee: Ryan Odneal; Umpire: Bill Johnson; Linesman: Roy Evans;
Line judge: J.W. Smith; Back judge: Mike Hoffman; Field judge: Kevin Poore;
Side judge: Rick Herndon; Scorer: Chris Mitchell;
Temperature: 68 deg Wind: 3 SE mph Weather: Mostly Cloudy
Washington U. wins 7th straight home game.
|
Play-by-Play Summary |
| Rhodes won the toss and defers to the second half | |||
| Rhodesfb | 1-10 | at Rhodesfb30 | RHODESFB ball on RHODESFB30. |
| L. Stockhausen kickoff 50 yards to the WASHU20, McGovern, Mike return 19 yards to the WASHU39 (Buddy Legens;Jack Lartigue). | |||
| Washu | 1-10 | at Washu39 | Castelluccio,C. rush for no gain to the WASHU39 (Joseph Raby). |
| Washu | 2-10 | at Washu39 | PENALTY RHODESFB Encroachment 5 yards to the WASHU44. |
| Washu | 2-5 | at Washu44 | Castelluccio,C. rush for 1 yard to the WASHU45 (Justin Toliver). |
| Washu | 3-4 | at Washu45 | Burkett, Dan pass complete to Grimm, Daniel for 18 yards to the RHODESFB37, 1ST DOWN WASHU (Stanton Brown;Brian Walton). |
| Washu | 1-10 | at Rhodesfb37 | Burkett, Dan pass complete to Knott, Easton for 37 yards to the RHODESFB0, 1ST DOWN WASHU, TOUCHDOWN, clock 12:49. |
| Chalifour, Eric kick attempt good. | |||
| Washington U. 7, Rhodes 0 | |||
| Drive: 4 plays, 61 yards, TOP 02:11 | |||
| Morman, Austin kickoff 62 yards to the RHODESFB8, Justin Toliver return 15 yards to the RHODESFB23 (Howard, Jon;Nwumeh, Nelson). | |||
| Rhodesfb | 1-10 | at Rhodesfb23 | RHODES drive start at 12:44. |
| Rhodesfb | 1-10 | at Rhodesfb23 | Tyler Perkins pass complete to Jake Jackson for 6 yards to the RHODESFB29 (Larkin, Kyle). |
| Rhodesfb | 2-4 | at Rhodesfb29 | Tyler Perkins rush for 4 yards to the RHODESFB33, 1ST DOWN RHODESFB (Small, William;Larkin, Kyle). |
| Rhodesfb | 1-10 | at Rhodesfb33 | Tyler Perkins rush for 6 yards to the RHODESFB39 (Byers, Tate). |
