Scoring Summary |
Washington U. (7-2,2-0) vs. Case Western Reserve (7-2,0-2)
Date: 11-6-10 Site: Cleveland, Ohio Stadium: Case Field Attendance: 1268
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington U. | 7 | 0 | 7 | 0 | 14 |
| Case Western Reserve | 10 | 3 | 0 | 0 | 13 |
| SCORING SUMMARY | WASHU -CASE | |||
| 1st | 10:04 | CASE | Sam Coffey 21 yd field goal | |
| 10 plays, 61 yards, TOP 4:56 | 0 - 3 | |||
| 04:56 | WASHU | O'Brien, Jim 15 yd run (Chalifour, Eric kick) | ||
| 2 plays, 15 yards, TOP 0:10 | 7 - 3 | |||
| 02:19 | CASE | Zach Homyk 13 yd pass from Joey Baum (Sam Coffey kick) | ||
| 6 plays, 64 yards, TOP 2:29 | 7 - 10 | |||
| 2nd | 07:33 | CASE | Sam Coffey 44 yd field goal | |
| 6 plays, 18 yards, TOP 2:06 | 7 - 13 | |||
| 3rd | 05:36 | WASHU | O'Brien, Jim 3 yd run (Chalifour, Eric kick) | |
| 7 plays, 46 yards, TOP 2:49 | 14 - 13 | |||
|
Kickoff time: 12 p.m. End of Game: 2:35 Total elapsed time: 2:35 Referee: Pete Hampton Umpire: Glen Williams Linesman: Junius Mills Line judge: Grant Henderson Back judge: Nick Brigati Field judge: Brian Lowery Side judge: Paul Maragos Scorer: Nick Minerd Temperature: 38 deg. Wind: 11 WNW Weather: cold, rain/snow mix |
Team Statistics |
| Team Totals | WASHU | CASE |
| FIRST DOWNS | 16 | 22 |
| Rushing | 8 | 9 |
| Passing | 8 | 12 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 143 | 153 |
| Rushing Attempts | 38 | 44 |
| Average Per Rush | 3.8 | 3.5 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 186 | 186 |
| Yards Lost Rushing | 43 | 33 |
| NET YARDS PASSING | 112 | 181 |
| Completions-Attempts-Int | 13-23-1 | 21-39-0 |
| Average Per Attempt | 4.9 | 4.6 |
| Average Per Completion | 8.6 | 8.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 255 | 334 |
| Total offense plays | 61 | 83 |
| Average Gain Per Play | 4.2 | 4.0 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 3-30 | 1-5 |
| PUNTS-YARDS | 8-304 | 7-215 |
| Average Yards Per Punt | 38.0 | 30.7 |
| Net Yards Per Punt | 35.4 | 30.6 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-175 | 4-237 |
| Average Yards Per Kickoff | 58.3 | 59.2 |
| Net Yards Per Kickoff | 29.3 | 40.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-1-0 | 3-21-0 |
| Average Per Return | 0.3 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-75-0 | 3-87-0 |
| Average Per Return | 18.8 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 35 | 0 |
| Possession Time | 27:38 | 32:22 |
| 1st Quarter | 6:31 | 8:29 |
| 2nd Quarter | 8:06 | 6:54 |
| 3rd Quarter | 7:28 | 7:32 |
| 4th Quarter | 5:33 | 9:27 |
| Third-Down Conversions | 3 of 12 | 2 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Sacks By: Number-Yards | 3-22 | 4-31 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-0 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington U.-Shelby, Marcus 1-1; Sherman, Steve 1-0; Gulyas, Tom 1-0. Case Western Reserve-Zach Homyk 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | W35 | 09:58 | Kickoff | C32 | 06:02 | Punt | 8-33 | 3:56 | ||
| WASHU | 1st | C15 | 05:06 | Fumble | C00 | 04:56 | * | TOUCHDOWN | 2-15 | 0:10 | # |
| WASHU | 1st | W33 | 02:12 | Kickoff | W45 | 00:00 | Punt | 4-12 | 2:12 | ||
| WASHU | 2nd | C41 | 00:00 | Punt | C44 | 13:49 | Fumble | 0--3 | 0:00 | ||
| WASHU | 2nd | W18 | 11:19 | Punt | W22 | 09:39 | Punt | 3-4 | 1:40 | ||
| WASHU | 2nd | W27 | 07:27 | Kickoff | C40 | 01:47 | Punt | 12-33 | 5:40 | ||
| WASHU | 2nd | W47 | 00:40 | Punt | C29 | 00:00 | End of half | 4-24 | 0:40 | ||
| WASHU | 3rd | W23 | 14:53 | Kickoff | W15 | 12:40 | Punt | 3--8 | 2:13 | ||
| WASHU | 3rd | W31 | 10:22 | Punt | W48 | 09:53 | Interception | 3-17 | 0:29 | ||
| WASHU | 3rd | C46 | 08:25 | Punt | C00 | 05:36 | * | TOUCHDOWN | 7-46 | 2:49 | # |
| WASHU | 3rd | W06 | 03:10 | Punt | W35 | 01:20 | Punt | 4-29 | 1:50 | ||
| WASHU | 4th | W25 | 13:39 | Punt | W47 | 10:01 | Punt | 5-22 | 3:38 | ||
| WASHU | 4th | W11 | 03:58 | Missed FG | C44 | 02:13 | Punt | 5-45 | 1:45 | ||
| WASHU | 4th | W26 | 00:10 | Missed FG | W26 | 00:00 | End of half | 1-0 | 0:10 | ||
| CASE | 1st | C35 | 15:00 | Kickoff | W04 | 10:04 | * | FIELD GOAL | 10-61 | 4:56 | # |
| CASE | 1st | C01 | 06:02 | Punt | C15 | 05:06 | Fumble | 3-14 | 0:56 | ||
| CASE | 1st | C36 | 04:48 | Kickoff | W00 | 02:19 | * | TOUCHDOWN | 6-64 | 2:29 | # |
| CASE | 2nd | C21 | 15:00 | Punt | C12 | 13:49 | Punt | 3--9 | 1:11 | ||
| CASE | 2nd | C44 | 13:49 | Fumble | W48 | 11:19 | Punt | 5-8 | 2:30 | ||
| CASE | 2nd | W45 | 09:39 | Punt | W27 | 07:33 | * | FIELD GOAL | 6-18 | 2:06 | |
| CASE | 2nd | C04 | 01:47 | Punt | C09 | 00:40 | Punt | 3-5 | 1:07 | ||
| CASE | 3rd | C25 | 12:40 | Punt | C43 | 10:22 | Punt | 5-18 | 2:18 | ||
| CASE | 3rd | C20 | 09:53 | Interception | C24 | 08:25 | Punt | 3-4 | 1:28 | ||
| CASE | 3rd | W49 | 05:27 | Kickoff | W39 | 03:10 | Punt | 5-10 | 2:17 | ||
| CASE | 3rd | C34 | 01:20 | Punt | C48 | 13:39 | Punt | 7-14 | 2:41 | ||
| CASE | 4th | C12 | 10:01 | Punt | W03 | 03:58 | Missed FG | 17-85 | 6:03 | # | |
| CASE | 4th | C17 | 02:13 | Punt | W26 | 00:10 | Missed FG | 14-57 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 08:06 | 07:28 | 05:33 | 14:37 | 13:01 | 27:38 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/3 | 0/2 | 2/7 | 1/5 | 3/12 | ||
| Average field position | C49 | W30 | W28 | W20 | W40 | W25 | W32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 06:54 | 07:32 | 09:27 | 15:23 | 16:59 | 32:22 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 1/4 | 1/5 | 0/7 | 2/9 | 2/16 | ||
| Average field position | C24 | C31 | C32 | C14 | C28 | C26 | C27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C35 | 15:00 | Kickoff | W04 | 10:04 | * | FIELD GOAL | 10-61 | 4:56 | # |
| WASHU | 1st | W35 | 09:58 | Kickoff | C32 | 06:02 | Punt | 8-33 | 3:56 | ||
| CASE | 1st | C01 | 06:02 | Punt | C15 | 05:06 | Fumble | 3-14 | 0:56 | ||
| WASHU | 1st | C15 | 05:06 | Fumble | C00 | 04:56 | * | TOUCHDOWN | 2-15 | 0:10 | # |
| CASE | 1st | C36 | 04:48 | Kickoff | W00 | 02:19 | * | TOUCHDOWN | 6-64 | 2:29 | # |
| WASHU | 1st | W33 | 02:12 | Kickoff | W45 | 00:00 | Punt | 4-12 | 2:12 | ||
| CASE | 2nd | C21 | 15:00 | Punt | C12 | 13:49 | Punt | 3--9 | 1:11 | ||
| WASHU | 2nd | C41 | 00:00 | Punt | C44 | 13:49 | Fumble | 0--3 | 0:00 | ||
| CASE | 2nd | C44 | 13:49 | Fumble | W48 | 11:19 | Punt | 5-8 | 2:30 | ||
| WASHU | 2nd | W18 | 11:19 | Punt | W22 | 09:39 | Punt | 3-4 | 1:40 | ||
| CASE | 2nd | W45 | 09:39 | Punt | W27 | 07:33 | * | FIELD GOAL | 6-18 | 2:06 | |
| WASHU | 2nd | W27 | 07:27 | Kickoff | C40 | 01:47 | Punt | 12-33 | 5:40 | ||
| CASE | 2nd | C04 | 01:47 | Punt | C09 | 00:40 | Punt | 3-5 | 1:07 | ||
| WASHU | 2nd | W47 | 00:40 | Punt | C29 | 00:00 | End of half | 4-24 | 0:40 | ||
| WASHU | 3rd | W23 | 14:53 | Kickoff | W15 | 12:40 | Punt | 3--8 | 2:13 | ||
| CASE | 3rd | C25 | 12:40 | Punt | C43 | 10:22 | Punt | 5-18 | 2:18 | ||
| WASHU | 3rd | W31 | 10:22 | Punt | W48 | 09:53 | Interception | 3-17 | 0:29 | ||
| CASE | 3rd | C20 | 09:53 | Interception | C24 | 08:25 | Punt | 3-4 | 1:28 | ||
| WASHU | 3rd | C46 | 08:25 | Punt | C00 | 05:36 | * | TOUCHDOWN | 7-46 | 2:49 | # |
| CASE | 3rd | W49 | 05:27 | Kickoff | W39 | 03:10 | Punt | 5-10 | 2:17 | ||
| WASHU | 3rd | W06 | 03:10 | Punt | W35 | 01:20 | Punt | 4-29 | 1:50 | ||
| CASE | 3rd | C34 | 01:20 | Punt | C48 | 13:39 | Punt | 7-14 | 2:41 | ||
| WASHU | 4th | W25 | 13:39 | Punt | W47 | 10:01 | Punt | 5-22 | 3:38 | ||
| CASE | 4th | C12 | 10:01 | Punt | W03 | 03:58 | Missed FG | 17-85 | 6:03 | # | |
| WASHU | 4th | W11 | 03:58 | Missed FG | C44 | 02:13 | Punt | 5-45 | 1:45 | ||
| CASE | 4th | C17 | 02:13 | Punt | W26 | 00:10 | Missed FG | 14-57 | 2:03 | ||
| WASHU | 4th | W26 | 00:10 | Missed FG | W26 | 00:00 | End of half | 1-0 | 0:10 | ||
Defensive Statistics |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Larkin, Kyle | 6 | 9 | 15 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 34 | Byers, Tate | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 29 | Hillard,Nick | 6 | 4 | 10 | 2.0/15 | . | . | . | . | . | 2.0/15 | 1 |
| 38 | O'Brien, Scott | 3 | 6 | 9 | 1.0/3 | . | . | . | 2 | . | . | . |
| 92 | Schneider, John | 2 | 5 | 7 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 21 | Brown, Brandon | 5 | . | 5 | . | 1 | . | . | 3 | 1 | . | . |
| 46 | Huber, Kyle | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | 1 |
| 89 | Small, William | . | 5 | 5 | 0.5/3 | . | . | . | 1 | . | . | 1 |
| 11 | Ferguson, Ed | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
| 69 | Sufranski, Dan | . | 4 | 4 | . | . | . | . | . | 1 | . | 1 |
| 32 | Shelby, Marcus | 2 | 1 | 3 | 1.0/4 | . | . | . | 1 | . | . | . |
| 62 | Kempema, Nate | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | Grimm, Daniel | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 6 | Sholte, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Vom Brack, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Lowery, Peter | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Polakof, Landon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Larson, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | LaBarge, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Lannan, E.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Stoecker, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Gulyas, Tom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Jacob Adams | 6 | 3 | 9 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 37 | James Wodicka | 5 | 2 | 7 | . | 1 | . | 1-0 | . | . | . | . |
| 36 | Wade Self | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 25 | Mike Fioramonti | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 8 | Zachary Hass | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 50 | Adam Watson | 3 | 2 | 5 | 2.0/9 | 1 | . | . | . | . | 2.0/9 | 1 |
| 39 | Lucas Sasala | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 56 | Dale English | 2 | 2 | 4 | 2.0/13 | . | . | . | . | . | 1.0/12 | . |
| 93 | Michael Harris | 2 | 2 | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 98 | Collin Desens | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 32 | Dan Calabrese | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 21 | Cary Dieter | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 55 | Richard Doolin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 89 | Sam Coffey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Tim Lotz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Matthew Davis | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 14 | Steven Roby | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington U.: 6-Sholte, Mark, 7-Knott, Easton, 9-Weiss, Michael, 11-Ferguson, Ed, 13-Banks, Adam, 16-O'Connor, John, 18-McGovern, Mike, 19-Fox, Brennan, 20-Chalifour, Eric, 22-LaBarge, Chris, 23-Castelluccio, C, 27-Donley, Scott, 31-Harrell, Brian, 32-Shelby, Marcus, 35-Grimm, Daniel, 36-Rademacher, M., 40-Terman, Corey, 45-Diehl, Nick, 49-Lowery, Peter, 50-Nwumeh, Nelson, 52-Polakof, Landon, 59-Stoecker, Jeff, 62-Kempema, Nate, 70-Wight, Seth, 73-Arnold, Tom, 79-Simpson, Ryan, 81-Doll, Ryan, 82-Comanor, Greg, 83-Morman, Austin, 86-Holley, Jayce, 93-Bruns, Alex, 94-Lannan, E.J., 99-Donatelli, Mark. |
| Case Western Reserve: 2-Brian Webster, 4-Colin Repko, 10-Matthew Davis, 11-Kevin Nossem, 14-Steven Roby, 17-B. Metlesitz, 30-Eric Street, 33-Derek Bush, 36-Wade Self, 42-Tim Lotz, 49-T. Duchscherer, 51-Dan Easley, 61-William Qaqish, 78-Garrett Hartig, 81-Rob Lajeunesse, 83-Zachary Scott, 89-Sam Coffey, 90-Daniel Vasil, 98-Collin Desens. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington U........ 7 0 7 0 - 14 Record: (7-2,2-0)
Case Western Reserve 10 3 0 0 - 13 Record: (7-2,0-2)
Scoring Summary:
1st 10:04 CASE - Sam Coffey 21 yd field goal, 10-61 4:56, WASHU 0 - CASE 3
04:56 WASHU - O'Brien, Jim 15 yd run (Chalifour, Eric kick), 2-15 0:10, WASHU 7 - CASE 3
02:19 CASE - Zach Homyk 13 yd pass from Joey Baum (Sam Coffey kick), 6-64 2:29, WASHU 7 - CASE 10
2nd 07:33 CASE - Sam Coffey 44 yd field goal, 6-18 2:06, WASHU 7 - CASE 13
3rd 05:36 WASHU - O'Brien, Jim 3 yd run (Chalifour, Eric kick), 7-46 2:49, WASHU 14 - CASE 13
WASHU CASE
FIRST DOWNS................... 16 22
RUSHES-YARDS (NET)............ 38-143 44-153
PASSING YDS (NET)............. 112 181
Passes Att-Comp-Int........... 23-13-1 39-21-0
TOTAL OFFENSE PLAYS-YARDS..... 61-255 83-334
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-1 3-21
Kickoff Returns-Yards......... 4-75 3-87
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-38.0 7-30.7
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 3-30 1-5
Possession Time............... 27:38 32:22
Third-Down Conversions........ 3 of 12 2 of 16
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 3-22 4-31
RUSHING: Washington U.-O'Brien, Jim 28-150; Castelluccio, C 4-16; Gulyas,
Tom 1-14; TEAM 1-0; Sherman, Steve 4-minus 37. Case Western Reserve-Trevor
LaBarge 21-117; Billy Deitmen 15-43; Derek Bush 2-8; Joey Baum 6-minus 15.
PASSING: Washington U.-Sherman, Steve 13-23-1-112. Case Western
Reserve-Joey Baum 21-39-0-181.
RECEIVING: Washington U.-Knott, Easton 3-21; Morman, Austin 2-35;
O'Brien, Jim 2-22; Gulyas, Tom 2-13; Sexton, Drew 2-7; Fox, Brennan 1-9; Grimm,
Daniel 1-5. Case Western Reserve-B. Metlesitz 6-46; Zach Homyk 5-41; Shaun
Nicely 3-56; Eric Street 2-16; Billy Deitmen 2-0; Trevor LaBarge 1-11; Rob
Lajeunesse 1-10; Bryce Coleman 1-1.
INTERCEPTIONS: Washington U.-None. Case Western Reserve-James Wodicka
1-0.
FUMBLES: Washington U.-Sherman, Steve 1-0; Gulyas, Tom 1-0; Shelby,
Marcus 1-1. Case Western Reserve-Zach Homyk 1-1.
Stadium: Case Field Attendance: 1268
Kickoff time: 12 p.m. End of Game: 2:35 Total elapsed time: 2:35
Officials: Referee: Pete Hampton; Umpire: Glen Williams; Linesman: Junius Mills;
Line judge: Grant Henderson; Back judge: Nick Brigati; Field judge: Brian Lowery;
Side judge: Paul Maragos; Scorer: Nick Minerd;
Temperature: 38 deg. Wind: 11 WNW Weather: cold, rain/snow mix
|
Play-by-Play Summary |
| wu won and defers. Case will receive and defend south goal. | |||
| Morman, Austin kickoff 60 yards to the CASE10, Dan Calabrese return 25 yards to the CASE35 (Sholte, Mark;Schneider, John). | |||
| Case | 1-10 | at Case35 | Billy Deitmen rush for loss of 1 yard to the CASE34 (O'Brien, Scott;Schneider, John). |
| Case | 2-11 | at Case34 | Joey Baum pass complete to Billy Deitmen for 4 yards to the CASE38 (Brown, Brandon). |
| Case | 3-7 | at Case38 | Joey Baum pass incomplete to Zach Homyk (Brown, Brandon). |
| Case | 4-7 | at Case38 | Daniel Vasil punt 37 yards to the WASHU25, out-of-bounds, PENALTY WASHU roughing the kicker 15 yards to the WASHU47, 1ST DOWN CASE, NO PLAY. |
| Case | 1-10 | at Washu47 | Trevor LaBarge rush for 8 yards to the WASHU39 (Larkin, Kyle). |
| Case | 2-2 | at Washu39 | Trevor LaBarge rush for 18 yards to the WASHU21, 1ST DOWN CASE (O'Brien, Scott). |
| Case | 1-10 | at Washu21 | Joey Baum pass complete to Zach Homyk for 10 yards to the WASHU11, 1ST DOWN CASE (Hillard,Nick). |
| Case | 1-10 | at Washu11 | Trevor LaBarge rush for 2 yards to the WASHU9 (Hillard,Nick). |
| Case | 2-8 | at Washu09 | Derek Bush rush for 5 yards to the WASHU4 (Byers, Tate;Small, William). |
| Case | 3-3 | at Washu04 | Trevor LaBarge rush for no gain to the WASHU4 (Huber, Kyle;O'Brien, Scott). |
| Case | 4-3 | at Washu04 | Sam Coffey field goal attempt from 21 GOOD, clock 10:04. |
| Case Western Reserve 3, Washington U. 0 | |||
| Drive: 10 plays, 61 yards, TOP 04:56 | |||
| Sam Coffey kickoff 60 yards to the WASHU10, O'Connor, John return 25 yards to the WASHU35 (Matthew Davis;Zachary Hass). | |||
| Washu | 1-10 | at Washu35 | WASHINGTON U. drive start at 09:58. |
| Washu | 1-10 | at Washu35 | O'Brien, Jim rush for 8 yards to the WASHU43 (Zachary Hass). |
| Washu | 2-2 | at Washu43 | O'Brien, Jim rush for loss of 3 yards to the WASHU40 (Michael Harris). |
| Washu | 3-5 | at Washu40 | Sherman, Steve pass complete to Knott, Easton for 8 yards to the WASHU48, 1ST DOWN WASHU, out-of-bounds (James Wodicka). |
| Washu | 1-10 | at Washu48 | O'Brien, Jim rush for 1 yard to the WASHU49 (Richard Doolin;Dale English). |
| Washu | 2-9 | at Washu49 | Sherman, Steve pass complete to Morman, Austin for 27 yards to the CASE24, 1ST DOWN WASHU (Mike Fioramonti). |
| Washu | 1-10 | at Case24 | Sherman, Steve sacked for loss of 10 yards to the CASE34 (Jacob Adams). |
| Washu | 2-20 | at Case34 | O'Brien, Jim rush for 2 yards to the CASE32 (Jacob Adams;Lucas Sasala). |
| Washu | 3-18 | at Case32 | Sherman, Steve pass incomplete to O'Brien, Jim, QB hurry by Adam Watson. |
| Washu | 4-18 | at Case32 | PENALTY WASHU delay of game declined. |
| Washu | 4-18 | at Case32 | Morman, Austin punt 31 yards to the CASE1, downed. |
| Drive: 8 plays, 33 yards, TOP 03:56 | |||
| Case | 1-10 | at Case01 | CASE WESTERN RESERVE drive start at 06:02. |
| Case | 1-10 | at Case01 | Trevor LaBarge rush for 4 yards to the CASE5 (O'Brien, Scott;Sufranski, Dan). |
| Case | 2-6 | at Case05 | Joey Baum pass incomplete to B. Metlesitz, QB hurry by Huber, Kyle. |
| Case | 3-6 | at Case05 | Joey Baum pass complete to Zach Homyk for 10 yards to the CASE15, fumble forced by Brown, Brandon, fumble by Zach Homyk recovered by WASHU Huber, Kyle at CASE15. |
| Drive: 3 plays, 14 yards, TOP 00:56 | |||
| Washu | 1-10 | at Case15 | WASHINGTON U. drive start at 05:06. |
| Washu | 1-10 | at Case15 | Sherman, Steve pass incomplete to Gulyas, Tom. |
| Washu | 2-10 | at Case15 | O'Brien, Jim rush for 15 yards to the CASE0, 1ST DOWN WASHU, TOUCHDOWN, clock 04:56. |
| Chalifour, Eric kick attempt good. | |||
| Washington U. 7, Case Western Reserve 3 | |||
| Drive: 2 plays, 15 yards, TOP 00:10 | |||
| Morman, Austin kickoff 57 yards to the CASE13, B. Metlesitz return 23 yards to the CASE36 (LaBarge, Chris;Schneider, John). | |||
| Case | 1-10 | at Case36 | CASE WESTERN RESERVE drive start at 04:48. |
| Case | 1-10 | at Case36 | Trevor LaBarge rush for 4 yards to the CASE40 (Huber, Kyle). |
| Case | 2-6 | at Case40 | Joey Baum pass complete to Rob Lajeunesse for 10 yards to the 50 yardline, 1ST DOWN CASE (Byers, Tate). |
| Case | 1-10 | at Case50 | Billy Deitmen rush for 5 yards to the WASHU45 (Larkin, Kyle;Byers, Tate). |
| Case | 2-5 | at Washu45 | Joey Baum pass complete to Shaun Nicely for 31 yards to the WASHU14, 1ST DOWN CASE (Byers, Tate). |
| Case | 1-10 | at Washu14 | Billy Deitmen rush for 1 yard to the WASHU13 (Huber, Kyle;Hillard,Nick). |
| Case | 2-9 | at Washu13 | Joey Baum pass complete to Zach Homyk for 13 yards to the WASHU0, 1ST DOWN CASE, TOUCHDOWN, clock 02:19. |
| Sam Coffey kick attempt good. | |||
| Case Western Reserve 10, Washington U. 7 | |||
| Drive: 6 plays, 64 yards, TOP 02:29 | |||
| Sam Coffey kickoff 61 yards to the WASHU9, McGovern, Mike return 24 yards to the WASHU33 (Jacob Adams). | |||
| Washu | 1-10 | at Washu33 | WASHINGTON U. drive start at 02:12. |
| Washu | 1-10 | at Washu33 | Gulyas, Tom rush for 14 yards to the WASHU47, 1ST DOWN WASHU, out-of-bounds (Lucas Sasala). |
| Washu | 1-10 | at Washu47 | Sherman, Steve pass complete to Sexton, Drew for 3 yards to the 50 yardline (Mike Fioramonti;Cary Dieter). |
| Washu | 2-7 | at Washu50 | O'Brien, Jim rush for 5 yards to the CASE45 (Wade Self). |
| Washu | 3-2 | at Case45 | O'Brien, Jim rush for 4 yards to the CASE41 (Lucas Sasala;Dale English), PENALTY WASHU holding 10 yards to the WASHU45, NO PLAY. |
