Scoring Summary |
Oberlin College (2-5) vs. Washington U. (5-2)
Date: 10-23-10 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 2625
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oberlin College | 0 | 0 | 0 | 7 | 7 |
| Washington U. | 10 | 0 | 3 | 8 | 21 |
| SCORING SUMMARY | OBEF -WASHU | |||
| 1st | 12:12 | WASHU | Kentor, Sam 3 yd pass from Sherman, Steve (Chalifour, Eric kick) | |
| 4 plays, 25 yards, TOP 0:35 | 0 - 7 | |||
| 02:25 | WASHU | Chalifour, Eric 48 yd field goal | ||
| 6 plays, 20 yards, TOP 2:44 | 0 - 10 | |||
| 3rd | 11:28 | WASHU | Chalifour, Eric 19 yd field goal | |
| 8 plays, 62 yards, TOP 3:25 | 0 - 13 | |||
| 4th | 09:48 | OBEF | Josh Mandel 1 yd run (Zach Richard kick) | |
| 7 plays, 70 yards, TOP 3:40 | 7 - 13 | |||
| 08:47 | WASHU | Gulyas, Tom 40 yd pass from Sherman, Steve (Stoecker, Phill pass from Sherman, Steve) | ||
| 3 plays, 43 yards, TOP 1:00 | 7 - 21 | |||
|
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Ryan Odneal Umpire: Bill Johnson Linesman: Jeff Cirkl Line judge: JW Smith Back judge: David Rabbitt Field judge: Jim Johnson Side judge: Clint Youngerma Scorer: Mary Mitchell Temperature: 82 Wind: SW 15 Weather: partly cloudy |
Team Statistics |
| Team Totals | OBEF | WASHU |
| FIRST DOWNS | 18 | 8 |
| Rushing | 9 | 4 |
| Passing | 8 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 156 | 62 |
| Rushing Attempts | 40 | 25 |
| Average Per Rush | 3.9 | 2.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 180 | 88 |
| Yards Lost Rushing | 24 | 26 |
| NET YARDS PASSING | 148 | 152 |
| Completions-Attempts-Int | 20-33-1 | 12-23-0 |
| Average Per Attempt | 4.5 | 6.6 |
| Average Per Completion | 7.4 | 12.7 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 304 | 214 |
| Total offense plays | 73 | 48 |
| Average Gain Per Play | 4.2 | 4.5 |
| Fumbles: Number-Lost | 1-0 | 3-2 |
| Penalties: Number-Yards | 7-64 | 4-30 |
| PUNTS-YARDS | 6-230 | 6-275 |
| Average Yards Per Punt | 38.3 | 45.8 |
| Net Yards Per Punt | 28.5 | 40.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-67 | 5-330 |
| Average Yards Per Kickoff | 33.5 | 66.0 |
| Net Yards Per Kickoff | 24.0 | 41.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-30-0 | 6-59-0 |
| Average Per Return | 6.0 | 9.8 |
| Kickoff returns: Number-Yds-TD | 5-125-0 | 2-19-0 |
| Average Per Return | 25.0 | 9.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 30 |
| Possession Time | 37:38 | 22:22 |
| 1st Quarter | 9:16 | 5:44 |
| 2nd Quarter | 10:16 | 4:44 |
| 3rd Quarter | 8:45 | 6:15 |
| 4th Quarter | 9:21 | 5:39 |
| Third-Down Conversions | 5 of 14 | 2 of 10 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-4 | 2-3 |
| Sacks By: Number-Yards | 1-12 | 5-20 |
| PAT Kicks | 1-1 | 1-1 |
| Field Goals | 0-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oberlin College-Josh Mandel 1-0. Washington U.-Sherman, Steve 2-1; Brown, Brandon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBEF | 1st | V25 | 15:00 | Kickoff | V23 | 12:47 | Punt | 3--2 | 2:13 | ||
| OBEF | 1st | V32 | 12:02 | Kickoff | H47 | 09:59 | Punt | 5-21 | 2:03 | ||
| OBEF | 1st | V46 | 08:18 | Punt | H20 | 05:09 | Missed FG | 6-34 | 3:09 | ||
| OBEF | 1st | V26 | 02:19 | Kickoff | V29 | 00:44 | Punt | 3-3 | 1:35 | ||
| OBEF | 2nd | V17 | 14:44 | Punt | V34 | 11:58 | Punt | 5-17 | 2:46 | ||
| OBEF | 2nd | V42 | 08:45 | Fumble | V49 | 04:02 | Punt | 7-7 | 4:43 | ||
| OBEF | 2nd | H25 | 04:02 | Fumble | H25 | 02:39 | Missed FG | 4-0 | 1:23 | ||
| OBEF | 2nd | V27 | 01:24 | Punt | H28 | 00:00 | Missed FG | 10-45 | 1:24 | ||
| OBEF | 3rd | V34 | 11:20 | Kickoff | H41 | 07:10 | Punt | 7-25 | 4:10 | ||
| OBEF | 3rd | V41 | 05:30 | Punt | H38 | 01:03 | Downs | 7-21 | 4:27 | ||
| OBEF | 4th | V30 | 13:28 | Punt | H00 | 09:48 | * | TOUCHDOWN | 7-70 | 3:40 | |
| OBEF | 4th | V28 | 08:39 | Kickoff | H34 | 03:15 | Downs | 11-38 | 5:24 | ||
| OBEF | 4th | V26 | 01:43 | Punt | V26 | 01:34 | Interception | 1-0 | 0:09 | ||
| WASHU | 1st | V25 | 12:47 | Punt | V00 | 12:12 | * | TOUCHDOWN | 4-25 | 0:35 | |
| WASHU | 1st | H10 | 09:59 | Punt | H16 | 08:18 | Punt | 3-6 | 1:41 | ||
| WASHU | 1st | H50 | 05:09 | Missed FG | V30 | 02:25 | * | FIELD GOAL | 6-20 | 2:44 | |
| WASHU | 1st | H33 | 00:44 | Punt | H38 | 14:44 | Punt | 3-5 | 1:00 | ||
| WASHU | 2nd | H28 | 11:58 | Punt | V42 | 08:45 | Fumble | 7-30 | 3:13 | ||
| WASHU | 2nd | H25 | 00:00 | Punt | H25 | 04:02 | Fumble | 0-0 | 0:00 | ||
| WASHU | 2nd | H25 | 02:39 | Missed FG | H30 | 01:24 | Punt | 3-5 | 1:15 | ||
| WASHU | 2nd | H28 | 00:00 | Missed FG | H28 | 00:00 | End of half | 0-0 | 0:00 | ||
| WASHU | 3rd | H35 | 14:53 | Kickoff | V03 | 11:28 | * | FIELD GOAL | 8-62 | 3:25 | |
| WASHU | 3rd | H11 | 07:10 | Punt | H15 | 05:30 | Punt | 3-4 | 1:40 | ||
| WASHU | 3rd | H38 | 01:03 | Downs | H25 | 13:28 | Punt | 4--13 | 2:35 | ||
| WASHU | 4th | V43 | 09:47 | Kickoff | V00 | 08:47 | * | TOUCHDOWN | 3-43 | 1:00 | |
| WASHU | 4th | H34 | 03:15 | Downs | H30 | 01:43 | Punt | 3--4 | 1:32 | ||
| WASHU | 4th | V16 | 01:34 | Interception | V06 | 00:00 | End of half | 3-10 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oberlin College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:16 | 10:16 | 08:45 | 09:21 | 19:32 | 18:06 | 37:38 | ||
| 3rd Down Conversions | 0/3 | 3/6 | 1/3 | 1/2 | 3/9 | 2/5 | 5/14 | ||
| Average field position | V32 | V40 | V37 | V28 | V36 | V31 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:44 | 04:44 | 06:15 | 05:39 | 10:28 | 11:54 | 22:22 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/2 | 1/3 | 1/5 | 1/5 | 2/10 | ||
| Average field position | H42 | H26 | H28 | V42 | H36 | H43 | H40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OBEF | 1st | V25 | 15:00 | Kickoff | V23 | 12:47 | Punt | 3--2 | 2:13 | ||
| WASHU | 1st | V25 | 12:47 | Punt | V00 | 12:12 | * | TOUCHDOWN | 4-25 | 0:35 | |
| OBEF | 1st | V32 | 12:02 | Kickoff | H47 | 09:59 | Punt | 5-21 | 2:03 | ||
| WASHU | 1st | H10 | 09:59 | Punt | H16 | 08:18 | Punt | 3-6 | 1:41 | ||
| OBEF | 1st | V46 | 08:18 | Punt | H20 | 05:09 | Missed FG | 6-34 | 3:09 | ||
| WASHU | 1st | H50 | 05:09 | Missed FG | V30 | 02:25 | * | FIELD GOAL | 6-20 | 2:44 | |
| OBEF | 1st | V26 | 02:19 | Kickoff | V29 | 00:44 | Punt | 3-3 | 1:35 | ||
| WASHU | 1st | H33 | 00:44 | Punt | H38 | 14:44 | Punt | 3-5 | 1:00 | ||
| OBEF | 2nd | V17 | 14:44 | Punt | V34 | 11:58 | Punt | 5-17 | 2:46 | ||
| WASHU | 2nd | H28 | 11:58 | Punt | V42 | 08:45 | Fumble | 7-30 | 3:13 | ||
| OBEF | 2nd | V42 | 08:45 | Fumble | V49 | 04:02 | Punt | 7-7 | 4:43 | ||
| WASHU | 2nd | H25 | 00:00 | Punt | H25 | 04:02 | Fumble | 0-0 | 0:00 | ||
| OBEF | 2nd | H25 | 04:02 | Fumble | H25 | 02:39 | Missed FG | 4-0 | 1:23 | ||
| WASHU | 2nd | H25 | 02:39 | Missed FG | H30 | 01:24 | Punt | 3-5 | 1:15 | ||
| OBEF | 2nd | V27 | 01:24 | Punt | H28 | 00:00 | Missed FG | 10-45 | 1:24 | ||
| WASHU | 2nd | H28 | 00:00 | Missed FG | H28 | 00:00 | End of half | 0-0 | 0:00 | ||
| WASHU | 3rd | H35 | 14:53 | Kickoff | V03 | 11:28 | * | FIELD GOAL | 8-62 | 3:25 | |
| OBEF | 3rd | V34 | 11:20 | Kickoff | H41 | 07:10 | Punt | 7-25 | 4:10 | ||
| WASHU | 3rd | H11 | 07:10 | Punt | H15 | 05:30 | Punt | 3-4 | 1:40 | ||
| OBEF | 3rd | V41 | 05:30 | Punt | H38 | 01:03 | Downs | 7-21 | 4:27 | ||
| WASHU | 3rd | H38 | 01:03 | Downs | H25 | 13:28 | Punt | 4--13 | 2:35 | ||
| OBEF | 4th | V30 | 13:28 | Punt | H00 | 09:48 | * | TOUCHDOWN | 7-70 | 3:40 | |
| WASHU | 4th | V43 | 09:47 | Kickoff | V00 | 08:47 | * | TOUCHDOWN | 3-43 | 1:00 | |
| OBEF | 4th | V28 | 08:39 | Kickoff | H34 | 03:15 | Downs | 11-38 | 5:24 | ||
| WASHU | 4th | H34 | 03:15 | Downs | H30 | 01:43 | Punt | 3--4 | 1:32 | ||
| OBEF | 4th | V26 | 01:43 | Punt | V26 | 01:34 | Interception | 1-0 | 0:09 | ||
| WASHU | 4th | V16 | 01:34 | Interception | V06 | 00:00 | End of half | 3-10 | 1:34 | ||
Defensive Statistics |
| ## | Oberlin College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Dane Stritt | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | David Kalgren | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | Solomon Turner | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 92 | Austin Richards | 3 | . | 3 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 74 | Cody Wiewandt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Matt Richard | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 54 | Clay Eaton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Ron Rupard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Adam Wigren | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | C.J. Plyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/4 | 1 | . | . | . | . | . | . |
| 22 | Eric Enrico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | K. Livingston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Kyle Kessler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Jake Kennedy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Matt Misorski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | Rob Conte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Pete Morris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | J. Hochendoner | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 50 | Chris Pottmeyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Cory Kidd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Danny Enright | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Huber, Kyle | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 43 | Larkin, Kyle | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 22 | LaBarge, Chris | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 92 | Schneider, John | 2 | 6 | 8 | 3.0/6 | . | . | . | . | 1 | 0.5/3 | . |
| 3 | Vom Brack, Nick | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 69 | Sufranski, Dan | 2 | 3 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Brown, Brandon | 2 | 3 | 5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 38 | O'Brien, Scott | 3 | 1 | 4 | . | . | . | 1-5 | . | . | . | . |
| 95 | Larson, Greg | 2 | 2 | 4 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
| 31 | Harrell, Brian | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 52 | Polakof, Landon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Shelby, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Terman, Corey | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 94 | Lannan, E.J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 89 | Small, William | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 1.0/0 | . |
| 45 | Diehl, Nick | . | 3 | 3 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
| 62 | Kempema, Nate | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 99 | Donatelli, Mark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Stoecker, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Gulyas, Tom | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Grimm, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Donley, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Reed, Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Rademacher, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Banks, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Wight, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin College: 4-Zach Richard, 6-Jake Kennedy, 8-Joe Cook, 10-Matt Misorski, 22-Eric Enrico, 23-Sean Curtis, 25-Brett Kingsley, 32-M. Richardson, 34-Adam Lowther, 35-Kyle Kessler, 57-Zeki Alikaya, 75-K. Livingston, 80-Pete Morris, 82-Cory Kidd. |
| Washington U.: 4-Skalman, Andrew, 5-Sexton, Drew, 6-Sholte, Mark, 7-Knott, Easton, 10-Meikel, John, 11-Ferguson, Ed, 13-Banks, Adam, 19-Fox, Brennan, 20-Chalifour, Eric, 22-LaBarge, Chris, 27-Donley, Scott, 30-Reed, Clay, 31-Harrell, Brian, 32-Shelby, Marcus, 35-Grimm, Daniel, 36-Rademacher, M., 45-Diehl, Nick, 47-Lewis, Hal, 50-Nwumeh, Nelson, 52-Polakof, Landon, 59-Stoecker, Jeff, 60-Allen, Rob, 62-Kempema, Nate, 70-Wight, Seth, 73-Arnold, Tom, 81-Doll, Ryan, 94-Lannan, E.J., 99-Donatelli, Mark. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oberlin College..... 0 0 0 7 - 7 Record: (2-5)
Washington U........ 10 0 3 8 - 21 Record: (5-2)
Scoring Summary:
1st 12:12 WASHU - Kentor, Sam 3 yd pass from Sherman, Steve (Chalifour, Eric kick), 4-25 0:35, OBEF 0 - WASHU 7
02:25 WASHU - Chalifour, Eric 48 yd field goal, 6-20 2:44, OBEF 0 - WASHU 10
3rd 11:28 WASHU - Chalifour, Eric 19 yd field goal, 8-62 3:25, OBEF 0 - WASHU 13
4th 09:48 OBEF - Josh Mandel 1 yd run (Zach Richard kick), 7-70 3:40, OBEF 7 - WASHU 13
08:47 WASHU - Gulyas, Tom 40 yd pass from Sherman, Steve (Stoecker, Phill pass from Sherman, Steve), 3-43 1:00, OBEF 7 - WASHU 21
OBEF WASHU
FIRST DOWNS................... 18 8
RUSHES-YARDS (NET)............ 40-156 25-62
PASSING YDS (NET)............. 148 152
Passes Att-Comp-Int........... 33-20-1 23-12-0
TOTAL OFFENSE PLAYS-YARDS..... 73-304 48-214
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-30 6-59
Kickoff Returns-Yards......... 5-125 2-19
Interception Returns-Yards.... 0-0 1-5
Punts (Number-Avg)............ 6-38.3 6-45.8
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 7-64 4-30
Possession Time............... 37:38 22:22
Third-Down Conversions........ 5 of 14 2 of 10
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 1-4 2-3
Sacks By: Number-Yards........ 1-12 5-20
RUSHING: Oberlin College-Josh Mandel 19-70; Drew Mixter 10-68; M.
Richardson 9-13; Sean Curtis 1-4; Ryan Harvey 1-1. Washington U.-O'Brien, Jim
15-72; Reed, Clay 1-6; Shelby, Marcus 1-5; Grimm, Daniel 1-1; TEAM 1-minus 1;
Sherman, Steve 6-minus 21.
PASSING: Oberlin College-Josh Mandel 20-31-1-148; TEAM 0-1-0-0; Joe Cook
0-1-0-0. Washington U.-Sherman, Steve 12-23-0-152.
RECEIVING: Oberlin College-Ryan Harvey 6-28; Adam Niec 5-40; Robin Witjes
3-45; Danny Enright 3-22; Drew Mixter 2-3; Cory Kidd 1-10. Washington U.-Knott,
Easton 4-61; Gulyas, Tom 3-47; Morman, Austin 2-14; Sexton, Drew 1-22; O'Brien,
Jim 1-5; Kentor, Sam 1-3.
INTERCEPTIONS: Oberlin College-None. Washington U.-O'Brien, Scott 1-5.
FUMBLES: Oberlin College-Josh Mandel 1-0. Washington U.-Sherman, Steve
2-1; Brown, Brandon 1-1.
Stadium: Francis Field Attendance: 2625
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Ryan Odneal; Umpire: Bill Johnson; Linesman: Jeff Cirkl;
Line judge: JW Smith; Back judge: David Rabbitt; Field judge: Jim Johnson;
Side judge: Clint Youngerma; Scorer: Mary Mitchell;
Temperature: 82 Wind: SW 15 Weather: partly cloudy
|
Play-by-Play Summary |
| Bears win toss, defer to second half; Oberlin will receive | |||
| Obef | 1-10 | at Obef30 | WASHU ball on WASHU30. |
| Morman, Austin kickoff 69 yards to the OBEF1, Drew Mixter return 24 yards to the OBEF25, out-of-bounds (Lannan, E.J.). | |||
| Obef | 1-10 | at Obef25 | Drew Mixter rush for 3 yards to the OBEF28 (Sufranski, Dan;Schneider, John). |
| Obef | 2-7 | at Obef28 | Josh Mandel sacked for loss of 3 yards to the OBEF25 (Larson, Greg). |
| Obef | 3-10 | at Obef25 | Josh Mandel rush for loss of 2 yards to the OBEF23 (Schneider, John). |
| Obef | 4-12 | at Obef23 | Cory Kidd punt 36 yards to the WASHU41, Brown, Brandon return 34 yards to the OBEF25 (Cory Kidd;Pete Morris). |
| Drive: 3 plays, minus 2 yards, TOP 02:13 | |||
| Washu | 1-10 | at Obef25 | WASHINGTON U. drive start at 12:47. |
| Washu | 1-10 | at Obef25 | Sherman, Steve pass incomplete to Morman, Austin. |
| Washu | 2-10 | at Obef25 | Sherman, Steve pass complete to Sexton, Drew for 22 yards to the OBEF3, 1ST DOWN WASHU (Solomon Turner). |
| Washu | 1-G | at Obef03 | Sherman, Steve pass incomplete to Knott, Easton. |
| Washu | 2-G | at Obef03 | Sherman, Steve pass complete to Kentor, Sam for 3 yards to the OBEF0, TOUCHDOWN, clock 12:12. |
| Chalifour, Eric kick attempt good. | |||
| Washington U. 7, Oberlin College 0 | |||
| Drive: 4 plays, 25 yards, TOP 00:35 | |||
| Morman, Austin kickoff 68 yards to the OBEF2, David Kalgren return 30 yards to the OBEF32 (Grimm, Daniel). | |||
| Obef | 1-10 | at Obef32 | OBERLIN COLLEGE drive start at 12:02. |
| Obef | 1-10 | at Obef32 | Josh Mandel pass complete to Ryan Harvey for 7 yards to the OBEF39, out-of-bounds (Brown, Brandon;Huber, Kyle). |
| Obef | 2-3 | at Obef39 | Josh Mandel rush for 6 yards to the OBEF45, 1ST DOWN OBEF (Terman, Corey;Huber, Kyle). |
| Obef | 1-10 | at Obef45 | Josh Mandel pass incomplete to Danny Enright. |
| Obef | 2-10 | at Obef45 | M. Richardson rush for loss of 1 yard to the OBEF44 (Small, William;Schneider, John). |
| Obef | 3-11 | at Obef44 | Josh Mandel rush for 9 yards to the WASHU47 (Shelby, Marcus), PENALTY WASHU personal foul 0 yards to the WASHU47, PENALTY OBEF personal foul 0 yards to the WASHU47. |
| Obef | 3-2 | at Washu47 | 4th and 2. |
| Obef | 4-2 | at Washu47 | Cory Kidd punt 37 yards to the WASHU10, Brown, Brandon return 0 yards to the WASHU10. |
| Drive: 5 plays, 21 yards, TOP 02:03 | |||
| Washu | 1-10 | at Washu10 | WASHINGTON U. drive start at 09:59. |
| Washu | 1-10 | at Washu10 | O'Brien, Jim rush for 1 yard to the WASHU11 (Cody Wiewandt), PENALTY WASHU holding 5 yards to the WASHU5, NO PLAY. |
| Washu | 1-15 | at Washu05 | O'Brien, Jim rush for 6 yards to the WASHU11 (Austin Richards). |
| Washu | 2-9 | at Washu11 | Sherman, Steve pass incomplete to Gulyas, Tom. |
| Washu | 3-9 | at Washu11 | Sherman, Steve pass complete to Morman, Austin for 5 yards to the WASHU16. |
| Washu | 4-4 | at Washu16 | Morman, Austin punt 52 yards to the OBEF32, David Kalgren return 14 yards to the OBEF46 (Larkin, Kyle;Diehl, Nick). |
| Drive: 3 plays, 6 yards, TOP 01:41 | |||
| Obef | 1-10 | at Obef46 | OBERLIN COLLEGE drive start at 08:18. |
| Obef | 1-10 | at Obef46 | Drew Mixter rush for 4 yards to the 50 yardline (Stoecker, Jeff). |
| Obef | 2-6 | at Obef50 | Josh Mandel pass complete to Robin Witjes for 35 yards to the WASHU15, 1ST DOWN OBEF (Shelby, Marcus;LaBarge, Chris). |
| Obef | 1-10 | at Washu15 | Josh Mandel pass complete to Ryan Harvey for loss of 5 yards to the WASHU20 (Brown, Brandon). |
| Obef | 2-15 | at Washu20 | Drew Mixter rush for 7 yards to the WASHU13 (Huber, Kyle;Larson, Greg). |
| Obef | 3-8 | at Washu13 | Josh Mandel sacked for loss of 7 yards to the WASHU20 (Sufranski, Dan;Schneider, John). |
| Obef | 4-15 | at Washu20 | Zach Richard field goal attempt from 37 BLOCKED, recovered by WASHU Shelby, Marcus at 50 yardline spot at 50 yardline, clock 05:09 (blocked by Schneider, John), TEAM for no gain to the 50 yardline. |
| Drive: 6 plays, 34 yards, TOP 05:53 | |||
| Washu | 1-10 | at Washu50 | O'Brien, Jim rush for 6 yards to the OBEF44 (Solomon Turner). |
| Washu | 2-4 | at Obef44 | O'Brien, Jim rush for 8 yards to the OBEF36, 1ST DOWN WASHU (Dane Stritt). |
| Washu | 1-10 | at Obef36 | O'Brien, Jim rush for 1 yard to the OBEF35 (Dane Stritt). |
| Washu | 2-9 | at Obef35 | Sherman, Steve pass incomplete to Stoecker, Phill. |
| Washu | 3-9 | at Obef35 | Sherman, Steve pass complete to O'Brien, Jim for 5 yards to the OBEF30 (Dane Stritt). |
| Washu | 4-4 | at Obef30 | Chalifour, Eric field goal attempt from 48 GOOD, clock 02:25. |
| Washington U. 10, Oberlin College 0 | |||
| Drive: 6 plays, 20 yards, TOP 00:00 | |||
| Morman, Austin kickoff 64 yards to the OBEF6, Drew Mixter return 20 yards to the OBEF26 (LaBarge, Chris;Harrell, Brian). | |||
| Obef | 1-10 | at Obef26 | OBERLIN COLLEGE drive start at 02:19. |
| Obef | 1-10 | at Obef26 | Ryan Harvey rush for 1 yard to the OBEF27 (Terman, Corey). |
| Obef | 2-9 | at Obef27 | Josh Mandel pass incomplete to Adam Niec. |
| Obef | 3-9 | at Obef27 | Josh Mandel pass complete to Adam Niec for 2 yards to the OBEF29 (O'Brien, Scott). |
| Obef | 4-7 | at Obef29 | Cory Kidd punt 45 yards to the WASHU26, Brown, Brandon return 7 yards to the WASHU33, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:35 | |||
| Washu | 1-10 | at Washu33 | WASHINGTON U. drive start at 00:44. |
