Scoring Summary |
Washington U. (4-2) vs. College of Wooster (3-3)
Date: 10-16-10 Site: Wooster, Ohio Stadium: John P. Papp Stadium Attendance: 2125
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington U. | 0 | 7 | 0 | 7 | 14 |
| College of Wooster | 0 | 7 | 0 | 6 | 13 |
| SCORING SUMMARY | WASHU -WOO | |||
| 2nd | 11:02 | WOO | Mike Redick 6 yd pass from Richard Barnes (Ryan Miner kick) | |
| 11 plays, 51 yards, TOP 5:16 | 0 - 7 | |||
| 06:53 | WASHU | Gulyas, Tom 12 yd pass from Sherman, Steve (Chalifour, Eric kick) | ||
| 9 plays, 81 yards, TOP 4:02 | 7 - 7 | |||
| 4th | 08:12 | WASHU | Sherman, Steve 1 yd run (Chalifour, Eric kick) | |
| 6 plays, 72 yards, TOP 2:55 | 14 - 7 | |||
| 03:03 | WOO | Jordan McIntyre 16 yd pass from Richard Barnes (Ryan Miner kick failed) | ||
| 10 plays, 71 yards, TOP 5:01 | 14 - 13 | |||
|
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28 Referee: Scott Myers Umpire: Shawn Isaac Linesman: Chris Skinner Line judge: Grant Henderson Back judge: Chad Adams Field judge: Walter Starks Side judge: Lou Heger Scorer: Peter James Temperature: Low 60s Wind: 5-10 mph Weather: Sunny |
Team Statistics |
| Team Totals | WASHU | WOO |
| FIRST DOWNS | 14 | 19 |
| Rushing | 6 | 8 |
| Passing | 7 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 101 | 141 |
| Rushing Attempts | 29 | 36 |
| Average Per Rush | 3.5 | 3.9 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 127 | 155 |
| Yards Lost Rushing | 26 | 14 |
| NET YARDS PASSING | 151 | 179 |
| Completions-Attempts-Int | 11-24-2 | 21-35-2 |
| Average Per Attempt | 6.3 | 5.1 |
| Average Per Completion | 13.7 | 8.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 252 | 320 |
| Total offense plays | 53 | 71 |
| Average Gain Per Play | 4.8 | 4.5 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 7-76 | 10-100 |
| PUNTS-YARDS | 6-254 | 3-131 |
| Average Yards Per Punt | 42.3 | 43.7 |
| Net Yards Per Punt | 34.2 | 30.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-173 | 3-178 |
| Average Yards Per Kickoff | 57.7 | 59.3 |
| Net Yards Per Kickoff | 35.0 | 42.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-19-0 | 4-9-0 |
| Average Per Return | 9.5 | 2.2 |
| Kickoff returns: Number-Yds-TD | 3-50-0 | 3-68-0 |
| Average Per Return | 16.7 | 22.7 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -2 | -14 |
| Possession Time | 25:24 | 34:31 |
| 1st Quarter | 7:50 | 7:10 |
| 2nd Quarter | 6:07 | 8:48 |
| 3rd Quarter | 6:12 | 8:48 |
| 4th Quarter | 5:15 | 9:45 |
| Third-Down Conversions | 3 of 11 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 2-4 |
| Sacks By: Number-Yards | 1-3 | 1-8 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington U.-Brown, Brandon 1-0. College of Wooster-Richard Barnes 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | V22 | 15:00 | Kickoff | V39 | 11:09 | Punt | 5-17 | 3:51 | ||
| WASHU | 1st | V11 | 09:17 | Punt | V21 | 07:30 | Interception | 3-10 | 1:47 | ||
| WASHU | 1st | V36 | 06:28 | Downs | V32 | 05:22 | Interception | 3--4 | 1:06 | ||
| WASHU | 1st | V20 | 02:24 | Missed FG | V14 | 01:18 | Punt | 3--6 | 1:06 | ||
| WASHU | 2nd | V19 | 10:55 | Kickoff | H00 | 06:53 | * | TOUCHDOWN | 9-81 | 4:02 | |
| WASHU | 2nd | V20 | 02:57 | Punt | V32 | 01:32 | Punt | 4-12 | 1:25 | ||
| WASHU | 2nd | H36 | 00:53 | Interception | H30 | 00:20 | Missed FG | 5-6 | 0:33 | ||
| WASHU | 3rd | V28 | 08:42 | Downs | H35 | 04:50 | Punt | 8-37 | 3:52 | ||
| WASHU | 3rd | V44 | 02:20 | Punt | V46 | 00:00 | Punt | 3-2 | 2:20 | ||
| WASHU | 4th | V28 | 11:07 | Interception | H00 | 08:12 | * | TOUCHDOWN | 6-72 | 2:55 | |
| WASHU | 4th | V26 | 02:58 | Kickoff | V23 | 02:01 | Punt | 3--3 | 0:57 | ||
| WASHU | 4th | H38 | 01:18 | Fumble | H43 | 00:00 | End of half | 2--5 | 1:18 | ||
| WOO | 1st | H34 | 11:09 | Punt | H41 | 09:17 | Punt | 3-7 | 1:52 | ||
| WOO | 1st | V35 | 07:30 | Interception | V36 | 06:28 | Downs | 4--1 | 1:02 | ||
| WOO | 1st | V22 | 05:22 | Interception | V06 | 02:24 | Missed FG | 7-16 | 2:58 | ||
| WOO | 1st | H49 | 01:18 | Punt | V00 | 11:02 | * | TOUCHDOWN | 11-51 | 5:16 | |
| WOO | 2nd | H40 | 06:43 | Kickoff | V40 | 02:57 | Punt | 5-20 | 3:46 | ||
| WOO | 2nd | H17 | 01:32 | Punt | H24 | 00:53 | Interception | 3-7 | 0:39 | ||
| WOO | 2nd | H30 | 00:15 | Missed FG | H28 | 00:00 | End of half | 1--2 | 0:15 | ||
| WOO | 3rd | H36 | 14:56 | Kickoff | V28 | 08:42 | Downs | 11-36 | 6:14 | ||
| WOO | 3rd | H15 | 04:50 | Punt | H32 | 02:20 | Punt | 6-17 | 2:30 | ||
| WOO | 4th | H20 | 15:00 | Punt | V34 | 11:07 | Interception | 8-46 | 3:53 | ||
| WOO | 4th | H29 | 08:04 | Kickoff | V00 | 03:03 | * | TOUCHDOWN | 10-71 | 5:01 | |
| WOO | 4th | H26 | 02:01 | Punt | H38 | 01:18 | Fumble | 3-12 | 0:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:50 | 06:07 | 06:12 | 05:15 | 13:57 | 11:27 | 25:24 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/3 | 1/2 | 1/6 | 2/5 | 3/11 | ||
| Average field position | V22 | V34 | V36 | V38 | V27 | V37 | V31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of Wooster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:10 | 08:48 | 08:48 | 09:45 | 15:58 | 18:33 | 34:31 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 2/4 | 1/3 | 2/8 | 3/7 | 5/15 | ||
| Average field position | V44 | H29 | H25 | H25 | H44 | H25 | H36 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | V22 | 15:00 | Kickoff | V39 | 11:09 | Punt | 5-17 | 3:51 | ||
| WOO | 1st | H34 | 11:09 | Punt | H41 | 09:17 | Punt | 3-7 | 1:52 | ||
| WASHU | 1st | V11 | 09:17 | Punt | V21 | 07:30 | Interception | 3-10 | 1:47 | ||
| WOO | 1st | V35 | 07:30 | Interception | V36 | 06:28 | Downs | 4--1 | 1:02 | ||
| WASHU | 1st | V36 | 06:28 | Downs | V32 | 05:22 | Interception | 3--4 | 1:06 | ||
| WOO | 1st | V22 | 05:22 | Interception | V06 | 02:24 | Missed FG | 7-16 | 2:58 | ||
| WASHU | 1st | V20 | 02:24 | Missed FG | V14 | 01:18 | Punt | 3--6 | 1:06 | ||
| WOO | 1st | H49 | 01:18 | Punt | V00 | 11:02 | * | TOUCHDOWN | 11-51 | 5:16 | |
| WASHU | 2nd | V19 | 10:55 | Kickoff | H00 | 06:53 | * | TOUCHDOWN | 9-81 | 4:02 | |
| WOO | 2nd | H40 | 06:43 | Kickoff | V40 | 02:57 | Punt | 5-20 | 3:46 | ||
| WASHU | 2nd | V20 | 02:57 | Punt | V32 | 01:32 | Punt | 4-12 | 1:25 | ||
| WOO | 2nd | H17 | 01:32 | Punt | H24 | 00:53 | Interception | 3-7 | 0:39 | ||
| WASHU | 2nd | H36 | 00:53 | Interception | H30 | 00:20 | Missed FG | 5-6 | 0:33 | ||
| WOO | 2nd | H30 | 00:15 | Missed FG | H28 | 00:00 | End of half | 1--2 | 0:15 | ||
| WOO | 3rd | H36 | 14:56 | Kickoff | V28 | 08:42 | Downs | 11-36 | 6:14 | ||
| WASHU | 3rd | V28 | 08:42 | Downs | H35 | 04:50 | Punt | 8-37 | 3:52 | ||
| WOO | 3rd | H15 | 04:50 | Punt | H32 | 02:20 | Punt | 6-17 | 2:30 | ||
| WASHU | 3rd | V44 | 02:20 | Punt | V46 | 00:00 | Punt | 3-2 | 2:20 | ||
| WOO | 4th | H20 | 15:00 | Punt | V34 | 11:07 | Interception | 8-46 | 3:53 | ||
| WASHU | 4th | V28 | 11:07 | Interception | H00 | 08:12 | * | TOUCHDOWN | 6-72 | 2:55 | |
| WOO | 4th | H29 | 08:04 | Kickoff | V00 | 03:03 | * | TOUCHDOWN | 10-71 | 5:01 | |
| WASHU | 4th | V26 | 02:58 | Kickoff | V23 | 02:01 | Punt | 3--3 | 0:57 | ||
| WOO | 4th | H26 | 02:01 | Punt | H38 | 01:18 | Fumble | 3-12 | 0:43 | ||
| WASHU | 4th | H38 | 01:18 | Fumble | H43 | 00:00 | End of half | 2--5 | 1:18 | ||
Defensive Statistics |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Huber, Kyle | 8 | 3 | 11 | 0.5/1 | . | . | . | . | . | . | 1 |
| 38 | O'Brien, Scott | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 40 | Terman, Corey | 6 | 2 | 8 | . | . | . | . | 1 | . | . | 1 |
| 34 | Byers, Tate | 3 | 3 | 6 | 1.0/1 | . | 1-0 | . | 1 | . | . | . |
| 21 | Brown, Brandon | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 43 | Larkin, Kyle | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 89 | Small, William | 3 | . | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 95 | Larson, Greg | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | 1 |
| 31 | Harrell, Brian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Vom Brack, Nick | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 92 | Schneider, John | 1 | 1 | 2 | 1.0/6 | . | . | . | . | 1 | . | 1 |
| 11 | Ferguson, Ed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Diehl, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | Kempema, Nate | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Hillard,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Rademacher, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Polakof, Landon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Sufranski, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | O'Brien, Jim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Wight, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Doll, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Sholte, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | College of Wooster | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Eric Keyes | 6 | 3 | 9 | 1.0/3 | . | . | . | . | . | . | 1 |
| 21 | Quinton Howard | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 35 | Jeremy Petit | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 43 | Matt Breidigam | 3 | 2 | 5 | . | . | . | 1-7 | . | . | . | . |
| 37 | Rob Holtz | 3 | 1 | 4 | 1.5/10 | . | . | . | . | . | 1.0/8 | 1 |
| 1 | Hector Clavijo | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 90 | Dan Terhune | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 3 | Ogletree-Crawfo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Matt Carlson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Taylor Trout | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 31 | Paul Kessler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Andrew Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Cameron Daniels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | E. Walters | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 30 | John Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Chris Aukerman | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington U.: 4-Skalman, Andrew, 5-Sexton, Drew, 6-Sholte, Mark, 7-Knott, Easton, 11-Ferguson, Ed, 13-Banks, Adam, 14-Burkett, Dan, 19-Fox, Brennan, 20-Chalifour, Eric, 22-LaBarge, Chris, 24-Johnson, Tim, 27-Donley, Scott, 30-Reed, Clay, 31-Harrell, Brian, 32-Shelby, Marcus, 35-Grimm, Daniel, 36-Rademacher, M., 40-Terman, Corey, 45-Diehl, Nick, 48-Morrisey, Liam, 50-Nwumeh, Nelson, 52-Polakof, Landon, 59-Stoecker, Jeff, 62-Kempema, Nate, 67-Gotlieb, J.J., 70-Wight, Seth, 81-Doll, Ryan, 94-Lannan, E.J., 99-Donatelli, Mark. |
| College of Wooster: 4-Joe Stoffer, 12-Ian Haley, 15-Brett Frongillo, 16-Zack Weidrick, 20-Ryan Miner, 25-Joe Rodella, 27-Jimmy Tomcufcik, 28-Brendon Taylor, 29-Jeremy Anderson, 30-John Robinson, 31-Paul Kessler, 34-Andrew Ford, 36-Matt Schwenning, 41-Nick Jacubec, 49-Matt Carlson, 50-Seth Goodwin, 58-Max Plevyak, 63-Travis Calkins, 66-Evan Parker, 79-Kory George, 83-Dana Obery, 86-Tyler Sinclair, 95-Nick Barrow, 96-Chris Moore, 99-David Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington U........ 0 7 0 7 - 14 Record: (4-2)
College of Wooster.. 0 7 0 6 - 13 Record: (3-3)
Scoring Summary:
2nd 11:02 WOO - Mike Redick 6 yd pass from Richard Barnes (Ryan Miner kick), 11-51 5:16, WASHU 0 - WOO 7
06:53 WASHU - Gulyas, Tom 12 yd pass from Sherman, Steve (Chalifour, Eric kick), 9-81 4:02, WASHU 7 - WOO 7
4th 08:12 WASHU - Sherman, Steve 1 yd run (Chalifour, Eric kick), 6-72 2:55, WASHU 14 - WOO 7
03:03 WOO - Jordan McIntyre 16 yd pass from Richard Barnes (Ryan Miner kick failed), 10-71 5:01, WASHU 14 - WOO 13
WASHU WOO
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 29-101 36-141
PASSING YDS (NET)............. 151 179
Passes Att-Comp-Int........... 24-11-2 35-21-2
TOTAL OFFENSE PLAYS-YARDS..... 53-252 71-320
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 4-9
Kickoff Returns-Yards......... 3-50 3-68
Interception Returns-Yards.... 2-0 2-7
Punts (Number-Avg)............ 6-42.3 3-43.7
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 7-76 10-100
Possession Time............... 25:24 34:31
Third-Down Conversions........ 3 of 11 5 of 15
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 2-2 2-4
Sacks By: Number-Yards........ 1-3 1-8
RUSHING: Washington U.-O'Brien, Jim 19-79; Sherman, Steve 7-21; Gulyas,
Tom 1-6; TEAM 2-minus 5. College of Wooster-Richard Barnes 17-72; Robert Flagg
10-45; Brendon Taylor 7-19; Brett Frongillo 1-7; TEAM 1-minus 2.
PASSING: Washington U.-Sherman, Steve 11-24-2-151. College of
Wooster-Richard Barnes 21-32-2-179; Brett Frongillo 0-3-0-0.
RECEIVING: Washington U.-Gulyas, Tom 5-57; Sexton, Drew 3-59; Knott,
Easton 1-14; Fox, Brennan 1-13; Kentor, Sam 1-8. College of Wooster-Mike Redick
8-58; Jordan McIntyre 5-61; Cameron Daniels 5-32; Robert Flagg 3-28.
INTERCEPTIONS: Washington U.-Brown, Brandon 1-0; Vom Brack, Nick 1-0.
College of Wooster-Matt Breidigam 1-7; Chris Aukerman 1-0.
FUMBLES: Washington U.-Brown, Brandon 1-0. College of Wooster-Richard
Barnes 2-1.
Stadium: John P. Papp Stadium Attendance: 2125
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28
Officials: Referee: Scott Myers; Umpire: Shawn Isaac; Linesman: Chris Skinner;
Line judge: Grant Henderson; Back judge: Chad Adams; Field judge: Walter Starks;
Side judge: Lou Heger; Scorer: Peter James;
Temperature: Low 60s Wind: 5-10 mph Weather: Sunny
|
Play-by-Play Summary |
| Washu | 1-10 | at Washu30 | WOO ball on WOO30. |
| Ryan Miner kickoff 64 yards to the WASHU6, Sexton, Drew return 16 yards to the WASHU22 (Cameron Daniels). | |||
| Washu | 1-10 | at Washu22 | O'Brien, Jim rush for 9 yards to the WASHU31 (Quinton Howard). |
| Washu | 2-1 | at Washu31 | O'Brien, Jim rush for 2 yards to the WASHU33, 1ST DOWN WASHU (Rob Holtz). |
| Washu | 1-10 | at Washu33 | O'Brien, Jim rush for 3 yards to the WASHU36 (Eric Keyes). |
| Washu | 2-7 | at Washu36 | O'Brien, Jim rush for 2 yards to the WASHU38 (Quinton Howard). |
| Washu | 3-5 | at Washu38 | PENALTY WASHU false start 5 yards to the WASHU33. |
| Washu | 3-10 | at Washu33 | Sherman, Steve rush for 6 yards to the WASHU39 (Matt Breidigam). |
| Washu | 4-4 | at Washu39 | Morman, Austin punt 31 yards to the WOO30, Kyle Murdock return 4 yards to the WOO34 (Ferguson, Ed). |
| Drive: 5 plays, 17 yards, TOP 03:51 | |||
| Woo | 1-10 | at Woo34 | COLLEGE OF WOOSTER drive start at 11:09. |
| Woo | 1-10 | at Woo34 | Richard Barnes pass complete to Robert Flagg for 4 yards to the WOO38 (Brown, Brandon). |
| Woo | 2-6 | at Woo38 | Robert Flagg rush for 3 yards to the WOO41 (Larson, Greg). |
| Woo | 3-3 | at Woo41 | Richard Barnes rush for no gain to the WOO41 (Huber, Kyle). |
| Woo | 4-3 | at Woo41 | Dana Obery punt 48 yards to the WASHU11, Brown, Brandon return 0 yards to the WASHU11, fumble by Brown, Brandon recovered by WASHU Brown, Brandon at WASHU11. |
| Drive: 3 plays, 7 yards, TOP 01:52 | |||
| Washu | 1-10 | at Washu11 | WASHINGTON U. drive start at 09:17. |
| Washu | 1-10 | at Washu11 | O'Brien, Jim rush for no gain to the WASHU11 (Eric Keyes). |
| Washu | 2-10 | at Washu11 | Sherman, Steve pass complete to Gulyas, Tom for 15 yards to the WASHU26, 1ST DOWN WASHU (Eric Keyes). |
| Washu | 1-10 | at Washu26 | PENALTY WASHU false start 5 yards to the WASHU21. |
| Washu | 1-15 | at Washu21 | Sherman, Steve pass intercepted by Matt Breidigam at the WASHU27, Matt Breidigam return 7 yards to the WASHU20, PENALTY WOO clipping 15 yards to the WASHU35, 1st and 10, WOO ball on WASHU35. |
| Drive: 3 plays, 10 yards, TOP 01:47 | |||
| Woo | 1-10 | at Washu35 | COLLEGE OF WOOSTER drive start at 07:30. |
| Woo | 1-10 | at Washu35 | Richard Barnes pass incomplete to Robert Flagg. |
| Woo | 2-10 | at Washu35 | Richard Barnes pass incomplete to Robert Flagg (Larson, Greg). |
| Woo | 3-10 | at Washu35 | Richard Barnes rush for loss of 1 yard to the WASHU36 (Larkin, Kyle). |
| Woo | 4-11 | at Washu36 | Richard Barnes pass incomplete to Mike Redick. |
| Drive: 4 plays, minus 1 yards, TOP 01:02 | |||
| Washu | 1-10 | at Washu36 | WASHINGTON U. drive start at 06:28. |
| Washu | 1-10 | at Washu36 | Sherman, Steve rush for 7 yards to the WASHU43 (Jeremy Petit). |
| Washu | 2-3 | at Washu43 | Sherman, Steve pass incomplete to Gulyas, Tom, QB hurry by Rob Holtz. |
| Washu | 3-3 | at Washu43 | O'Brien, Jim rush for 2 yards to the WASHU45 (Quinton Howard), PENALTY WASHU holding 11 yards to the WASHU32, NO PLAY. |
| Washu | 3-14 | at Washu32 | Sherman, Steve pass intercepted by Chris Aukerman at the WASHU22, Chris Aukerman return 0 yards to the WASHU22 (O'Brien, Jim). |
| Drive: 3 plays, minus 4 yards, TOP 01:06 | |||
| Woo | 1-10 | at Washu22 | COLLEGE OF WOOSTER drive start at 05:22. |
| Woo | 1-10 | at Washu22 | Richard Barnes pass incomplete to Jordan McIntyre. |
| Woo | 2-10 | at Washu22 | PENALTY WOO false start 5 yards to the WASHU27. |
| Woo | 2-15 | at Washu27 | Robert Flagg rush for 7 yards to the WASHU20 (Kempema, Nate;O'Brien, Scott). |
| Woo | 3-8 | at Washu20 | Richard Barnes pass complete to Mike Redick for 13 yards to the WASHU7, 1ST DOWN WOO (O'Brien, Scott). |
| Woo | 1-G | at Washu07 | Robert Flagg rush for no gain to the WASHU7 (Small, William). |
| Woo | 2-G | at Washu07 | Richard Barnes rush for 1 yard to the WASHU6 (Huber, Kyle). |
| Woo | 3-G | at Washu06 | Richard Barnes pass incomplete to Mike Redick, QB hurry by Larson, Greg. |
| Woo | 4-G | at Washu06 | Ryan Miner field goal attempt from 27 BLOCKED, recovered by WOO Ryan Miner at WASHU20 spot at WASHU20, clock 02:24 (blocked by Schneider, John), Chalifour, Eric for loss of 2 yards to the WASHU18 (Matt Breidigam). |
| Drive: 7 plays, 16 yards, TOP 04:04 | |||
| Washu | 1-10 | at Washu18 | Sherman, Steve pass incomplete to Sexton, Drew. |
| Washu | 2-10 | at Washu18 | Sherman, Steve rush for loss of 4 yards to the WASHU14 (Rob Holtz;Hector Clavijo). |
| Washu | 3-14 | at Washu14 | Sherman, Steve pass incomplete to Sexton, Drew (Quinton Howard). |
| Washu | 4-14 | at Washu14 | Morman, Austin punt 38 yards to the WOO48, Taylor Trout return 1 yards to the WOO49 (Harrell, Brian). |
| Drive: 3 plays, minus 4 yards, TOP 00:00 | |||
| Woo | 1-10 | at Woo49 | COLLEGE OF WOOSTER drive start at 01:18. |
| Woo | 1-10 | at Woo49 | Richard Barnes rush for 7 yards to the WASHU44 (Diehl, Nick;O'Brien, Scott). |
| Woo | 2-3 | at Washu44 | Robert Flagg rush for 7 yards to the WASHU37, 1ST DOWN WOO (Huber, Kyle). |
| Woo | 1-10 | at Washu37 | Robert Flagg rush for 5 yards to the WASHU32 (Brown, Brandon;Byers, Tate). |
| Drive: 3 plays, 19 yards, TOP 05:16 | |||
| Washington U. 0, College of Wooster 0 |
| Woo | 2-5 | at Washu32 | Start of 2nd quarter, clock 15:00. |
| Woo | 2-5 | at Washu32 | Robert Flagg rush for 7 yards to the WASHU25, 1ST DOWN WOO (Huber, Kyle). |
| Woo | 1-10 | at Washu25 | Richard Barnes rush for loss of 3 yards to the WASHU28, fumble by Richard Barnes recovered by WOO Richard Barnes at WASHU25, PENALTY WOO personal foul 15 yards to the WASHU40. |
| Woo | 1-25 | at Washu40 | 2nd and 25. |
| Woo | 2-25 | at Washu40 | Richard Barnes rush for 12 yards to the WASHU28 (Hillard,Nick). |
| Woo | 3-13 | at Washu28 | Richard Barnes pass incomplete to Kyle Murdock, QB hurry by Schneider, John. |
| Woo | 4-13 | at Washu28 | Richard Barnes pass complete to Robert Flagg for 15 yards to the WASHU13, 1ST DOWN WOO (Byers, Tate). |
| Woo | 1-10 | at Washu13 | Richard Barnes rush for 3 yards to the WASHU10 (O'Brien, Scott). |
| Woo | 2-7 | at Washu10 | Timeout Washington U., clock 11:54. |
| Woo | 2-7 | at Washu10 | Richard Barnes pass complete to Cameron Daniels for 4 yards to the WASHU6 (Terman, Corey). |
| Woo | 3-3 | at Washu06 | Richard Barnes pass complete to Mike Redick for 6 yards to the WASHU0, 1ST DOWN WOO, TOUCHDOWN, clock 11:02. |
| Ryan Miner kick attempt good. | |||
| College of Wooster 7, Washington U. 0 | |||
| Drive: 11 plays, 51 yards, TOP 05:16 | |||
| Ryan Miner kickoff 59 yards to the WASHU11, Sexton, Drew return 23 yards to the WASHU34 (Paul Kessler), PENALTY WASHU illegal block 15 yards to the WASHU19, 1st and 10, WASHU ball on WASHU19. | |||
| Washu | 1-10 | at Washu19 | WASHINGTON U. drive start at 10:55. |
| Washu | 1-10 | at Washu19 | Gulyas, Tom rush for 6 yards to the WASHU25 (Dan Terhune). |
| Washu | 2-4 | at Washu25 | Sherman, Steve pass complete to Sexton, Drew for 16 yards to the WASHU41, 1ST DOWN WASHU (Quinton Howard). |
