Scoring Summary |
Washington U. (3-4) vs. Ohio Wesleyan (1-6)
Date: 10/24/09 Site: Delaware, Ohio Stadium: Selby Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington U. | 2 | 10 | 7 | 7 | 26 |
| Ohio Wesleyan | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | WASHU -OWU | |||
| 1st | 02:27 | WASHU | TEAM safety | |
| 2 - 0 | ||||
| 2nd | 12:09 | WASHU | Rogalski, B. 20 yd field goal | |
| 9 plays, 21 yards, TOP 3:13 | 5 - 0 | |||
| 10:40 | WASHU | Morman, Austin 22 yd pass from Sherman, Steve (Rogalski, B. kick) | ||
| 3 plays, 14 yards, TOP 1:18 | 12 - 0 | |||
| 00:16 | OWU | Keegan Varner 14 yd run (Trey Stalnaker kick) | ||
| 8 plays, 44 yards, TOP 1:22 | 12 - 7 | |||
| 3rd | 05:49 | WASHU | Glenn, Matt 41 yd run (Rogalski, B. kick) | |
| 8 plays, 77 yards, TOP 3:29 | 19 - 7 | |||
| 4th | 13:42 | WASHU | Larkin, Kyle 43 yd fumble recovery (Rogalski, B. kick) | |
| 26 - 7 | ||||
| 04:24 | OWU | Isaac Morris 6 yd run (Nick Chilkov kick) | ||
| 14 plays, 75 yards, TOP 4:50 | 26 - 14 | |||
|
Kickoff time: 1 p.m. End of Game: 3:53 pm Total elapsed time: 2:53 Referee: Dan Potopsky Umpire: Jim Danke Linesman: Dale Smith Line judge: Kevin Zink Back judge: Travis Snyder Field judge: Dan Kozma Side judge: Nick Garagosian Scorer: OWU Sports Info Temperature: 51 F Wind: 5-10 W Weather: overcast, rain |
Team Statistics |
| Team Totals | WASHU | OWU |
| FIRST DOWNS | 14 | 14 |
| Rushing | 9 | 9 |
| Passing | 5 | 3 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 161 | 148 |
| Rushing Attempts | 48 | 47 |
| Average Per Rush | 3.4 | 3.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 218 | 184 |
| Yards Lost Rushing | 57 | 36 |
| NET YARDS PASSING | 83 | 60 |
| Completions-Attempts-Int | 9-23-1 | 10-26-2 |
| Average Per Attempt | 3.6 | 2.3 |
| Average Per Completion | 9.2 | 6.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 244 | 208 |
| Total offense plays | 71 | 73 |
| Average Gain Per Play | 3.4 | 2.8 |
| Fumbles: Number-Lost | 4-2 | 2-2 |
| Penalties: Number-Yards | 10-81 | 7-50 |
| PUNTS-YARDS | 5-187 | 7-183 |
| Average Yards Per Punt | 37.4 | 26.1 |
| Net Yards Per Punt | 33.4 | 21.1 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-286 | 4-181 |
| Average Yards Per Kickoff | 57.2 | 45.2 |
| Net Yards Per Kickoff | 37.6 | 32.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-35-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 5-98-0 |
| Average Per Return | 17.0 | 19.6 |
| Interceptions: Number-Yds-TD | 2-48-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-43-1 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:12 | 27:48 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 8:19 | 6:41 |
| 3rd Quarter | 10:28 | 4:32 |
| 4th Quarter | 5:43 | 9:17 |
| Third-Down Conversions | 7 of 19 | 2 of 17 |
| Fourth-Down Conversions | 0 of 2 | 4 of 6 |
| Red-Zone Scores-Chances | 2-3 | 2-2 |
| Sacks By: Number-Yards | 2-12 | 4-30 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington U.-Sherman, Steve 1-1; Donley, Scott 1-0; Glenn, Matt 1-1; Reed, Clay 1-0. Ohio Wesleyan-Keegan Varner 1-1; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | O31 | 13:44 | Interception | O01 | 11:03 | Fumble | 6-30 | 2:41 | # | |
| WASHU | 1st | O37 | 09:51 | Punt | O42 | 08:00 | Punt | 3--5 | 1:51 | ||
| WASHU | 1st | O43 | 06:34 | Punt | O42 | 04:14 | Punt | 3-1 | 2:20 | ||
| WASHU | 1st | O48 | 02:21 | Kickoff | O48 | 01:59 | Punt | 3-0 | 0:22 | ||
| WASHU | 1st | O25 | 00:22 | Punt | O04 | 12:09 | * | FIELD GOAL | 9-21 | 3:13 | # |
| WASHU | 2nd | O14 | 11:58 | Fumble | O00 | 10:40 | * | TOUCHDOWN | 3-14 | 1:18 | # |
| WASHU | 2nd | W23 | 07:19 | Punt | W36 | 03:47 | Fumble | 8-13 | 3:32 | ||
| WASHU | 2nd | W30 | 02:00 | Downs | W29 | 01:38 | Interception | 3--1 | 0:22 | ||
| WASHU | 2nd | W35 | 00:10 | Kickoff | W46 | 00:00 | End of half | 2-11 | 0:10 | ||
| WASHU | 3rd | W15 | 14:52 | Kickoff | W19 | 12:00 | Punt | 4-4 | 2:52 | ||
| WASHU | 3rd | W23 | 09:18 | Downs | O00 | 05:49 | * | TOUCHDOWN | 8-77 | 3:29 | |
| WASHU | 3rd | W26 | 04:16 | Punt | W43 | 00:17 | Punt | 6-17 | 3:59 | ||
| WASHU | 4th | O43 | 13:42 | Fumble | O43 | 13:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASHU | 4th | W50 | 12:55 | Punt | O25 | 09:14 | Downs | 7-25 | 3:41 | ||
| WASHU | 4th | O47 | 04:24 | Kickoff | O40 | 03:24 | Downs | 4-7 | 1:00 | ||
| WASHU | 4th | O39 | 01:02 | Interception | O35 | 00:00 | End of half | 3-4 | 1:02 | ||
| OWU | 1st | O31 | 15:00 | Kickoff | O33 | 13:44 | Interception | 3-2 | 1:16 | ||
| OWU | 1st | O01 | 11:03 | Fumble | O06 | 09:51 | Punt | 3-5 | 1:12 | ||
| OWU | 1st | O07 | 08:00 | Punt | O11 | 06:34 | Punt | 3-4 | 1:26 | ||
| OWU | 1st | O20 | 04:14 | Punt | O20 | 02:27 | * | SAFETY | 3-0 | 1:47 | |
| OWU | 1st | O01 | 01:59 | Punt | O03 | 00:22 | Punt | 3-2 | 1:37 | ||
| OWU | 2nd | O32 | 12:04 | Kickoff | O14 | 11:58 | Fumble | 1--18 | 0:06 | ||
| OWU | 2nd | O27 | 10:32 | Kickoff | O50 | 07:19 | Punt | 7-23 | 3:13 | ||
| OWU | 2nd | W30 | 03:47 | Fumble | W30 | 02:00 | Downs | 4-0 | 1:47 | ||
| OWU | 2nd | W44 | 01:38 | Interception | W00 | 00:16 | * | TOUCHDOWN | 8-44 | 1:22 | # |
| OWU | 3rd | W49 | 12:00 | Punt | W23 | 09:18 | Downs | 6-26 | 2:42 | ||
| OWU | 3rd | O37 | 05:44 | Kickoff | O43 | 04:16 | Punt | 3-6 | 1:28 | ||
| OWU | 3rd | O24 | 00:17 | Punt | O43 | 13:42 | Fumble | 5-19 | 1:35 | ||
| OWU | 4th | O20 | 13:35 | Kickoff | O25 | 12:55 | Punt | 3-5 | 0:40 | ||
| OWU | 4th | O25 | 09:14 | Downs | W00 | 04:24 | * | TOUCHDOWN | 14-75 | 4:50 | # |
| OWU | 4th | O40 | 03:24 | Downs | W40 | 01:02 | Interception | 7-20 | 2:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 08:19 | 10:28 | 05:43 | 16:01 | 16:11 | 32:12 | ||
| 3rd Down Conversions | 0/4 | 3/6 | 3/5 | 1/4 | 3/10 | 4/9 | 7/19 | ||
| Average field position | O37 | W43 | W21 | O46 | O46 | W38 | W47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 06:41 | 04:32 | 09:17 | 13:59 | 13:49 | 27:48 | ||
| 3rd Down Conversions | 0/5 | 1/4 | 0/2 | 1/6 | 1/9 | 1/8 | 2/17 | ||
| Average field position | O12 | O46 | O37 | O28 | O27 | O32 | O29 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 3/3 | 1/2 | 3/4 | 4/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWU | 1st | O31 | 15:00 | Kickoff | O33 | 13:44 | Interception | 3-2 | 1:16 | ||
| WASHU | 1st | O31 | 13:44 | Interception | O01 | 11:03 | Fumble | 6-30 | 2:41 | # | |
| OWU | 1st | O01 | 11:03 | Fumble | O06 | 09:51 | Punt | 3-5 | 1:12 | ||
| WASHU | 1st | O37 | 09:51 | Punt | O42 | 08:00 | Punt | 3--5 | 1:51 | ||
| OWU | 1st | O07 | 08:00 | Punt | O11 | 06:34 | Punt | 3-4 | 1:26 | ||
| WASHU | 1st | O43 | 06:34 | Punt | O42 | 04:14 | Punt | 3-1 | 2:20 | ||
| OWU | 1st | O20 | 04:14 | Punt | O20 | 02:27 | * | SAFETY | 3-0 | 1:47 | |
| WASHU | 1st | O48 | 02:21 | Kickoff | O48 | 01:59 | Punt | 3-0 | 0:22 | ||
| OWU | 1st | O01 | 01:59 | Punt | O03 | 00:22 | Punt | 3-2 | 1:37 | ||
| WASHU | 1st | O25 | 00:22 | Punt | O04 | 12:09 | * | FIELD GOAL | 9-21 | 3:13 | # |
| OWU | 2nd | O32 | 12:04 | Kickoff | O14 | 11:58 | Fumble | 1--18 | 0:06 | ||
| WASHU | 2nd | O14 | 11:58 | Fumble | O00 | 10:40 | * | TOUCHDOWN | 3-14 | 1:18 | # |
| OWU | 2nd | O27 | 10:32 | Kickoff | O50 | 07:19 | Punt | 7-23 | 3:13 | ||
| WASHU | 2nd | W23 | 07:19 | Punt | W36 | 03:47 | Fumble | 8-13 | 3:32 | ||
| OWU | 2nd | W30 | 03:47 | Fumble | W30 | 02:00 | Downs | 4-0 | 1:47 | ||
| WASHU | 2nd | W30 | 02:00 | Downs | W29 | 01:38 | Interception | 3--1 | 0:22 | ||
| OWU | 2nd | W44 | 01:38 | Interception | W00 | 00:16 | * | TOUCHDOWN | 8-44 | 1:22 | # |
| WASHU | 2nd | W35 | 00:10 | Kickoff | W46 | 00:00 | End of half | 2-11 | 0:10 | ||
| WASHU | 3rd | W15 | 14:52 | Kickoff | W19 | 12:00 | Punt | 4-4 | 2:52 | ||
| OWU | 3rd | W49 | 12:00 | Punt | W23 | 09:18 | Downs | 6-26 | 2:42 | ||
| WASHU | 3rd | W23 | 09:18 | Downs | O00 | 05:49 | * | TOUCHDOWN | 8-77 | 3:29 | |
| OWU | 3rd | O37 | 05:44 | Kickoff | O43 | 04:16 | Punt | 3-6 | 1:28 | ||
| WASHU | 3rd | W26 | 04:16 | Punt | W43 | 00:17 | Punt | 6-17 | 3:59 | ||
| OWU | 3rd | O24 | 00:17 | Punt | O43 | 13:42 | Fumble | 5-19 | 1:35 | ||
| WASHU | 4th | O43 | 13:42 | Fumble | O43 | 13:42 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OWU | 4th | O20 | 13:35 | Kickoff | O25 | 12:55 | Punt | 3-5 | 0:40 | ||
| WASHU | 4th | W50 | 12:55 | Punt | O25 | 09:14 | Downs | 7-25 | 3:41 | ||
| OWU | 4th | O25 | 09:14 | Downs | W00 | 04:24 | * | TOUCHDOWN | 14-75 | 4:50 | # |
| WASHU | 4th | O47 | 04:24 | Kickoff | O40 | 03:24 | Downs | 4-7 | 1:00 | ||
| OWU | 4th | O40 | 03:24 | Downs | W40 | 01:02 | Interception | 7-20 | 2:22 | ||
| WASHU | 4th | O39 | 01:02 | Interception | O35 | 00:00 | End of half | 3-4 | 1:02 | ||
Defensive Statistics |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Buchanan, B. | 4 | 4 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 49 | Berryman, Andre | 4 | 3 | 7 | 1.5/4 | 1 | . | . | . | . | 1.0/4 | . |
| 92 | Schneider, John | 2 | 5 | 7 | 0.5/4 | . | 1-0 | . | 1 | . | 0.5/4 | . |
| 46 | Huber, Kyle | 2 | 5 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 39 | O'Mahony, B. | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Larkin, Kyle | 1 | 5 | 6 | 0.5/1 | . | 1-43 | . | . | . | . | . |
| 32 | Shelby, Marcus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Brown, Brandon | 3 | 1 | 4 | . | . | . | 1-42 | . | . | . | . |
| 31 | Olivos, Tim | 3 | 1 | 4 | . | . | . | 1-6 | . | . | . | . |
| 69 | Sufranski, Dan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 37 | Schiffman, B. | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 47 | Machan, Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Mervis, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Diehl, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Gialessas, Nick | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 52 | Polakof, Landon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Kamerbeek, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Castellucio, C. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Olp, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Sherman, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Hillard, Nick | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Ohio Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Taylor Smith | 4 | 12 | 16 | 3.5/12 | 2 | . | . | . | . | 1.0/7 | . |
| 7 | Chad Murawski | 4 | 11 | 15 | . | . | . | 1-0 | . | . | . | . |
| 42 | Sam Bixler | 3 | 7 | 10 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 17 | R. Mitter-Burke | 2 | 8 | 10 | . | . | . | . | 1 | . | . | . |
| 35 | J. Huddleston | 2 | 7 | 9 | 2.5/17 | . | 0-6 | . | . | . | 1.0/12 | . |
| 91 | Mike Browning | 2 | 6 | 8 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 16 | Daniel DeLay | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Britan Tolliver | 2 | 3 | 5 | 2.5/10 | 1 | 1-0 | . | . | . | . | . |
| 58 | Tyler Swary | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 18 | Eli Cowan | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 20 | Paul Schumann | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Carlton King | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | David Ward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Nick McVay | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 13 | Kyle Karczynski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Garry Droze | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Kendall Gregory | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington U.: 4-Sansone, Jim, 9-Weiss, Michael, 16-Bartel, Mitchel, 19-Fox, Brennan, 23-Castellucio, C., 24-Johnson, Tim, 27-Donley, Scott, 29-Hillard, Nick, 30-Reed, Clay, 32-Shelby, Marcus, 34-Mervis, Jake, 35-Grimm, Daniel, 40-Glenn, Matt, 41-Olp, Michael, 43-Larkin, Kyle, 44-Kentor, Sam, 45-Diehl, Nick, 52-Polakof, Landon, 53-Fishman, Daniel, 61-Mollet, Jon, 75-Kamerbeek, Kyle, 80-Rogalski, B., 83-Morman, Austin, 97-Lambert, Matt. |
| Ohio Wesleyan: 1-Paul Murphey, 2-Nick McVay, 9-Trey Stalnaker, 10-Keegan Varner, 13-Kyle Karczynski, 14-John Romano, 15-Marcus McLean, 21-Steve Brown, 24-Carlton King, 25-Stephen Haynes, 31-Garry Droze, 33-Woody Earls, 37-Chris Marshall, 44-Mickey Gies, 46-Kendall Gregory, 48-Pete Merkle, 51-Jack Wilson, 52-Tyler Sheetz, 57-A. Dos Santos, 68-Angel Rolon, 69-Alex Perez, 76-Chad Williams, 82-Pat Embleton, 85-N. Ziegenbusch, 89-Nick Chilkov, 95-Charlie Young, 96-Adam Koorn, 99-Danny Wood. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington U........ 2 10 7 7 - 26 Record: (3-4)
Ohio Wesleyan....... 0 7 0 7 - 14 Record: (1-6)
Scoring Summary:
1st 02:27 WASHU - TEAM safety, , WASHU 2 - OWU 0
2nd 12:09 WASHU - Rogalski, B. 20 yd field goal, 9-21 3:13, WASHU 5 - OWU 0
10:40 WASHU - Morman, Austin 22 yd pass from Sherman, Steve (Rogalski, B. kick), 3-14 1:18, WASHU 12 - OWU 0
00:16 OWU - Keegan Varner 14 yd run (Trey Stalnaker kick), 8-44 1:22, WASHU 12 - OWU 7
3rd 05:49 WASHU - Glenn, Matt 41 yd run (Rogalski, B. kick), 8-77 3:29, WASHU 19 - OWU 7
4th 13:42 WASHU - Larkin, Kyle 43 yd fumble recovery (Rogalski, B. kick), , WASHU 26 - OWU 7
04:24 OWU - Isaac Morris 6 yd run (Nick Chilkov kick), 14-75 4:50, WASHU 26 - OWU 14
WASHU OWU
FIRST DOWNS................... 14 14
RUSHES-YARDS (NET)............ 48-161 47-148
PASSING YDS (NET)............. 83 60
Passes Att-Comp-Int........... 23-9-1 26-10-2
TOTAL OFFENSE PLAYS-YARDS..... 71-244 73-208
Fumble Returns-Yards.......... 1-43 1-6
Punt Returns-Yards............ 5-35 0-0
Kickoff Returns-Yards......... 3-51 5-98
Interception Returns-Yards.... 2-48 1-0
Punts (Number-Avg)............ 5-37.4 7-26.1
Fumbles-Lost.................. 4-2 2-2
Penalties-Yards............... 10-81 7-50
Possession Time............... 32:12 27:48
Third-Down Conversions........ 7 of 19 2 of 17
Fourth-Down Conversions....... 0 of 2 4 of 6
Red-Zone Scores-Chances....... 2-3 2-2
Sacks By: Number-Yards........ 2-12 4-30
RUSHING: Washington U.-O'Brien, Jim 20-83; Glenn, Matt 11-79; Lachaud,
Greg 3-18; Grimm, Daniel 1-7; Reed, Clay 3-6; Kentor, Sam 1-3; Castellucio, C.
1-3; Bartel, Mitchel 1-1; Gulyas, Tom 1-minus 2; Donley, Scott 1-minus 6;
Sherman, Steve 5-minus 31. Ohio Wesleyan-Keegan Varner 7-44; Bryan Hoover 10-36;
Isaac Morris 6-35; Chris Marshall 6-31; Carlos Rogers 8-18; Steve Brown 1-11;
Geoff Gompf 8-minus 9; TEAM 1-minus 18.
PASSING: Washington U.-Sherman, Steve 8-20-1-71; Bartel, Mitchel
1-3-0-12. Ohio Wesleyan-Keegan Varner 8-20-1-39; Geoff Gompf 2-6-1-21.
RECEIVING: Washington U.-Mangini, Matt 2-26; Morman, Austin 1-22;
Lachaud, Greg 1-11; Gulyas, Tom 1-10; Kentor, Sam 1-9; Fox, Brennan 1-4;
O'Brien, Jim 1-2; Knott, Easton 1-minus 1. Ohio Wesleyan-Carlos Rogers 3-8; N.
Ziegenbusch 2-29; Isaac Morris 2-5; Bryan Hoover 1-7; Danny Flanegan 1-7; Chris
Marshall 1-4.
INTERCEPTIONS: Washington U.-Brown, Brandon 1-42; Olivos, Tim 1-6. Ohio
Wesleyan-Chad Murawski 1-0.
FUMBLES: Washington U.-Donley, Scott 1-0; Reed, Clay 1-0; Sherman, Steve
1-1; Glenn, Matt 1-1. Ohio Wesleyan-TEAM 1-1; Keegan Varner 1-1.
Stadium: Selby Field Attendance: 1000
Kickoff time: 1 p.m. End of Game: 3:53 pm Total elapsed time: 2:53
Officials: Referee: Dan Potopsky; Umpire: Jim Danke; Linesman: Dale Smith;
Line judge: Kevin Zink; Back judge: Travis Snyder; Field judge: Dan Kozma;
Side judge: Nick Garagosian; Scorer: OWU Sports Info;
Temperature: 51 F Wind: 5-10 W Weather: overcast, rain
|
Play-by-Play Summary |
| Washu | 1-10 | at Washu30 | OWU 58 now wearing 45. |
| Washu | 1-10 | at Washu30 | OWU 1 now wearing 80. |
| *Washington wins the toss and defers, OWU will receive & defend N goal | |||
| Morman, Austin kickoff 62 yards to the OWU8, Nick McVay return 23 yards to the OWU31 (Larkin, Kyle;Buchanan, B.). | |||
| Owu | 1-10 | at Owu31 | Geoff Gompf rush over left tackle for 1 yard to the OWU32 (Huber, Kyle). |
| Owu | 2-9 | at Owu32 | Carlos Rogers rush for 1 yard to the OWU33 (Schneider, John;Huber, Kyle). |
| Owu | 3-8 | at Owu33 | Geoff Gompf pass intercepted by Olivos, Tim at the OWU37, Olivos, Tim return 6 yards to the OWU31. |
| Drive: 3 plays, 2 yards, TOP 01:16 | |||
| Washu | 1-10 | at Owu31 | WASHINGTON U. drive start at 13:44. |
| Washu | 1-10 | at Owu31 | Sherman, Steve sideline pass complete to Gulyas, Tom for 10 yards to the OWU21, 1ST DOWN WASHU (Chad Murawski). |
| Washu | 1-10 | at Owu21 | Sherman, Steve RF pass complete to Kentor, Sam for 9 yards to the OWU12, out-of-bounds. |
| Washu | 2-1 | at Owu12 | O'Brien, Jim rush IH for 4 yards to the OWU8, 1ST DOWN WASHU (J. Huddleston;Taylor Smith). |
| Washu | 1-G | at Owu08 | Sherman, Steve RF pass complete to O'Brien, Jim for 2 yards to the OWU6 (R. Mitter-Burke). |
| Washu | 2-G | at Owu06 | Glenn, Matt rush over right tackle for 4 yards to the OWU2 (Chad Murawski;R. Mitter-Burke). |
| Washu | 3-G | at Owu02 | Glenn, Matt rush up middle for 1 yard to the OWU1, fumble forced by Taylor Smith, fumble by Glenn, Matt recovered by OWU Sam Bixler at OWU1. |
| Drive: 6 plays, 30 yards, TOP 02:41 | |||
| Owu | 1-10 | at Owu01 | OHIO WESLEYAN drive start at 11:03. |
| Owu | 1-10 | at Owu01 | Carlos Rogers rush IH for 3 yards to the OWU4 (Sufranski, Dan). |
| Owu | 2-7 | at Owu04 | Carlos Rogers rush over right guard for 2 yards to the OWU6 (Berryman, Andre). |
| Owu | 3-5 | at Owu06 | Geoff Gompf sideline pass incomplete to Paul Murphey. |
| Owu | 4-5 | at Owu06 | John Romano punt 31 yards to the OWU37, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:12 | |||
| Washu | 1-10 | at Owu37 | WASHINGTON U. drive start at 09:51. |
| Washu | 1-10 | at Owu37 | O'Brien, Jim rush over right end for 8 yards to the OWU29 (Chad Murawski;R. Mitter-Burke). |
| Washu | 2-2 | at Owu29 | PENALTY WASHU false start 6 yards to the OWU35. |
| Washu | 2-8 | at Owu35 | Gulyas, Tom rush OR for loss of 2 yards to the OWU37 (Taylor Smith;Eli Cowan). |
| Washu | 3-10 | at Owu37 | Sherman, Steve sideline pass incomplete to Mangini, Matt, PENALTY WASHU holding declined. |
| Washu | 4-10 | at Owu37 | PENALTY WASHU delay of game 5 yards to the OWU42. |
| Washu | 4-15 | at Owu42 | Morman, Austin punt 35 yards to the OWU7, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 01:51 | |||
| Owu | 1-10 | at Owu07 | OHIO WESLEYAN drive start at 08:00. |
| Owu | 1-10 | at Owu07 | Geoff Gompf RF pass incomplete to Chris Marshall. |
| Owu | 2-10 | at Owu07 | Geoff Gompf RF pass complete to Chris Marshall for 4 yards to the OWU11 (Brown, Brandon). |
| Owu | 3-6 | at Owu11 | Isaac Morris rush over right tackle for no gain to the OWU11 (Larkin, Kyle;Schneider, John). |
| Owu | 4-6 | at Owu11 | John Romano punt 32 yards to the OWU43, Machan, Tim return 0 yards to the OWU43 (Chad Murawski). |
| Drive: 3 plays, 4 yards, TOP 01:26 | |||
| Washu | 1-10 | at Owu43 | WASHINGTON U. drive start at 06:34. |
